2007 Results
2007 First American Bank Iowa Open Golf Championship
Fort Dodge Country Club
Thursday, August 30 – Saturday, September 1
THANKS TO THE FOLLOWING
TOURNAMENT CONTRIBUTORS
First American Bank – Title Sponsor
Fort Dodge Country Club – Tournament Host

Jon Olson and Jamie Kilian (First American Bank)

Jamie Kilian (First American Bank) and Cory Braunschweig (low amateur)
Final Results
—A Identifies Amateurs
| 1st | Jon Olson | Ankeny, IA | 67 | 68 | 69 | 204 |
| 2nd | Brady Schnell | Davenport, IA | 70 | 66 | 69 | 205 |
| 3rd | Chris Black | Independence, IA | 67 | 69 | 71 | 207 |
| Cory Braunschweig—A | Des Moines, IA | 69 | 69 | 69 | 207 | |
| 5th | Luke Slaymaker | Center Point, IA | 69 | 70 | 69 | 208 |
| 6th | Gene Elliott—A | West Des Moines, IA | 70 | 68 | 71 | 209 |
| Curt Schnell | Davenport, IA | 71 | 73 | 65 | 209 | |
| Tracy Vest | Waukee, IA | 73 | 67 | 69 | 209 | |
| 9th | Corey Schultz | West Des Moines, IA | 65 | 71 | 74 | 210 |
| John Shawver | Newton, IA | 71 | 72 | 67 | 210 | |
| Chad Proehl | Urbandale, IA | 68 | 70 | 72 | 210 | |
| 12th | Mark Rohde | Marshalltown, IA | 70 | 71 | 70 | 211 |
| Judd Gibb | Norwalk, IA | 69 | 70 | 72 | 211 | |
| 14th | Jeremy Danilson | West Des Moines, IA | 68 | 74 | 70 | 212 |
| 15th | Donnie Teeter | Fort Dodge, IA | 73 | 68 | 73 | 214 |
| Ty Stewart—A | Ames, IA | 72 | 70 | 72 | 214 | |
| Jim Curell—A | Boone, IA | 73 | 69 | 72 | 214 | |
| Brian Verduyn—A | Clive, IA | 71 | 67 | 76 | 214 | |
| JD Anderson—A | West Des Moines, IA | 72 | 71 | 71 | 214 | |
| 20th | Jon Brown—A | Urbandale, IA | 68 | 71 | 77 | 216 |
| 21st | Bill Manske—A | Algona, IA | 70 | 71 | 76 | 217 |
| 22nd | Ryan Quinn | Johnston, IA | 74 | 71 | 73 | 218 |
| Paul DelVecchio | Bettendorf, IA | 70 | 72 | 76 | 218 | |
| John Panek | Bettendorf, IA | 70 | 74 | 74 | 218 | |
| Darin Fisher | Pella, IA | 75 | 70 | 73 | 218 | |
| Terry Cook—A | Johnston, IA | 73 | 69 | 76 | 218 | |
| Chris Winkel | Ankeny, IA | 72 | 75 | 71 | 218 | |
| 28th | Chuck Moran | Graettinger, IA | 71 | 74 | 74 | 219 |
| John Peters—A | Muscatine, IA | 68 | 76 | 75 | 219 | |
| Jonathan Feldick | Iowa City, IA | 74 | 73 | 72 | 219 | |
| 31st | Mike Bender | Lake Mary, FL | 74 | 70 | 76 | 220 |
| David Sergeant—A | Fort Dodge, IA | 75 | 72 | 73 | 220 | |
| Ken Schall | West Des Moines, IA | 74 | 69 | 77 | 220 | |
| Marshall Gavre | Fairfield, IA | 75 | 72 | 73 | 220 | |
| 35th | Mark Ruthey | Port Byron, IL | 75 | 73 | 73 | 221 |
| Marty Chute—A | Marion, IA | 69 | 77 | 75 | 221 | |
| 37th | Kevin Ault—A | Fort Dodge, IA | 73 | 75 | 74 | 222 |
| Josh Lubbers | Webster City, IA | 71 | 76 | 75 | 222 | |
| Ryan Smith | Muscatine, IA | 75 | 74 | 73 | 222 | |
| 40th | Scot Bergman—A | Fort Dodge, IA | 76 | 74 | 73 | 223 |
| 41st | Kevin DeNike | Davenport, IA | 76 | 75 | 73 | 224 |
| Jim Campbell—A | Albia, IA | 77 | 72 | 75 | 224 | |
| Tom Schill—A | Gowrie, IA | 76 | 75 | 73 | 224 | |
| 44th | Kirby Pettitt—A | Carroll, IA | 71 | 77 | 77 | 225 |
| 45th | Skip Holton | Waterloo, IA | 77 | 72 | 77 | 226 |
| 46th | John Dinnebier | Waukee, IA | 80 | 70 | 79 | 229 |
| 47th | Rob Randall | Ankeny, IA | 75 | 76 | 79 | 230 |
| Gabriel Ross | Cedar Rapids, IA | 76 | 73 | 81 | 230 | |
| 49th | Brian Conser | Coralville, IA | 80 | 77 | 74 | 231 |
| Joshua Manske—A | Algona, IA | 77 | 76 | 78 | 231 | |
| Jordan Morrow | Iowa City, IA | 80 | 70 | 81 | 231 | |
| 52nd | Eric Johnston | West Des Moines, IA | 78 | 74 | 80 | 232 |
| Brian Lorenz | Eldridge, IA | 83 | 75 | 74 | 232 | |
| Mark Lemon | Solon, IA | 76 | 83 | 73 | 232 | |
| Todd Hingtgen—A | Marion, IA | 75 | 78 | 79 | 232 | |
| Jim Webb | Johnston, IA | 77 | 75 | 80 | 232 | |
| Phil Joselyn—A | Fort Dodge, IA | 72 | 79 | 81 | 232 | |
| 58th | Gregory Mason | Dike, IA | 75 | 75 | 83 | 233 |
| Chad Pitts—A | Ames, IA | 76 | 80 | 77 | 233 | |
| 60th | Robert Wahlert—A | Waukee, IA | 75 | 76 | 83 | 234 |
| Steven Fuller | Fort Dodge, IA | 76 | 78 | 80 | 234 | |
| 62nd | Dan OMara—A | Ames, IA | 81 | 74 | 80 | 235 |
| Jacob Miller—A | Perry, IA | 82 | 78 | 75 | 235 | |
| 64th | Noah Henson | Keokuk, IA | 79 | 80 | 77 | 236 |
| 65th | Jay Giannetto | Ames, IA | 78 | 78 | 81 | 237 |
| 66th | Bryce Dengler—A | Waterloo, IA | 83 | 78 | 77 | 238 |
| 67th | Tim Taylor—A | Ankeny, IA | 78 | 79 | 82 | 239 |
| James Davison | Cedar Rapids, IA | 79 | 78 | 82 | 239 | |
| 69th | Bob Vanscoy | Urbandale, IA | 82 | 81 | 78 | 241 |
| 70th | Bob Gitchell—A | Ames, IA | 85 | 81 | 80 | 246 |
| Dave McSpadden | Ottumwa, IA | 86 | 80 | 80 | 246 | |
| 72nd | Jon Augspurger—A | Urbandale, IA | 80 | 84 | 84 | 248 |
| 73rd | Scott Cousins—A | Ankeny, IA | 82 | 82 | 86 | 250 |
| 74th | Scott Rodberg—A | Des Moines, IA | 85 | 81 | 85 | 251 |
| 75th | Mark Atchison | Ames, IA | 84 | 82 | 87 | 253 |
| 76th | Jerry Schall—A | Des Moines, IA | 79 | 90 | 85 | 254 |
| 77th | Brian Siems—A | Clare, IA | 78 | 93 | 84 | 255 |
| 78th | Connor Elekes—A | Calgery, ALB | NS | |||
| 79th | Sean McCarty | Solon, IA | DQ | DQ |
Professional Prize List
| 1st | Jon Olson | Ankeny, IA | 67 | 68 | 69 | 204 | $3,000.00 |
| 2nd | Brady Schnell | Davenport, IA | 70 | 66 | 69 | 205 | $2,600.00 |
| 3rd | Chris Black | Independence, IA | 67 | 69 | 71 | 207 | $2,172.00 |
| 4th | Luke Slaymaker | Center Point, IA | 69 | 70 | 69 | 208 | $2,058.00 |
| 5th | Curt Schnell | Davenport, IA | 71 | 73 | 65 | 209 | $1,829.00 |
| Tracy Vest | Waukee, IA | 73 | 67 | 69 | 209 | $1,829.00 | |
| 7th | Chad Proehl | Urbandale, IA | 68 | 70 | 72 | 210 | $1,257.33 |
| Corey Schultz | West Des Moines, IA | 65 | 71 | 74 | 210 | $1,257.33 | |
| John Shawver | Newton, IA | 71 | 72 | 67 | 210 | $1,257.33 | |
| 10th | Judd Gibb | Norwalk, IA | 69 | 70 | 72 | 211 | $800.00 |
| Mark Rohde | Marshalltown, IA | 70 | 71 | 70 | 211 | $800.00 | |
| 12th | Jeremy Danilson | West Des Moines, IA | 68 | 74 | 70 | 212 | $663.00 |
| 13th | Donnie Teeter | Fort Dodge, IA | 73 | 68 | 73 | 214 | $571.00 |
| 14th | Paul DelVecchio | Bettendorf, IA | 70 | 72 | 76 | 218 | $362.80 |
| Darin Fisher | Pella, IA | 75 | 70 | 73 | 218 | $362.80 | |
| John Panek | Bettendorf, IA | 70 | 74 | 74 | 218 | $362.80 | |
| Ryan Quinn | Johnston, IA | 74 | 71 | 73 | 218 | $362.80 | |
| Chris Winkel | Ankeny, IA | 72 | 75 | 71 | 218 | $362.80 | |
| 19th | Jonathan Feldick | Iowa City, IA | 74 | 73 | 72 | 219 | $250.00 |
| Chuck Moran | Graettinger, IA | 71 | 74 | 74 | 219 | $250.00 | |
| 21st | Mike Bender | Lake Mary, FL | 74 | 70 | 76 | 220 | $140.00 |
| Marshall Gavre | Fairfield, IA | 75 | 72 | 73 | 220 | $140.00 | |
| Ken Schall | West Des Moines, IA | 74 | 69 | 77 | 220 | $140.00 |
Amateur Prize List (Gift Certificates in Fort Dodge CC Pro Shop)
| 1st | Cory Braunschweig—A | Des Moines, IA | 69 | 69 | 69 | 207 | $750.00 |
| 2nd | Gene Elliott—A | West Des Moines, IA | 70 | 68 | 71 | 209 | $600.00 |
| 3rd | JD Anderson—A | West Des Moines, IA | 72 | 71 | 71 | 214 | $512.50 |
| Jim Curell—A | Boone, IA | 73 | 69 | 72 | 214 | $512.50 | |
| Ty Stewart—A | Ames, IA | 72 | 70 | 72 | 214 | $512.50 | |
| Brian Verduyn—A | Clive, IA | 71 | 67 | 76 | 214 | $512.50 | |
| 7th | Jon Brown—A | Urbandale, IA | 68 | 71 | 77 | 216 | $400.00 |
| 8th | Bill Manske—A | Algona, IA | 70 | 71 | 76 | 217 | $375.00 |
| 9th | Terry Cook—A | Johnston, IA | 73 | 69 | 76 | 218 | $350.00 |
| 10th | John Peters—A | Muscatine, IA | 68 | 76 | 75 | 219 | $300.00 |
| 11th | David Sergeant—A | Fort Dodge, IA | 75 | 72 | 73 | 220 | $275.00 |
| 12th | Marty Chute—A | Marion, IA | 69 | 77 | 75 | 221 | $225.00 |
| 13th | Kevin Ault—A | Fort Dodge, IA | 73 | 75 | 74 | 222 | $175.00 |
| 14th | Scot Bergman—A | Fort Dodge, IA | 76 | 74 | 73 | 223 | $125.00 |
Team Division
| 1st | Darin Justice | 113 | -31 | $150.00 |
| Steve Herman | $150.00 | |||
| Jeff Scharingson | $150.00 | |||
| Dick Justice | $150.00 | |||
| Derek Justice | $150.00 | |||
| 2nd | Chad Proehl | 114 | -30 | $125.00 |
| Tom Schnurr | $125.00 | |||
| Neven Mullholland | $125.00 | |||
| Eric Pearson | $125.00 | |||
| James Crean | $125.00 | |||
| 3rd | Ryan Smith | 118 | -26 | $100.00 |
| Steve Sandblom | $100.00 | |||
| Jason Heinz | $100.00 | |||
| Arlee Waring | $100.00 | |||
| Larry Sorensen | $100.00 | |||
| 4th | Mark Ruthey | 119 | -25 | $80.00 |
| Tom Kregel | $80.00 | |||
| Irv Robinson | $80.00 | |||
| Babe Mallaro | $80.00 | |||
| Dutch Huseman | $80.00 | |||
| 5th | Curt Schnell | 120 | -24 | $60.00 |
| Dale Teeter | $60.00 | |||
| Tom Larson | $60.00 | |||
| Greg Winkel | $60.00 | |||
| Jeff Bowker | $60.00 | |||
| Chris Winkel | 120 | -24 | $60.00 | |
| Jim Crickon | $60.00 | |||
| Marty Simpson | $60.00 | |||
| Scott Bargfrede | $60.00 | |||
| Curt Bradshaw | $60.00 | |||
| Judd Gibb | 120 | -24 | $60.00 | |
| Jerry Schall | $60.00 | |||
| Cory Braunschweig | $60.00 | |||
| Bob Gitchell | $60.00 | |||
| Phil Joselyn | $60.00 | |||
| 8th | Corey Schultz | 122 | -22 | $50.00 |
| Mike Abildtrup | $50.00 | |||
| Terry Hopper | $50.00 | |||
| Mike Clark | $50.00 | |||
| Ron Kudrna | $50.00 | |||
| Brady Schnell | 122 | -22 | $50.00 | |
| Ed Casady | $50.00 | |||
| Jon Diehl | $50.00 | |||
| Bob Hagan | $50.00 | |||
| Buzz Powers | $50.00 | |||
| Chris Black | 122 | -22 | $50.00 | |
| Mike Worthington | $50.00 | |||
| Doug Bacon | $50.00 | |||
| Steve Olson | $50.00 | |||
| Mike Allen | $50.00 | |||
| 11th | Gregory Mason | 123 | -21 | |
| Bruce Cochrane | ||||
| Tim Kaufman | ||||
| Larry Davis | ||||
| Mike Moffitt | ||||
| Mark Lemon | 123 | -21 | ||
| Mike Fort | ||||
| Bill Dickens | ||||
| Dan McGrevey | ||||
| Ann McGrevey | ||||
| Donnie Teeter | 123 | -21 | ||
| Bob Manske | ||||
| Jim Hangslow | ||||
| Bill Supalla | ||||
| Greg Kuderer | ||||
| Paul DelVecchio | 123 | -21 | ||
| Dave Jones | ||||
| Gary LeValley | ||||
| Jim Winegardner | ||||
| Don Larson | ||||
| 15th | Bob Vanscoy | 124 | -20 | |
| Brian Erickson | ||||
| Kort Freeman | ||||
| Chris Pelton | ||||
| Ben Collen | ||||
| Kevin DeNike | 124 | -20 | ||
| Pat Leiting | ||||
| Darin Putney | ||||
| Kirk Young | ||||
| Lucas Peed | ||||
| Sean McCarty | 124 | -20 | ||
| Bill Huseman | ||||
| Larry Meredith | ||||
| Matt Meredith | ||||
| Andy Logan | ||||
| 18th | Mark Rohde | 125 | -19 | |
| Paul Stephenson | ||||
| Jim Rodenborn | ||||
| Tom Schill | ||||
| Ned Palmer | ||||
| 19th | Skip Holton | 130 | -14 | |
| Cleo Provin | ||||
| Evan Benson | ||||
| Mark Boeson | ||||
| Dave Gamet | ||||
| Eric Johnston | 130 | -14 | ||
| Steve Powell | ||||
| Craig Valentine | ||||
| Matt Johnson | ||||
| Casey Johnson | ||||
| 21st | Mike Bender | 131 | -13 | |
| Mike Johnson | ||||
| Rick McCarville | ||||
| Dirk Sandvig | ||||
| 5 Bender | ||||
| 22nd | Ken Schall | 132 | -12 | |
| Richard Stark | ||||
| Dave Sergeant | ||||
| John Kirkpatrick | ||||
| Max Nedved |
Professional Division
| 1st | Chris Winkel | Ankeny, IA | 65 | 900.00 |
| 2nd | Curt Schnell | Davenport, IA | 66 | 700.00 |
| Sean McCarty | Solon, IA | 66 | 700.00 | |
| Brady Schnell | Davenport, IA | 66 | 700.00 | |
| 5th | Chad Proehl | Urbandale, IA | 67 | 500.00 |
| 6th | Donnie Teeter | Fort Dodge, IA | 68 | 225.00 |
| Darin Justice | Granger, IA | 68 | 225.00 | |
| Corey Schultz | Ames, IA | 68 | 225.00 | |
| Ryan Smith | Muscatine, IA | 68 | 225.00 | |
| 10th | Judd Gibb | Norwalk, IA | 69 | |
| 11th | Kevin DeNike | Davenport, IA | 71 | |
| 12th | Ken Schall | West Des Moines, IA | 72 | |
| 13th | Mark Ruthey | Port Byron, IL | 73 | |
| 14th | Bob Vanscoy | Urbandale, IA | 74 | |
| Paul DelVecchio | Bettendorf, IA | 74 | ||
| Eric Johnston | West Des Moines, IA | 74 | ||
| Mark Rohde | Marshalltown, IA | 74 | ||
| Chris Black | Independence, IA | 74 | ||
| 19th | Mark Lemon | Solon, IA | 75 | |
| Skip Holton | Waterloo, IA | 75 | ||
| 21st | Mike Bender | Lake Mary, FL | 76 | |
| 22nd | Gregory Mason | Dike, IA | 78 |
Press Release, June, 2007
The 2007 First American Bank Iowa Open will be held at Fort Dodge Country Club on August 30 – September 1. The First American Bank Iowa Open is considered by many to be the premier golf event in the state of Iowa for both professional and amateur golfers. A few notable winners include Zach Johnson (2001 & 2002), Sean McCarty (1997), Gene Elliott (1996 & 1985), Ken Schall (1995 & 1988), Mike McCoy (1994), Kevin DeNike (1993, 1989, 1987), Mike Bender (1986), JD Turner (1983, 1979, 1971, 1970, 1969), Curt Schnell (1982 & 1978), and Bob Moreland (1981). This year serves as the second consecutive year that First American Bank has sponsored this special event. The Iowa PGA would like to thank Richard Stark, Steve Goodhue, and the entire First American Bank family for their help in making this a first-class event.
First American Bank Information:
First American Bank was chartered in Fort Dodge, Iowa, in 1934, and served the needs of that community for some 65 years before embarking on an expansion program and appointing a management team that continues in place today. In 1999, First American Bank opened a Sioux City office, followed by the opening of a Des Moines area bank, in Clive, the next year. In 2004, Ankeny and Iowa City temporary locations were opened. The Ankeny bank opened its permanent state of the art banking facility in May, 2006, and Iowa City is slated to open in late 2007.
First American Bank commercial and small business banking services are delivered by bankers with the experience to understand their clients’ business plans and personal banking needs. Decisions are made locally, with a sense of urgency that matches the mindset of the many business owners they serve.
Be sure to visit www.bankfirstamerican.com to find additional information about First American Bank.


























