2008 U.S. Open Local Qualifying Results
May 12, 2008 by Troy Christensen
Filed under Regional Golf News
The 2008 U.S. Open Local Qualifying was held at Des Moines Golf & Country Club on Monday, May 12th, 2008. Tracy Vest, PGA Teaching Professional at Des Moines Golf & Country Club, qualified for the U.S. Open Sectional by shooting 72. PGA Members Chad Proehl and Sean McCarty earned 1st and 2nd alternate honors. You may find complete results listed below.
| Qualified for U.S. Open Sectional | ||
| Position | Player | Total |
| 1 | Chris Thompson – Lawrence, KS | 71 |
| 1 | Ben Freeman – Fargo, ND | 71 |
| 3 | Adam Collins – Orlando, FL | 72 |
| 3 | Tracy Vest – Waukee, IA | 72 |
| 1st Alternate | ||
| Position | Player | Total |
| 1 | Chad Proehl – Urbandale, IA | 74 |
| 2nd Alternate | ||
| Position | Player | Total |
| 1 | Sean McCarty – Solon, IA | 75 |
| Failed to Qualify | ||
| Position | Player | Total |
| 1 | John Shawver – Newton, IA | 75 |
| 1 | Darin Fisher – Pella, IA | 75 |
| 1 | Tyler Stith – Iowa City, IA | 75 |
| 4 | James Blair – Ogden, UT | 77 |
| 4 | Benjamin Herrera – Urbandale, IA | 77 |
| 4 | Michael Wuertz – Davenport, IA | 77 |
| 4 | Gene Elliott – West Des Moines, IA | 77 |
| 8 | Justin Schulte – Waukee, IA | 78 |
| 8 | Keth Malone – Lincoln, NE | 78 |
| 8 | Scott Hart – West Des Moines, IA | 78 |
| 8 | Jeff Panek – Urbandale, IA | 78 |
| 8 | Bradley Reierson – Chaska, MN | 78 |
| 8 | J D Anderson – West Des Moines, IA | 78 |
| 8 | Joe Palmer – West Des Moines, IA | 78 |
| 15 | Joshua Manske – Algona, IA | 79 |
| 15 | Shawn Jasper – Marthasville, MO | 79 |
| 15 | James Sorenson – Mt Pleasant, IA | 79 |
| 18 | Nathaniel McCoy – West Des Moines, IA | 80 |
| 18 | Jon Olson – Ames, IA | 80 |
| 18 | Vince India – Deerfield, IL | 80 |
| 18 | Rusty Grant – Clive, IA | 80 |
| 22 | Jed Dirksen – Hampton, IA | 81 |
| 22 | Bryan Luedtke – Iowa City, IA | 81 |
| 22 | Ben Hermes – Dixon, IL | 81 |
| 22 | Dan Ganahl – Guttenberg, IA | 81 |
| 22 | Bryan Haas – North Liberty, IA | 81 |
| 27 | Connor Elekes – Des Moines, IA | 82 |
| 27 | Mark Rohde – Marshalltown, IA | 82 |
| 27 | Jeremy Danilson – West Des Moines, IA | 82 |
| 27 | Gary Jacobson – Estherville, IA | 82 |
| 27 | Mark Hankins – Iowa City, IA | 82 |
| 27 | Ron Peterson – Des Moines, IA | 82 |
| 33 | Gary Updegraff – Des Moines, IA | 83 |
| 33 | Brad Thompson – Las Vegas, NV | 83 |
| 33 | Scot Cook – Clive, IA | 83 |
| 33 | Christopher Black – Independence, IA | 83 |
| 37 | Brock Worley – Cedar Rapids, IA | 84 |
| 37 | Matthew Keith – Springfield, MO | 84 |
| 37 | Jacob Hindermann – Waconia, MN | 84 |
| 37 | Jared Walahoski – Urbandale, IA | 84 |
| 41 | Luke Slaymaker – Center Point, IA | 85 |
| 42 | Ben Juffer – West Des Moines, IA | 86 |
| 42 | Dave Young – Hinton, IA | 86 |
| 42 | Don Kennedy – Davenport, IA | 86 |
| 45 | Jamie Robbins – Burlington, IA | 87 |
| 45 | Andrew Corderman – Sac City, IA | 87 |
| 47 | Michael Molstead – Charles City, IA | 88 |
| 47 | Dustin Miller – Cedar Rapids, IA | 88 |
| 47 | Jared Doerfler – Mason City, IA | 88 |
| 50 | Paul Delvecchio – Bettendorf, IA | 89 |
| 51 | Ben Geres – Chicago, IL | 90 |
| 51 | Jordan Molstead – Charles City, IA | 90 |
| 53 | Jordan Dye – Des Moines, IA | 91 |
| 54 | Peter Callas – Moline, IL | 93 |
| 55 | Jared Kvidera – Sioux City, IA | 94 |
| No Card Turned In | ||
| Position | Player | Total |
| 1 | David McSpadden – Ottumwa, IA (No Card) | 0 |
| Withdrew | ||
| Position | Player | Total |
| 1 | Brad Hartkopf – Atlantic, IA (Withdrew) | 0 |
| 1 | Kyle Ritchie – Bedford, IA (Withdrew) | 0 |



























Comments
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!