John Deere Classic Pre-Qualifier – July 3rd, 2009
July 3, 2009 by Adam Tiedt
Filed under In The News, PGA Tournament Results
The 2009 John Deere Classic Pre-Qualifier was held at Pinnacle Country Club in Milan, Illinois on Friday, July 3rd. The low 50 and ties will advance to the John Deere Classic Open Qualifier on Monday, July 6th at Pinnacle Country Club. The low four golfers at the Open Qualifier will qualify for the John Deere Classic which will be played July 9th through July 12th at TPC @ Deere Run in Silvis, Illinois.
CLICK HERE FOR JOHN DEERE CLASSIC OPEN QUALIFYING PAIRINGS ON MONDAY, JULY 6TH
Final Results – Those who shot 72 or better will compete in the John Deere Classic Open Qualifier on Monday, July 6th
| 1st | Andy Pope | Glen Ellyn, IL | 65 |
| JT Kohut | Sacramento, CA | 65 | |
| 3rd | Jonathan Mansfield | Clearwater, FL | 66 |
| 4th | Ryan McClintock | Bettendorf, IA | 67 |
| Chris Kamin | Phoenix, AZ | 67 | |
| Mike Radek | Chicago, IL | 67 | |
| Dan Ganahl | Guttenberg, IA | 67 | |
| Andrew Ruthkoski | Muskegon, MI | 67 | |
| 9th | Adam Turner | Galesburg, IL | 68 |
| Ryan Ellis | South Jordan, UT | 68 | |
| Matthew Thompson | Battle Creek, MI | 68 | |
| Ben Weir | Moline, IL | 68 | |
| Kevin Larsen | Santa Barbara, CA | 68 | |
| Ryan Lenahan | Grosse Pointe Shores, MI | 68 | |
| Jordan Lewis | Marion, IL | 68 | |
| Scott Chipokas | Cedar Rapids, IA | 68 | |
| 17th | Chris McCartin | Arlington, VA | 69 |
| Bradley Benjamin | Rockford, IL | 69 | |
| Brent Jensen | Western Springs, IL | 69 | |
| Zachary Vervaecke | Grimes, IA | 69 | |
| Brian Carroll | Crystal Lake, IL | 69 | |
| 22nd | Nicholas Martin | Winnetka, IL | 70 |
| Steven McGlynn | Ottumwa, IA | 70 | |
| Michael Bielawski | West Allis, WI | 70 | |
| Chris Black | Independence, IA | 70 | |
| Barry Cheesman | Sarasota, FL | 70 | |
| John Perna | Chicago, IL | 70 | |
| Jonathan Feldick | Iowa City, IA | 70 | |
| Kurt Slattery | Taylor Ridge, IL | 70 | |
| Tim Streng | Arlington Heights, IL | 70 | |
| Ben Herrera | Des Moines, IA | 70 | |
| Craig Hicks | Tecumseh, ONT | 70 | |
| Jordan Weber | Cedar Falls, IA | 70 | |
| Robert Taylor | Estero, FL | 70 | |
| Matt Miller | Bloomington, IL | 70 | |
| 36th | Matt Maskel | Morris, IL | 71 |
| Joseph Affrunti | Crystal Lake, IL | 71 | |
| Dane Worley | Cedar Rapids, IA | 71 | |
| Scott Phegley | Morton, IL | 71 | |
| Daniel Kush | Tustin, CA | 71 | |
| Jordan Tillett | Charlestown, IN | 71 | |
| Kyle Spahr | Davenport, IA | 71 | |
| Chad Proehl | Urbandale, IA | 71 | |
| Matt Harmon | Grand Rapids, MI | 71 | |
| 45th | Garrett Jones | Rewey, WI | 72 |
| Dean Cavanaugh | Clinton, IA | 72 | |
| Dexter Chan | Milford, IA | 72 | |
| Dustin Drenth | Davenport, IA | 72 | |
| Benjamin Portie | Westminster, CO | 72 | |
| Jason Goodendorf | Vero Beach, FL | 72 | |
| Mark Harrell | Hazlehurst, GA | 72 | |
| Joel Kribel | Phoenix, AZ | 72 | |
| Kyle Kopsick | Highland Park, IL | 72 | |
| Patrick Nagle | Pacifica, CA | 72 | |
| Michael Schachner | Libertyville, IL | 72 | |
| 56th | Derek Birt | Iowa City, IA | 73 |
| Brandon Judy | Dayton, OH | 73 | |
| Bryan Newman | Bermuda Dunes, CA | 73 | |
| Brian Coe | Ballwin, MO | 73 | |
| Josh Hart | Cordova, IL | 73 | |
| Mark Sider | Highland Park, IL | 73 | |
| Butch Haverland | Coal Valley, IL | 73 | |
| Matt Hughes | Dalton, GA | 73 | |
| Scott Hart | West des Moines, IA | 73 | |
| John Kelly | Saint Louis, MO | 73 | |
| 66th | Jacob Lukins | Adel, IA | 74 |
| Scott Cashell | Lima, OH | 74 | |
| Mitch Van Zuiden | Albany, IL | 74 | |
| Doug Dvorak | Windermere, FL | 74 | |
| James Kinney | Omaha, NE | 74 | |
| Parker Freiburg | Quincy, IL | 74 | |
| Matthew Grimm | Wellman, IA | 74 | |
| Jeff Lai | Los Altos, CA | 74 | |
| Todd Larson | Marion, IA | 74 | |
| Justin Ahasic | Sugar Grove, IL | 74 | |
| Scott Yancy III | Ballwin, MO | 74 | |
| Ben Hermes | Dixon, IL | 74 | |
| 78th | Brock Worley | Cedar Rapids, IA | 75 |
| Brock Mulder | Dallas, TX | 75 | |
| Paul DelVecchio | Bettendorf, IA | 75 | |
| Tyler Pitlik | Rock Island, IL | 75 | |
| Sam Komar Jr | Orlando, FL | 75 | |
| Nigel Hawryliw | Muskegon, MI | 75 | |
| Bobby West | Watertown, SD | 75 | |
| 85th | Jeff Manza | Naperville, IL | 76 |
| Andy White | Cedar Falls, IA | 76 | |
| Chad Callan | Oglesby, IL | 76 | |
| William Robbins | Grove City, OH | 76 | |
| 89th | David Benzon | Bettendorf, IA | 77 |
| Dustin Miller | Cedar Rapids, IA | 77 | |
| Jay Nelson | Morrison, IL | 77 | |
| Kyle Schellpeper | Oneill, NE | 77 | |
| Nick Siudela | Pekin, IL | 77 | |
| Tracy Vest | Waukee, IA | 77 | |
| 95th | John Pierpont | Mundelein, IL | 78 |
| 96th | Williiam Brozovich | Greenville, MS | 79 |
| Scott Pless | Shabbona, IL | 79 | |
| Jamie Robbins | Burlington, IA | 79 | |
| Ryan VanDerostyne | Moline, IL | 79 | |
| Nicholas Accardo | Hot Springs Village, AR | 79 | |
| John Panek | Bettendorf, IA | 79 | |
| 102nd | Keith Pasqualone | Elkhart, IN | 82 |
| Jordan Henry | Erie, IL | 82 | |
| Patrick Swisher | Lockport, IL | 82 | |
| Steve Waterman | Lancaster, PA | 82 | |
| 106th | Victor Tyson | Elmhurst, IL | 83 |
| 107th | Tony Lithicum | Peoria, IL | 84 |
| 108th | Josh Radler | Poland, OH | 85 |
| Roy Michael | West Des Moines, IA | 85 | |
| 110th | Phil Curtis | Carmichael, CA | WD |
| Scott Perme | Madison, WI | NC | |
| Tom Foley | Tavares, FL | WD | |
| David Weisfeld | Scarsdale, NY | WD | |
| Anthony Velentzas | Villa Park, IL | NC |



























Comments
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!