Iowa PGA TaylorMade-adidas Las Vegas Pro-Am Results – March 3-5, 2008
March 7, 2008 by Troy Christensen
Filed under PGA Tournament Results
Champions From left to right: BJ Strothkamp, Peter Strothkamp, Michael Scott, Jack Groves, and Jeff Seitz.
The 7th Annual Iowa PGA TaylorMade-adidas Las Vegas Pro-Am was held March 3-5 in Las Vegas, Nevada. A total of 20 five-person teams competed in this quota point format. Teams were comprised of one professional and four amateurs.
The Iowa Section PGA would like to thank Mike Long and Tod Puetz of TaylorMade-adidas for their title sponsorship of this event. Each participant was treated to a nice gift from TaylorMade-adidas for their support of this annual event. As a special surprise Mike and Tod also arranged for a short speech on Monday following golf from renowned golf instructor, Jim Flick.
The golfers competed at Paiute Golf Club (Wolf Course), Dragon Ridge Country Club, and Tuscany Golf Club. The 2008 champions came from Crow Valley Golf Club (see picture) by scoring an amazing 36 points for the overall event.
Results
Round 1
| Michael Scott | TEAM #15 | 16 | $ 1,300.00 | |
| John Bermel | TEAM #1 | 11.5 | $ 950.00 | |
| Bryan Haas | TEAM #7 | 8 | $ 650.00 | |
| Jeff Smith | TEAM #18 | 7 | $ 350.00 | |
| John Shawver | TEAM #16 | 6.5 | $ 250.00 | |
| Adam Luehmann | TEAM #9 | 6 | ||
| Derek Birt | TEAM #2 | 0.5 | ||
| Corey Schultz | TEAM #14 | -2 | ||
| Sean McCarty | TEAM #10 | -4 | ||
| Curt Schnell | TEAM #13 | -5.5 | ||
| Joe Butler | TEAM #3 | -6 | ||
| David Edwards | TEAM #5 | -8 | ||
| Matt Nice | TEAM #11 | -14.5 | ||
| Gerry Hupfeld | TEAM #8 | -17 | ||
| Adam Turner | TEAM #19 | -17.5 | ||
| Brian Wernimont | TEAM #20 | -17.5 | ||
| Josh Carter | TEAM #4 | -19.5 | ||
| Buz Smith | TEAM #17 | -21.5 | ||
| John Panek | TEAM #12 | -31 | ||
| Todd Fowler | TEAM #6 | -35.5 |
Round 2
| Michael Scott | TEAM #15 | 15 | $ 1,300.00 |
| Adam Luehmann | TEAM #9 | 14 | $ 950.00 |
| Todd Fowler | TEAM #6 | 11.25 | $ 650.00 |
| Joe Butler | TEAM #3 | 10.5 | $ 350.00 |
| John Bermel | TEAM #1 | 9.25 | $ 250.00 |
| Corey Schultz | TEAM #14 | 8.5 | |
| Brian Wernimont | TEAM #20 | 6.75 | |
| Gerry Hupfeld | TEAM #8 | 6.5 | |
| John Panek | TEAM #12 | 2.5 | |
| Curt Schnell | TEAM #13 | 2.25 | |
| Adam Turner | TEAM #19 | 1.25 | |
| Buz Smith | TEAM #17 | 1.25 | |
| Jeff Smith | TEAM #18 | 0 | |
| David Edwards | TEAM #5 | 0 | |
| Matt Nice | TEAM #11 | -1.75 | |
| Sean McCarty | TEAM #10 | -4 | |
| Derek Birt | TEAM #2 | -11.25 | |
| Bryan Haas | TEAM #7 | -14 | |
| John Shawver | TEAM #16 | -18.75 | |
| Josh Carter | TEAM #4 | -19.75 |
Round 3
| Josh Carter | TEAM #4 | 25.125 | $ 1,300.00 | |
| Gerry Hupfeld | TEAM #8 | 23.25 | $ 950.00 | |
| John Panek | TEAM #12 | 16.25 | $ 650.00 | |
| Sean McCarty | TEAM #10 | 8.5 | $ 350.00 | |
| Buz Smith | TEAM #17 | 7.125 | $ 250.00 | |
| John Bermel | TEAM #1 | 6.125 | ||
| Michael Scott | TEAM #15 | 5 | ||
| Curt Schnell | TEAM #13 | 3.625 | ||
| Brian Wernimont | TEAM #20 | 3.375 | ||
| Bryan Haas | TEAM #7 | 1 | ||
| David Edwards | TEAM #5 | -0.5 | ||
| Adam Turner | TEAM #19 | -1.375 | ||
| Derek Birt | TEAM #2 | -1.625 | ||
| Matt Nice | TEAM #11 | -5.375 | ||
| Todd Fowler | TEAM #6 | -5.875 | ||
| Corey Schultz | TEAM #14 | -6.25 | ||
| Adam Luehmann | TEAM #9 | -7 | ||
| Joe Butler | TEAM #3 | -12.75 | ||
| John Shawver | TEAM #16 | -16.375 | ||
| Jeff Smith | TEAM #18 | -24.5 |
Final
| Michael Scott | TEAM #15 | 36 | $ 1,600.00 | |
| John Bermel | TEAM #1 | 26.875 | $ 1,200.00 | |
| Adam Luehmann | TEAM #9 | 13 | $ 900.00 | |
| Gerry Hupfeld | TEAM #8 | 12.75 | $ 600.00 | |
| Sean McCarty | TEAM #10 | 0.5 | $ 500.00 | |
| Curt Schnell | TEAM #13 | 0.375 | $ 400.00 | |
| Corey Schultz | TEAM #14 | 0.25 | ||
| Bryan Haas | TEAM #7 | -5 | ||
| Brian Wernimont | TEAM #20 | -7.375 | ||
| Joe Butler | TEAM #3 | -8.25 | ||
| David Edwards | TEAM #5 | -8.5 | ||
| John Panek | TEAM #12 | -12.25 | ||
| Derek Birt | TEAM #2 | -12.375 | ||
| Buz Smith | TEAM #17 | -13.125 | ||
| Josh Carter | TEAM #4 | -14.125 | ||
| Jeff Smith | TEAM #18 | -17.5 | ||
| Adam Turner | TEAM #19 | -17.625 | ||
| Matt Nice | TEAM #11 | -21.625 | ||
| John Shawver | TEAM #16 | -28.625 | ||
| Todd Fowler | TEAM #6 | -30.125 |
Final Professional (top 10)
| Derek Birt | 20.5 | $ 540.00 | |
| Michael Scott | 11.75 | $ 390.00 | |
| Josh Carter | 11.5 | $ 340.00 | |
| John Bermel | 10 | $ 290.00 | |
| Gerry Hupfeld | 9.5 | $ 240.00 | |
| John Panek | 7.5 | $ 200.00 | |
| Adam Luehmann | 7.25 | ||
| Sean McCarty | 7.25 | ||
| Adam Turner | 6.5 | ||
| Bryan Haas | 4.5 |
Iowa PGA Player of the Year Points Earned
PGA POY
| Professional | Tournament Points | POY Points |
| John Bermel | 136 | 70 |
| Sean McCarty | 128 | 50 |
| John Panek | 118 | 40 |
| Gerry Hupfeld | 113 | 27.5 |
| Matt Nice | 113 | 27.5 |
| Bryan Haas | 110 | 20 |
| Curt Schnell | 109 | 13.5 |
| John Shawver | 109 | 13.5 |
| Jeff Smith | 108 | 10 |
| Joe Butler | 102 | 7 |
| Brian Wernimont | 96 | 5 |
| Todd Fowler | 95 | 5 |
| David Edwards | 92 | 5 |
Apprentice POY
| Professional | Tournament Points | POY Points |
| Derek Birt | 130 | 70 |
| Michael Scott | 123 | 50 |
| Adam Turner | 119 | 30 |
| Josh Carter | 110 | 20 |
| Adam Luehmann | 107 | 10 |
| Corey Schultz | 105 | 5 |
| Buz Smith | 78 | 5 |


























Comments
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!