Player of the Year
2008 PLAYER OF THE YEAR STANDINGS
Presented by
Thanks to Brad Wuhs and Bridgestone Golf for their sponsorship of the Player of the Year Point Race. The 2008 Player of the Year point winners will each receive a set of steel shafted Bridgestone irons for their accomplishment. They will also be invited along with their family to the 2008 Iowa PGA Awards Luncheon that will be held at Riverside Resort in Riverside, Iowa on October 28th.
Note: Player-of-the-Year awards are given to one boy and girl in each of the following age divisions: Boys 10-11, 12-13, 14-15, 16-18; and Girls 13 & Under, 14-15, 16-18. How the point totals are calculated will change for 2008. The point totals will now be derived by adding the top 6 of the eight Major Point Events totals administered by the Iowa PGA and the top 5 highest point finishes in all other Junior Tour events played for each junior throughout the summer. Junior Tour Player of the Year Award Winners are invited to attend and will be honored at the 2008 Iowa Section PGA Awards Luncheon.
2008 Player of the Year Standings
Updated July 18, 2008
NOT INCLUDING:
Des Moines Jr Open, 33rd PGA Junior Championship, Edgewater Jr, Indian Hills CC Jr, Iowa Games Jr, Quad Cities Jr Tournament #2
Girls 13 & Under
| Anna Cullinan | 1340 |
| Cassie Wang | 1285 |
| Kelsy Shay | 875 |
| Haley Berry | 590 |
| Jessie Sindlinger | 485 |
| Christine Ausman | 310 |
| Sarah Splittgerber | 255 |
| Sydney Kilcoin | 200 |
| Paige Van Dyk | 185 |
| Payton Minear | 170 |
| Darby Patritto | 75 |
| Abby Berquist | 65 |
| Jillian Haas | 55 |
Girls 14-15
| Victoria Grasso | 1090 |
| Megan Furnish | 855 |
| Susan Kirschenman | 777.5 |
| Anna Austin | 735 |
| Beth Wagner | 627.5 |
| Taylor Van Dyk | 490 |
| Taylor Sprank | 430 |
| Kimmy Askleson | 405 |
| Madelyn Mauk | 345 |
| Staci Goodale | 340 |
| Kelsy Dircks | 320 |
| Madison Goodfellow | 310 |
| Abby Threlkeld | 275 |
| Ellie Ament | 245 |
| Tiffany Houk | 230 |
| Taylor Hill | 170 |
| Kelsey Faiferlick | 165 |
| Jenna Power | 130 |
| Nicole Weisskopf | 125 |
| Allison Farrell | 100 |
| Brittany Borup | 85 |
| Kendra Barnes | 85 |
| Kenzie Rottinghaus | 80 |
| Jenna Hansen | 75 |
Girls 16-18
| Sarah Boss | 1075 |
| Lauren Schwab | 885 |
| Brenna Haskins | 840 |
| Katie Purcel | 831.7 |
| Alex Zenor | 816.7 |
| Jolyn Mortenson | 590 |
| Karly Bergquist | 560 |
| Meghan Tendall | 540 |
| Andrea Beard | 435 |
| Katie O"Loughlin | 400 |
| Bailee Goodfellow | 395 |
| Hailey Sheldahl | 390 |
| Amanda West | 390 |
| Alexandra Curry | 360 |
| Kelsi Sawatzky | 360 |
| Kristen Montag | 335 |
| Megan Chitty | 325 |
| Anna Robinson | 321.7 |
| Brittany Cole | 305 |
| Brookelyn Klemesrud | 295 |
| Jessica Mrkvicka | 250 |
| Taylor Lane | 245 |
| Trisha Dorman | 240 |
| Madison Reindl | 225 |
| Jocilyn Onnen | 220 |
| Sarah Novak | 210 |
| Ashley Hoganson | 200 |
| Kaurie Kincaid | 200 |
| Christy Wittmer | 185 |
| Emily Allison | 175 |
| Brittany Louk | 175 |
| Taylor Hillery | 170 |
| Anna Halverson | 150 |
| Jenna Kleingartner | 140 |
| Shelby Jacobs | 120 |
| Erica Thompson | 120 |
| Brennan Winget | 105 |
| Alyssa Shiflett | 100 |
| Jennifer Gaffney | 100 |
| Kagan Sankovitch | 90 |
| Colleen Carroll | 85 |
| Mikaela Weeks | 85 |
| Laura Rettenmaier | 75 |
| Amy Speer | 75 |
| Jessica Toops | 65 |
| Shaina Barnes | 65 |
| Katie Gustafson | 55 |
| Elizabeth Burnett | 45 |
Boys 11 & Under
| Hunter Nesselroad | 1340 |
| Noah Ellwood | 1270 |
| Sean Song | 980 |
| Caleb Peters | 895 |
| Tripp Kinney | 745 |
| Alex Burns | 555 |
| Zach Dreier | 410 |
| Trey Mason | 385 |
| JD Goodfellow | 340 |
| Dillon Patritto | 335 |
| Nathan Hill | 300 |
| Nick Juffer | 285 |
| Spencer Haldeman | 265 |
| Thomas Hook | 235 |
| Nathan Rupprecht | 225 |
| Noah Rohlfing | 210 |
| Bradley Hamilton | 180 |
| Jacob Luett | 145 |
| Michael Faiferlick | 145 |
| Connor Herrmann | 145 |
| Harrison Mayer | 135 |
| Aaron Daily | 120 |
| Kobe Burns | 90 |
| Grant Hogan | 75 |
| Jayson Efnor | 25 |
Boys 12-13
| Eric Krull | 1185 |
| Drew Slings | 940 |
| Broc Everett | 885 |
| Dylan Daxon | 852.5 |
| Harrison Moore | 690 |
| Patrick Grasso | 615 |
| Andrew Huseman | 600 |
| Carson Whittington | 520 |
| James Hansen | 505 |
| Britton Vander Linden | 490 |
| Zach Denny | 465 |
| Jeffery Swegle | 455 |
| Corbin Blythe | 440 |
| Dakota Miller | 430 |
| Erron Vandemore | 427.5 |
| Isaac Vandersee | 390 |
| Chris Sturdivant | 350 |
| Dominic Muzzin | 340 |
| Zachary MacMillan | 305 |
| Riley Olson | 302.5 |
| Austin Nixon | 285 |
| Tanner Hoegh | 277.5 |
| Eric Rock | 270 |
| Spencer Payne | 265 |
| Grant Campbell | 260 |
| Jason Kane | 255 |
| Bobby Wolfe | 255 |
| Mike Woofter | 250 |
| Charlie Cox | 235 |
| Jack Wolfe | 220 |
| Alex Mincer | 205 |
| Grant Smith | 200 |
| Dillion M. de Perrot | 200 |
| Tyler Cook | 190 |
| Joe Wetrich | 185 |
| Jack Gradoville | 180 |
| Walter Davies | 180 |
| Tommy Blank | 180 |
| Tanner Randall | 180 |
| Drew Haas | 170 |
| Kyle Kent | 160 |
| Danny McCoy | 135 |
| Zach Howell | 120 |
| Zac Howell | 115 |
| Kyle Custer | 110 |
| Jon Schlotterback | 110 |
| Connor Power | 105 |
| Ben Leonard | 105 |
| Devin Shores | 100 |
| John Hartung | 95 |
| Adam Hutton | 95 |
| AJ Burns | 90 |
| Adam Hoogerwerf | 85 |
| Braxter Risetter | 85 |
| Robby Thinnes | 85 |
| Michael Peter | 80 |
| Lance Gruhn | 75 |
| Austin Shores | 75 |
| Jacob McKinney | 75 |
| Walt DeDoncker | 75 |
| George Qian | 75 |
| Eric Schemmel | 70 |
| William Thomson | 65 |
| Connor Coffield | 65 |
| Nicholes Ward | 60 |
| William Wallace | 55 |
| Logan Yates | 45 |
| Grant Kamin | 45 |
| Joe Daley | 45 |
| Kellen Bohn | 45 |
| Jesse Peck | 40 |
| Nick Metge | 40 |
| Ty Mason | 35 |
| Mike Brown | 35 |
| Jimmy Boylan | 30 |
| Ben Martin | 25 |
| Jeremy Lansing | 25 |
Boys 14-15
| Lucas Boyd | 837.5 |
| Jacob Leopold | 762.5 |
| Tanner Kesterson | 720 |
| Andy Hutchins | 705 |
| Drew Hansen | 695 |
| Rob Taylor | 672.5 |
| Tyler Smith | 620 |
| Ryan Maske | 575 |
| Ryan Gutz | 555 |
| Alex Thode | 525 |
| Ian Tucker | 515 |
| Blake Huser | 485 |
| Chris Grether | 480 |
| Tyler Christians | 432.5 |
| Lucas Reddig | 410 |
| Kurt Martin | 402.5 |
| Jake Wilding | 390 |
| JP King | 385 |
| Isaac Olson | 380 |
| Trevor Berry | 365 |
| Cody Palmer | 340 |
| Jack Raibikis | 325 |
| Nick Calhoun | 255 |
| Kyle Fiala | 245 |
| Matt Weeks | 245 |
| Mitchell Medinger | 240 |
| Greg Hunt | 230 |
| David Blake | 225 |
| Nathan Pietz | 222.5 |
| Nathan Meisinger | 220 |
| Tanner Ludwig | 210 |
| Kristopher Millard | 205 |
| Alex Calvert | 205 |
| Austin Young | 200 |
| Sean Dornmer | 195 |
| Collin Foster | 192.5 |
| Brigham Stewart | 185 |
| Matthew Leiffert | 175 |
| Evan Weible | 175 |
| Kyle Skinner | 165 |
| Dalton Olson | 165 |
| Austin Heeren | 150 |
| AJ Skinner | 145 |
| Colin Bisenius | 135 |
| Jay Monahan | 135 |
| Matt Schlueter | 130 |
| Nick Nelson | 120 |
| Carson Hillery | 111.3 |
| Blake Larsen | 110 |
| Evan Gronlund | 110 |
| Kevin Fitzpatrick | 105 |
| Jonathan Chadick | 105 |
| Carter Trewet | 102.5 |
| Daniel Priggie | 100 |
| Michael Whetstone | 100 |
| Luke Williams | 100 |
| Jake Redlinger | 100 |
| Jay Hillier | 100 |
| Matt Watson | 95 |
| Brendon Cullen | 95 |
| Brian Delaney | 90 |
| Sam Ennis | 90 |
| Brandon Koch | 85 |
| Thomas Rullestad | 82.5 |
| Zach McGriff | 80 |
| Mark Aschoff | 80 |
| Brian Schreck | 75 |
| Carson Barron | 75 |
| Brock Kimball | 75 |
| Micah Alden | 75 |
| John Staak | 75 |
| Sean Nelson | 70 |
| Zachary Lenhart | 70 |
| Brad Christensen | 65 |
| Kyle Workman | 65 |
| Ryan Shields | 65 |
| Michael Bylund | 60 |
| Curt Martin | 60 |
| Carson Bruess | 60 |
| Daniel Ferry | 60 |
| Joey Dakken | 55 |
| Jason Beer | 55 |
| James Hurning | 50 |
| Brett Thiering | 50 |
| Tyler Bauman | 50 |
| Tyler Sawyer | 45 |
| Zachary Cousins | 45 |
| Sam Lewey | 45 |
| Peter Kaufmann | 40 |
| Matthew Lageman | 35 |
| Schyler Knudsen | 35 |
| Mike Brown | 35 |
| Alex Frank | 30 |
| Ross Winget | 30 |
| Mark Alexander | 30 |
| Eric Thorgaard | 30 |
| Michael Elbert | 30 |
| Alec Brown | 30 |
| Matthew Probst | 26.3 |
| Jay Smith | 25 |
| Andrew Miller | 25 |
| M. Hedrick | 25 |
| Will Hunemuller | 25 |
| Scott Swegle | 25 |
| Kellen Bohn | 25 |
| John Meixner | 15 |
| Blake Wolfe | 15 |
| Kyle Cave | 15 |
| Devin Olson | 11.3 |
| Adam Corpstein | 11.3 |
| Trevor Sawatzky | 5 |
| Connor Peck | 5 |
Boys 16-18
| Jake Butler | 675 |
| Ian Vandersee | 625 |
| Jake Stapp | 561.7 |
| William Eldrenkamp | 540 |
| Mark Kirschenman | 482.5 |
| Sam Herrmann | 447.5 |
| Austin Morrow | 440 |
| Matthew Greenfield | 425 |
| Derek Byrnes | 397.5 |
| Joseph Harris | 390 |
| Ryan Horner | 386.3 |
| Max Court | 380 |
| Alex Hansche | 365 |
| Michael Slavin | 365 |
| Justin Livingston | 340 |
| Zach Steffen | 330 |
| Tyler McGinnis | 325 |
| Maxwell Fisher | 302.5 |
| Matthew Jennings | 300 |
| Ryan Swenson | 300 |
| Cory Killin | 296.7 |
| Austin Teel | 291.7 |
| Braden Gaal | 280 |
| Steven Ihm | 260 |
| Matt Solis | 255 |
| Johnny Schwaller | 250 |
| Matthew Morris | 242.5 |
| Will Thinnes | 230 |
| Jeremy Carper | 227.5 |
| Drew Oetting | 225 |
| Colin Weaver | 215 |
| Keaton Bolt | 212.5 |
| Lance Johnson | 210 |
| Justin Simmons | 210 |
| Nathan Moore | 200 |
| Jordan Brass | 193.4 |
| Kyle Menke | 191.7 |
| Greg Miller | 190 |
| Bennet Klostermann | 190 |
| Brandon Beem | 186.67 |
| Travis Havens | 185 |
| Connor Steele | 175 |
| Michael Maller | 174.2 |
| Jackson Hemberger | 165 |
| Issac Brown | 160 |
| Andrew Peter | 155 |
| Corbin Gardner | 155 |
| Alex Scheppmann | 150 |
| Blake Cheney | 145 |
| Nicholas Wittoft | 145 |
| Chad Minard | 135 |
| Kyle Martin | 135 |
| Anson Woodin | 135 |
| John Butler | 126.3 |
| Keith Brown | 125 |
| Evan Vandemore | 125 |
| Jake Hanrahan | 125 |
| Kirby Brown | 120 |
| Quinn Sturdivant | 115 |
| Ryan Gruetzmacher | 111.3 |
| Stephen Leeds | 110 |
| Kyle McEwen | 110 |
| Andrew Hornick | 110 |
| Edward Wurster | 105 |
| Alex Helmick | 105 |
| Jacob Dreier | 100 |
| Keegan Bohn | 100 |
| Sheldon Bazzell | 100 |
| Parker Linn | 100 |
| Mitch Moon | 100 |
| Nolan Henkle | 96.7 |
| Chet Flaum | 96.7 |
| Nick Reynolds | 95 |
| Owen Bell | 95 |
| John Sexton | 92.5 |
| Kevin Newman | 91.67 |
| Joel Magruder | 90 |
| William DeDoncker | 85 |
| Bryan Laria | 85 |
| Ben Cranny | 80 |
| Brennen Roling | 80 |
| Erik Grunder | 80 |
| Brady Maher | 75 |
| Brendyn Hawkins | 75 |
| Trent Ranney | 70 |
| Trent Harem | 70 |
| Blake Carr | 70 |
| Ryan Schlueter | 70 |
| Neil Malenke | 65 |
| Ben Dingeman | 65 |
| Jordan Henry | 65 |
| Josh Beghtol | 65 |
| Jack Shey | 65 |
| Tom Briegel | 60 |
| Mitchell Gansemer | 55 |
| Jacob Ward | 55 |
| Lucas Mulholland | 50 |
| Peter Stepanek | 45 |
| Cody Cox | 45 |
| John Richter | 45 |
| Mark Lukasiewicz | 45 |
| Max Moore | 45 |
| Adam Ford | 45 |
| Ben Struik | 40 |
| Eric Allen | 40 |
| Jace Lee | 35 |
| Caleb Hayworth | 35 |
| Nathan Easley | 35 |
| Nick Kaizer | 30 |
| Tyler Waltz | 30 |
| Brennen Winget | 30 |
| David Botts | 30 |
| Alex Suepple | 30 |
| Alex Hansen | 30 |
| Nick Smith | 25 |
| Jackson Turner | 25 |
| Nick Peters | 20 |
| Michael Kardell | 20 |
| Matt Kristensen | 20 |
| Ryan Gean | 15 |
| Blake Bruene | 11.3 |
| Jason Raftis | 10 |
| Collin Tjepkes | 10 |
| Gracen Kostelecky | 6.67 |
| Devin Brines | 5 |
| Sam Ehrlich | 5 |
| Austin Vier | 5 |
| Zach Hale | 5 |
| Michael Behonnek | 5 |
| Taylor Webb | 2.5 |
CLICK HERE FOR THE 2007 PLAYER OF THE YEAR STANDINGS



