The Iowa Junior Tour Player of the Year is awarded to a junior in each division with the most amount of points from the season. This prestigious award is the top honor a junior can receive for their accomplishments on the Iowa Junior Tour. For 2012, Player of the Year point totals will be comprised of ALL events in which a junior participates and will be kept track of in BlueGolf. There will be 4 event categories: Ace, Eagle, Birdie and Par. Aces will be worth the most amount of points, then Eagles, Birdies and finally Par events. The complete set of details will be available in the policy and procedure manual which will be located in the 2012 online directory. Juniors must be members of the Iowa Junior Tour to accrue points. Player of the Year award recipients and their families will be invited to attend the All Star Pro Golf Awards Luncheon held in October at Riverside Casino & Golf Resort.
| Player of the Year Divisions: | |||
| Boys 11 & Under | Girls 13 & Under | ||
| Boys 12-13 | Girls 14-15 | ||
| Boys 14-15 | Girls 16-18 | ||
| Boys 16-18 | Collegiate Girls 18-21 | ||
| Collegiate Boys 18-21 | |||
Photo is of the 2011 Junior Tour Player of the Year Award Winners, Principal Charity Classic Staff and PGA of America President Allen Wronowski following the 2011 Awards Luncheon.
2011 Iowa Junior Tour Player of the Year Point Totals
CLICK HERE FOR 2011 IOWA PGA
JUNIOR TOUR PLAYER OF THE YEAR
PRESS RELEASE
**For 2011, FINAL POY Totals are comprised of the top 6 of the Major Point Events, and top 5 highest point finishes in all other Iowa PGA Junior Tour Events**
Girls 13 & Under
Karli Kerrigan, Ankeny, IA
| Name | Cumulative Points |
| Karli Kerrigan | 1477.5 |
| Erica Olberding | 1270 |
| Allison Olberding | 1027.5 |
| Chloe Ibsen | 885 |
| Taylor Nesselroad | 585 |
| Megan Medinger | 550 |
| Kelsey Best | 425 |
| Emily Snelling | 420 |
| Lexi Patton | 385 |
| Mackenzie Roberts | 375 |
| Madelyn Hawkins | 340 |
| Allyson Wertz | 335 |
| Megan Cushing | 265 |
| Macy Lawrence | 265 |
| Clair Ausman | 245 |
| Brooklyn Button | 175 |
| Brooke Boardman | 175 |
| Paige Seiser | 165 |
| Julia Field | 150 |
| Tierney Dalsing | 100 |
| Avery Kout | 100 |
| Hannah Butler | 100 |
| Bailey Darnall | 100 |
| Annaka Ruther | 85 |
| Skyler Shield | 85 |
| Jadyn Ziegler | 75 |
| Alexandria Miller | 65 |
Girls 14-15
Meg Joerger, Charles City, Iowa
| Name | Cumulative Points |
| Meg Joerger | 1400 |
| Paige Van Dyk | 1395 |
| Jasmine Wyzgowski | 785 |
| Madison Kamin | 785 |
| Gabrielle Scarpa | 700 |
| Maddie Bertsch | 655 |
| Alexandra Mankle | 540 |
| Rachele Miller | 530 |
| Cassie Crall | 530 |
| Kelsy Shay | 420 |
| Alison Lindo | 415 |
| Jordan Neyens | 350 |
| Lexi Owen | 325 |
| Caitie Oder | 315 |
| Katie Harding | 310 |
| Samantha Ramsey | 285 |
| Cori Bates | 245 |
| Emily Scala | 220 |
| Brooke Klostermann | 200 |
| Susie Bylund | 200 |
| Allison Wertz | 170 |
| Brooke Fletcher | 165 |
| Cheyanne Becker | 160 |
| Sarah McMichael | 145 |
| Paige Seiser | 135 |
| Blair Klosermann | 110 |
| Claire Michelson | 85 |
| Abby Threlkeld | 80 |
| Skyler Shield | 75 |
| Emily Zehr | 55 |
Girls 16-18
Payton Minear, Clive, Iowa
| Name | Cumulative Points |
| Payton Minear | 1505 |
| Anna Cullinan | 1455 |
| Allison Rolinger | 1350 |
| Taylor Van Dyk | 1225 |
| Meg Monson | 960 |
| Laurel Enstrom | 855 |
| Macknezie Black | 815 |
| Brittany Best | 770 |
| Mackenzie Noble | 705 |
| Ellie Ament | 660 |
| Shelby Townsend | 625 |
| Jessie Sindlinger | 600 |
| Christy Nelson | 475 |
| Taylor Roberts | 465 |
| Victoria Grasso | 455 |
| Ashley Jahner | 430 |
| Emily Thomas | 395 |
| Emily Fisher | 395 |
| Hanna Hagarty | 390 |
| Beth Wagner | 385 |
| Kimmy Askelson | 375 |
| Taylor Thompson | 362.5 |
| Megan Furnish | 300 |
| Rylie Vanderplatts | 295 |
| Chelsea Gryp | 290 |
| Darby Patritto | 270 |
| Tiffany Gray | 255 |
| Molly McDonough | 250 |
| Courtney Leinen | 235 |
| Sarah Splittgerber | 235 |
| Sarah Stabile | 235 |
| Kathryn Clausen | 230 |
| Jenna Hansen | 225 |
| Alexandria Eckenrod | 210 |
| Mikayla Smith | 205 |
| Rochelle Beardsley | 190 |
| Taylor Berger | 190 |
| Andrea Hodgson | 180 |
| Mackenzie Watts | 175 |
| Allison McArtor | 170 |
| Susan Kirchenman | 165 |
| Taylor Tanner | 155 |
| Meg Furnish | 150 |
| Julianna Pople | 150 |
| Christina Mens | 140 |
| Holly Baiotto | 130 |
| Morgan McMillan | 125 |
| Abby Townsend | 125 |
| Brooke Foster | 125 |
| Kelli Read | 120 |
| Malorie Fischels | 115 |
| Megan Brewer | 105 |
| Emily Zehr | 100 |
| Abby Threlkeld | 100 |
| Natalie Booten | 85 |
| Hannah Dammen | 85 |
| Taylor Thompson | 80 |
| Haley Froelich | 75 |
| Allie Oder | 75 |
| Malorie Fischels | 65 |
| Ashley Stein | 55 |
| Emily Stadheim | 45 |
Girls 18-21
Kelsey Faiferlick, Fort Dodge, IA
| Name | Cumulative Points |
| Kelsey Faiferlick | 1492.5 |
| Megan Miehe | 960 |
| Samantha Heinen | 620 |
| Meghan Tendall | 555 |
| Hailey Shldahl | 400 |
| Morgan McMillan | 365 |
| Kelsey Van Tasell | 360 |
| Kelsi Sawatzky | 350 |
| Courtney Gieseman | 335 |
| Sonja Przybylski | 292.5 |
| Andrea Beard | 185 |
| Ali Miller | 125 |
Boys 11 & Under
Nick Pittman, Urbandale, IA
| Name | Cumulative Points |
| Nick Pittman | 1697.5 |
| Will Babcock | 1197.5 |
| Alex Johnson | 1055 |
| Mason Cord | 1005 |
| Nathan Petrak | 865 |
| Ben Bermel | 840 |
| Bryson Hervol | 605 |
| Drake Ellgren | 560 |
| Nolan Johnson | 455 |
| Scott Reisen | 420 |
| Carson Caylor | 415 |
| Nick Chlupach | 395 |
| Benjamin Clement | 380 |
| Ian Johnson | 355 |
| Ben Greif | 350 |
| McGuire Eden | 350 |
| Colton Benda | 335 |
| Race Cuckler | 310 |
| Kolby Shackelford | 300 |
| Jake Marvelli | 290 |
| Austin Bray | 210 |
| Matt Neumeyer | 185 |
| Jacob Dougall | 160 |
| Tyler Palmer | 160 |
| Ben Tinker | 155 |
| Nate Juffer | 155 |
| Kanin Mann | 150 |
| Kade Jenkins | 140 |
| Lucas Lorenzen | 100 |
| Kaleb Hagge | 100 |
| Eden McGwire | 100 |
| Matt Briggs | 100 |
| Avery Busta | 85 |
| Joshua Dabney | 60 |
| Nate Miller | 55 |
| Ian Brandt | 45 |
| Tate Nelson | 40 |
| Avery Knief | 40 |
| Tyler Townsend | 35 |
| Jack Henry | 15 |
| Tyler Johnston | 5 |
Boys 12-13
Tripp Kinney, West Des Moines, IA
| Name | Cumulative Points |
| Tripp Kinney | 1890 |
| Caleb Peters | 1827.5 |
| Garret Jensen | 1485 |
| Frank Lindwall | 850 |
| Ryan Johnston | 810 |
| George Appleseth | 805 |
| Jacob Luett | 795 |
| Connor Herrmann | 775 |
| Matt Chlupach | 700 |
| Tom McLaughlin | 700 |
| Thomas Hook | 637.5 |
| Cooper Moore | 610 |
| Colton Bradley | 607.5 |
| John Stroud | 600 |
| Derek Anding | 587.5 |
| Tyler Wierson | 560 |
| Lucas Scherf | 530 |
| Jordan Proehl | 530 |
| Noah Rohlfing | 470 |
| Cal Clark | 390 |
| Zach Eden | 380 |
| JD Goodfellow | 355 |
| Charlie Doyle | 345 |
| Blake Hartung | 340 |
| Kyle Calagaus | 320 |
| Austin Rickertsen | 300 |
| Noah Federici | 300 |
| Joson Ralph | 275 |
| Steven Martin | 270 |
| Bud Klein | 265 |
| Eric Steyer | 265 |
| Jared Hoelzen | 260 |
| Austin Nordman | 255 |
| Tyler Maddison | 255 |
| Cole Moore | 245 |
| Carson Caylor | 235 |
| Dane Jensen | 220 |
| Kolby Jensen | 210 |
| Justin Paterson | 210 |
| Aaron DeNucci | 200 |
| Marshall Payne | 200 |
| Nathan Hill | 200 |
| Kobe Burns | 195 |
| Mitchell McAleer | 195 |
| Nicholaus Green | 185 |
| Matt Bauman | 175 |
| Kyle Stolle | 175 |
| Dylan Cervantes | 175 |
| Sean Fernholz | 165 |
| Trey Mason | 155 |
| Tyler Piper | 140 |
| Ben Subbert | 130 |
| Ben Butler | 130 |
| Kyle Somers | 125 |
| Konner Johnson | 125 |
| Trystan Cummins | 125 |
| Connor McKay | 120 |
| Chris Winkel | 110 |
| Mitchell King | 110 |
| Jacob Sevcik | 105 |
| Tedd Dunn | 100 |
| Jake Kennedy | 100 |
| Thomas Storbeck | 100 |
| Justin Pierce | 95 |
| Graham Howerzyl | 95 |
| Drew Walz | 95 |
| Michael Stults | 85 |
| Matt Kigin | 85 |
| Kyle Shryack | 85 |
| Jack Hardie | 80 |
| Nicklaus Turner | 75 |
| Daniel Noonan-Day | 75 |
| Matt Clupach | 65 |
| Landon Hermsen | 65 |
| David Wheeler | 65 |
| Brandon Bellile | 55 |
| Kaleb Hagge | 45 |
| Holden Anderson | 35 |
| Tate Nelson | 25 |
| Joe Gibbons | 15 |
| Nicholas Tew | 15 |
Boys 14-15
Carson Whittington, Creston, IA
| Name | Cumulative Points |
| Carson Whittington | 1840 |
| Griffen Matthias | 1262.5 |
| Tommy Schick | 950 |
| Matthew Walker | 735 |
| Marshal Lamb | 685 |
| Brandon Witt | 665 |
| Devin Shores | 650 |
| Tanner Randall | 625 |
| Brett Gaydos | 625 |
| Jesse Peck | 605 |
| Parker Howe | 595 |
| Connor Littlefield | 585 |
| Zach Denny | 575 |
| Jack Gradoville | 555 |
| Aaron Wirt | 555 |
| Jared Rowe | 551.67 |
| Brandon Nordman | 515 |
| Christian Birdsell | 502.5 |
| Ben Sagers | 500 |
| Matthew Junge | 495 |
| Jason Peterson | 490 |
| Hunter Nesselroad | 480 |
| Hunter Sickels | 470 |
| Noah Ellwood | 460 |
| Jacob Tinker | 460 |
| Aaron DeNucci | 455 |
| Jon Calhoun | 420 |
| Alex Pohlmann | 415 |
| Erron Vandemore | 405 |
| Jonathan Carew | 390 |
| Kiley Miller | 390 |
| Jaxon Heinz | 390 |
| Braxton Coble | 370 |
| Michael Faiferlick | 370 |
| Keaton Christiansen | 342.5 |
| Grant Wurst | 330 |
| Eddie Doyle | 327.5 |
| Joel Berner | 325 |
| Sam Hartsock | 320 |
| Trevor Ullestad | 317.5 |
| Jack Kennedy | 312.5 |
| Hoyt Grooms | 300 |
| Alex Hartman | 295 |
| Alex Mincer | 295 |
| Trevor Green | 285 |
| John Hartung | 280 |
| Sam Richter | 280 |
| Braxton Risetter | 280 |
| Corey Elliott | 275 |
| Cole Murdock | 275 |
| Alex Noto | 265 |
| Ryan Solt | 250 |
| Conner Koberg | 250 |
| Daniel Janssen | 245 |
| Jay Morgan | 235 |
| Jacob Edwards | 230 |
| Tyler Whitehead | 230 |
| Riley Olson | 225 |
| Kyle Kauffman | 225 |
| Quinn Taylor | 220 |
| Alex Burns | 215 |
| Connor Power | 210 |
| Mason Jensen | 205 |
| Logan Yates | 205 |
| Spencer Welch | 200 |
| Zak Karns | 195 |
| Dane Waldron | 190 |
| Alexander Moorman | 185 |
| Zachary Howell | 185 |
| Korbin Sesker | 185 |
| David Beech | 185 |
| Mason Howerzyl | 175 |
| Jacob Campbell | 170 |
| Sean Rennich | 165 |
| Patrick Grasso | 160 |
| Sam Buckley | 155 |
| Patrick Prosser | 150 |
| Logan Floyd | 145 |
| Nick Sinclair | 145 |
| Nick Johnson | 140 |
| David Mejia | 140 |
| Christian Groumoutis | 135 |
| Lucas Davis | 135 |
| Benjamin Mardis | 135 |
| Ty Mason | 131.67 |
| Luke Davis | 125 |
| Grant Hogan | 125 |
| Spencer Davidson | 120 |
| Spencer Haldeman | 115 |
| Michael McVicker | 105 |
| Andrew Kehl | 100 |
| Logan Peterson | 95 |
| Spencer Mauk | 95 |
| Cody Holck | 85 |
| Sam DeBartolo | 80 |
| Jordan Kleinschmidt | 80 |
| Trenton Sann | 80 |
| Zach Dreier | 75 |
| Zach Skopec | 75 |
| Scott Kruse | 75 |
| Chase Tinnermeier | 70 |
| Jackson Tigges | 70 |
| Dominic Tracy | 70 |
| Dillon Patritto | 67.5 |
| Levi Whittrock | 65 |
| Justin Sell | 65 |
| Blake Seda | 65 |
| Cy Heffron | 60 |
| Dominic Rodriguez | 55 |
| Michael Reiter | 55 |
| Evan Nielson | 55 |
| Eric Rock | 55 |
| Grant Higgins | 55 |
| Jordan Rowe | 45 |
| Jordan Eng | 45 |
| Ben Grotnes | 45 |
| Kenton Waters | 45 |
| Matt Mullenbach | 40 |
| Jordan Bowers | 40 |
| Noah Simon | 40 |
| Dominic Schnepf | 35 |
| Barak Spittle | 30 |
| Ryan Minor | 30 |
| Jake Noel | 27.5 |
| Jacob Pineda | 25 |
| William Kinney | 25 |
| Jacob Grandgeorge | 25 |
| John Walsh | 25 |
| Tyler Wempen | 20 |
| Blake Singbush | 15 |
| Cole More | 15 |
| Michael Hanstad | 10 |
| Seth Audlehelm | 6.67 |
| Ryan Owens | 5 |
| Matt Erney | 5 |
Boys 16-18
| Name | Cumulative Points |
| Jacob Bermel | 1101.66 |
| Andrew Huseman | 920 |
| Taylor Ritttman | 859.16 |
| Ben Wollam | 792.5 |
| Brock Everett | 782.5 |
| Austin Howe | 760 |
| Nico Costa | 710 |
| John Bral | 710 |
| Michael Woofter | 670 |
| Lucas Boyd | 615 |
| Mitch Maiers | 605 |
| Britton VanderLinden | 596 |
| James Hansen | 595 |
| Kevin Trobaugh | 552.5 |
| Zachary Hammerberg | 532.5 |
| Tyler Smith | 525 |
| Will Hunemuller | 500 |
| Dylan Petersen | 495 |
| Bobby Wolfe | 472.5 |
| Harrison Moore | 470 |
| Chance Maiers | 457.5 |
| Sam Elliott | 455 |
| Jake Wilding | 450 |
| Connor Peck | 437.5 |
| Christian Archer | 420 |
| Zach Dykstra | 420 |
| Jack Conway | 415 |
| Nathan Goddard | 411 |
| Sean Cavanaugh | 405 |
| Nathan Molstead | 405 |
| Luke Monson | 405 |
| Michael Canfield | 400 |
| Jordan Azbell | 400 |
| Colton Wyckoff | 390 |
| Brian Krehbiel | 385 |
| Tyler Christians | 380 |
| Drew Slings | 375 |
| Drake Decker | 362.5 |
| Tim Taylor | 350 |
| Spencer Payne | 350 |
| Adam Hutton | 350 |
| Zach Knudtson | 345 |
| Austin Shores | 341.67 |
| Brigham Stewart | 330 |
| Mitchell Medinger | 330 |
| Logan Van Veen | 325 |
| Blake Huser | 325 |
| Trenton Lindenman | 315 |
| Andrew Huff | 310 |
| Devin DeNucci | 310 |
| Jack Wolfe | 292.5 |
| Ryan Palser | 280 |
| Sammy DeBartolo | 280 |
| Michael Becker | 275 |
| Brad Miehe | 261.67 |
| Dalton Olson | 260 |
| George Qian | 260 |
| Alex Frank | 255 |
| Jacob Smith | 255 |
| Chris Grether | 245 |
| Ethan Francis | 242.5 |
| Chad Nitz | 242.5 |
| Jp King | 235 |
| Jason Beer | 235 |
| Nick Nelson | 230 |
| Ricky DeBartolo | 225 |
| Zach Jones | 215 |
| Austin Heeren | 210 |
| Carson Hillery | 207.5 |
| Chad Moore | 200 |
| Garrett Hubler | 195 |
| Adam Squires | 195 |
| Matt Carr | 192.5 |
| Grahm Garlach | 190 |
| Kyle Thompson | 190 |
| Issac Olson | 185 |
| Jon Calhoun | 185 |
| Dustin Atkinson | 180 |
| Nick Madison | 180 |
| Zachary McGriff | 175 |
| Samuel Lewey | 170 |
| Austin Sweeney | 170 |
| Bill Mosenfelder | 165 |
| Graham Garlach | 165 |
| Hunter VanVeen | 165 |
| Curt Cooksley | 165 |
| Spencer Jones | 160 |
| Mitch Williams | 150 |
| Rob Thinnes | 150 |
| Joe Wetrich | 146.67 |
| Levi Fink | 145 |
| Matt Weeks | 145 |
| Jordan Sogard | 140 |
| Mitchell Eisenman | 130 |
| Erik Thorgaard | 130 |
| Tanner Travis | 130 |
| Will Shirey | 125 |
| Nate Goddard | 125 |
| Alex Beck | 125 |
| Zach Stuart | 120 |
| Colton Blake | 120 |
| Skyler Sandry | 115 |
| Kyle Custer | 110 |
| Andy Hutchins | 110 |
| Grant Campbell | 110 |
| Ryan Wengert | 105 |
| Jacob McKinney | 105 |
| Keaton Barnwart | 101 |
| Lincoln Banwart | 100 |
| Scott Swegle | 100 |
| Tommy Blank | 97.5 |
| Rob Taylor | 95 |
| Shawn Snelling | 90 |
| Taylor Ott | 85 |
| Dominic Muzzin | 85 |
| Peter Kephart | 85 |
| Matt Ruebbelke | 85 |
| Nick Atwell | 80 |
| Charlie Cox | 80 |
| Spencer Harvieux | 80 |
| Jake Powers | 80 |
| Sean Carter | 75 |
| Cody Brandau | 75 |
| Austin Hansen | 75 |
| Maxx Walters | 75 |
| Brent Holtkamp | 70 |
| Jake Larkins | 70 |
| Jacob Campbell | 70 |
| Trevor Berry | 65 |
| Ryan Young | 65 |
| Maynard Newhouse | 65 |
| Logan Bahl | 65 |
| Mitch Hardie | 65 |
| Joshua Hostetler | 60 |
| Tyler McGovern | 60 |
| Mitch Martin | 60 |
| Jacob Urdahl | 60 |
| Wade Mawe | 60 |
| Daniel Ackerman | 60 |
| Dillon De Perrot | 60 |
| Andrew Dicelman | 55 |
| Chris Stauffer | 50 |
| Nick Nelson | 45 |
| Andrew Hauswirth | 45 |
| Carson Kisling | 45 |
| Joe Eckrich | 45 |
| Matthew Steigel | 45 |
| Eric Fulsaas | 37.5 |
| Connor Power | 35 |
| Jack Dunn | 35 |
| Tom Richter | 35 |
| Brock Morris | 30 |
| Robert Thinnes | 30 |
| Tyler Askren | 30 |
| Jack Kennedy | 30 |
| Jay Morgan | 30 |
| Ian Tucker | 30 |
| Nicholas Pundt | 30 |
| Ryan Thompson | 25 |
| Daniel Ferry | 25 |
| Alec Barber | 25 |
| Patrick Minnick | 20 |
| Justin Thoen | 20 |
| Ben Otis | 20 |
| Cole Murphy | 17.5 |
| Tyler Cook | 16 |
| Grant Wurst | 15 |
| Jacob Haugland | 15 |
| Eric Lehmkuhl | 10 |
| Ryan Krugler | 10 |
| Nick Metge | 10 |
| Jacob Kendig | 10 |
| John Staak | 6.66 |
| Alex Hartman | 5 |
| Ryan Greiner | 5 |
| Jacob Leopold | 5 |
| Jay Smith | 2.5 |
Boys 18-21
| Name | Cumulative Points |
| Mitchell Jacobi | 830 |
| Isaac Brown | 775 |
| Dalton Olson | 700 |
| Andrew Richards | 605 |
| Kyle Freeman | 520 |
| Ryan Schrimper | 460 |
| Eric Sikkema | 350 |
| John Staak | 325 |
| Alec Brown | 250 |
| Chet Flaum | 185 |
| Tyler Christians | 175 |
| Chris Edwards | 175 |
| John Thomson | 150 |
| Sean Nelson | 115 |




































