2008 Player of the Year Standings
2008 PLAYER OF THE YEAR STANDINGS
Presented by
Thanks to Brad Wuhs and Bridgestone Golf for their sponsorship of the Player of the Year Point Race. The 2008 Player of the Year point winners will each receive a set of steel shafted Bridgestone irons for their accomplishment. They will also be invited along with their family to the 2008 Iowa PGA Awards Luncheon that will be held at Riverside Resort in Riverside, Iowa on October 28th.
Note: Player-of-the-Year awards are given to one boy and girl in each of the following age divisions: Boys 10-11, 12-13, 14-15, 16-18; and Girls 13 & Under, 14-15, 16-18. How the point totals are calculated will change for 2008. The point totals will now be derived by adding the top 6 of the eight Major Point Events totals administered by the Iowa PGA and the top 5 highest point finishes in all other Junior Tour events played for each junior throughout the summer. Junior Tour Player of the Year Award Winners are invited to attend and will be honored at the 2008 Iowa Section PGA Awards Luncheon.
2008 Final Player of the Year Standings
Updated August 19, 2008
FINAL STANDINGS

Cassie Wang
Urbandale, IA
Girls 13 & Under
| Cassie Wang | 1950 |
| Anna Cullinan | 1775 |
| Jessie Sindlinger | 1005 |
| Kelsy Shay | 975 |
| Haley Berry | 665 |
| Christine Ausman | 525 |
| Sydney Kilcoin | 505 |
| Sarah Splittgerber | 480 |
| Rochelle Beardsley | 350 |
| Paige Van Dyk | 320 |
| Brooke Bessine | 275 |
| Darby Patritto | 260 |
| Payton Minear | 255 |
| Jillian Haas | 205 |
| Abby Berquist | 165 |

Susan Kirschenman
Huxley, IA
Girls 14-15
| Susan Kirschenman | 1917.5 |
| Victoria Grasso | 1785 |
| Megan Furnish | 1555 |
| Taylor Sprank | 1395 |
| Beth Wagner | 1262.5 |
| Anna Austin | 1005 |
| Madelyn Mauk | 660 |
| Taylor Van Dyk | 605 |
| Staci Goodale | 525 |
| Megan Miehe | 475 |
| Tiffany Louk | 455 |
| Kenzie Rottinghaus | 450 |
| Abby Threlkeld | 440 |
| Ellie Ament | 405 |
| Kimmy Askleson | 405 |
| Kelsy Dircks | 405 |
| Taylor Hill | 330 |
| Madison Goodfellow | 310 |
| Brittany Borup | 255 |
| Jenna Hansen | 235 |
| Madison Voss | 190 |
| Allison Farrell | 185 |
| Kendra Barnes | 170 |
| Kelsey Faiferlick | 165 |
| Jenna Power | 130 |
| Alexandria Celli | 130 |
| Nicole Weisskopf | 125 |
| Taylor Roberts | 105 |

Alex Zenor
Cedar Rapids, IA
Girls 16-18
| Alex Zenor | 1701.7 |
| Sarah Boss | 1622.5 |
| Lauren Schwab | 1600 |
| Katie Purcel | 1231.7 |
| Brenna Haskins | 1200 |
| Hailey Sheldahl | 900 |
| Jolyn Mortenson | 835 |
| Katie O”Loughlin | 650 |
| Karly Bergquist | 645 |
| Meghan Tendall | 615 |
| Anna Robinson | 601.7 |
| Jocilyn Onnen | 600 |
| Megan Chitty | 567.5 |
| Kelsi Sawatzky | 560 |
| Andrea Beard | 550 |
| Bailee Goodfellow | 545 |
| Kristen Montag | 530 |
| Alexandra Curry | 525 |
| Brookelyn Klemesrud | 520 |
| Christy Wittmer | 512.5 |
| Ali Daly | 480 |
| Amanda West | 450 |
| Taylor Hillery | 450 |
| Sarah Novak | 440 |
| Kaurie Kincaid | 435 |
| Jessica Mrkvicka | 400 |
| Ashley Hoganson | 390 |
| Brittany Louk | 390 |
| Jennifer Gaffney | 350 |
| Taylor Lane | 345 |
| Madison Reindl | 330 |
| Emily Allison | 320 |
| Shaina Barnes | 320 |
| Brittany Cole | 305 |
| Amy Speer | 265 |
| Trisha Dorman | 240 |
| Jenna Kleingartner | 240 |
| Brennan Winget | 225 |
| Shelby Jacobs | 210 |
| Leah Burich | 197.5 |
| Erica Thompson | 175 |
| Colleen Carroll | 170 |
| Anna Halverson | 150 |
| Jaci Thode | 145 |
| Moriah Powell | 125 |
| Meagan Bewley | 115 |
| Alyssa Shiflett | 100 |
| Katie Jones | 100 |
| Kagan Sankovitch | 90 |
| Mikaela Weeks | 85 |
| Laura Rettenmaier | 75 |
| Jessica Toops | 65 |
| Caitlin Hora | 65 |
| Katie Gustafson | 55 |
| Elizabeth Burnett | 45 |
| Natalie McLinden | 45 |

Noah Ellwood
Ankeny, IA
Boys 11 & Under
| Noah Ellwood | 1920 |
| Caleb Peters | 1410 |
| Hunter Nesselroad | 1400 |
| Tripp Kinney | 1360 |
| Sean Song | 1300 |
| Dillon Patritto | 720 |
| Jacob Luett | 615 |
| Alex Burns | 555 |
| Bradley Hamilton | 535 |
| Zach Dreier | 410 |
| Noah Rohlfing | 390 |
| Spencer Haldeman | 390 |
| Trey Mason | 385 |
| Nick Juffer | 370 |
| JD Goodfellow | 340 |
| Bud Klein | 315 |
| Nathan Hill | 300 |
| Izaak Shedenhelm | 280 |
| Connor Herrmann | 245 |
| Thomas Hook | 235 |
| Nathan Rupprecht | 225 |
| Kobe Burns | 220 |
| Aaron Daily | 195 |
| Grant Hogan | 175 |
| Jared Hoelzen | 175 |
| Michael Faiferlick | 145 |
| Nolan Hellickson | 145 |
| Harrison Mayer | 135 |
| Alex Moorman | 100 |
| Jayson Efnor | 90 |
| Luke Lenhart | 85 |
| Justin Paterson | 45 |

Eric Krull
Buffalo Center, IA
Boys 12-13
| Eric Krull | 1720 |
| Patrick Grasso | 1490 |
| Drew Slings | 1435 |
| Broc Everett | 1285 |
| Dylan Daxon | 1220 |
| Harrison Moore | 1050 |
| Carson Whittington | 980 |
| Dakota Miller | 875 |
| Jeffery Swegle | 850 |
| Corbin Blythe | 775 |
| Andrew Huseman | 760 |
| Erron Vandemore | 667.5 |
| Isaac Vandersee | 655 |
| Zach Denny | 655 |
| Spencer Payne | 650 |
| Britton Vander Linden | 620 |
| Chris Sturdivant | 595 |
| James Hansen | 585 |
| Grant Campbell | 562.5 |
| Charlie Cox | 550 |
| Zachary MacMillan | 545 |
| Mike Woofter | 530 |
| Grant Smith | 510 |
| Walter Davies | 490 |
| Tommy Blank | 462.5 |
| Walt DeDoncker | 455 |
| George Qian | 447.5 |
| Austin Nixon | 425 |
| Joe Wetrich | 420 |
| Bobby Wolfe | 420 |
| Eric Rock | 415 |
| Dominic Muzzin | 415 |
| Jack Wolfe | 405 |
| Riley Olson | 397.5 |
| Bradley Miehe | 345 |
| Nicholes Ward | 285 |
| Tanner Hoegh | 277.5 |
| Drew Haas | 270 |
| Jason Kane | 260 |
| Connor Power | 230 |
| Tyler Cook | 205 |
| Alex Mincer | 205 |
| Dillion M. de Perrot | 200 |
| Jacob McKinney | 195 |
| Jon Schlotterback | 185 |
| Jack Gradoville | 180 |
| Tanner Randall | 180 |
| Jimmy Boylan | 170 |
| William Wallace | 165 |
| Ben Leonard | 165 |
| Kyle Custer | 165 |
| Kyle Kent | 160 |
| Connor Coffield | 150 |
| Joe Daley | 145 |
| Danny McCoy | 135 |
| Michael Peter | 135 |
| Devin Shores | 125 |
| Braxter Risetter | 125 |
| Zach Howell | 120 |
| Zac Howell | 115 |
| Grant Kamin | 110 |
| Adam Hoogerwerf | 110 |
| Matthew Walker | 100 |
| John Hartung | 95 |
| Adam Hutton | 95 |
| AJ Burns | 90 |
| Kellen Bohn | 90 |
| Robby Thinnes | 85 |
| Chris Wheeler | 85 |
| Matt Flynn | 85 |
| Lance Gruhn | 75 |
| Austin Shores | 75 |
| Mike Brown | 75 |
| Logan Dabney | 75 |
| Eric Schemmel | 70 |
| William Thomson | 65 |
| Noah Reddig | 65 |
| Blake Dabney | 65 |
| Joe Nowasell | 65 |
| Samuel Goodson | 65 |
| Logan Yates | 45 |
| Jesse Peck | 40 |
| Nick Metge | 40 |
| Ty Mason | 35 |
| Ben Martin | 25 |
| Jeremy Lansing | 25 |
| Alex Newman | 15 |

Tanner Kesterson
Fort Dodge, IA
Boys 14-15
| Tanner Kesterson | 1470 |
| Ryan Gutz | 1220 |
| Lucas Boyd | 1077.5 |
| Blake Huser | 1060 |
| Drew Hansen | 1020 |
| Tyler Smith | 975 |
| Chris Grether | 955 |
| Mitchell Medinger | 932.5 |
| Jacob Leopold | 922.5 |
| Rob Taylor | 912.5 |
| Collin Foster | 895 |
| Ryan Maske | 845 |
| Andy Hutchins | 806.6 |
| Kurt Martin | 792.5 |
| Alex Thode | 740 |
| Isaac Olson | 700 |
| Cody Palmer | 625 |
| Ian Tucker | 600 |
| Tyler Christians | 587.5 |
| Jack Raibikis | 580 |
| Lucas Reddig | 575 |
| Matt Schlueter | 550 |
| Brigham Stewart | 530 |
| Spencer Jones | 530 |
| JP King | 515 |
| Kyle Cave | 490 |
| AJ Skinner | 465 |
| Nathan Meisinger | 460 |
| Nick Nelson | 454.1 |
| Kristopher Millard | 425 |
| Nick Calhoun | 415 |
| Jake Wilding | 390 |
| Matt Weeks | 390 |
| John Thomson | 390 |
| John Staak | 385 |
| Trevor Berry | 380 |
| Ryan Shields | 351.6 |
| Dalton Olson | 350 |
| James Hurning | 330 |
| Jordan Azbell | 325 |
| Austin Young | 315 |
| David Blake | 310 |
| Jay Monahan | 300 |
| Alex Calvert | 295 |
| Kevin Fitzpatrick | 285 |
| Carson Hillery | 281.3 |
| Kyle Skinner | 275 |
| Matt Watson | 270 |
| Evan Gronlund | 265 |
| Greg Hunt | 260 |
| Kyle Workman | 260 |
| Tyler Granneman | 255 |
| Kyle Fiala | 245 |
| Tyler Gunderson | 245 |
| Carson Bruess | 235 |
| Nathan Pietz | 225 |
| Tanner Ludwig | 220 |
| Brady Campbell | 217.5 |
| Michael Whetstone | 200 |
| Jay Hillier | 197.5 |
| Sean Dornmer | 195 |
| Matthew Leiffert | 175 |
| Evan Weible | 175 |
| Jacob Bermel | 175 |
| Sean Nelson | 170 |
| Joey Dakken | 170 |
| Thomas Rullestad | 167.5 |
| Colin Bisenius | 165 |
| Connor Peck | 155 |
| Eric Thorgaard | 155 |
| Christian Archer | 155 |
| Ben Donovan | 155 |
| Austin Heeren | 150 |
| Blake Larsen | 150 |
| Brian Delaney | 125 |
| Ian Freemire | 125 |
| Chad Hatch | 125 |
| Michael Elbert | 115 |
| Peter Kaufmann | 110 |
| Jonathan Chadick | 105 |
| Carter Trewet | 102.5 |
| Daniel Priggie | 100 |
| Luke Williams | 100 |
| Jake Redlinger | 100 |
| Dillion de Perrot | 100 |
| Brendon Cullen | 95 |
| Blake Wolfe | 91.6 |
| Sam Ennis | 90 |
| Devin Olson | 86.3 |
| Brandon Koch | 85 |
| Zach McGriff | 80 |
| Mark Aschoff | 80 |
| Brian Schreck | 75 |
| Carson Barron | 75 |
| Brock Kimball | 75 |
| Micah Alden | 75 |
| Zachary Lenhart | 70 |
| Brad Christensen | 70 |
| Zach Throckmorton | 70 |
| Jake Crowley | 65 |
| Cody Brandau | 65 |
| Graham Ward | 65 |
| Michael Bylund | 60 |
| Curt Martin | 60 |
| Daniel Ferry | 60 |
| Jason Beer | 55 |
| Tyler Bauman | 51.6 |
| Brett Thiering | 50 |
| Tyler Sawyer | 45 |
| Will Hunemuller | 45 |
| Zachary Cousins | 45 |
| Sam Lewey | 45 |
| Mitch Hardie | 45 |
| Logan Vanedowostine | 40 |
| Matthew Lageman | 35 |
| Schyler Knudsen | 35 |
| Mike Brown | 35 |
| Christopher Steddom | 35 |
| Scott Swegle | 30 |
| Alex Frank | 30 |
| Ross Winget | 30 |
| Mark Alexander | 30 |
| Alec Brown | 30 |
| John Tinsman | 30 |
| Matthew Probst | 26.3 |
| Jay Smith | 25 |
| Andrew Miller | 25 |
| M. Hedrick | 25 |
| Kellen Bohn | 25 |
| Rob Thinnes | 25 |
| Lucas Bruene | 25 |
| Austin Shores | 20 |
| John Meixner | 15 |
| Adam Corpstein | 11.3 |
| Trevor Sawatzky | 5 |

Ian Vandersee
W. Des Moines, IA
Boys 16-18
| Ian Vandersee | 1325 |
| Jake Butler | 1010 |
| Steven Ihm | 975 |
| Alex Hansche | 810 |
| Michael Slavin | 810 |
| Kirby Brown | 755 |
| Max Court | 730 |
| William Eldrenkamp | 700 |
| Braden Gaal | 680 |
| Sam Herrmann | 672.5 |
| Jake Stapp | 666.7 |
| Ryan Horner | 641.3 |
| Ryan Schlueter | 637.5 |
| Zach Steffen | 620 |
| Matthew Jennings | 610 |
| Owen Bell | 590 |
| Cory Killin | 581.7 |
| Austin Teel | 570 |
| Jeremy Carper | 562.5 |
| Matthew Greenfield | 550 |
| Kyle Menke | 541.7 |
| Justin Livingston | 540 |
| Austin Morrow | 510 |
| Bennet Klostermann | 490 |
| Derek Byrnes | 487.5 |
| Corbin Gardner | 485 |
| Mark Kirschenman | 482.5 |
| Jake Hanrahan | 480 |
| Blake Waller | 475 |
| Matt Solis | 470 |
| Michael Maller | 446.7 |
| Evan Vandemore | 442.5 |
| Nathan Moore | 440 |
| Tyler McGinnis | 425 |
| Joseph Harris | 410 |
| Andrew Peter | 400 |
| John Richter | 370 |
| John Butler | 366.3 |
| Travis Havens | 360 |
| Connor Steele | 325 |
| Maxwell Fisher | 320 |
| Issac Brown | 310 |
| Drew Oetting | 305 |
| Ryan Swenson | 300 |
| Kyle McEwen | 297.5 |
| Chad Minard | 295 |
| William DeDoncker | 291 |
| Anson Woodin | 285 |
| Justin Simmons | 275 |
| Brandon Beem | 261.67 |
| Will Thinnes | 260 |
| Alex Scheppmann | 255 |
| Johnny Schwaller | 250 |
| Matthew Morris | 242.5 |
| Andrew Hornick | 235 |
| Edward Wurster | 232.5 |
| Neil Malenke | 225 |
| Erik Grunder | 220 |
| Blake Cheney | 215 |
| Colin Weaver | 215 |
| Jacob Ward | 215 |
| Jordan Brass | 213.4 |
| Keaton Bolt | 212.5 |
| Brennen Roling | 211 |
| Lance Johnson | 210 |
| Jason Raftis | 210 |
| Jackson Hemberger | 210 |
| David Botts | 210 |
| Keegan Bohn | 206 |
| Justin Weber | 200 |
| Adam Ford | 195 |
| John Sexton | 192.5 |
| Greg Miller | 190 |
| Michael Wetrich | 190 |
| Taylor Webb | 182.5 |
| Lucas Mulholland | 175 |
| Stephen Leeds | 165 |
| Brady Maher | 150 |
| Nicholas Wittoft | 145 |
| Sheldon Bazzell | 145 |
| Kyle Martin | 135 |
| Jordan Henry | 135 |
| Max Moore | 135 |
| Josh Beghtol | 130 |
| Keith Brown | 125 |
| Ben Gillen | 125 |
| Bryan Laria | 120 |
| Carter Minear | 120 |
| Quinn Sturdivant | 115 |
| Ben Cranny | 115 |
| Dane Worley | 115 |
| Ryan McKilligan | 115 |
| Ryan Gruetzmacher | 111.3 |
| Alex Helmick | 105 |
| Cade Nichol | 105 |
| Jacob Dreier | 100 |
| Jace Lee | 100 |
| Caleb Hayworth | 100 |
| Parker Linn | 100 |
| Mitch Moon | 100 |
| Nathan Meisinger | 100 |
| Nolan Henkle | 96.7 |
| Chet Flaum | 96.7 |
| Nick Reynolds | 95 |
| Kevin Newman | 91.67 |
| Matt Kristensen | 90 |
| Joel Magruder | 90 |
| Jack Shey | 85 |
| Scott Harvey | 85 |
| Ford Schick | 85 |
| Kyle Mock | 85 |
| Andrew Gordon | 85 |
| Mitchell Gansemer | 80 |
| Brendyn Hawkins | 75 |
| Michael Kardell | 75 |
| Ryan Schrimper | 75 |
| Will Havertape | 75 |
| Trent Ranney | 70 |
| Trent Harem | 70 |
| Mark Lukasiewicz | 70 |
| Blake Carr | 70 |
| Jacob Miller | 70 |
| Jon Butler | 70 |
| Ben Dingeman | 65 |
| Michael Flynn | 65 |
| Josh Hetrick | 65 |
| Nick Peters | 60 |
| Tom Briegel | 60 |
| Kyler Stahle | 60 |
| Ryan Van De Castecke | 56 |
| Brandon Bohlender | 55 |
| Peter Stepanek | 45 |
| Cody Cox | 45 |
| Adam Crossett | 45 |
| Ben Struik | 40 |
| Eric Allen | 40 |
| Zach Christianson | 40 |
| David Dodds | 40 |
| Nathan Easley | 35 |
| Matt Sanders | 31 |
| Christopher White | 31 |
| Alex Larsen | 31 |
| John Freemire | 31 |
| Nick Kaizer | 30 |
| Tyler Waltz | 30 |
| Brennen Winget | 30 |
| Alex Suepple | 30 |
| Alex Hansen | 30 |
| Nick Smith | 25 |
| Jackson Turner | 25 |
| Brady Peard | 25 |
| Danny McGarry | 22.5 |
| Sam Ehrlich | 20 |
| Sean Garrity | 20 |
| Ryan Gean | 15 |
| AJ Appel | 15 |
| Jeremy Hahn | 15 |
| Gracen Kostelecky | 11.67 |
| Blake Bruene | 11.3 |
| Collin Tjepkes | 10 |
| Levi Staebler | 10 |
| Devin Brines | 5 |
| Austin Vier | 5 |
| Zach Hale | 5 |
| Michael Behonnek | 5 |
| Drew Murphy | 5 |
| Stuart Johnson | 5 |
CLICK HERE FOR THE 2007 PLAYER OF THE YEAR STANDINGS

























