Player of the Year
2009 PLAYER OF THE YEAR STANDINGS
Presented by
Nike Golf
Thanks to Jeff Thornhill, Chandler Evans and Nike Golf for their sponsorship of the Player of the Year Point Race. The 2009 Player of the Year point winners will each receive a set of Nike irons for their accomplishment. They will also be invited along with their family to the 2009 Iowa PGA Awards Luncheon that will be held at Riverside Resort in Riverside, Iowa on October 27th.
Note: Player-of-the-Year awards are given to one boy and girl in each of the following age divisions: Boys 10-11, 12-13, 14-15, 16-18, 18-21; and Girls 13 & Under, 14-15, 16-18, 18-21. The point totals are derived by adding the top 6 of the eight Major Point Events totals administered by the Iowa PGA and the top 5 highest point finishes in all other Junior Tour events played for each junior throughout the summer. Junior Tour Player of the Year Award Winners are invited to attend and will be honored at the 2009 Iowa Section PGA Awards Luncheon.
CLICK HERE FOR THE 2009 IOWA JUNIOR TOUR
PLAYER OF THE YEAR PRESS RELEASE
2009 Player of the Year Standings
Please note: Last updated 8/10/09, these standings include all Junior Tour Point Events.
![]() Kelsy Shay, Urbandale, IA |
||
| Girls 13 & Under | ||
| First Name | Last Name | Cumulative Points |
| Kelsy | Shay | 1470 |
| Paige | Van Dyk | 1370 |
| Gaby | Scarpa | 1085 |
| Taylor | Nesselroad | 820 |
| Haley | Berry | 705 |
| Rachele | Miller | 470 |
| Briana | Borup | 365 |
| Ashley | Harris | 335 |
| Allison | Torrance | 185 |
| Brittany | Postma | 185 |
| Megan | Cushing | 175 |
| Paige | Seiser | 115 |
| Taylor | Tanner | 100 |
|
||
| Girls 14-15 | ||
| First Name | Last Name | Cumulative Points |
| Victoria | Grasso | 1895 |
| Megan | Furnish | 1780 |
| Jessie | Sindlinger | 1595 |
| Anna | Cullinan | 1575 |
| Taylor | Van Dyk | 915 |
| Rochelle | Beardsley | 715 |
| Sarah | Splittgerber | 692.5 |
| Mary | Bozaan | 605 |
| Madison | Voss | 552.5 |
| Ellie | Ament | 495 |
| Taylor | Hill | 470 |
| Abby | Threlkeld | 460 |
| Alexandria | Celli | 460 |
| Christy | Nelson | 455 |
| Sydney | Kilcoin | 365 |
| Payton | Minear | 350 |
| Hannah | Hagarty | 310 |
| Jenna | Power | 250 |
| Abby | Maynard | 245 |
| Shelby | White | 195 |
| Jalyn | Briley | 190 |
| Emily | Thomas | 165 |
| Molly | McDonough | 135 |
| Natalie | Booton | 100 |
| Hannah | Long | 100 |
| Marissa | Vinson | 100 |
| Brittany | Best | 75 |
| Ashley | Jahner | 50 |
![]() Emily Allison, Marshalltown, IA |
||
| Girls 16-18 | ||
| First Name | Last Name | Cumulative Points |
| Emily | Allison | 1510 |
| Taylor | Sprank | 1397.5 |
| Sarah | Boss | 1242.5 |
| Kenzie | Rottinghaus | 975 |
| Cathern | Strief | 910 |
| Meghan | Tendall | 810 |
| Susan | Kirschenman | 750 |
| Kelsey | Faiferlick | 700 |
| Jolyn | Mortenson | 695 |
| Karly | Bergquist | 605 |
| Anna | Austin | 600 |
| Ashley | Hogenson | 595 |
| Katie | O’Loughlin | 580 |
| Hailey | Sheldahl | 480 |
| Madi | Goodfellow | 475 |
| Kimmy | Askelson | 470 |
| Abby | Frideres | 455 |
| Courtney | Gieseman | 412.5 |
| Amanda | Pinneke | 380 |
| Emily | Prellwitz | 365 |
| Mackenzie | Watts | 355 |
| Brittany | Borup | 340 |
| Katie | Gaudian | 340 |
| Brookelyn | Klemesrud | 335 |
| Brittany | Louk | 300 |
| Jocilyn | Onnen | 285 |
| Madelyn | Mauk | 250 |
| Megan | Miehe | 240 |
| Natalie | Booton | 235 |
| Taylor | Dalsing | 230 |
| Bailee | Goodfellow | 200 |
| Emily | Gray | 195 |
| Beth | Wagner | 192.5 |
| Leslie | Peyton | 190 |
| Tiffany | Louk | 185 |
| Taylor | Hill | 180 |
| Andrea | Bartlett | 135 |
| Megan | Wiechert | 120 |
| Molly | Hill | 100 |
| Alyssa | Adamec | 55 |
![]() Christy Wittmer, Hampton, IA |
||
| Girls 18-21 | ||
| First Name | Last Name | Cumulative Points |
| Christy | Wittmer | 777.5 |
| Alex | Zenor | 567.5 |
| Sarah | Novak | 555 |
| Taylor | Hillery | 525 |
| Jordan | Galles | 375 |
| Nerissa | Hetzel | 200 |
| Katelynn | Hogenson | 200 |
| Sam | Pingel | 185 |
| Kelsi | Sawatzky | 175 |
![]() Caleb Peters, Johnston, IA |
||
| Boys 11 & Under | ||
| First Name | Last Name | Cumulative Points |
| Caleb | Peters | 1983.8 |
| Tripp | Kinney | 1828.8 |
| Noah | Rohlfing | 1195 |
| Jared | Hoelzen | 970 |
| Brady | Ellis | 880 |
| Jacob | Luett | 827.5 |
| Ryan | Van Wyk | 800 |
| Izaak | Shedenhelm | 707.5 |
| Garret | Jensen | 545 |
| Colton | Bradley | 526.3 |
| Connor | Herrmann | 502.5 |
| JD | Goodfellow | 482.5 |
| Thomas | Hook | 445 |
| Nathan | Hill | 445 |
| Bud | Klein | 442.5 |
| Marshall | Payne | 435 |
| Kaleb | Hagge | 365 |
| Jack | Hardie | 355 |
| Lake | Koenig | 315 |
| Aaron | Dailey | 305 |
| McCabe | Herzberg | 290 |
| Jack | Brashear | 275 |
| Adam | Sacia | 205 |
| Ben | Palmer | 175 |
| Lucas | Scherf | 175 |
| Frank | Lindwall | 135 |
| Joe | Slattery | 125 |
| Alex | Slattery | 115 |
| Trey | Mason | 105 |
![]() Patrick Grasso, Ankeny, IA |
||
| Boys 12-13 | ||
| First Name | Last Name | Cumulative Points |
| Patrick | Grasso | 1745 |
| Alex | Moorman | 1612.5 |
| Erron | Vandemore | 1580 |
| Carson | Whittington | 1545 |
| Noah | Ellwood | 1505 |
| Zach | Denny | 1325 |
| Matthew | Walker | 1305 |
| Jeff | Swegle | 910 |
| Connor | Power | 860 |
| Sean | Song | 805 |
| Eric | Rock | 730 |
| Tanner | Randall | 720 |
| Michael | Faiferlick | 665 |
| Walter | Davies | 595 |
| Dillon | Patritto | 585 |
| Jack | Gradoville | 505 |
| Keaton | Christiansen | 475 |
| Jonathan | Calhoun | 467.5 |
| Hoyt | Grooms | 440 |
| Hunter | Nesselroad | 425 |
| Zachary | Howell | 410 |
| Jesse | Peck | 400 |
| Noah | Reddig | 320 |
| Logan | Yates | 285 |
| Griffin | Matthias | 285 |
| Braxton | Coble | 245 |
| Jace | Koenig | 235 |
| Trevor | Green | 235 |
| Nick | Johnson | 230 |
| Conrad | Hoover | 225 |
| Bennett | Rolfes | 195 |
| Ty | Mason | 175 |
| Devon | Woody | 165 |
| Trenton | Sann | 160 |
| Jimmy | Boylan | 160 |
| Kaleb | Bowen | 160 |
| Mubariz | Ahmad | 135 |
| Nick | Benes | 125 |
| Joel | Berner | 110 |
| Braxton | Risetter | 110 |
| Sam | Nowak | 105 |
| Nick | Walsh | 100 |
| Chad | Rubin | 100 |
| Cameron | Moore | 100 |
| Sam | Debartolo | 95 |
| Spencer | Haldeman | 95 |
| Riley | Olson | 95 |
| John | Walsh | 85 |
| Zach | Dreier | 85 |
| Devin | Shores | 85 |
| Ben | Sagers | 85 |
| Grant | Sylvester | 85 |
| Ryan | Berg | 85 |
| Grant | Price | 80 |
| Steve | Maynard | 75 |
| Sam | Hartsock | 75 |
| Nathan | Rupprecht | 70 |
| Mason | Jensen | 70 |
| Chase | Finke | 65 |
| Spencer | Mauk | 65 |
| Alex | Hardie | 55 |
| Alex | Mincer | 55 |
| Jason | Peterson | 50 |
| Johnny | Harmeyer | 45 |
| Grant | Hogan | 45 |
| Colton | Rupprecht | 35 |
| Jack | Walsh | 25 |
| Jordan | Barnett | 20 |
![]() Eric Krull, Buffalo Center, IA |
||
| Boys 14-15 | ||
| First Name | Last Name | Cumulative Points |
| Eric | Krull | 1805 |
| Ryan | Gutz | 1605 |
| Tyler | Smith | 1250 |
| Carson | Hillery | 1240 |
| Chris | Grether | 1170 |
| Mitchell | Medinger | 1005 |
| Broc | Everett | 965 |
| Kurt | Martin | 950 |
| Nick | Nelson | 950 |
| Jacob | Bermel | 822.5 |
| Alex | Thode | 780 |
| Rob | Taylor | 772.5 |
| AJ | Skinner | 760 |
| Spencer | Payne | 745 |
| Harrison | Moore | 690 |
| Grant | Campbell | 682.5 |
| Trevor | Berry | 665 |
| Dylan | Daxon | 665 |
| Connor | Peck | 665 |
| Dakota | Miller | 655 |
| Kyle | Workman | 505 |
| Michael | Canfield | 485 |
| Peter | Kaufmann | 481.25 |
| Mubariz | Ahmad | 430 |
| Bobby | Wolfe | 430 |
| Matt | Schlueter | 420 |
| Jonathan | Chadick | 410 |
| Grant | Smith | 380 |
| Dominic | Muzzin | 375 |
| Mitch | Martin | 365 |
| Joe | Wetrich | 362.5 |
| Kristopher | Millard | 360 |
| Carson | Barron | 355 |
| Isaac | Vandersee | 355 |
| Drew | Slings | 355 |
| George | Qian | 350 |
| Ben | Wollam | 342.5 |
| Christian | Archer | 332.5 |
| Scott | Swegle | 330 |
| Ethan | Francis | 330 |
| Erik | Thorgaard | 320 |
| Tommy | Blank | 316.6 |
| Jack | Wolfe | 260 |
| Nico | Costa | 255 |
| Brigham | Stewart | 225 |
| Evan | Eissens | 225 |
| Michael | Woofter | 222.5 |
| Dillon | de Perrot | 215 |
| Collin | Swenson | 205 |
| Jason | Beer | 205 |
| Jacob | Leopold | 205 |
| Logan | VanVeen | 200 |
| Chris | Sturdivant | 195 |
| Andrew | Huseman | 192.5 |
| Corbin | Blythe | 185 |
| Sam | DeBartolo | 176.6 |
| Taylor | Rittman | 175 |
| Chance | Maiers | 155 |
| Daniel | Ferry | 150 |
| Jake | Wilding | 147.5 |
| Charlie | Cox | 145 |
| Kyle | Custer | 145 |
| Jack | Conway | 145 |
| Isaac | Olson | 140 |
| Jacob | Hayworth | 130 |
| Jared | Willson | 130 |
| Colin | Pearson | 125 |
| Austin | Howe | 122.5 |
| Mitch | Hardie | 120 |
| Sam | Lewey | 120 |
| Will | Wallace | 120 |
| Jacob | McKinney | 115 |
| Connor | Johnson | 110 |
| Justin | Thoen | 110 |
| Spencer | Harvieux | 110 |
| Kyle | Corbett | 90 |
| James | Hansen | 90 |
| Nichlaus | Atwell | 86.25 |
| Alec | Holmgaard | 85 |
| Tyler | Rottinghaus | 85 |
| Clay | Vieth | 80 |
| Jay | Smith | 75 |
| Michael | Becker | 75 |
| Rob | Thinnes | 75 |
| Shawn | Breitbach | 70 |
| Tyler | Cook | 66.6 |
| Dylan | Ney | 65 |
| Adam | Beckerman | 65 |
| Jason | Thomas | 65 |
| Jason | Cline | 65 |
| Zach | McGriff | 60 |
| Tyler | McGovern | 60 |
| Britton | Vander Linden | 55 |
| Austin | Shores | 55 |
| Zach | MacMillan | 55 |
| Austin | Nixon | 51.25 |
| Patrick | Minnick | 50 |
| Ryan | Barton | 45 |
| Bradley | Miehe | 45 |
| Joseph | Dailey | 45 |
| Jackson | Esker | 45 |
| Blake | Wolfe | 41.25 |
| Todd | Schmidt | 40 |
| Kevin | Trobaugh | 40 |
| Tyler | Adams | 40 |
| Cory | Benes | 35 |
| Derek | Conover | 30 |
| Wil | Hunemuller | 30 |
| Grant | Simpson | 30 |
| Corey | Hassebrock | 25 |
| Sam | Elliott | 25 |
| Travis | Granberg | 25 |
| Sean | Carter | 25 |
| Carson | Kisling | 25 |
| Jack | Sanders | 25 |
| Austin | Moore | 25 |
| Walter | DeDoncker | 20 |
| Colton | Blake | 15 |
| Billy | Schiltz | 15 |
| Ricky | DeBartolo | 15 |
| Stephen | Bellig | 10 |
| Ty | Kalina | 5 |
| Spencer | Hall | 5 |
| Zach | Cousins | 5 |
| Keaton | Townsend | 1.25 |
| Dylan | Petersen | 1.25 |
![]() Taylor Maas, Ottumwa, IA |
||
| Boys 16-18 | ||
| First Name | Last Name | Cumulative Points |
| Taylor | Maas | 1025 |
| Steven | Ihm | 962.5 |
| Jackson | Hemberger | 934.1 |
| Jack | Raibikis | 911.6 |
| Blake | Huser | 882.5 |
| Joseph | Harris | 835 |
| Josh | Beghtol | 823.3 |
| Collin | Foster | 790 |
| Lucas | Boyd | 725 |
| Owen | Bell | 700 |
| Jared | Thill | 665 |
| Kyle | Cave | 640.8 |
| Cody | Palmer | 620 |
| Justin | Livingston | 615 |
| David | Blake | 610 |
| Ryan | Maske | 575 |
| Nathan | Meisinger | 567.5 |
| Michael | Wetrich | 557.5 |
| Drew | Hansen | 557.5 |
| Dalton | Stevens | 545 |
| Matt | Jennings | 535 |
| Andy | Hutchins | 489.9 |
| Tyler | Christians | 470 |
| Bryan | Laraia | 462.5 |
| Tyler | Gunderson | 450 |
| Michael | Maller | 447.5 |
| Dalton | Olson | 435 |
| Matt | Solis | 415 |
| Kyle | Mock | 410 |
| Chad | Hatch | 410 |
| Sam | Herrmann | 392.5 |
| Ian | Tucker | 390 |
| Ian | Freemire | 370 |
| Ryan | Horner | 358.3 |
| Tyler | Granneman | 350 |
| Jonathan | Butler | 345 |
| JP | King | 326.6 |
| Ryan | Schrimper | 325 |
| Derek | Byrnes | 325 |
| Spencer | Jones | 312.5 |
| Jake | Crowley | 305 |
| Parker | Linn | 305 |
| John | Sexton | 300 |
| Lance | Johnson | 300 |
| Blake | Waller | 295 |
| Matthew | Ohl | 290 |
| Kyle | Martin | 255 |
| Kyle | McEwen | 255 |
| Jake | Hanrahan | 250 |
| Alex | Wendell | 250 |
| Ryan | Shields | 245 |
| Corbin | Gardner | 240 |
| Alex | Hagg | 235 |
| Evan | Weible | 235 |
| Jordan | Azbell | 235 |
| Mitchell | Jacobi | 230 |
| Andrew | King | 225 |
| John | McCoy | 220 |
| Nicholas | Gustafson | 215 |
| Alex | Scheppmann | 210 |
| Patrick | Hagenbucher | 203.3 |
| Andrew | Peter | 200 |
| Zach | Steffen | 200 |
| Matt | Weeks | 200 |
| Jack | Shey | 200 |
| Kyle | Skinner | 196.6 |
| Bradley | Hoskins | 195 |
| Nick | Peters | 195 |
| Marc | Wampler | 193.3 |
| Jacob | Stapp | 180 |
| Andy | Ode | 180 |
| Matthew | Lageman | 180 |
| Brady | Campbell | 176.6 |
| Tanner | Kesterson | 175 |
| Isaac | Brown | 170 |
| Justin | Krieger | 167.5 |
| Ben | Fessler | 165 |
| Will | Thinnes | 155 |
| Devin | Brines | 155 |
| Collin | Bisenius | 150 |
| Trevor | White | 150 |
| Keith | Brown | 150 |
| Will | Havertape | 150 |
| Jay | Monahan | 145 |
| Joshua | Hetrick | 145 |
| Lucas | Reddig | 140 |
| Scott | Bosco | 140 |
| Mitch | Moon | 135 |
| Brendon | Cullen | 135 |
| T | Sanders | 130 |
| Brian | Delaney | 130 |
| Matt | Watson | 125 |
| Douglas | Wiegel | 125 |
| Nathan | Pietz | 125 |
| Paul | Bundy | 120 |
| Greg | Schmidt | 120 |
| Austin | Heeren | 115 |
| Michael | Baxter | 105 |
| Cody | Walkup | 105 |
| John | Staak | 105 |
| Jimmy | Siebert | 100 |
| Logan | Bahl | 100 |
| Ben | Donovan | 100 |
| Sam | Ehrlich | 95 |
| Sean | McGowan | 90 |
| Nolan | Schmidt | 85 |
| Geoff | Dammann | 85 |
| Evan | Gronlund | 85 |
| Christopher | White | 80 |
| Alec | Brown | 80 |
| Joey | Dakken | 80 |
| Jeremy | Swink | 75 |
| Austin | Young | 70 |
| Dane | Worley | 65 |
| Blake | Cheney | 65 |
| Kyle | Thompson | 60 |
| Blaze | Shedenhelm | 60 |
| Devin | Olson | 55 |
| Austin | Hilligas | 55 |
| Justin | McCormick | 50 |
| Michael | Whetstone | 50 |
| Eric | Welter | 50 |
| Zach | Shriver | 45 |
| Kyle | Fiala | 40 |
| Graham | Johnson | 40 |
| Joel | Magruder | 35 |
| Scott | Thenhaus | 35 |
| Mark | Aschoff | 35 |
| Justin | Ertl | 35 |
| Kyle | Kirchner | 30 |
| Jon | Schulte | 30 |
| Matt | Leiffert | 25 |
| Taylor | Marten | 25 |
| Chris | Kerr | 25 |
| Braxton | Adams | 25 |
| Eric | Larssen | 25 |
| Kohl | Dusenbery | 20 |
| Schyler | Knudsen | 20 |
| Ryan | Gruetzmacher | 20 |
| Guy | Newberry | 10 |
| Carter | Trewet | 5 |
| Greg | Hunt | 5 |
![]() Selleck Davis, Burlington, IA |
||
| Boys 18-21 | ||
| First Name | Last Name | Cumulative Points |
| Selleck | Davis | 892.5 |
| Nick | Parish | 837.5 |
| Tom | Briegel | 762.5 |
| Ben | Kern | 385 |
| Mark | Kirschenman | 375 |
| Lucas | Mulholland | 365 |
| Andrew | Gordon | 360 |
| David | Dodds | 330 |
| Zeph | Thompson | 320 |
| David | Smith | 315 |
| Brandon | Seydel | 192.5 |
| Stuart | Johnson | 160 |
| Jack | Moore | 155 |



































