Player of the Year
2010 PLAYER OF THE YEAR STANDINGS
The 2010 Player of the Year point winners will be invited along with their family to the
2010 Iowa PGA Awards Luncheon that will be held at Riverside Resort in Riverside, Iowa on October 26th.
Note: Player-of-the-Year awards are given to one boy and girl in each of the following age divisions: Boys 10-11, 12-13, 14-15, 16-18, 18-21; and Girls 13 & Under, 14-15, 16-18, 18-21. The point totals are derived by adding the top 6 of the eight Major Point Events totals administered by the Iowa PGA and the top 5 highest point finishes in all other Junior Tour events played for each junior throughout the summer. Junior Tour Player of the Year Award Winners are invited to attend and will be honored at the 2010 Iowa Section PGA Awards Luncheon.The only bonus points available are those awarded for the playing in the 35th PGA Junior PGA Championship.
New for 2010, points for 1st, 2nd and 3rd place for all Major Point Events will be awarded based on finish. If there is a tie, points will be awarded based on final outcome either by scorecard playoff or regular playoff.
Results Complete for 2010!
If you have any questions, please speak with Erin at 319-648-0026
| Girls 13 & Under | ||
| First Name | Last Name | Cumulative Points |
| Taylor | Nesselroad | 1685 |
| Rachele | Miller | 785 |
| Chloe | Ibsen | 655 |
| Ashley | Harris | 650 |
| Paige | Seiser | 400 |
| Allyson | Wertz | 270 |
| Megan | Cushing | 250 |
| McKenzie | O’Brien | 220 |
| Claire | Michelson | 192.5 |
| Brooke | Klostermann | 185 |
| Jasmine | Wyzgowski | 185 |
| Blair | Klostermann | 175 |
| Madelyn | Hawkins | 175 |
| Jenna | Migliero | 175 |
| Allison | Miller | 150 |
| Avery | Kout | 100 |
| Anna | Johnson | 100 |
| Girls 14-15 | ||
| First Name | Last Name | Cumulative Points |
| Anna | Cullinan | 1820 |
| Jessie | Sindlinger | 1800 |
| Paige | Van Dyk | 945 |
| Kelsy | Shay | 825 |
| Rochelle | Beardsley | 825 |
| Payton | Minear | 755 |
| Gaby | Scarpa | 725 |
| Meg | Joerger | 615 |
| Alison | Lindo | 615 |
| Clara | Healy | 530 |
| Mackenzie | Noble | 500 |
| Samantha | Ramsey | 465 |
| Emilly | Thomas | 460 |
| Allison | Rolinger | 450 |
| Laurel | Enstrom | 430 |
| Sydney | Kilcoin | 390 |
| Brittany | Best | 330 |
| Courtney | Leinen | 320 |
| Madison | Kamin | 295 |
| Megan | Brewer | 280 |
| Jordyn | Engelken | 270 |
| Shelby | Townsend | 260 |
| Hannah | Hagarty | 250 |
| Emily | Zehr | 210 |
| Sarah | Splittgerber | 210 |
| Taylor | Gardner | 175 |
| Ashley | Jahner | 135 |
| Lauren | Coughlin | 125 |
| Maddie | Bertsch | 105 |
| Katie | Harding | 95 |
| Meghan | Heinz | 95 |
| Taylor | Tanner | 75 |
| Hannah | Dammen | 75 |
| Madison | Heinz | 65 |
| Brooke | Klostermann | 55 |
| Blair | Klostermann | 45 |
| Girls 16-18 | ||
| First Name | Last Name | Cumulative Points |
| Victoria | Grasso | 1815 |
| Kelsey | Faiferlick | 1320 |
| Megan | Miehe | 1305 |
| Taylor | Van Dyk | 1180 |
| Kenzie | Rottinghaus | 1155 |
| Kimmy | Askelson | 1030 |
| Madison | Goodfellow | 1002.5 |
| Ellie | Ament | 745 |
| Taylor | Sprank | 715 |
| Morgan | McMillan | 610 |
| Leah | Stahlin | 605 |
| Natalie | Booton | 580 |
| Mackenzie | Watts | 575 |
| Cathern | Strief | 550 |
| Samantha | Heinen | 527.5 |
| Taylor | Roberts | 525 |
| Isabelle | Krogh | 465 |
| Jalyn | Briley | 455 |
| Christy | Nelson | 425 |
| Tiffany | Louk | 415 |
| Mary | Bozaan | 355 |
| Abby | Threlkeld | 355 |
| Jessie | Benson | 355 |
| Katelyn | Bunn | 350 |
| Emily | Fisher | 315 |
| Beth | Wagner | 300 |
| Taylor | Hill | 285 |
| Jenna | Blunt | 262.5 |
| Kelsey | Van Tasell | 250 |
| Allison | McArtor | 245 |
| Sonja | Przybylski | 230 |
| Susan | Kirschenman | 200 |
| Jordyn | Wyzgowski | 185 |
| Sami | Herman | 170 |
| Molly | McDonough | 155 |
| Alexandria | Celli | 150 |
| Abby | Rolinger | 140 |
| Kathryn | Clausen | 125 |
| Maureen | Owens | 115 |
| Hailey | Sheldahl | 95 |
| Anna | Austin | 75 |
| Haley | Lake | 75 |
| Allison | Clem | 65 |
| Jenna | Doerfler | 65 |
| Paige | Ermer | 45 |
| Jaime | Knock | 45 |
| Collegiate Girls 18-21 | ||
| First Name | Last Name | Cumulative Points |
| Meghan | Tendall | 945 |
| Whitney | Schrader | 755 |
| Sarah | Boss | 585 |
| Brittany | Louk | 515 |
| Courtney | Gieseman | 485 |
| Sarah | Novak | 450 |
| Jordan | Galles | 400 |
| Katie | O’Loughlin | 350 |
| Kelsi | Sawatsky | 285 |
| Ali | Daly | 185 |
| Lindsay | Burry | 175 |
| Kelsey | Blake | 100 |
| Boys 11 & Under | ||
| First Name | Last Name | Cumulative Points |
| Caleb | Peters | 1985 |
| Ryan | Van Wyk | 1460 |
| Jacob | Luett | 920 |
| Stefan | Peng | 850 |
| Lucas | Scherf | 820 |
| Will | Babcock | 790 |
| Jared | Hoelzen | 710 |
| Jordan | Proehl | 575 |
| George | Appleseth | 570 |
| Ryan | Johnston | 525 |
| Kaleb | Hagge | 495 |
| Marshall | Payne | 465 |
| Blake | Hartung | 460 |
| Chris | Winkel | 460 |
| Scott | Reisen | 385 |
| Carson | Caylor | 340 |
| Drake | Ellgren | 300 |
| Steven | Martin | 270 |
| Tyler | Wierson | 260 |
| Frank | Lindwall | 250 |
| Thomas | Storbeck | 220 |
| Ben | Greif | 190 |
| Bryson | Hervol | 160 |
| Cameron | Arkema | 145 |
| Jake | Marvelli | 135 |
| Ben | Nelson | 135 |
| Nick | Chlupach | 135 |
| Tate | Storbeck | 125 |
| Benjamin | Clement | 125 |
| Geoff | Collins | 125 |
| Tyler | Piper | 115 |
| Boys 12 -13 | ||
| First Name | Last Name | Cumulative Points |
| Matthew | Walker | 1890 |
| Alex | Moorman | 1405 |
| Noah | Ellwood | 1285 |
| Michael | Faiferlick | 1045 |
| Hunter | Nesselroad | 1045 |
| Tripp | Kinney | 965 |
| Corey | Elliott | 892.5 |
| Dillon | Patritto | 800 |
| Connor | Herrmann | 710 |
| Tommy | Schick | 705 |
| Braxton | Coble | 675 |
| Ryan | Berg | 605 |
| Colton | Bradley | 560 |
| Bud | Klein | 475 |
| Nathan | Hill | 400 |
| Sam | Richter | 380 |
| Izaak | Shedenhelm | 375 |
| Aaron | Wirt | 375 |
| Thomas | Hook | 370 |
| Grant | Ames | 370 |
| Joson | Ralph | 362.5 |
| Trevor | Babcock | 350 |
| Noah | Rohlfing | 315 |
| Jack | Brashear | 305 |
| Aaron | DeNucci | 305 |
| Jack | Hardie | 275 |
| Jonathan | Carew | 270 |
| Jacob | Sevcik | 245 |
| Spencer | Haldeman | 225 |
| Kolby | Jensen | 210 |
| Matt | Chlupach | 210 |
| JD | Goodfellow | 200 |
| Trenton | Sann | 195 |
| Austin | Edwards | 185 |
| Cal | Clark | 180 |
| Dane | Waldron | 180 |
| Benjamin | Swanson | 175 |
| Garret | Jensen | 170 |
| Blake | Seda | 170 |
| Owen | Vander Velden | 170 |
| Daniel | Janssen | 165 |
| Ryan | Solt | 155 |
| David | Beech | 155 |
| Mitchell | King | 145 |
| Justin | Paterson | 140 |
| Trystan | Cummins | 140 |
| Zach | Dreier | 135 |
| Logan | Peterson | 125 |
| Michael | McVicker | 120 |
| Michael | DeLong | 115 |
| Jack | Holtz | 105 |
| Luke | Winker | 100 |
| Tanner | Storbeck | 90 |
| Eric | Steyer | 90 |
| Ben | Butler | 90 |
| Brant | McKibben | 85 |
| Trey | Mason | 75 |
| Liam | Kilcoin | 75 |
| Dane | Jensen | 75 |
| Jordan | Eng | 75 |
| Nathan | Rupprecht | 70 |
| Connor | Littlefield | 70 |
| Brady | Ellis | 65 |
| Cy | Heffron | 60 |
| Michael | Guessford | 55 |
| Tyler | Maddison | 55 |
| Daric | Laing | 55 |
| Carter | Mallett | 50 |
| Trenton | Gestring | 45 |
| Grant | Hogan | 40 |
| Patrick | Prosser | 40 |
| Nick | Benes | 35 |
| Aaron | Dailey | 30 |
| Greg | Collins | 15 |
| Boys 14 & 15 | ||
| First Name | Last Name | Cumulative Points |
| Carson | Whittington | 1710 |
| Dylan | Daxon | 1295 |
| Harrison | Moore | 1210 |
| Drew | Slings | 1165 |
| Michael | Woofter | 1102.5 |
| Grant | Campbell | 1062.5 |
| Jeffrey | Swegle | 1040 |
| Patrick | Grasso | 947.5 |
| Andrew | Huseman | 880 |
| Isaac | Vandersee | 870 |
| Spencer | Payne | 850 |
| Grant | Smith | 710 |
| Bobby | Wolfe | 700 |
| Jesse | Peck | 667.5 |
| Tanner | Randall | 650 |
| Dominic | Muzzin | 615 |
| James | Hansen | 550 |
| Jonathan | Calhoun | 545 |
| Dustin | Atkinson | 490 |
| George | Qian | 485 |
| Jack | Conway | 480 |
| Bradley | Miehe | 460 |
| Kyle | Custer | 460 |
| Sam | DeBartolo | 455 |
| Erron | Vandemore | 455 |
| Connor | Power | 445 |
| Joe | Wetrich | 430 |
| Jack | Wolfe | 415 |
| Mitch | Williams | 410 |
| Rob | Thinnes | 410 |
| Tommy | Blank | 390 |
| Chance | Maiers | 390 |
| Walter | Davies | 375 |
| Zach | Denny | 375 |
| Graham | Garlach | 365 |
| Broc | Everett | 345 |
| Eric | Rock | 340 |
| Zach | Burry | 325 |
| Jacob | McKinney | 320 |
| Brian | Krehbiel | 310 |
| Braxton | Risetter | 300 |
| Keaton | Christiansen | 300 |
| Austin | Jackson | 285 |
| Griffen | Matthias | 275 |
| Hunter | Van Veen | 275 |
| Mick | Exbom | 270 |
| Jack | Gradoville | 265 |
| Will | Wallace | 245 |
| Brandon | Witt | 225 |
| John | Hartung | 225 |
| Tyler | McGovern | 225 |
| Jacob | Waugaman | 215 |
| Levi | Fink | 200 |
| Charlie | Cox | 190 |
| Jonathon | Jerzyk | 185 |
| Jared | Deines | 180 |
| Adam | Hutton | 170 |
| Alex | Hardie | 165 |
| Hoyt | Grooms | 165 |
| Tom | Richter | 160 |
| Alex | Snyder | 155 |
| Dillon | DePerrot | 155 |
| Levi | Wittrock | 150 |
| Ryan | Young | 150 |
| Chris | Sturdivant | 150 |
| Ben | Sagers | 150 |
| Britton | Vander Linden | 150 |
| Austin | Hackfort | 145 |
| Zach | Howell | 140 |
| Colton | Blake | 135 |
| Riley | Olson | 115 |
| Brandon | Nordman | 115 |
| Jared | Rowe | 110 |
| Lane | Brewer | 105 |
| Will | Shirey | 100 |
| Tyler | Whitehead | 100 |
| Tyler | Cook | 97.5 |
| Logan | Yates | 95 |
| Charley | Schick | 90 |
| Kiley | Miller | 85 |
| Hunter | Sickels | 80 |
| Sam | Gray | 75 |
| Corbin | Blythe | 70 |
| Blake | Miller | 70 |
| Maxx | Walters | 65 |
| Zach | MacMillan | 65 |
| Jacob | Smith | 55 |
| Stephen | Bellig | 55 |
| Andrew | Hauswirth | 55 |
| Kyle | Corbett | 55 |
| Seth | Audlehelm | 55 |
| Lincoln | Banwart | 51.6 |
| Alexander | Noto | 50 |
| Tyler | Ohl | 50 |
| Joel | Berner | 45 |
| Jake | Larkins | 45 |
| Chris | Stoltz | 45 |
| Grant | Price | 45 |
| Zach | Stuart | 45 |
| Kyle | Kauffman | 40 |
| Mason | Jensen | 35 |
| Dominic | Rodriguez | 35 |
| Wade | Mawe | 30 |
| Sam | Hartsock | 27.5 |
| Keaton | Banwart | 25 |
| Dominic | Sorrentino | 25 |
| Ryan | Krugler | 25 |
| Devon | Woody | 25 |
| Nick | Metge | 15 |
| Ty | Mason | 5 |
| Spencer | Hall | 5 |
| Jimmy | Boylan | 5 |
| Boys 16-18 | ||
| First Name | Last Name | Cumulative Points |
| Jack | Raibikis | 1250 |
| David | Blake | 1235 |
| Connor | Peck | 1220 |
| Tyler | Smith | 1065 |
| Jake | Crowley | 995 |
| Brady | Campbell | 926.6 |
| Blake | Huser | 890 |
| Adam | Squires | 877.5 |
| Isaac | Brown | 866.6 |
| Eric | Krull | 865 |
| Owen | Bell | 780 |
| Dalton | Olson | 761.6 |
| Andy | Hutchins | 707.5 |
| Matt | Schlueter | 705 |
| Drew | Hansen | 655 |
| Steven | Ihm | 635 |
| Kyle | Skinner | 610 |
| Carson | Hillery | 590 |
| Tyler | Christians | 586.6 |
| Ryan | Johnson | 557.5 |
| Jacob | Bermel | 520 |
| Isaac | Olson | 485 |
| Bill | Mosenfelder | 455 |
| Spencer | Jones | 450 |
| Ian | Freemire | 430 |
| Derek | Nicholson | 430 |
| Taylor | Rittman | 411.6 |
| Carter | Trewet | 391.6 |
| Jordan | Azbell | 390 |
| Austin | Howe | 375 |
| Kyle | Workman | 362.5 |
| Brigham | Stewart | 360 |
| Nicklaus | Atwell | 355 |
| Chris | Grether | 355 |
| Michael | Canfield | 350 |
| Ryan | Maske | 347.5 |
| Dylan | Petersen | 320 |
| Ryan | Gutz | 315 |
| JP | King | 290 |
| Christian | Archer | 276.6 |
| Collin | Bisenius | 275 |
| Erik | Thorgaard | 270 |
| Wil | Hunemuller | 265 |
| Ian | Tucker | 260 |
| Lucas | Boyd | 255 |
| Collin | Foster | 250 |
| Michael | Becker | 247.5 |
| Cody | Palmer | 235 |
| A.J. | Skinner | 235 |
| Nico | Costa | 231.6 |
| Daniel | Ferry | 221.6 |
| Tyler | Granneman | 220 |
| Jason | Beer | 215 |
| Adam | Corpstein | 215 |
| Dillon | Baker | 210 |
| Brad | Christensen | 210 |
| Matt | Weeks | 200 |
| Nick | Nelson | 200 |
| Dane | Worley | 185 |
| Mitchell | Jacobi | 185 |
| Carson | Bruess | 175 |
| Nathan | Molstead | 175 |
| Colin | Pearson | 160 |
| Rob | Taylor | 155 |
| Brendon | Cullen | 155 |
| Jonathan | Chadick | 155 |
| Mitch | Hardie | 145 |
| Carson | Barron | 145 |
| Ben | Wollam | 145 |
| Nick | Burry | 140 |
| Kevin | Fitzpatrick | 140 |
| Ryan | Shields | 140 |
| Chad | Moore | 140 |
| Alec | Brown | 135 |
| Dominic | Smith | 135 |
| Evan | Weible | 131.6 |
| Scott | Swegle | 131.6 |
| Brent | Klosterboer | 125 |
| Collin | Swenson | 120 |
| Devin | Olson | 120 |
| Mitch | Martin | 115 |
| Tyler | Engelen | 105 |
| Josh | Beghtol | 105 |
| Evan | Gronlund | 105 |
| Joe | Harris | 100 |
| Ricky | DeBartolo | 100 |
| Zach | Knudtson | 95 |
| Jacob | Hayworth | 95 |
| Ethan | Francis | 92.5 |
| Matthew | Lageman | 90 |
| Jimmy | Siebert | 90 |
| Trevor | Berry | 85 |
| Justin | Krieger | 85 |
| Chris | Stauffer | 80 |
| Eric | Welter | 75 |
| Greg | Hunt | 75 |
| Sam | Grotnes | 70 |
| Jake | Neyens | 70 |
| Braydon | Tysklind | 65 |
| Kyle | Thompson | 60 |
| Logan | VanVeen | 60 |
| Scott | Thenhaus | 60 |
| Brian | Delaney | 55 |
| Carson | Kisling | 55 |
| Zach | McGriff | 55 |
| Ryan | Freeman | 55 |
| Jordan | Sogard | 55 |
| Jared | Thill | 55 |
| Patrick | Minnick | 50 |
| Matt | Watson | 50 |
| Nicholas | Gustafson | 50 |
| Zach | Cousins | 50 |
| Maynard | Newhouse | 50 |
| Danny | Jorgensen | 45 |
| Max | Brashear | 40 |
| Matthew | Hedrick | 40 |
| Sean | Dornbier | 35 |
| Jack | Kregel | 35 |
| Austin | Shores | 35 |
| Steven | Kardell | 35 |
| Kyle | Kirchner | 35 |
| Jake | Powers | 35 |
| Colton | Wyckoff | 30 |
| Kevin | Trobaugh | 30 |
| Connor | Murphy | 25 |
| Anthony | Lehnertz | 25 |
| Thomas | Rullestad | 20 |
| Patrick | Zielinski | 20 |
| Lucas | Bloomquist | 20 |
| Sean | Nelson | 20 |
| Jay | Smith | 20 |
| Lucas | Bruene | 15 |
| Nathan | Lantow | 15 |
| Eric | Sikkema | 15 |
| Austin | Heeren | 5 |
| Matt | Schnieders | 5 |
| Matt | Parris | 5 |
| Spencer | Harvieux | 5 |
| Andy | Fraser | 2.5 |
| Collegiate Boys 18-21 | ||
| First Name | Last Name | Cumulative Points |
| Lucas | Mulholland | 1485 |
| Sam | Hermann | 1110 |
| Nick | Parish | 540 |
| Chet | Flaum | 530 |
| Jeremy | Carper | 500 |
| Ryan | Horner | 485 |
| Ryan | Schrimper | 310 |
| John | Sexton | 250 |
| Sheldon | Gryp | 175 |
| Jared | Dye | 155 |
| Stuart | Johnson | 105 |
| Adam | Ford | 95 |
| William | Tearse | 85 |

























