2009 Nationwide Iowa Junior Tour
presented by
Nike Golf
Spring Valley Junior
Spring Valley Golf Course
June 28, 2009
A special thank you to PGA Professional Dean Capesius and Spring Valley Golf Course for hosting!
A special congratulations to Kelsy Shay on her Hole-In-One! She aced #17, a 78-yard Par 3, over water.
| Boys 10-11 | ||
| Place | Name | Score |
| 1 | Nathan Hill | 47 |
| 2 | Donovan Berte | 51 |
| 3 | Charles Doyle | 51 |
| 4 | Kyle Calaguas | 58 |
| 5 | Logan Capesius | 63 |
| Boys 12-13 | ||
| Place | Name | Score |
| 1 | Colton Schnetzer | 91 |
| 2 | Michael Faiferlick | 95 |
| 3 | Chris Loss | 97 |
| 4 | Chris Staudt | 99 |
| 5 | Logan Yates | 104 |
| 6 | Matt Schroeder | 106 |
| 7 | Trenton Sann | 110 |
| 8 | Bailey Kohlhaas | 159 |
| Boys 14-15 | ||
| Place | Name | Score |
| 1 | Chris Grether | 85 |
| 2 | Derrick Urdahl | 89 |
| 3 | Victor Berte | 98 |
| 4 | Mitchell Carroll | 100 |
| 5 | Ryan Staudt | 109 |
| 6 | Alec Holmgaard | 110 |
| 7 | Kyle Corbett | 113 |
| Boys 16-18 | ||
| Place | Name | Score |
| 1 | Tyler Gunderson | 74 |
| 2 | Bradley Hoskins | 80 |
| 3 | Andrew King | 81 |
| 4 | Jordan Babcock | 83 |
| 5 | Dalton Olson | 83 |
| 6 | Alex Hagg | 85 |
| 7 | Jacob Urdahl | 89 |
| 8 | Chris Hall | 97 |
| 9 | Austin Heeren | 99 |
| 10 | Logan Smith | 110 |
| Girls 12-13 | ||
| Place | Name | Score |
| 1 | Kelsy Shay | 99 |
| 2 | Alexa Capesius | 109 |
| Girls 14-15 | ||
| Place | Name | Score |
| 1 | Taylor Hill | 90 |
| 2 | Sheridan Berte | 94 |
| 3 | Haley Froehlich | 121 |
| Girls 16-18 | ||
| Place | Name | Score |
| 1 | Kelsie Faiferlick | 96 |
| 2 | Kelsey Berke | 102 |
| 3 | Melissa Miller | 125 |




























