2011 Iowa PGA Junior Tour
Sponsored by the Principal Charity Classic
Quad City Junior at Short Hills
Short Hills Country Club
Moline, IL
July 11, 2011
A Special thank you to Dan Winters & Brian Lorenz and Short Hills Country Club for Hosting!
Boys 11 & Under
| Place | Name & Score |
| 1 | McGwire Eden – 42 |
| 2 | Trevor Rogan – 46 |
| 3 | Tyler Palmer – 50 |
| 4 | Drew Azinger – 54 |
| 5 | Joseph Parker – 55 |
| 6 | Grant Sexson – 56 |
| 7 | Will Mask – 58 |
| 8 | James Flynn – 64 |
| 9 | Tyler Kulkanek – 76 |
Boys 12-13
| Place | Name & Score |
| 1 | Jacob Luett – 43-44–87 |
| 2 | Ryan Ford – 50-41–91 |
| 3 | Ryan Brohm – 50-42–92 |
| 4 | Ryan Hansen – 52-42–94 |
| 5 | Lake Koenig – 49-51–100 |
| 6 | Jack Bumann – 50-52–102 |
| 7 | Zach Eden – 55-47–102 |
| 8 | Matt McEwen – 54-51–105 |
| 9 | Griffin Steer – 66-55–121 |
Boys 14-15
| Place | Name & Score |
| 1 | Mitchel Elkin – 42-42–84 |
| T2 | Jack Kennedy – 44-41–85 |
| T2 | Keaton Christiansen – 42-43–85 |
| 3 | Brett Gaydos – 43-44–87 |
| 4 | Alec Aunan – 49-39–88 |
| 5 | Jace Koenig – 45-44–89 |
| 6 | Conrad Hoover – 47-45–92 |
| 7 | Keil Huber – 50-44–94 |
| 8 | Jacob Waugaman – 46-49–95 |
| 9 | Caleb Rahn – 47-49–96 |
| 10 | Daniel Devilder – 50-47–97 |
| T11 | Alex Hartman – 46-52–98 |
| T11 | Nick Rossa – 54-44–98 |
| 13 | Ryan Rursch – 48-51–99 |
| T14 | Jared Struve – 49-52–101 |
| T14 | Matt Wastyn – 51-50–101 |
| 16 | Drake Frideres – 50-52–102 |
| 17 | Brian Bozzer – 68-55–123 |
| 18 | Thomas Bryne – 75-58–133 |
Boys 16-18
| Place | Name & Score |
| 1 | Ben Wollam – 37-36–73 |
| 2 | George Qian – 36-38–74 |
| T3 | Evan Eissens – 38-40–78 |
| T3 | Mitchell Medinger – 38-40–78 |
| 5 | Kyle Workman – 38-41–79 |
| 6 | Scott Matthews – 41-39–80 |
| T7 | Brad Miehe – 42-42–84 |
| T7 | Chad Nitz – 45-39–84 |
| T7 | Dan Robinson – 46-38–84 |
| T7 | Spencer Payne – 41-43–84 |
| T7 | Will Wallace – 46-38–84 |
| 12 | Cody Bender – 42-43–85 |
| T13 | Jordan Spay – 45-41–86 |
| T13 | Tyler Baumann – 40-46–86 |
| T15 | AJ Skinner – 49-38–87 |
| T15 | Graham Garlach – 46-41–87 |
| 17 | Michael Becker – 46-42–88 |
| T18 | Chad Moore – 43-46–89 |
| T18 | Jason Cline – 47-42–89 |
| T20 | Brant Mosley – 47-43–90 |
| T20 | Dylan Petersen – 44-46–90 |
| 22 | Ryan Thompson – 45-47–92 |
| T23 | Bill Mosenfelder – 50-43–93 |
| T23 | Ian Bebon – 48-45–93 |
| T23 | Tyler Sanders – 51-42–93 |
| T26 | Alex Bausch – 49-45–94 |
| T26 | Jake Powers – 45-49–94 |
| T26 | Rick Snell – 48-46–94 |
| T29 | Scott Irwin – 45-51–96 |
| T29 | Thomas Knuckey – 47-49–96 |
| T31 | Brady McKeown – 54-46–100 |
| T31 | Jacob Leopold – 53-47–100 |
| T31 | Pierce Lohman – 53-47–100 |
| T31 | Steven Dellig – 51-49–100 |
| 35 | Andrew Tichler – 54-50–104 |
Boys 18-21
| Place | Name & Score |
| 1 | David Lawrence – 36-35–71 |
| 2 | Mike Maller – 35-39–74 |
| 3 | Nathan Moore – 41-35–76 |
| 4 | Kyle McEwen – 41-37–78 |
| 5 | Caleb Davison – 42-41–83 |
| 6 | Gage DeCook – 48-40–88 |
Girls 13 & Under
| Place | Name & Score |
| 1 | Megan Medinger – 52 |
| 2 | Emiley Flores – 60 |
| 3 | Julia Field – 63 |
Girls 14-15
| Place | Name & Score |
| 1 | Rochele Miller – 45-49–94 |
| 2 | Jenna Lawrence – 49-48–97 |
| 3 | Chelena Henning – 65-51–116 |
Girls 16-18
| Place | Name & Score |
| 1 | Anna Cullinan – 45-47–92 |
| 2 | Allison Farrell – 44-53–97 |
| T3 | Laurel Enstrom – 47-51–98 |
| T3 | Taylor Stewart – 50-48–98 |
| T3 | Taylor Thompson – 50-48–98 |
| 6 | Katie Thompson – 55-47–102 |
| 7 | Lindsey Inskeep – 59-53–112 |
| 8 | Amanda Harrop – 63-56–119 |
| 9 | Ashley Danover – 67-63–130 |
| 10 | Mia Kavensky – 71-70–141 |
| 11 | Blake Ells – 98-118–216 |
Girls 18-21
| Place | Name & Score |
| 1 | Megan Miehe – 51-42–93 |
| 2 | Courtney Geiseman – 50-44–94 |
| 3 | Abby Frideres – 48-49–97 |
| 4 | Lydia Bilyeu – 53-46–99 |































Recent Comments