Quad Cities Junior Tournament #2 – June 29, 2009
June 30, 2009 by Erin Lenninger
Filed under Junior Tour Results
2009 Nationwide Iowa Junior Tour
presented by
Nike Golf
Quad Cities Junior Tournament #2
Duck Creek Golf Course
June 29, 2009
A special thank you to Matt Hasley and Duck Creek Golf Course for hosting!
| Boys 11 & Under | |||
| Place | First Name | Last Name | Score |
| 1 | Marshall | Payne | 43 |
| 2 | Jacob | Luett | 46 |
| 3 | Bud | Klein | 49 |
| 4 | Matt | McEwen | 50 |
| 5 | Lake | Koenig | 54 |
| 6 | Adam | Sacia | 57 |
| 7 | Trever | Rogan | 63 |
| 8 | Jacob | Wehr | 65 |
| 9 | Corey | Hasley | 73 |
| Boys 12 – 13 | |||
| Place | First Name | Last Name | Score |
| 1 | Erron | Vandemore | 80 |
| 2 | Brett | Gaydos | 81 |
| 3 | Alex | Pohlmann | 86 |
| 4 | Keaton | Christiansen | 87 |
| 5 | Trevor | Green | 94 |
| 6 | Conrad | Hoover | 99 |
| 7 | Billy | Converse | 100 |
| 8 | Jace | Koenig | 101 |
| 9 | Austin | Hackfort | 102 |
| 10 | Kevin | Wolak | 103 |
| 11 | Troy | Carlson | 104 |
| 12 | Karson | Olerich | 105 |
| 13 | Drake | Frideres | 109 |
| 14 | Grant | Whitty | 110 |
| 15 | Collin | Medley | 113 |
| 16 | David | Cooke | 115 |
| 17 | Alex | Ocel | 120 |
| 18 | Grant | Wurst | 121 |
| 19 | Matthew | Sacia | 124 |
| 20 | Justin | McClendon | 137 |
| Boys 14 – 15 | |||
| Place | First Name | Last Name | Score |
| 1 | Mitchell | Medinger | 72 |
| 2 | Dylan | Daxon | 75 |
| 3 | Michael | Canfield | 79 |
| 3 | Evan | Eissens | 79 |
| 3 | Peter | Kaufmann | 79 |
| 3 | Bobby | Wolfe | 79 |
| 7 | Jack | Wolfe | 80 |
| 8 | Jason | Cline | 81 |
| 8 | Georg | Qian | 81 |
| 10 | Michael | Becker | 82 |
| 10 | Spencer | Payne | 82 |
| 10 | Matt | Schlueter | 82 |
| 10 | Kyle | Workman | 82 |
| 10 | AJ | Skinner | 82 |
| 15 | Nate | Burgess | 83 |
| 15 | Brant | Mosley | 83 |
| 15 | Blake | Wolfe | 83 |
| 18 | Dallas | DeVrieze | 84 |
| 19 | Dillion | De Perrot | 86 |
| 20 | Nick | Copeland | 87 |
| 20 | Ethan | Francis | 87 |
| 20 | Charley | Schick | 87 |
| 23 | Kellen | Bohn | 88 |
| 23 | Sean | Carter | 88 |
| 23 | Bill | Mosenfelder | 88 |
| 26 | Charlie | Cox | 89 |
| 26 | Dillan | Petersen | 89 |
| 26 | Will | Wallace | 89 |
| 29 | Jake | Wilding | 90 |
| 30 | Pierce | Lohman | 91 |
| 31 | Benjamin | Stanley | 93 |
| 31 | Keaton | Townsend | 93 |
| 33 | Kyle | Sandry | 95 |
| 33 | Rich | Snell | 95 |
| 35 | Justin | Messer | 96 |
| 36 | Steven | Kardell | 97 |
| 36 | Christopher | McLaughlin | 97 |
| 38 | Connor | Hogan | 98 |
| 38 | Dan | Robinson | 98 |
| 40 | Jerod | VanSant | 101 |
| 41 | Grahm | Garlach | 102 |
| 42 | Thomas | Knuckey | 106 |
| 43 | John | Morris | 109 |
| 43 | Michael | Vigen | 109 |
| 45 | Zach | Chapman | 135 |
| 46 | Matt | Metscaviz | 146 |
| Boys 16 – 18 | |||
| Place | First Name | Last Name | Score |
| 1 | Jackson | Hemberger | 69 |
| 2 | Ian | Freemire | 75 |
| 3 | James | Hurning | 75 |
| 3 | Nathan | Meisinger | 76 |
| 3 | Andy | Ode | 76 |
| 3 | John | Butler | 77 |
| 7 | Josh | Beghtol | 78 |
| 8 | Spencer | Jones | 78 |
| 8 | Mitchell | Wilson | 78 |
| 8 | Thomas | Bohnert | 79 |
| 11 | Eric | Larsen | 79 |
| 11 | Justin | Ertl | 80 |
| 11 | Aaron | Wilson | 80 |
| 11 | Adam | Bugos | 81 |
| 15 | Brian | Delaney | 81 |
| 15 | Evan | Gronlund | 81 |
| 15 | Scott | Bosco | 82 |
| 18 | Kyle | Mock | 82 |
| 19 | Kyle | McEwen | 83 |
| 20 | Evan | Cole | 84 |
| 21 | Alex | Calvert | 85 |
| 22 | Quinn | Sanford | 86 |
| 23 | Tyler | Cahill | 87 |
| 24 | Brandon | Messer | 89 |
| 24 | Jon | Schulte | 89 |
| 26 | Douglas | Wiegel | 90 |
| 27 | Mark | Converse | 91 |
| 27 | Kraig | Liske | 91 |
| 29 | Christopher | Wolfram | 92 |
| 30 | Alex | Paulsen | 93 |
| 31 | Daniel | McPherson | 96 |
| 32 | John | Stone | 98 |
| 33 | Seth | Lankford | 99 |
| 34 | Logan | Ahnquist | 100 |
| 35 | Logan | Farber | 103 |
| Girls 14 – 15 | |||
| Place | First Name | Last Name | Score |
| 1 | Christy | Nelson | 85 |
| 2 | Anna | Cullinan | 93 |
| 3 | Allison | Farrell | 94 |
| 4 | Jillian | Keck | 95 |
| 4 | Emily | Thomas | 95 |
| 6 | Courtney | Long | 98 |
| 7 | Sydney | Kilcoin | 102 |
| 8 | Alanna | Wachal | 120 |
| Girls 16 – 18 | |||
| Place | First Name | Last Name | Score |
| 1 | Kelsey | Lieving | 79 |
| 1 | Taylor | Sprank | 79 |
| 3 | Courtney | Gieseman | 84 |
| 4 | Megan | Vandersee | 85 |
| 5 | Kelsey | Kernan | 91 |
| 6 | Meghan | Tendall | 92 |
| 7 | Jamie | Lawrence | 95 |
| 7 | Laura | Peterson | 95 |
| 9 | Torie | Ohrstrom | 99 |
| 10 | Maria | Biddick | 100 |
| 11 | Chrissie | Artioli | 101 |


























Hugh G'butte on Fri, 10th Jul 2009 3:51 pm
This Marshall Payne kid is amazing at golf I mean a 43 for nine holes and a 31 at a different course he is the next Tiger Woods