2011 Iowa PGA Junior Tour
Sponsored by the Principal Charity Classic
Optimist Junior Championship
Elmwood CC & American Legion
Marshalltown, IA
June 24, 2011
A Special Thank you to Jerry Johnson & Mark Rohde and Elmwood CC & American Legion for Hosting!
Boys 14-15
| Place | Name | Hometown | Score |
| 1 | TannerRandall | Ankeny | 69 |
| 2 | Matthew Walker | Ottumwa | 71 |
| 3 | Lee Radke | Sioux Falls, SD | 75 |
| T4 | Aaron Wirt | Des Moines | 77 |
| T4 | Jesse Peck | Ankeny | 77 |
| 5 | Rob Clifton | Winterset | 78 |
| T6 | Joel Berner | Clive | 80 |
| T6 | Griffen Mathias | Ankeny | 80 |
| T8 | Keaton Christiansen | Moline, IL | 81 |
| T8 | Ian Kelly | Cedar Rapids | 81 |
| T8 | Dane Waldron | Clear Lake | 81 |
| T11 | Tommy Schick | Clear Lake | 83 |
| T11 | Grant Wurst | Bettendorf | 83 |
| 13 | Nathan Hill | Council Bluffs | 85 |
| 14 | Michael Faiferlick | Fort Dodge | 86 |
| 15 | Jacob Tinker | Johnston | 91 |
| 16 | Nick Benes | Winterset | 94 |
| 17 | Payton Pick | Lemars | 101 |
| 18 | Dominic Tracy | Ankeny | 102 |
| 19 | Cole Moore | Carroll | 108 |
Boys 16-18
| Place | Name | Hometown | Score |
| 1 | Ben Wollam | Marshalltown | 71 |
| 2 | Carson Hllery | Dubuque | 71 |
| 3 | Taylor Rittman | Ankeny | 72 |
| 4 | Tyler Smith | Oskaloosa | 72 |
| 5 | Sean Cavanaugh | Waterloo | 72 |
| 6 | Alex Thode | Washington | 73 |
| 7 | Conner Peck | Ankeny | 74 |
| T8 | Carson Barron | Washburn | 75 |
| T8 | Andrew Huseman | Ankeny | 75 |
| T8 | Sam Elliott | West Des Moines | 75 |
| T11 | Spencer Payne | Davenport | 76 |
| T11 | Nate Goddard | Iowa City | 76 |
| T13 | Jordan Azbell | Peosta | 77 |
| T13 | Devin Olson | Robins | 77 |
| T15 | Dustin Atkinson | Ames | 78 |
| T15 | Ian Tucker | Swisher | 78 |
| T15 | Carter Trewet | Ankeny | 78 |
| T18 | Kevin Trobaugh | Gladbrook | 79 |
| T18 | Jake Rogers | Sioux Falls, SD | 79 |
| T20 | Jack Raibikis | Des Moines | 80 |
| T20 | Britton Vander Linden | Indianola | 80 |
| 22 | Tommy Blank | Wes Des Moines | 81 |
| T23 | Zach Knudtson | Urbandale | 82 |
| T23 | Brock Kimball | Washington | 82 |
| 25 | Erik Thorgaard | Ottumwa | 83 |
| 26 | Trent Hoekstra | Cedar Rapids | 85 |
| T27 | Mark Junod | Ankeny | 89 |
| T27 | Nick Metge | Altoona | 89 |
| T27 | Jacob Leopold | Moline, IL | 89 |
| T27 | Patrick Minnick | Urbandalw | 89 |
| T30 | Collin Brecher | LaPorte City | 90 |
| T30 | Ben Schemmel | Hiawatha | 90 |
| T32 | Ryan Young | Iowa City | 91 |
| T32 | Jacob Campbell | Johnston | 91 |
| T32 | Brad Bailey | Treynor | 91 |
| 35 | Maxx Walters | Creston | 97 |
Girls 15-18
| Place | Name | Hometown | Score |
| 1 | Payton Minear | Clive | 77 |
| 2 | Taylor VanDyk | Tama | 80 |
| 3 | Taylor Hill | Council Bluffs | 81 |
| 4 | Anna Cullinan | Bettendorf | 82 |
| 5 | Paige VanDyk | Tama | 88 |
| 6 | Kelsey Faiferlick | Fort Dodge | 92 |
| T7 | Kenzie Rottinghaus | Urbandale | 94 |
| T7 | Mackenzie Black | Independence | 94 |
| 9 | Corinne Harvey | Winterset | 95 |
| T10 | Ali Lindo | Hiawatha | 96 |
| T10 | Abby Threlkeld | Washington | 96 |
| 12 | Gabrielle Scarpa | Amana | 97 |
| 13 | Emily Smith | Marengo | 103 |
| 14 | Emily Zehr | Washington | 104 |
| 15 | Katie Harding | Marion | 107 |
| 16 | Julianna Pople | Cedar Rapids | 109 |
| 17 | Anna Smith | Marengo | 119 |
Girls 13-14
| Place | Name | Hometown | Score |
| 1 | Brooke Klostermann | Dyersville | 87 |
| T2 | Blair Klostermann | Dyersville | 99 |
| T2 | Allison Olberding | West Des Moines | 105 |
| 4 | Paige Seiser | Waukee | 100 |
| 5 | Erica Olberding | West Des Moines | 105 |































Recent Comments