2009 Nationwide Iowa Junior Tour
presented by
Nike Golf
Newton Junior
Newton Country Club
June 29, 2009
A special thank you to PGA Professional John Shawver and Newton Country Club for hosting!
| Boys 11 & Under | |||
| Place | Name | Hometown | Score |
| 1 | Noah Rohlfing | Ankeny | 42 |
| 2 | Aaron Dailey | Johnston | 47 |
| Boys 12-13 | |||
| Place | Name | Hometown | Score |
| 1 | Devon Woody | Reasoner | 86 |
| 2 | Devin Shores | Newton | 95 |
| 3 | Steve Maynard | Urbandale | 108 |
| 4 | Cameron Moore | Carroll | 120 |
| Boys 14-15 | |||
| Place | Name | Hometown | Score |
| 1 | Christianson Archer | Ottumwa | 81 |
| 2 | Hunter VanVeen | Monroe | 84 |
| 3 | Jacob Hayworth | Leon | 85 |
| 4 | Logan VanNeen | Monroe | 87 |
| 5 | Taylor Rittman | Ankeny | 89 |
| 6 | Austin Shores | Newton | 97 |
| 7 | Joseph Dailey | Johnston | 102 |
| 99 | John Chadwick | WD | |
| 99 | James Hanson | West Des Moines | WD |
| 99 | Rob Taylor | Urbandale | WD |
| Boys 16-18 | |||
| Place | Name | Hometown | Score |
| 1 | Matt Jennings | Prairie City | 75 |
| 2 | Bryan Largia | Ankeny | 81 |
| 3 | Devin Brines | Leon | 83 |
| 4 | Mitchell Jacobi | Belle Plaine | 84 |
| 5 | Paul Bundy | Ankeny | 87 |
| 6 | Joshua Hetrick | Ankeny | 89 |
| 7 | Mark Aschoff | Ankeny | 92 |
| 8 | Taylor Marten | Ankeny | 93 |
| Girls 14-15 | |||
| Place | Name | Hometown | Score |
| 1 | Hannah Long | Newton | 108 |
| 2 | Abbey Maynard | Urbandale | 123 |
| Girls 16-18 | |||
| Place | Name | Hometown | Score |
| 1 | Amanda Pinneke | Ankeny | 89 |
| 2 | Shannon Sullivan | Newton | 115 |




























