IGA Boys Junior Amateur & IWGA Girls Junior- June 13-14th, 2011

2011 Iowa PGA Junior Tour

Sponsored by the Principal Charity Classic

IGA Boys & IWGA Junior Amateur

Lake Panorama NGC

Panora, IA

June 13-14, 2011

A Special Thank you to Gary Babcock & John Dinnebier and Lake Panorama NGC for Hosting!

Boys 11 & Under

Place Name & Hometown Total
1 Nick Pittman – Urbandale, IA 38
2 Will Babcock – Panora, IA 42
3 Kolby Shackelford – Panora, IA 46
4 Nolan Johnson – Ankeny, IA 61
5 Nick Chlupach – Ankeny, IA 63
6 Jacob Dougall – Ankeny, IA 67

 

Boys 12-13

Place Name & Hometown Total
1 Tripp Kinney – West Des Moines, IA 78
2 Caleb Peters – Johnston, IA 79
3 Adam Heater – Indianola, IA 80
4 Garret Jensen – Gilbert, IA 81
5 Nathan Woosley – Indianola, IA 88
6 Matt Chlupach – Ankeny, IA 90
6 Blake Hartung – Pleasant Hill, IA 90
8 George Appleseth – Panora, IA 91
9 Brock De Boer – Sioux Center, IA 92
10 JD Goodfellow – Iowa City, IA 93
11 Tate Arends – Orange City, IA 95
12 Kyle Somers – Creston, IA 96
13 Jordan Proehl – Urbandale, IA 98
14 Kolby Jensen – Ames, IA 104
15 Cole Moore – Carroll, IA 107
16 Michael Stults – Creston, IA 112
17 Henry Fischer – Grimes, IA 119

 

Boys 14-15

Place Name & Hometown Round 1 Round 2 Total
1 Carson Whittington – Creston, IA 75 72 147
2 Alexander Moorman – Centerville, IA 76 73 149
3 Jack Gradoville – Des Moines, IA 81 79 160
4 Hunter Sickels – Creston, IA 85 81 166
5 Tanner Randall – Ankeny, IA 83 85 168
6 Hunter Nesselroad – Wataga, IL 86 86 172
7 Parker Howe – Clive, IA 85 88 173
7 John Hartung – Pleasant Hill, IA 89 84 173
9 Sam Hartsock – Creston, IA 92 86 178
10 Joel Berner – Clive, IA 88 91 179
11 Mason Jensen – Ames, IA 92 88 180
12 Riley Olson – Urbandale, IA 92 90 182
13 Zach Dreier – Manning, IA 91 93 184
14 Noah Ellwood – Ankeny, IA 89 97 186
15 Christian Groumoutis – Creston, IA 97 93 190
16 Korbin Sesker – Des Moines, IA 97 95 192
17 Conner Koberg – Cedar Rapids, IA 99 98 197
18 Jordan Kleinschmidt – Johnston, IA 102 96 198
19 Blake Singbush – Johnston, IA 97 103 200
20 Dominic Tracy – Ankeny, IA 113 112 225
21 Tommy Fischer – Grimes, IA 119 113 232
22 Chase Devoto – Clive, IA 169 181 350

 

Boys 16-18

Place Name & Hometown Round 1 Round 2 Total
1 Timothy Taylor – Iowa Falls, IA *Won Playoff 76 73 149
2 Kee-Socrates Fryxell – Davenport, IA 73 76 149
3 Nick Nelson – Decorah, IA 75 75 150
4 Lucas Boyd – Pella, IA 75 76 151
5 Luke Staudt – Marble Rock, IA 75 78 153
5 Tanner Ludwig – Carroll, IA 76 77 153
7 Austin Howe – Clive, IA 78 77 155
8 Tyler Christians – Urbandale, IA 76 80 156
9 Matt Weeks – Spirit Lake, IA 81 77 158
9 Kurt Martin – Story City, IA 78 80 158
11 Grant Smith – Johnston, IA 82 78 160
11 Isaac Olson – Urbandale, IA 87 73 160
13 Ben Wollam – Marshalltown, IA 83 78 161
13 Samuel Lewey – Decorah, IA 83 78 161
15 Brian Krehbiel – Donnellson, IA 79 83 162
15 Andy Hutchins – Des Moines, Ia 80 82 162
15 Kramer Samuelson – Clarinda, IA 82 80 162
18 Taylor Rittman – Ankeny, IA 86 77 163
18 Isaac Vandersee – West Des Moines, IA 84 79 163
18 Zachery Hammerberg – Adel, IA 80 83 163
18 Dustin Atkinson – Ames, IA 82 81 163
22 Ryan Palser – Creston, IA 73 91 164
22 Nico Costa – Anamosa, IA 79 85 164
24 Sam Elliott – West Des Moines, IA 87 78 165
24 Brad Christensen – Carroll, IA 83 82 165
26 Mike Woofter – Clive, IA 82 84 166
26 Nate Goddard – Iowa City, IA 86 80 166
28 John Bral – Storm Lake, IA 83 85 168
29 Kyle Skinner – Urbandale, IA 80 89 169
29 Zach Ebner – Carroll, IA 84 85 169
29 Harrison Moore – Cedar Rapids, IA 91 78 169
32 Britton Vander Linden – Indianola, IA 90 80 170
33 Daniel Ferry – Ankeny, IA 88 83 171
34 JT Miller – Carroll, IA 87 88 175
34 Matt Gute – Carroll, IA 92 83 175
36 Alex Beck – Delmar, IA 85 92 177
37 Matthew Raduechel – Des Moines, IA 88 90 178
38 Andrew Richards – Des Moines, IA 88 93 181
39 Kevin Trobaugh – Gladbrook, IA 95 89 184
40 Kainen Somers – Creston, IA 97 94 191
41 Maxx Walters – Creston, IA 102 94 196
42 Jake Neyens – Pleasant Hill, IA 102 95 197
43 Ryan Young – Iowa City, IA 99 103 202
44 Ryan Greiner – Jefferson, IA 104 106 210

 

Girls 11 & Under

Place Name & Hometown Total
1 Annika Patton – Aurelia, IA 63
2 Britta Snyder – Ames, IA 71

 

Girls 12-13

Place Name & Hometown Total
1 Lexie Patton – Aurelia, IA 92
2 Taylor Nesselroad – Wataga, IL 97
3 Taylor Knight – Emmetsburg, IA 120
4 Amy Olberding – Cedar Rapids, IA 124
5 Megan Cushing – West Des Moines, IA 128

 

Girls 14-15

Place Name & Hometown Round 1 Round 2 Total
1 Megan Joerger – Charles City, IA 86 86 172
2 Paige VanDyk – Tama, IA 89 87 176
3 Jordan Neyens – Pleasant Hill, IA 111 109 220
4 Mikaela Livengood – Eagle Grove, IA 123 121 244
5 Abby Burton – Urbandale, IA 129 119 248
6 Cassie Crall – Albia, IA 120 132 252
7 Maggie Peters – Jewell, IA 145 129 274

 

Girls l6-18

Place Name & Hometown Round 1 Round 2 Total
1 Jessie Sindlinger – Charles, IA 80 74 154
2 Susan Kirschenman – Huxley, IA 83 81 164
3 Mackenzie Watts – Huxley, IA 86 82 168
3 Taylor VanDyk – Tama, IA 84 84 168
3 Allison Rolinger – Cedar Falls, IA 90 78 168
6 Victoria Grasso – Ankeny, IA 88 85 173
7 Alyssa Noble – Wapello, IA 87 88 175
7 Mackenzie Black – Independence, IA 83 92 175
9 Payton Minear – Clive, IA 87 89 176
10 Morgan McMillan – Waukon, IA 90 89 179
11 Madison Goodfellow – Iowa City, IA 93 88 181
12 Isabelle Krogh – Waukee, IA 102 99 201
13 Demie Derry – Bedford, IA 98 107 205
14 Brittany Butler – Jewell, IA 97 110 207
15 Lisa Olberding – Cedar Rapids, IA 106 109 215
16 Rylie VanderPlaats – Ankney, IA 115 111 226
17 Christina Mens – Slater, IA 134 113 247
18 Molli Butler – Ankeny, IA 130 142 272

Speak Your Mind