The Iowa PGA Drive, Chip & Putt Championship will be held Saturday, August 13 at TPC Deere Run with almost 100 junior from across Iowa and western Illinois participating starting at 4 p.m. Juniors started their quest to become DCP Champion at one of over 50 local qualifiers at their area course or club. Over 1300 juniors participated at a local contest in 10 age divisions, 5 boys and 5 girls: 7 & under, 8-9, 10-11, 12-13 and 14- 15. The top juniors, or the highest scorer in each division for each local qualifier then advanced on to one of 5 Regional sites at the end of July and first week of August. The top 2 in each age division will represent each Regional Site at the Championship on Saturday. The Regional Sites were Jester Park GC (Zach Vervaecke, Head PGA Professional), Sugar Creek GC (Jim Webb, Head PGA Professional), Pleasant Valley GC (Tom Hein, Head PGA Professional) and Glynns Creek GC (John Valliere, Head PGA Professional). Special thanks to all PGA Professionals that hosted a local or regional event!
Juniors receive points in each category based on their performance in driving, chipping and putting. CLICK HERE for more details on scoring and station set up. After all the points are added up, a Champion will be crowned for each division! New for 2011 is the addition of another age division, 7 & under and also the support of the John Deere Classic as Title Sponsor for the event. The Iowa PGA and area juniors are lucky to have the support of this great PGA Tour Event. Sponsorship support from the John Deere Classic is scheduled through at least 2013. With the new sponsorship came a new venue for the finals – TPC Deere Run, a perfect fit!
The Iowa PGA would like to thank Clair Peterson, Tournament Director and Andrew Lehman, Assistant Tournament Director, the entire John Deere Classic team including the many volunteers who helped administer the event, Andy Stoterau, Head PGA Professional at TPC Deere Run, Mitch Van Zuiden, PGA Professional at TPC Deere Run, Eric Drane, PGA Professional at TPC Deere Run and the entire staff including the Grounds Crew for their assistance in set up, sponsorship and administration of this fun contest for the Juniors!
Photos and results will be posted here as soon as they are available and also on the Drive, Chip & Putt Main page. Congratulations to all the juniors who made it to the finals, a great accomplishments. Hope you had fun and that we see you next year!
Final Results
| Boys 7 & Under | Drive | Chip | Putt | Total | |||
| Schmit | Ryan | Cedar Rapids, IA | 26 | 32 | 35 | 93 | |
| Rascon | Mateo | Burlington, IA | 42 | 19 | 24 | 85 | |
| Greazel | Grant | Marshalltown, IA | 54 | 6 | 22 | 82 | |
| Weissenburger | Jake | Clive, IA | 45 | 9 | 25 | 79 | |
| Webb | Jackson | Waukee, IA | 33 | 6 | 27 | 66 | |
| Azinger | Dylan | Pleasant Valley, IA | 34 | 9 | 16 | 59 | |
| Wehr | Jack | Ankeny, IA | 26 | 6 | 25 | 57 | |
| Steege | Wil | Cedar Falls, IA | 36 | 6 | 11 | 53 | |
| Erlacher | Grant | Dahinda, IL | 26 | 9 | 14 | 49 | |
| Susong | Sam | Waterloo, IA | 31 | 6 | 8 | 45 | |
| Boys 8-9 | |||||||
| Coble | Jaxson | Ottumwa, IA | 75 | 6 | 35 | 116 | |
| Storbeck | Tate | Ventura, IA | 69 | 9 | 22 | 100 | |
| Barnhart | Brock | Cedar Rapids, IA | 57 | 6 | 32 | 95 | |
| Bray | Alex | West Des Moines, IA | 45 | 29 | 17 | 91 | |
| Juhl | Seth | Clive, IA | 57 | 6 | 25 | 88 | |
| Webb | Ryan | Waukee, IA | 43 | 9 | 17 | 69 | |
| Fordyce | Lucas | Waterloo, IA | 23 | 9 | 30 | 62 | |
| Kinch | Logan | Ankeny, IA | 34 | 6 | 16 | 56 | |
| Cypert | Wil | Galesburg, IL | 18 | 6 | 30 | 54 | |
| Greif | Will | Cedar Rapids, IA | 23 | 6 | 16 | 45 | |
| Dumas | Jack | Le Claire, IA | 15 | 6 | 19 | 40 | |
| Boys 10-11 | |||||||
| Pittman | Nick | Urbandale, IA | 49 | 35 | 30 | 114 | |
| Johnson | Alex | Clive, IA | 55 | 22 | 35 | 112 | |
| Petrak | Nathan | Urbandale, IA | 69 | 6 | 35 | 110 | |
| Palmer | Tyler | Bettendorf, IA | 63 | 6 | 35 | 104 | |
| Johnston | Ian | Swisher, IA | 57 | 12 | 30 | 99 | |
| Cuckler | Race | Cascade, IA | 57 | 6 | 32 | 95 | |
| Pollard | JD | Marshalltown, IA | 34 | 35 | 19 | 88 | |
| Reisen | Scott | Bettendorf, IA | 49 | 6 | 30 | 85 | |
| Hutton | Joshua | Muscatine, IA | 43 | 19 | 17 | 79 | |
| Boys 12-13 | |||||||
| Jensen | Garret | Gilbert, Ia | 45 | 35 | 22 | 102 | |
| Hoelzen | Jared | West Burlingtion, IA | 39 | 32 | 30 | 101 | |
| McLaughlin | Tom | West Des Moines, IA | 40 | 25 | 30 | 95 | |
| Proehl | Jordan | Waukee, IA | 37 | 19 | 35 | 91 | |
| Payne | Marshall | Davenport, IA | 39 | 22 | 27 | 88 | |
| Hagge | Caleb | Morning Sun, IA | 36 | 25 | 25 | 86 | |
| Kirman | Jakob | Dubuque, IA | 36 | 22 | 19 | 77 | |
| Stroud | John | West Des Moines, IA | 39 | 15 | 22 | 76 | |
| Anderson | Devin | Pleasant Hill, IA | 45 | 9 | 17 | 71 | |
| Gallagher | Jackson | Bettendorf, IA | 20 | 6 | 27 | 53 | |
| Boys 14-15 | |||||||
| Coble | Braxton | Ottumwa, IA | 55 | 22 | 30 | 107 | |
| Zimmerman | Drew | Cuba City, WI | 42 | 15 | 22 | 79 | |
| Johnson | Zach | Marshalltown, IA | 45 | 12 | 17 | 74 | |
| Vander Velden | Owen | Cedar Rapids, IA | 34 | 15 | 20 | 69 | |
| Henderson | Elliot | West Liberty, IA | 29 | 9 | 19 | 57 | |
| Ewing | Jake | Seaton, IL | 15 | 12 | 27 | 54 | |
| Girls 7 & Under | |||||||
| Briggs | Lauren | Burlington, IA | 39 | 12 | 19 | 70 | |
| Funk | Rebecca | Cedar Falls, IA | 26 | 19 | 19 | 64 | |
| Fereday | Molly | Cedar Falls, IA | 29 | 6 | 24 | 59 | Won Chipoff |
| Holmberg | Erika | Bettendorf, IA | 31 | 6 | 22 | 59 | |
| Coon | Kendra | Galesburg, IL | 26 | 6 | 11 | 43 | |
| VanVeldhuizen | Lydia | Oskaloosa, IA | 26 | 6 | 11 | 43 | |
| Bauer | Lorna | Fremont, IA | 26 | 6 | 8 | 40 | |
| Parks | Mackenzie | Mt Vernon, IA | 26 | 6 | 8 | 40 | |
| Girls 8-9 | |||||||
| Hoffman | Paige | West Des Moines, IA | 43 | 12 | 30 | 85 | |
| Erlacher | Faith | Dahinda, IL | 37 | 9 | 35 | 81 | |
| Butler | Grace | Milford, IA | 36 | 19 | 17 | 72 | |
| Lent | Kelley | Bettendorf, IA | 40 | 6 | 14 | 60 | |
| Couchman | Lily | West Des Moines, IA | 34 | 6 | 16 | 56 | |
| Adamson | Audrey | Clive, IA | 24 | 9 | 22 | 55 | |
| Wilcox | Natalie | Burlington, IA | 25 | 6 | 24 | 55 | |
| Goodfellow | Rylee | Iowa City, IA | 18 | 6 | 22 | 46 | |
| Girls 10-11 | |||||||
| Moretti | Tenley | Ankeny, IA | 57 | 6 | 25 | 88 | |
| Schmitt | Nikki | New Windsor, IL | 43 | 19 | 25 | 87 | |
| Boardman | Brooke | Waukee, IA | 39 | 22 | 24 | 85 | |
| Lunning | Thea | Mason City, IA | 57 | 9 | 14 | 80 | |
| Ewing | Isabel | Seaton, IL | 40 | 6 | 32 | 78 | |
| Akers | Macy | West Liberty, IA | 32 | 9 | 24 | 65 | |
| Butler | Hannah | Milford, IA | 37 | 6 | 17 | 60 | |
| Griese | Taylor | West Des Moines, IA | 39 | 9 | 11 | 59 | |
| VanLandschoot | Ellie | Urbandale, IA | 25 | 6 | 27 | 58 | |
| Spear | Natalie | Burlington, IA | 15 | 6 | 25 | 46 | |
| Girls 12-13 | |||||||
| Eaton | Sydney | Mason City, IA | 23 | 35 | 35 | 93 | |
| Gradoville | Anna | Des Moines, IA | 30 | 22 | 20 | 72 | |
| Darnall | Bailey | Burlington, IA | 31 | 9 | 27 | 67 | |
| Johnson | Malory | Davenport, IA | 30 | 6 | 25 | 61 | |
| Bermel | Hailey | Cedar Falls, IA | 30 | 6 | 22 | 58 | |
| Visser | Brett | Cedar Rapids, IA | 25 | 12 | 14 | 51 | |
| Goemann | Riley | Waukee, IA | 20 | 6 | 14 | 40 | |
| Girls 14-15 | |||||||
| Budan | Abbie | Ottumwa, IA | 23 | 9 | 40 | 72 | Won Chipoff |
| Neyens | Jordan | Pleasant Hill, IA | 15 | 22 | 35 | 72 | |
| Burton | Abby | Urbandale, IA | 31 | 9 | 22 | 62 | |
| Scarpa | Gabbi | Amana, IA | 15 | 25 | 17 | 57 | |
| Coughlin | Lauren | Marion, IA | 23 | 6 | 25 | 54 | |
| Herbst | Quinn | Peosta, IA | 15 | 19 | 20 | 54 | |
| Timmerman | Molly | Dubuque, IA | 15 | 12 | 22 | 49 |









































Recent Comments