The 2010 Iowa PGA Drive, Chip & Putt Championship was held at Twin Pines Golf Course on Saturday, Aug. 14 with 87 competitors battling for the titles of Champion in their age division. All competitors receive a medal for participating in the Championship at Twin Pines. Junior golfers 17 years of age and younger were given the opportunity over the summer to participate in over 40 local qualifiers across the Iowa PGA Section. Local qualifier champions then advance to one of four regional qualifying sites. The top two regional qualifiers in each division then advanced to the finals. The overall winner in each division was crowned Champion and will be invited by the Iowa Section PGA to a University of Northern Iowa basketball game later this fall or in early 2011. Division champions are recognized as a group on the court sometime during the game for their accomplishments.
This challenge is 3 tiered, testing the juniors driving, chipping and putting skills. A great FREE or low cost event for any junior golfer, thanks to the support of sponsors Musco Sports Lighting and Carver Hardware. The Iowa PGA would like to thank Myers Cox Vendors for providing food and beverages for the Championship, the City of Cedar Rapids, not only for their support in providing food at the Championship, but also for their help in competition set up and administration. Special thanks to Lisa Miller, PGA Master Professional and Golf Operations Manager for the City of Cedar Rapids, Steve Charters, PGA Head Professional at Gardner Golf Course, Gary Louvar, Head PGA Professional at Twin Pines Golf Course, Dustin Miller, PGA Head Professional at Ellis Park Golf Course and Dave Roe, PGA Assistant Professional at Jones Park Golf Course.
![]() |
Final Results
| BOYS 9 & UNDER | ||||||||
![]() |
||||||||
| First Name | Last Name | Hometown | Drive | Chip | Putt | Total | ||
| 1 | Brock | Barnhart | Cedar Rapids | 57 | 35 | 22 | 114 | Won Playoff |
| 2 | Nick | Pittman | Urbandale | 57 | 32 | 25 | 114 | |
| 3 | Nathan | Petrak | Urbandale | 75 | 15 | 20 | 110 | |
| Noah | VanVeldhuizen | Oskaloosa | 54 | 19 | 32 | 105 | ||
| Kyle | Feauto | Carroll | 57 | 12 | 25 | 94 | ||
| Robbie | Porth | Waterloo | 48 | 12 | 32 | 92 | ||
| Jack | Doyle | Asbury | 57 | 9 | 19 | 85 | ||
| Gage | Mowry | Coal Valley | 51 | 9 | 25 | 85 | ||
| Matt | Briggs | Burlington | 48 | 6 | 27 | 81 | ||
| Will | Mask | Bettendorf | 34 | 6 | 16 | 56 | ||
| GIRLS 9 & UNDER | ||||||||
![]() |
||||||||
| First Name | Last Name | Hometown | Drive | Chip | Putt | Total | ||
| 1 | Carlee | Frayne | Garner | 48 | 19 | 40 | 107 | |
| 2 | Lauren | Rodvold | Cedar Rapids | 33 | 6 | 24 | 63 | |
| 3 | Audrey | Adamson | Clive | 36 | 6 | 19 | 61 | |
| Anna | Gary | Cedar Rapids | 36 | 6 | 16 | 58 | ||
| Taylor | Coester | 23 | 9 | 19 | 51 | |||
| Emma | Mask | Bettendorf | 30 | 6 | 14 | 50 | ||
| Isabelle | Congdon | Waterloo | 20 | 6 | 19 | 45 | ||
| BOYS 10-11 | ||||||||
![]() |
||||||||
| First Name | Last Name | Hometown | Drive | Chip | Putt | Total | ||
| 1 | Devon | Pyle | 69 | 35 | 19 | 123 | ||
| 2 | Ben | Greif | Cedar Rapids | 57 | 25 | 35 | 117 | |
| 3 | Matt | Neumeyer | Cedar Rapids | 40 | 45 | 27 | 112 | |
| Ryan | Johnston | W Des Moines | 57 | 12 | 40 | 109 | ||
| Nate | Burris | Cedar Falls | 57 | 15 | 22 | 94 | ||
| Logan | Capesius | Livermore | 43 | 22 | 22 | 87 | ||
| Joe | Krueger | 29 | 35 | 14 | 78 | |||
| Jack | Reid | Bettendorf | 29 | 19 | 27 | 75 | ||
| Jordan | Proehl | Urbandale | 29 | 15 | 22 | 66 | ||
| Will | Christopherson | Bettendorf | 15 | 22 | 25 | 62 | ||
| GIRLS 10-11 | ||||||||
![]() |
||||||||
| First Name | Last Name | Hometown | Drive | Chip | Putt | Total | ||
| 1 | Amy | Olberding | Cedar Rapids | 63 | 6 | 32 | 101 | |
| 2 | Bailee | Frayne | Garner | 54 | 12 | 27 | 93 | |
| 3 | Johanna | Myers | Burlington | 51 | 9 | 30 | 90 | |
| Taylor | Nesselroad | Wataga | 49 | 15 | 25 | 89 | ||
| Katy | Schmitt | New Windsor | 54 | 6 | 27 | 87 | ||
| Cassidy | Beamer | W Des Moines | 57 | 6 | 22 | 85 | ||
| Sydney | Eaton | Mason City | 29 | 25 | 19 | 73 | ||
| Dakota | Frazer | 42 | 9 | 16 | 67 | |||
| Isabelle | Ewing | Seaton | 40 | 9 | 14 | 63 | ||
| Kara | Grossman | Clive | 34 | 6 | 22 | 62 | ||
| Megan | VanDalen | Newton | 20 | 6 | 30 | 56 | ||
| BOYS 12-13 | ||||||||
![]() |
||||||||
| First Name | Last Name | Hometown | Drive | Chip | Putt | Total | ||
| 1 | Braxton | Coble | Ottumwa | 63 | 45 | 19 | 127 | |
| 2 | Hunter | Nesselroad | Wataga | 37 | 25 | 32 | 94 | |
| 3 | Luke | Winker | Cedar Rapids | 31 | 19 | 35 | 85 | |
| Zach | Corrigan | Bettendorf | 33 | 22 | 20 | 75 | ||
| Grant | Hogan | Iowa City | 34 | 12 | 27 | 73 | ||
| Jarod | Smith | Cedar Falls | 25 | 6 | 32 | 63 | ||
| GIRLS 12-13 | ||||||||
![]() |
||||||||
| First Name | Last Name | Hometown | Drive | Chip | Putt | Total | ||
| 1 | Ashley | Harris | Marshalltown | 34 | 15 | 25 | 74 | |
| 2 | Bailey | Zoss | Clive | 25 | 19 | 25 | 69 | |
| 3 | Emily | Schuff | Cedar Rapids | 30 | 6 | 22 | 58 | |
| Emma | Fox | Cedar Falls | 25 | 6 | 22 | 53 | ||
| Jade | Hall | Marion | 20 | 9 | 16 | 45 | ||
| Quinn | Herbst | Peosta | 20 | 9 | 14 | 43 | ||
| BOYS 14-15 | ||||||||
![]() |
||||||||
| First Name | Last Name | Hometown | Drive | Chip | Putt | Total | ||
| 1 | Jacob | Larkins | Burlington | 48 | 6 | 35 | 89 | |
| 2 | Zack | Johnson | 46 | 12 | 27 | 85 | ||
| 3 | Tommy | Hosteng | Cedar Rapids | 43 | 9 | 30 | 82 | |
| Alex | Lybarger | Marshalltown | 37 | 12 | 32 | 81 | ||
| Gavin | Williams | Waterloo | 30 | 9 | 40 | 79 | ||
| Logan | Floyd | Indianola | 26 | 22 | 22 | 70 | ||
| GIRLS 14-15 | ||||||||
![]() |
||||||||
| First Name | Last Name | Hometown | Drive | Chip | Putt | Total | ||
| 1 | M.J. | Kamin | Cedar Rapids | 34 | 45 | 40 | 119 | |
| 2 | Lisa | Olberding | Cedar Rapids | 25 | 45 | 24 | 94 | |
| 3 | McKenzie | Black | 34 | 29 | 27 | 90 | ||
| Kelsy | Shay | Urbandale | 39 | 15 | 30 | 84 | ||
| Shelby | Cochran | Newton | 30 | 15 | 27 | 72 | ||
| Taylor | Thompson | East Galesburg | 36 | 9 | 24 | 69 | ||
| Anna | Cullinan | Bettendorf | 42 | 6 | 19 | 67 | ||
| BOYS 16-17 | ||||||||
![]() |
||||||||
| First Name | Last Name | Hometown | Drive | Chip | Putt | Total | ||
| 1 | Daniel | Wasta | Cedar Rapids | 63 | 32 | 40 | 135 | |
| 2 | Jonathan | Chadick | Cedar Rapids | 69 | 15 | 24 | 108 | |
| 3 | Tyler | Christians | Urbandale | 63 | 22 | 22 | 107 | |
| Tyler | Sanders | Galesburg | 43 | 19 | 22 | 84 | ||
| Collin | Bisenius | Johnston | 15 | 25 | 40 | 80 | ||
| GIRLS 16-17 | ||||||||
![]() |
||||||||
| First Name | Last Name | Hometown | Drive | Chip | Putt | Total | ||
| 1 | Madi | Goodfellow | Iowa City | 45 | 19 | 22 | 86 | |
| 2 | Chantel | Eicher | Marshalltown | 31 | 12 | 32 | 75 | |
| 3 | Sarah | Olberding | Cedar Rapids | 34 | 9 | 30 | 73 | |
| Taylor | Sprank | Bettendorf | 15 | 9 | 14 | 38 | ||
Miscellaneous Pictures










































I think if it’s an IOWA PGA event, then they should enforce the dress code. Actually, cut of jean shorts to compete in, irregardless of economic conditions, should not be tolerated.
This event should be held in May and June. July and August are for vacation. School started this week.
I’m sure you can understand it is very hard to schedule events during the summer. School is also in session into June, so unfortunately there is no perfect date for the Finals. Thanks for understanding.