Supporting Sponsor – Riverside Casino and Golf Resort
The 2008 First American Bank Iowa Open Golf Championship was held at Des Moines Golf & Country Club (South Course) on August 21st -23rd. This 54-Hole Iowa Section PGA administered event serves as Iowa’s premiere golf championship open to both amateur and professional golfers who reside in Iowa or attend college full time in the state.
Click HERE for important tournament details and pairings for the first two rounds. Click HERE for pre-tournament press release.
IOWA PGA FIRST AMERICAN BANK IOWA OPEN ON DEMAND VIDEO
Video interview with Jason Knutzon following his first round where he shot a 69
Rick Brown from the Des Moines Register interviews Jon Olson following his first round where he shot a 68
Video interview with Sean McCarty following his first round where he shot a 69
Rick Brown from the Des Moines Register interviews Sean McCarty following his second round where he shot a 67
Rick Brown from the Des Moines Register interviews Jason Knutzon following his second round where he shot a 70
Rick Brown from the Des Moines Register interviews Sean McCarty after he won his third Iowa Open.
First American Bank Iowa Open Awards Ceremony

From Left: Sean McCarty, Grace McCarty, and Tom Eckstaedt of First American Bank

From Left: Cory Braunschweig (low amateur) and Tom Eckstaedt of First American Bank
Final Results – Par = 219
CLICK HERE FOR PAYOUT INFORMATION
-A identifies Amateurs
| 1st | Sean McCarty | Solon, IA | 69 | 67 | 74 | 210 | -9 |
| 2nd | Jason Knutzon | Altoona, IA | 69 | 70 | 74 | 213 | -6 |
| 3rd | Jon Olson | Ankeny, IA | 68 | 74 | 73 | 215 | -4 |
| 4th | Jordan Weber | Cedar Falls, IA | 73 | 73 | 70 | 216 | -3 |
| 5th | Zachary Vervaecke | Urbandale, IA | 74 | 74 | 72 | 220 | +1 |
| 6th | Cory Braunschweig-A | Urbandale, IA | 74 | 73 | 74 | 221 | +2 |
| 7th | Chris Black | Independence, IA | 71 | 77 | 74 | 222 | +3 |
| 8th | Gene Elliott-A | West Des Moines, IA | 74 | 72 | 77 | 223 | +4 |
| Wade Pettitt-A | Carroll, IA | 78 | 73 | 72 | 223 | +4 | |
| 10th | Adam Collins | W Des Moines, IA | 70 | 73 | 81 | 224 | +5 |
| Jed Dirksen-A | Hampton, IA | 72 | 73 | 79 | 224 | +5 | |
| Barrett Kelpin-A | Kalamazoo, MI | 70 | 79 | 75 | 224 | +5 | |
| 13th | Luke Joy-A | Des Moines, IA | 78 | 73 | 74 | 225 | +6 |
| Chad Proehl | Urbandale, IA | 73 | 78 | 74 | 225 | +6 | |
| 15th | Tracy Vest | Waukee, IA | 75 | 75 | 76 | 226 | +7 |
| Bryan Haas | Riverside, IA | 74 | 76 | 76 | 226 | +7 | |
| 17th | Jay Horton | Ames, IA | 78 | 73 | 76 | 227 | +8 |
| Dan Ganahl | Guttenberg, IA | 75 | 73 | 79 | 227 | +8 | |
| Marshall Gavre | Fairfield, IA | 76 | 77 | 74 | 227 | +8 | |
| Ross Menke-A | Sioux Falls, SD | 76 | 75 | 76 | 227 | +8 | |
| Adam Seitz-A | Bettendorf, IA | 74 | 79 | 74 | 227 | +8 | |
| 22nd | Ryan Smith | Muscatine, IA | 74 | 76 | 78 | 228 | +9 |
| Thomas Lathrop-A | Oskaloosa, IA | 75 | 77 | 76 | 228 | +9 | |
| Todd Larson | Marion, IA | 75 | 77 | 76 | 228 | +9 | |
| 25th | JD Anderson-A | West Des Moines, IA | 75 | 78 | 76 | 229 | +10 |
| Judd Gibb | Norwalk, IA | 75 | 77 | 77 | 229 | +10 | |
| 27th | Kevin DeNike | Davenport, IA | 72 | 80 | 78 | 230 | +11 |
| Cedric Bertin | Ames, IA | 77 | 73 | 80 | 230 | +11 | |
| Chris Brant-A | Edwardsville, IL | 74 | 81 | 75 | 230 | +11 | |
| Brad George-A | Marion, IA | 79 | 74 | 77 | 230 | +11 | |
| Bret Taylor-A | Council Bluffs, IA | 74 | 75 | 81 | 230 | +11 | |
| Darin Fisher | Albia, IA | 80 | 76 | 74 | 230 | +11 | |
| Chris Winkel | Ankeny, IA | 77 | 76 | 77 | 230 | +11 | |
| 34th | Jim Curell-A | Boone, IA | 77 | 76 | 78 | 231 | +12 |
| Eric Lindquist-A | Ames, IA | 77 | 77 | 77 | 231 | +12 | |
| Brian Lorenz | Eldridge, IA | 78 | 73 | 80 | 231 | +12 | |
| Scott Hart | West Des Moines, IA | 78 | 80 | 73 | 231 | +12 | |
| 38th | Terry Cook-A | Johnston, IA | 79 | 78 | 75 | 232 | +13 |
| Nate Mccoy-A | West Des Moines, IA | 71 | 82 | 79 | 232 | +13 | |
| Aaron Smith-A | Pella, IA | 76 | 80 | 76 | 232 | +13 | |
| 41st | Michael Wuertz-A | Davenport, IA | 74 | 79 | 80 | 233 | +14 |
| John Shawver | Newton, IA | 78 | 76 | 79 | 233 | +14 | |
| Ken Schall | West Des Moines, IA | 75 | 82 | 76 | 233 | +14 | |
| 44th | Noah Henson | Keokuk, IA | 80 | 79 | 75 | 234 | +15 |
| Scot Cook-A | Clive, IA | 76 | 79 | 79 | 234 | +15 | |
| John Dinnebier | Waukee, IA | 75 | 79 | 80 | 234 | +15 | |
| Justin Schulte-A | Urbandale, IA | 76 | 78 | 80 | 234 | +15 | |
| Adam Turner | Galesburg, IL | 83 | 76 | 75 | 234 | +15 | |
| 49th | Luke Carson-A | Des Moines, IA | 73 | 80 | 82 | 235 | +16 |
| Jared Walahoski-A | Urbandale, IA | 80 | 76 | 79 | 235 | +16 | |
| Nathan Smith | Agency, IA | 75 | 75 | 85 | 235 | +16 | |
| 52nd | Adam Miller | Fort Dodge, IA | 77 | 80 | 79 | 236 | +17 |
| Mark Ruthey | Port Byron, IL | 77 | 81 | 78 | 236 | +17 | |
| Rod Cheney-A | West Des Moines, IA | 81 | 78 | 77 | 236 | +17 | |
| Nate Pettitt | Carroll, IA | 73 | 79 | 84 | 236 | +17 | |
| 56th | David Combs-A | West Des Moines, IA | 75 | 80 | 82 | 237 | +18 |
| Paul DelVecchio | Bettendorf, IA | 79 | 79 | 79 | 237 | +18 | |
| Curtis Holck-A | Ankeny, IA | 81 | 77 | 79 | 237 | +18 | |
| Chris Kramer-A | West Des Moines, IA | 77 | 76 | 84 | 237 | +18 | |
| 60th | Zack Anderson-A | Iowa City, IA | 74 | 81 | 83 | 238 | +19 |
| Nathan Leary-A | Waterloo, IA | 82 | 74 | 82 | 238 | +19 | |
| 62nd | Bryan Luedtke | Iowa City, IA | 76 | 81 | 83 | 240 | +21 |
| 63rd | Matt Mickelson-A | Lamoni, IA | 78 | 80 | 83 | 241 | +22 |
| 64th | Dustin Miller | Cedar Rapids, IA | 80 | 78 | 84 | 242 | +23 |
| 65th | Bryce Dengler-A | Waterloo, IA | 82 | 76 | 85 | 243 | +24 |
| Bob Vanscoy | Urbandale, IA | 79 | 80 | 84 | 243 | +24 | |
| 67th | Jeff Osby-A | Newton, IA | 83 | 76 | 86 | 245 | +26 |
| Corey Schultz | West Des Moines, IA | 84 | 76 | *MC* | |||
| Brad Walkup-A | Des Moines, IA | 76 | 84 | *MC* | |||
| Reid Petersen-A | Ankeny, IA | 77 | 83 | *MC* | |||
| Al Pottebaum-A | LeMars, IA | 83 | 77 | *MC* | |||
| Andy Petersen-A | Davenport, IA | 81 | 79 | *MC* | |||
| Josh Bruder-A | Lakeville, MN | 80 | 81 | *MC* | |||
| Scott Howe | W Des Moines, IA | 80 | 81 | *MC* | |||
| Joe Foote | Indianola, IA | 80 | 81 | *MC* | |||
| David Ranney | Lamoni, IA | 78 | 83 | *MC* | |||
| Mark Clouse | Forest City, IA | 82 | 79 | *MC* | |||
| Brad Clark | Cedar Falls, IA | 78 | 83 | *MC* | |||
| Paul Soener-A | Windsor Heights, IA | 81 | 80 | *MC* | |||
| Josh Janeczko-A | Urbandale, IA | 81 | 81 | *MC* | |||
| Chad Minard-A | Clive, IA | 84 | 78 | *MC* | |||
| Luke Slaymaker | Center Point, IA | 79 | 83 | *MC* | |||
| Rusty Grant | Clive, IA | 78 | 85 | *MC* | |||
| Kevin Kwak | Crystal Lake, IL | 79 | 84 | *MC* | |||
| Ian OBrien | West Des Moines, IA | 82 | 81 | *MC* | |||
| David Studer-A | West Des Moines, IA | 85 | 78 | *MC* | |||
| Matthew Grimm | Wellman, IA | 81 | 82 | *MC* | |||
| John Peters-A | Muscatine, IA | 80 | 83 | *MC* | |||
| Bill Douglass-A | Panora, IA | 80 | 84 | *MC* | |||
| Connor Elekes-A | Des Moines, IA | 82 | 82 | *MC* | |||
| Kyle Bermel-A | Keota, IA | 81 | 83 | *MC* | |||
| John Brown-A | Clive, IA | 83 | 82 | *MC* | |||
| Jim Webb | Johnston, IA | 82 | 83 | *MC* | |||
| John Putbrese-A | Norwalk, IA | 82 | 83 | *MC* | |||
| Steven Fuller | Fort Dodge, IA | 78 | 87 | *MC* | |||
| Joe Ward | Urbandale, IA | 83 | 82 | *MC* | |||
| Chad Pitts-A | Urbandale, IA | 85 | 81 | *MC* | |||
| Patrick Ryan-A | Marshalltown, IA | 90 | 76 | *MC* | |||
| Ben Pettitt | West Des Moines, IA | 84 | 82 | *MC* | |||
| Carl Johnson-A | West Des Moines, IA | 79 | 87 | *MC* | |||
| Brock Worley | Cedar Rapids, IA | 81 | 85 | *MC* | |||
| Sam Zoske-A | Marshalltown, IA | 80 | 87 | *MC* | |||
| Ryan Swenson-A | Williams, IA | 81 | 86 | *MC* | |||
| Ryan Rinnels | Des Moines, IA | 84 | 84 | *MC* | |||
| Jeremy Danilson | West Des Moines, IA | 83 | 85 | *MC* | |||
| Andrew Corderman | Sac City, IA | 81 | 87 | *MC* | |||
| Michael Lathrop-A | Indianola, IA | 84 | 85 | *MC* | |||
| Bill Corrick-A | Fairfield, IA | 84 | 85 | *MC* | |||
| Randy Larson-A | Coralville, IA | 80 | 90 | *MC* | |||
| Don Winker | West Des Moines, IA | 86 | 84 | *MC* | |||
| Dave Carlson-A | Clive, IA | 86 | 85 | *MC* | |||
| Blake Jensen-A | Ames, IA | 86 | 85 | *MC* | |||
| Jake Pearson-A | West Des Moines, IA | 84 | 87 | *MC* | |||
| Robert Wahlert-A | Waukee, IA | 81 | 90 | *MC* | |||
| Wade Lawrence-A | West Des Moines, IA | 89 | 84 | *MC* | |||
| Patrick Eich-A | Carroll, IA | 88 | 86 | *MC* | |||
| Trent Drake-A | Urbandale, IA | 91 | 84 | *MC* | |||
| Stephen Kelly-A | Marion, IA | 84 | 98 | *MC* | |||
| Andy Brooks-A | Bettendorf, IA | 92 | 91 | *MC* | |||
| Pat Erb-A | Marion, IA | 88 | 96 | *MC* | |||
| Andy Glenn | West Des Moines, IA | 93 | 91 | *MC* | |||
| Brandon Burke-A | Houston, TX | 81 | 78 | *DQ* | |||
| Mark Rohde | Marshalltown, IA | 80 | *WD* | ||||
| Joe Palmer-A | West Des Moines, IA | 77 | 77 | *WD* | |||
| Ron Peterson-A | Des Moines, IA | 75 | 79 | *WD* | |||
| Tom Mellon | Ankeny, IA | 77 | 78 | *WD* | |||
| Jim Henry | West Des Moines, IA | 83 | 39 | *WD* | |||
| Dave McSpadden | Ottumwa, IA | 86 | *WD* | ||||
| Skip Holton | Waterloo, IA | *NC* | |||||
| Kyle Ritchie | Bedford, IA | *NC* |
































