Iowa Class 4A State High School Golf Championship – October 10-11, 2008
October 13, 2008 by Adam Tiedt
Filed under Amateur Golf

Class 4A State Golf Champions, Ottumwa Bulldogs
The 2008 Iowa Class 4A State High School Golf Championship was held at Beaver Creek Golf Club in Grimes, IA on October 10-11. 12 class 4A high school golf teams and individual qualifiers competed in this 36-hole competition. Congratulations to the Ottumwa Bulldogs for winning the 2008 title by an impressive 28 shots. Also, congratulations to Corbin Gardner, a senior at Ottumwa High School and Iowa Junior Tour member, for winning the individual state title by beating Zach Steffen of Des Moines Lincoln on the 1st sudden death playoff hole. The Iowa PGA would like to thank Rodger Barr of the Iowa High School Athletic Association, Brett Long, head PGA professional at Beaver Creek Golf Club, Tom Tays, Darin Fisher, Darin Justice, Matt Matthias, Brandon Miller for volunteering their time and helping the Iowa PGA with rules officiating.
Team Scoring
| 1ST ROUND | 2ND ROUND | FINAL | ||
| TOTAL | TOTAL | TOTAL | ||
| Ottumwa | 307 | 296 | 603 | |
| Valley, West Des Moines | 317 | 314 | 631 | |
| Cedar Rapids, Kennedy | 332 | 309 | 641 | |
| Johnston | 321 | 320 | 641 | |
| Dowling Catholic, West Des Moines | 332 | 313 | 645 | |
| Ames | 327 | 319 | 646 | |
| Waukee | 331 | 322 | 653 | |
| Bettendorf | 332 | 326 | 658 | |
| Wahlert, Dubuqe | 331 | 334 | 665 | |
| Davenport, Central | 342 | 340 | 682 | |
| Dubuque, Hempstead | 351 | 336 | 687 | |
| Fort Dodge | 345 | 347 | 692 |
Individual Scoring
| 1ST ROUND | 2ND ROUND | TOTAL | ||
| SCHOOL | SCORE | SCORE | SCORE | |
| Corbin Gardner (12) (Medalist) | Ottumwa | 74 | 73 | 147 |
| Zach Steffen (11) | Des Moines, Lincoln | 71 | 76 | 147 |
| Michael Wetrich (11) | Ottumwa | 80 | 69 | 149 |
| Erik Thorgaard (9) | Ottumwa | 74 | 75 | 149 |
| Mike Slavin (12) | Johnston | 73 | 77 | 150 |
| Steven Ihm (11) | Wahlert, Dubuque | 78 | 73 | 151 |
| Matt Solis (12) | Bettendorf | 75 | 79 | 154 |
| Max Court (11) | Valley, West Des Moines | 80 | 74 | 154 |
| Ian Vandersee (11) | Valley, West Des Moines | 78 | 76 | 154 |
| Connor Steele (11) | Cedar Rapids, Kennedy | 80 | 75 | 155 |
| Ryan Maske (10) | Iowa City, City High | 79 | 76 | 155 |
| Anson Woodin (12) | Ames | 80 | 77 | 157 |
| Blake Waller (11) | Dowling Catholic, West Des Moines | 83 | 74 | 157 |
| Dalton Stevens (11) | Cedar Rapids, Jefferson | 82 | 77 | 159 |
| Ben Juffer (12) | Dowling Catholic, West Des Moines | 78 | 81 | 159 |
| Will Eldrenkamp (12) | Ottumwa | 79 | 80 | 159 |
| Collin Foster (10) | Waukee | 78 | 81 | 159 |
| Jonathan Chadick (9) | Cedar Rapids, Kennedy | 85 | 75 | 160 |
| Zach Newman (12) | Mason City | 85 | 75 | 160 |
| Jake Stapp (11) | Southeast Polk | 82 | 78 | 160 |
| Christian Kaad (9) | Ames | 85 | 76 | 161 |
| Dane Worley (10) | Cedar Rapids, Kennedy | 81 | 80 | 161 |
| Jake Butler (12) | Marshalltown | 87 | 74 | 161 |
| Cade Nichols (12) | Valley, West Des Moines | 79 | 82 | 161 |
| Drew Hanson (10) | Dowling Catholic, West Des Moines | 83 | 79 | 162 |
| Tyler Granneman (10) | Ottumwa | 82 | 80 | 162 |
| Kirby Brown (11) | Valley, West Des Moines | 80 | 82 | 162 |
| Nathan Griffith (12) | Ames | 79 | 85 | 164 |
| Josh Beghtol (11) | Bettendorf | 84 | 80 | 164 |
| Ryan Horner (11) | Waukee | 84 | 80 | 164 |
| Isaac Brown (11) | Cedar Rapids, Kennedy | 86 | 79 | 165 |
| Matt Schlueter (10) | Davenport, Central | 82 | 83 | 165 |
| Dain Opland (12) | Johnston | 85 | 80 | 165 |
| Justin McCormick (12) | Johnston | 83 | 83 | 166 |
| Rob Taylor (9) | Dowling Catholic, West Des Moines | 88 | 79 | 167 |
| Andrew Gordon (12) | Dubuque, Hempstead | 92 | 75 | 167 |
| Austin Morrow (12) | Fort Dodge | 84 | 83 | 167 |
| Ryan Rustvold (12) | Fort Dodge | 87 | 80 | 167 |
| Carter Minear (12) | Waukee | 82 | 85 | 167 |
| Brady Campbell (10) | Waukee | 88 | 79 | 167 |
| Ryan Schlueter (12) | Davenport, Central | 84 | 84 | 168 |
| Marcus Giltner (10) | Ottumwa | 89 | 79 | 168 |
| Kyle Mock (11) | Bettendorf | 85 | 84 | 169 |
| Martin Odegard (12) | Dubuque, Hempstead | 86 | 83 | 169 |
| Blake Cheney (11) | Valley, West Des Moines | 86 | 83 | 169 |
| Mike Kemp (10) | Wahlert, Dubuque | 79 | 90 | 169 |
| Greg Miller (12) | Waukee | 87 | 82 | 169 |
| Ryan Marrs (12) | Ames | 89 | 81 | 170 |
| Cody Bell (9) | Cedar Rapids, Kennedy | 88 | 82 | 170 |
| Gracen Kostelecky (12) | Ames | 84 | 87 | 171 |
| Jackson Hemberger (11) | Bettendorf | 88 | 83 | 171 |
| Nick Sulentic (12) | Waukee | 87 | 84 | 171 |
| Cody Ries (11) | Wahlert, Dubuque | 86 | 86 | 172 |
| Tyler Engelken (10) | Dubuque, Hempstead | 86 | 87 | 173 |
| Kurt Martin (9) | Ames | 84 | 90 | 174 |
| Eric Welter (10) | Johnston | 81 | 93 | 174 |
| Ryan Wilson (12) | Davenport, Central | 90 | 85 | 175 |
| Casey Stevens (12) | Fort Dodge | 87 | 89 | 176 |
| Corey Schaefer (10) | Johnston | 84 | 92 | 176 |
| Dan Wasta (10) | Cedar Rapids, Kennedy | 95 | 82 | 177 |
| Joe Smith (12) | Davenport, Central | 86 | 91 | 177 |
| Justin Gonner (12) | Wahlert, Dubuque | 90 | 87 | 177 |
| Sean Garrity (12) | Bettendorf | 91 | 87 | 178 |
| Mike Maller (11) | Davenport, Central | 90 | 88 | 178 |
| Ryan Van Dran (12) | Dubuque, Hempstead | 87 | 91 | 178 |
| Nick Smith (11) | Johnston | 98 | 80 | 178 |
| Jason Raftis (12) | Dowling Catholic, West Des Moines | 91 | 88 | 179 |
| Zack Weets (12) | Valley, West Des Moines | 91 | 88 | 179 |
| David Dodds (12) | Wahlert, Dubuque | 91 | 88 | 179 |
| Austin Teel (12) | Davenport, Central | 93 | 88 | 181 |
| Colin Pearson (9) | Fort Dodge | 87 | 95 | 182 |
| Matt Flege | Wahlert, Dubuque | 88 | 95 | 183 |
| Ryan Gaul (12) | Dubuque, Hempstead | 95 | 91 | 186 |
| Mike Flynn (12) | Dubuque, Hempstead | 93 | 94 | 187 |
| Alex Scheppman (11) | Dowling Catholic, West Des Moines | 100 | 88 | 188 |
| Brian Bergman (12) | Bettendorf | 104 | 88 | 192 |
| Brady Johnson (12) | Fort Dodge | 97 | 95 | 192 |
| Zane Hendricks (11) | Fort Dodge | 113 | 112 | 225 |
Sean McCarty Wins 2008 First American Bank Iowa Open
August 23, 2008 by Troy Christensen
Filed under Amateur Golf, In The News, PGA Tournament Results
Supporting Sponsor – Riverside Casino and Golf Resort
The 2008 First American Bank Iowa Open Golf Championship was held at Des Moines Golf & Country Club (South Course) on August 21st -23rd. This 54-Hole Iowa Section PGA administered event serves as Iowa’s premiere golf championship open to both amateur and professional golfers who reside in Iowa or attend college full time in the state.
Click HERE for important tournament details and pairings for the first two rounds. Click HERE for pre-tournament press release.
IOWA PGA FIRST AMERICAN BANK IOWA OPEN ON DEMAND VIDEO
Video interview with Jason Knutzon following his first round where he shot a 69
Rick Brown from the Des Moines Register interviews Jon Olson following his first round where he shot a 68
Video interview with Sean McCarty following his first round where he shot a 69
Rick Brown from the Des Moines Register interviews Sean McCarty following his second round where he shot a 67
Rick Brown from the Des Moines Register interviews Jason Knutzon following his second round where he shot a 70
Rick Brown from the Des Moines Register interviews Sean McCarty after he won his third Iowa Open.
First American Bank Iowa Open Awards Ceremony

From Left: Sean McCarty, Grace McCarty, and Tom Eckstaedt of First American Bank

From Left: Cory Braunschweig (low amateur) and Tom Eckstaedt of First American Bank
Final Results – Par = 219
CLICK HERE FOR PAYOUT INFORMATION
-A identifies Amateurs
| 1st | Sean McCarty | Solon, IA | 69 | 67 | 74 | 210 | -9 |
| 2nd | Jason Knutzon | Altoona, IA | 69 | 70 | 74 | 213 | -6 |
| 3rd | Jon Olson | Ankeny, IA | 68 | 74 | 73 | 215 | -4 |
| 4th | Jordan Weber | Cedar Falls, IA | 73 | 73 | 70 | 216 | -3 |
| 5th | Zachary Vervaecke | Urbandale, IA | 74 | 74 | 72 | 220 | +1 |
| 6th | Cory Braunschweig-A | Urbandale, IA | 74 | 73 | 74 | 221 | +2 |
| 7th | Chris Black | Independence, IA | 71 | 77 | 74 | 222 | +3 |
| 8th | Gene Elliott-A | West Des Moines, IA | 74 | 72 | 77 | 223 | +4 |
| Wade Pettitt-A | Carroll, IA | 78 | 73 | 72 | 223 | +4 | |
| 10th | Adam Collins | W Des Moines, IA | 70 | 73 | 81 | 224 | +5 |
| Jed Dirksen-A | Hampton, IA | 72 | 73 | 79 | 224 | +5 | |
| Barrett Kelpin-A | Kalamazoo, MI | 70 | 79 | 75 | 224 | +5 | |
| 13th | Luke Joy-A | Des Moines, IA | 78 | 73 | 74 | 225 | +6 |
| Chad Proehl | Urbandale, IA | 73 | 78 | 74 | 225 | +6 | |
| 15th | Tracy Vest | Waukee, IA | 75 | 75 | 76 | 226 | +7 |
| Bryan Haas | Riverside, IA | 74 | 76 | 76 | 226 | +7 | |
| 17th | Jay Horton | Ames, IA | 78 | 73 | 76 | 227 | +8 |
| Dan Ganahl | Guttenberg, IA | 75 | 73 | 79 | 227 | +8 | |
| Marshall Gavre | Fairfield, IA | 76 | 77 | 74 | 227 | +8 | |
| Ross Menke-A | Sioux Falls, SD | 76 | 75 | 76 | 227 | +8 | |
| Adam Seitz-A | Bettendorf, IA | 74 | 79 | 74 | 227 | +8 | |
| 22nd | Ryan Smith | Muscatine, IA | 74 | 76 | 78 | 228 | +9 |
| Thomas Lathrop-A | Oskaloosa, IA | 75 | 77 | 76 | 228 | +9 | |
| Todd Larson | Marion, IA | 75 | 77 | 76 | 228 | +9 | |
| 25th | JD Anderson-A | West Des Moines, IA | 75 | 78 | 76 | 229 | +10 |
| Judd Gibb | Norwalk, IA | 75 | 77 | 77 | 229 | +10 | |
| 27th | Kevin DeNike | Davenport, IA | 72 | 80 | 78 | 230 | +11 |
| Cedric Bertin | Ames, IA | 77 | 73 | 80 | 230 | +11 | |
| Chris Brant-A | Edwardsville, IL | 74 | 81 | 75 | 230 | +11 | |
| Brad George-A | Marion, IA | 79 | 74 | 77 | 230 | +11 | |
| Bret Taylor-A | Council Bluffs, IA | 74 | 75 | 81 | 230 | +11 | |
| Darin Fisher | Albia, IA | 80 | 76 | 74 | 230 | +11 | |
| Chris Winkel | Ankeny, IA | 77 | 76 | 77 | 230 | +11 | |
| 34th | Jim Curell-A | Boone, IA | 77 | 76 | 78 | 231 | +12 |
| Eric Lindquist-A | Ames, IA | 77 | 77 | 77 | 231 | +12 | |
| Brian Lorenz | Eldridge, IA | 78 | 73 | 80 | 231 | +12 | |
| Scott Hart | West Des Moines, IA | 78 | 80 | 73 | 231 | +12 | |
| 38th | Terry Cook-A | Johnston, IA | 79 | 78 | 75 | 232 | +13 |
| Nate Mccoy-A | West Des Moines, IA | 71 | 82 | 79 | 232 | +13 | |
| Aaron Smith-A | Pella, IA | 76 | 80 | 76 | 232 | +13 | |
| 41st | Michael Wuertz-A | Davenport, IA | 74 | 79 | 80 | 233 | +14 |
| John Shawver | Newton, IA | 78 | 76 | 79 | 233 | +14 | |
| Ken Schall | West Des Moines, IA | 75 | 82 | 76 | 233 | +14 | |
| 44th | Noah Henson | Keokuk, IA | 80 | 79 | 75 | 234 | +15 |
| Scot Cook-A | Clive, IA | 76 | 79 | 79 | 234 | +15 | |
| John Dinnebier | Waukee, IA | 75 | 79 | 80 | 234 | +15 | |
| Justin Schulte-A | Urbandale, IA | 76 | 78 | 80 | 234 | +15 | |
| Adam Turner | Galesburg, IL | 83 | 76 | 75 | 234 | +15 | |
| 49th | Luke Carson-A | Des Moines, IA | 73 | 80 | 82 | 235 | +16 |
| Jared Walahoski-A | Urbandale, IA | 80 | 76 | 79 | 235 | +16 | |
| Nathan Smith | Agency, IA | 75 | 75 | 85 | 235 | +16 | |
| 52nd | Adam Miller | Fort Dodge, IA | 77 | 80 | 79 | 236 | +17 |
| Mark Ruthey | Port Byron, IL | 77 | 81 | 78 | 236 | +17 | |
| Rod Cheney-A | West Des Moines, IA | 81 | 78 | 77 | 236 | +17 | |
| Nate Pettitt | Carroll, IA | 73 | 79 | 84 | 236 | +17 | |
| 56th | David Combs-A | West Des Moines, IA | 75 | 80 | 82 | 237 | +18 |
| Paul DelVecchio | Bettendorf, IA | 79 | 79 | 79 | 237 | +18 | |
| Curtis Holck-A | Ankeny, IA | 81 | 77 | 79 | 237 | +18 | |
| Chris Kramer-A | West Des Moines, IA | 77 | 76 | 84 | 237 | +18 | |
| 60th | Zack Anderson-A | Iowa City, IA | 74 | 81 | 83 | 238 | +19 |
| Nathan Leary-A | Waterloo, IA | 82 | 74 | 82 | 238 | +19 | |
| 62nd | Bryan Luedtke | Iowa City, IA | 76 | 81 | 83 | 240 | +21 |
| 63rd | Matt Mickelson-A | Lamoni, IA | 78 | 80 | 83 | 241 | +22 |
| 64th | Dustin Miller | Cedar Rapids, IA | 80 | 78 | 84 | 242 | +23 |
| 65th | Bryce Dengler-A | Waterloo, IA | 82 | 76 | 85 | 243 | +24 |
| Bob Vanscoy | Urbandale, IA | 79 | 80 | 84 | 243 | +24 | |
| 67th | Jeff Osby-A | Newton, IA | 83 | 76 | 86 | 245 | +26 |
| Corey Schultz | West Des Moines, IA | 84 | 76 | *MC* | |||
| Brad Walkup-A | Des Moines, IA | 76 | 84 | *MC* | |||
| Reid Petersen-A | Ankeny, IA | 77 | 83 | *MC* | |||
| Al Pottebaum-A | LeMars, IA | 83 | 77 | *MC* | |||
| Andy Petersen-A | Davenport, IA | 81 | 79 | *MC* | |||
| Josh Bruder-A | Lakeville, MN | 80 | 81 | *MC* | |||
| Scott Howe | W Des Moines, IA | 80 | 81 | *MC* | |||
| Joe Foote | Indianola, IA | 80 | 81 | *MC* | |||
| David Ranney | Lamoni, IA | 78 | 83 | *MC* | |||
| Mark Clouse | Forest City, IA | 82 | 79 | *MC* | |||
| Brad Clark | Cedar Falls, IA | 78 | 83 | *MC* | |||
| Paul Soener-A | Windsor Heights, IA | 81 | 80 | *MC* | |||
| Josh Janeczko-A | Urbandale, IA | 81 | 81 | *MC* | |||
| Chad Minard-A | Clive, IA | 84 | 78 | *MC* | |||
| Luke Slaymaker | Center Point, IA | 79 | 83 | *MC* | |||
| Rusty Grant | Clive, IA | 78 | 85 | *MC* | |||
| Kevin Kwak | Crystal Lake, IL | 79 | 84 | *MC* | |||
| Ian OBrien | West Des Moines, IA | 82 | 81 | *MC* | |||
| David Studer-A | West Des Moines, IA | 85 | 78 | *MC* | |||
| Matthew Grimm | Wellman, IA | 81 | 82 | *MC* | |||
| John Peters-A | Muscatine, IA | 80 | 83 | *MC* | |||
| Bill Douglass-A | Panora, IA | 80 | 84 | *MC* | |||
| Connor Elekes-A | Des Moines, IA | 82 | 82 | *MC* | |||
| Kyle Bermel-A | Keota, IA | 81 | 83 | *MC* | |||
| John Brown-A | Clive, IA | 83 | 82 | *MC* | |||
| Jim Webb | Johnston, IA | 82 | 83 | *MC* | |||
| John Putbrese-A | Norwalk, IA | 82 | 83 | *MC* | |||
| Steven Fuller | Fort Dodge, IA | 78 | 87 | *MC* | |||
| Joe Ward | Urbandale, IA | 83 | 82 | *MC* | |||
| Chad Pitts-A | Urbandale, IA | 85 | 81 | *MC* | |||
| Patrick Ryan-A | Marshalltown, IA | 90 | 76 | *MC* | |||
| Ben Pettitt | West Des Moines, IA | 84 | 82 | *MC* | |||
| Carl Johnson-A | West Des Moines, IA | 79 | 87 | *MC* | |||
| Brock Worley | Cedar Rapids, IA | 81 | 85 | *MC* | |||
| Sam Zoske-A | Marshalltown, IA | 80 | 87 | *MC* | |||
| Ryan Swenson-A | Williams, IA | 81 | 86 | *MC* | |||
| Ryan Rinnels | Des Moines, IA | 84 | 84 | *MC* | |||
| Jeremy Danilson | West Des Moines, IA | 83 | 85 | *MC* | |||
| Andrew Corderman | Sac City, IA | 81 | 87 | *MC* | |||
| Michael Lathrop-A | Indianola, IA | 84 | 85 | *MC* | |||
| Bill Corrick-A | Fairfield, IA | 84 | 85 | *MC* | |||
| Randy Larson-A | Coralville, IA | 80 | 90 | *MC* | |||
| Don Winker | West Des Moines, IA | 86 | 84 | *MC* | |||
| Dave Carlson-A | Clive, IA | 86 | 85 | *MC* | |||
| Blake Jensen-A | Ames, IA | 86 | 85 | *MC* | |||
| Jake Pearson-A | West Des Moines, IA | 84 | 87 | *MC* | |||
| Robert Wahlert-A | Waukee, IA | 81 | 90 | *MC* | |||
| Wade Lawrence-A | West Des Moines, IA | 89 | 84 | *MC* | |||
| Patrick Eich-A | Carroll, IA | 88 | 86 | *MC* | |||
| Trent Drake-A | Urbandale, IA | 91 | 84 | *MC* | |||
| Stephen Kelly-A | Marion, IA | 84 | 98 | *MC* | |||
| Andy Brooks-A | Bettendorf, IA | 92 | 91 | *MC* | |||
| Pat Erb-A | Marion, IA | 88 | 96 | *MC* | |||
| Andy Glenn | West Des Moines, IA | 93 | 91 | *MC* | |||
| Brandon Burke-A | Houston, TX | 81 | 78 | *DQ* | |||
| Mark Rohde | Marshalltown, IA | 80 | *WD* | ||||
| Joe Palmer-A | West Des Moines, IA | 77 | 77 | *WD* | |||
| Ron Peterson-A | Des Moines, IA | 75 | 79 | *WD* | |||
| Tom Mellon | Ankeny, IA | 77 | 78 | *WD* | |||
| Jim Henry | West Des Moines, IA | 83 | 39 | *WD* | |||
| Dave McSpadden | Ottumwa, IA | 86 | *WD* | ||||
| Skip Holton | Waterloo, IA | *NC* | |||||
| Kyle Ritchie | Bedford, IA | *NC* |
2008 Iowa Amateur Championship Results
July 27, 2008 by Troy Christensen
Filed under Amateur Golf
The 106th Iowa Amateur Golf Championship will be held at Davenport Country Club on July 28th-30th. The Iowa Section PGA would like to wish the best of luck to all competitors participating in Iowa’s biggest and most prestigious amateur event. Tee times begin at 7:30 A.M. on Monday morning.
CLICK HERE FOR UP-TO-DATE RESULTS
2008 Hunters Ridge Amateur – June 7 – 8, 2008
June 9, 2008 by Adam Tiedt
Filed under Amateur Golf

The 2008 Hunters Ridge Amateur was held on June 7th and 8th, 2008 at Hunters Ridge Golf Course in Marion, IA. Due to bad weather the competition was reduced to a 18 hole tournament. Justin Schulte of Waukee, IA captured the title in the Open Division was an impressive 3 under par score of 69. The Senior Division was lead by Dan Dalziel of Burlington, IA with a 2 over par score of 74. See below for further results.
Open Division
| Place | Name | Hometown | To Par | Score |
| 1 | Justin Schulte | Waukee, IA | -3 | 69 |
| 2 | Darrell Fairleigh | Marion, IA | +5 | 77 |
| JD Schlotterback | Marion, IA | +5 | 77 | |
| Steve Koepke | Cedar Rapids, IA | +5 | 77 | |
| Jeff Wenthe | Marion, IA | +5 | 77 | |
| Mike Sawyer | Marion, IA | +5 | 77 | |
| 7 | Aaron Strike | North Liberty, IA | +6 | 78 |
| 8 | Todd Hingtgen | Marion, IA | +7 | 79 |
| Jay Strunk | North Liberty, IA | +7 | 79 | |
| Tim Minard | Clive, IA | +7 | 79 | |
| 11 | Chris Garrett | Marion, IA | +8 | 80 |
| Alex Hopson | Iowa City, IA | +8 | 80 | |
| Bradley Neuville | Cedar Rapids, IA | +8 | 80 | |
| Doug Uridil | Marion, IA | +8 | 80 | |
| Tom Christensen | +8 | 80 | ||
| Charlie Jenkins | Marion, IA | +8 | 80 | |
| 17 | Max Court | +9 | 81 | |
| 18 | Bryce Dengler | Waterloo, IA | +10 | 82 |
| Brian Nigg | Cedar Rapids, IA | +10 | 82 | |
| 20 | Chad Minard | Clive, IA | +11 | 83 |
| Jordan Frette | Marion, IA | +11 | 83 | |
| Marty Chute | Marion, IA | +11 | 83 |
Senior Division
| Place | Name | Hometown | To Par | Score |
| 1 | Dan Dalziel | Burlington, IA | +2 | 74 |
| 2 | Gary Rozek | Cedar Rapids, IA | +5 | 77 |
| 3 | Kevin Hinz | Cedar Rapids, IA | +6 | 78 |
| 4 | Tom Przybylski | Cedar Falls, IA | +7 | 79 |
| 5 | Phil McDonald | Monticello, IA | +8 | 80 |
| 6 | Steve Kahler | Marion, IA | +9 | 81 |
| Jim Fetzer | Cedar Rapids, IA | +9 | 81 | |
| George Gartelos | Marion, IA | +9 | 81 | |
| 9 | Robert Schneider | Ames, IA | +10 | 82 |
| 10 | Jeff Tritle | Marion, IA | +11 | 83 |
| 11 | Bill Elder | Cedar Falls, IA | +12 | 84 |
| 12 | Sam Aossey | Cedar Rapids, IA | +13 | 85 |
| 13 | Pete Jacobs | +14 | 86 | |
| Colin Williams | Marion, IA | +14 | 86 | |
| Jack Peacock | Cedar Rapids, IA | +14 | 86 | |
| 16 | John Stevens | Dubuque, IA | +21 | 93 |
| 17 | Thomas Fetter | Manchester, IA | +22 | 94 |
| 18 | Chris Nelson | Central City, IA | +24 | 96 |
2008 Carroll Amateur – June 7-8, 2008
June 9, 2008 by Adam Tiedt
Filed under Amateur Golf

The 2008 Carroll Amateur was held on June 7th and 8th at Carroll Country Club in Carroll, IA. As a result of bad weather the 54 hole tournament was shortened to 18 holes of play. Jon Brown of Urbandale, IA and Gene Elliot of West Des Moines, IA shared the victory with a score of 2 under par 68. The Senior Division was captured by Rob Christensen of Rhodes, IA with an 18 hole score of 1 under par 69. See below for further results.
Open Division
| Place | Name | Hometown | To Par | Score |
| 1 | Jon Brown | Urbandale, IA | -2 | 68 |
| Gene Elliot | West Des Moines, IA | -2 | 68 | |
| 3 | Bill Manske | Algona, IA | -1 | 69 |
| Chad Pitts | Ames, IA | -1 | 69 | |
| 5 | Mike McCoy | West Des Moines, IA | E | 70 |
| Kirby Petitt | Carroll, IA | E | 70 | |
| 7 | Jake Thomas | Independence, IA | +2 | 72 |
| Terry Cook | Des Moines, IA | +2 | 72 | |
| Wade Petitt | Carroll, IA | +2 | 72 | |
| Cory Braunschweig | Urbandale, IA | +2 | 72 | |
| 11 | Corey Bluml | Carroll, IA | +3 | 73 |
| Jeffery Rowe | Waukee, IA | +3 | 73 | |
| Joel Winters | Hampton, IA | +3 | 73 | |
| Jeff Panek | Urbandale, IA | +3 | 73 | |
| 15 | Carter Angell | Mason City, IA | +4 | 74 |
| Cody Schweinefus | Decorah, IA | +4 | 74 | |
| Joe Palmer | +4 | 74 | ||
| Chris Mugge | Urbandale, IA | +4 | 74 | |
| Eric Anfinson | Waterloo, IA | +4 | 74 | |
| James Doebelin | Treynor, IA | +4 | 74 | |
| 21 | Tim McKnight | +5 | 75 | |
| Jared Gillespie | +5 | 75 | ||
| Marc Gladson | Cedar Rapids, IA | +5 | 75 | |
| Josh Manske | Algona, IA | +5 | 75 | |
| Mike Eckerman | Carroll, IA | +5 | 75 | |
| Joel Greteman | Carroll, IA | +5 | 75 | |
| Aaron Clausen | Storm Lake, IA | +5 | 75 |
Senior Flight
| Place | Name | Hometown | To Par | Score |
| 1 | Rob Christensen | Rhodes, IA | -1 | 69 |
| 2 | Tom Schill | +2 | 72 | |
| 3 | Larry Ross | Carroll, IA | +3 | 73 |
| 4 | Scott Hornstein | Huxley, IA | +4 | 74 |
| Kevin Pratt | +4 | 74 | ||
| 6 | Robb Pomerantz | Des Moines, IA | +5 | 75 |
| Tom Sandie | +5 | 75 | ||
| Joel Yunek | +5 | 75 | ||
| 9 | John Brown | Clive, IA | +6 | 76 |
| 10 | Lee Greg | Mason City, IA | +8 | 78 |
| Bruce Gervais | Des Moines, IA | +8 | 78 | |
| 12 | John Amsbaugh | Des Moines, IA | +9 | 79 |
| Sid Fey | Des Moines, IA | +9 | 79 | |
| Ron Brooks | West Des Moines, IA | +9 | 79 | |
| Mick Albaugh | Ankeny, IA | +9 | 79 | |
| Johnson Carl | West Des Moines, IA | +9 | 79 | |
| Randy Studer | West Des Moines, IA | +9 | 79 | |
| Brian Fell | St Ansger, IA | +9 | 79 | |
| 19 | Bob Gitchell | Ames, IA | +10 | 80 |
| Randy Vanhorn | +10 | 80 | ||
| David Studer | West Des Moines, IA | +10 | 80 |
2008 Ottumwa Amateur Results
June 4, 2008 by Adam Tiedt
Filed under Amateur Golf
The 2008 Ottumwa Amateur was held at Ottumwa Country Club in Ottumwa, IA on May 31st and June 1st, 2008. The top 25 placed golfers played 54 holes over two days and all other golfers played 36 holes in a perfect summer-like weekend. The Iowa Section PGA would like to congratulate Steve Wetrich of Ottumwa, IA for capturing his 5th Ottumwa Amateur title (2008, 2005, 1994, 1991, 1989) with a score of six under par, 210.

Open Division Top 25 Results
Ottumwa Country Club – Par 72
| Position | Player | 1 | 2 | 3 | Total |
| 1 | Steve Wetrich, Ottumwa | 68 | 70 | 72 | 210 |
| 2 | John Burgett, Ottumwa | 71 | 71 | 71 | 213 |
| 3 | Wade Pettitt, Carroll | 76 | 68 | 71 | 215 |
| Jeff Wenthe, Marion | 68 | 78 | 69 | 215 | |
| 5 | J.D. Anderson, W. Des Moines | 72 | 70 | 74 | 216 |
| 6 | Terry Cook, Des Moines | 70 | 75 | 72 | 217 |
| Mike Ketcham, Waukee | 71 | 73 | 73 | 217 | |
| Kirby Pettitt, Carroll | 72 | 70 | 75 | 217 | |
| 9 | Matt Steddom, Marshalltown | 69 | 71 | 78 | 218 |
| Jake Weeber, Dubuque | 68 | 71 | 79 | 218 | |
| 11 | Adam White, Ottumwa | 73 | 78 | 68 | 219 |
| 12 | Andy Tiedt, Iowa City | 73 | 72 | 75 | 220 |
| 13 | Joe Urbanek, Hudson | 72 | 77 | 72 | 221 |
| 14 | Lucus Scott, W. Des Moines | 74 | 77 | 71 | 222 |
| Dusty Stewart, Ottumwa | 75 | 75 | 72 | 222 | |
| Marc Gladson, Cedar Rapids | 77 | 73 | 72 | 222 | |
| 17 | Jeff Collett, Ottumwa | 77 | 71 | 75 | 223 |
| 18 | Aaron Smith | 74 | 74 | 78 | 226 |
| Tyler Johnson, Belle Plaine | 76 | 74 | 76 | 226 | |
| Grant Oswalt, Clive | 74 | 78 | 74 | 226 | |
| 21 | Eric Anfinson, Waterloo | 74 | 74 | 81 | 229 |
| 22 | Tim McKnight, Indianola | 72 | 81 | 77 | 230 |
| Aaron Nihart, Ankeny | 73 | 80 | 77 | 230 | |
| 24 | Kale Wyngarden, Ottumwa | 75 | 75 | 86 | 236 |
| 25 | Ben Collen | 75 | 79 | 85 | 239 |
FLIGHT WINNNERS
President’s Flight: Doug Wetrich 155.
Senior Flight: Gary Engle 143.
First Flight: Jeremy Claussen 155.
Second Flight: Michael Wetrich 158.
Third Flight: Kevin Wynn 162.
Iowa Golf Association Four-Ball Championship Results
May 25, 2008 by Troy Christensen
Filed under Amateur Golf

