Iowa Class 4A State High School Golf Championship – October 10-11, 2008
October 13, 2008 by Adam Tiedt
Filed under Amateur Golf

Class 4A State Golf Champions, Ottumwa Bulldogs
The 2008 Iowa Class 4A State High School Golf Championship was held at Beaver Creek Golf Club in Grimes, IA on October 10-11. 12 class 4A high school golf teams and individual qualifiers competed in this 36-hole competition. Congratulations to the Ottumwa Bulldogs for winning the 2008 title by an impressive 28 shots. Also, congratulations to Corbin Gardner, a senior at Ottumwa High School and Iowa Junior Tour member, for winning the individual state title by beating Zach Steffen of Des Moines Lincoln on the 1st sudden death playoff hole. The Iowa PGA would like to thank Rodger Barr of the Iowa High School Athletic Association, Brett Long, head PGA professional at Beaver Creek Golf Club, Tom Tays, Darin Fisher, Darin Justice, Matt Matthias, Brandon Miller for volunteering their time and helping the Iowa PGA with rules officiating.
Team Scoring
| 1ST ROUND | 2ND ROUND | FINAL | ||
| TOTAL | TOTAL | TOTAL | ||
| Ottumwa | 307 | 296 | 603 | |
| Valley, West Des Moines | 317 | 314 | 631 | |
| Cedar Rapids, Kennedy | 332 | 309 | 641 | |
| Johnston | 321 | 320 | 641 | |
| Dowling Catholic, West Des Moines | 332 | 313 | 645 | |
| Ames | 327 | 319 | 646 | |
| Waukee | 331 | 322 | 653 | |
| Bettendorf | 332 | 326 | 658 | |
| Wahlert, Dubuqe | 331 | 334 | 665 | |
| Davenport, Central | 342 | 340 | 682 | |
| Dubuque, Hempstead | 351 | 336 | 687 | |
| Fort Dodge | 345 | 347 | 692 |
Individual Scoring
| 1ST ROUND | 2ND ROUND | TOTAL | ||
| SCHOOL | SCORE | SCORE | SCORE | |
| Corbin Gardner (12) (Medalist) | Ottumwa | 74 | 73 | 147 |
| Zach Steffen (11) | Des Moines, Lincoln | 71 | 76 | 147 |
| Michael Wetrich (11) | Ottumwa | 80 | 69 | 149 |
| Erik Thorgaard (9) | Ottumwa | 74 | 75 | 149 |
| Mike Slavin (12) | Johnston | 73 | 77 | 150 |
| Steven Ihm (11) | Wahlert, Dubuque | 78 | 73 | 151 |
| Matt Solis (12) | Bettendorf | 75 | 79 | 154 |
| Max Court (11) | Valley, West Des Moines | 80 | 74 | 154 |
| Ian Vandersee (11) | Valley, West Des Moines | 78 | 76 | 154 |
| Connor Steele (11) | Cedar Rapids, Kennedy | 80 | 75 | 155 |
| Ryan Maske (10) | Iowa City, City High | 79 | 76 | 155 |
| Anson Woodin (12) | Ames | 80 | 77 | 157 |
| Blake Waller (11) | Dowling Catholic, West Des Moines | 83 | 74 | 157 |
| Dalton Stevens (11) | Cedar Rapids, Jefferson | 82 | 77 | 159 |
| Ben Juffer (12) | Dowling Catholic, West Des Moines | 78 | 81 | 159 |
| Will Eldrenkamp (12) | Ottumwa | 79 | 80 | 159 |
| Collin Foster (10) | Waukee | 78 | 81 | 159 |
| Jonathan Chadick (9) | Cedar Rapids, Kennedy | 85 | 75 | 160 |
| Zach Newman (12) | Mason City | 85 | 75 | 160 |
| Jake Stapp (11) | Southeast Polk | 82 | 78 | 160 |
| Christian Kaad (9) | Ames | 85 | 76 | 161 |
| Dane Worley (10) | Cedar Rapids, Kennedy | 81 | 80 | 161 |
| Jake Butler (12) | Marshalltown | 87 | 74 | 161 |
| Cade Nichols (12) | Valley, West Des Moines | 79 | 82 | 161 |
| Drew Hanson (10) | Dowling Catholic, West Des Moines | 83 | 79 | 162 |
| Tyler Granneman (10) | Ottumwa | 82 | 80 | 162 |
| Kirby Brown (11) | Valley, West Des Moines | 80 | 82 | 162 |
| Nathan Griffith (12) | Ames | 79 | 85 | 164 |
| Josh Beghtol (11) | Bettendorf | 84 | 80 | 164 |
| Ryan Horner (11) | Waukee | 84 | 80 | 164 |
| Isaac Brown (11) | Cedar Rapids, Kennedy | 86 | 79 | 165 |
| Matt Schlueter (10) | Davenport, Central | 82 | 83 | 165 |
| Dain Opland (12) | Johnston | 85 | 80 | 165 |
| Justin McCormick (12) | Johnston | 83 | 83 | 166 |
| Rob Taylor (9) | Dowling Catholic, West Des Moines | 88 | 79 | 167 |
| Andrew Gordon (12) | Dubuque, Hempstead | 92 | 75 | 167 |
| Austin Morrow (12) | Fort Dodge | 84 | 83 | 167 |
| Ryan Rustvold (12) | Fort Dodge | 87 | 80 | 167 |
| Carter Minear (12) | Waukee | 82 | 85 | 167 |
| Brady Campbell (10) | Waukee | 88 | 79 | 167 |
| Ryan Schlueter (12) | Davenport, Central | 84 | 84 | 168 |
| Marcus Giltner (10) | Ottumwa | 89 | 79 | 168 |
| Kyle Mock (11) | Bettendorf | 85 | 84 | 169 |
| Martin Odegard (12) | Dubuque, Hempstead | 86 | 83 | 169 |
| Blake Cheney (11) | Valley, West Des Moines | 86 | 83 | 169 |
| Mike Kemp (10) | Wahlert, Dubuque | 79 | 90 | 169 |
| Greg Miller (12) | Waukee | 87 | 82 | 169 |
| Ryan Marrs (12) | Ames | 89 | 81 | 170 |
| Cody Bell (9) | Cedar Rapids, Kennedy | 88 | 82 | 170 |
| Gracen Kostelecky (12) | Ames | 84 | 87 | 171 |
| Jackson Hemberger (11) | Bettendorf | 88 | 83 | 171 |
| Nick Sulentic (12) | Waukee | 87 | 84 | 171 |
| Cody Ries (11) | Wahlert, Dubuque | 86 | 86 | 172 |
| Tyler Engelken (10) | Dubuque, Hempstead | 86 | 87 | 173 |
| Kurt Martin (9) | Ames | 84 | 90 | 174 |
| Eric Welter (10) | Johnston | 81 | 93 | 174 |
| Ryan Wilson (12) | Davenport, Central | 90 | 85 | 175 |
| Casey Stevens (12) | Fort Dodge | 87 | 89 | 176 |
| Corey Schaefer (10) | Johnston | 84 | 92 | 176 |
| Dan Wasta (10) | Cedar Rapids, Kennedy | 95 | 82 | 177 |
| Joe Smith (12) | Davenport, Central | 86 | 91 | 177 |
| Justin Gonner (12) | Wahlert, Dubuque | 90 | 87 | 177 |
| Sean Garrity (12) | Bettendorf | 91 | 87 | 178 |
| Mike Maller (11) | Davenport, Central | 90 | 88 | 178 |
| Ryan Van Dran (12) | Dubuque, Hempstead | 87 | 91 | 178 |
| Nick Smith (11) | Johnston | 98 | 80 | 178 |
| Jason Raftis (12) | Dowling Catholic, West Des Moines | 91 | 88 | 179 |
| Zack Weets (12) | Valley, West Des Moines | 91 | 88 | 179 |
| David Dodds (12) | Wahlert, Dubuque | 91 | 88 | 179 |
| Austin Teel (12) | Davenport, Central | 93 | 88 | 181 |
| Colin Pearson (9) | Fort Dodge | 87 | 95 | 182 |
| Matt Flege | Wahlert, Dubuque | 88 | 95 | 183 |
| Ryan Gaul (12) | Dubuque, Hempstead | 95 | 91 | 186 |
| Mike Flynn (12) | Dubuque, Hempstead | 93 | 94 | 187 |
| Alex Scheppman (11) | Dowling Catholic, West Des Moines | 100 | 88 | 188 |
| Brian Bergman (12) | Bettendorf | 104 | 88 | 192 |
| Brady Johnson (12) | Fort Dodge | 97 | 95 | 192 |
| Zane Hendricks (11) | Fort Dodge | 113 | 112 | 225 |































Comments
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!