2009 Nationwide Iowa Junior Tour
presented by
Nike Golf
Iowa City Junior Tournament #3 – Finkbine
Finkbine Golf Course
Iowa City, Iowa
July 29, 2009
A special thank you to Brad Goodfellow and Finkbine Golf Course for hosting!
| Boys 11 & Under | ||||||
| Place | First Name | Last Name | Hometown | Score | Total | |
| 1 | Lucas | Scherf | Grinnell | 45 | 45 | |
| 2 | Thomas | Hook | Mt. Vernon | 46 | 46 | |
| 3 | JD | Goodfellow | Iowa City | 47 | 47 | |
| 4 | Dan | Noonan-Day | Cedar Falls | 55 | 55 | |
| Boys 12-13 | ||||||
| Place | First Name | Last Name | Hometown | Score | Score | Total |
| 1 | Matt | Walker | Ottumwa | 38 | 35 | 73 |
| 2 | Alex | Moorman | Centerville | 38 | 37 | 75 |
| 3 | Erron | Vandemore | Bettendorf | 37 | 38 | 75 |
| 4 | Jacob | Cooper | Hastings | 37 | 43 | 80 |
| 5 | Dillon | Patritto | Ottumwa | 42 | 43 | 85 |
| 6 | Carson | Whittington | Creston | 42 | 43 | 85 |
| 7 | Tyler | Whitehead | Coralville | 49 | 44 | 93 |
| 8 | Joe | Scott | Iowa City | 51 | 48 | 99 |
| 9 | Grant | Hogan | Iowa City | 55 | 47 | 102 |
| 10 | Phillip | Arendt | Iowa City | 53 | 53 | 106 |
| 11 | Colton | Ryan | Malcolm | 50 | 61 | 111 |
| Boys 14-15 | ||||||
| Place | First Name |
Last Name | Hometown | Score | Score | Total |
| 1 | Ryan | Gutz | Storm Lake | 35 | 40 | 75 |
| 2 | Bobby | Wolfe | Davenport | 38 | 40 | 78 |
| 3 | Jacob | Leopold | Cedar Falls | 39 | 41 | 80 |
| 4 | Ben | Wollam | Marshalltown | 37 | 43 | 80 |
| 5 | Michael | Canfield | Muscatine | 43 | 39 | 82 |
| 6 | Dominic | Muzzin | Coralville | 43 | 41 | 84 |
| 7 | Ethan | Francis | Alpha | 41 | 44 | 85 |
| 8 | Ryan | Duncan | Iowa City | 44 | 42 | 86 |
| 9 | Joe | Wetrich | Ottumwa | 44 | 42 | 86 |
| 10 | Jack | Wolfe | Davenport | 39 | 47 | 86 |
| 11 | Grant | Simpson | Iowa City | 45 | 42 | 87 |
| 12 | Trent | Bedford | Iowa City | 47 | 41 | 88 |
| 13 | Nathan | Goddard | Iowa City | 41 | 47 | 88 |
| 14 | Michael | Becker | Davenport | 47 | 41 | 88 |
| 15 | Patrick | Jordan | Iowa City | 47 | 42 | 89 |
| 16 | Andrew | Hein | Iowa City | 43 | 47 | 90 |
| 17 | James | Hansen | West Des Moines | 45 | 47 | 92 |
| 18 | Charlie | Cox | Lowden | 48 | 45 | 93 |
| 19 | Sam | Scott | Iowa City | 44 | 51 | 95 |
| 20 | Dillon | DePerrot | Washington | 49 | 47 | 96 |
| 21 | Dylan | Ney | North Liberty | 52 | 48 | 100 |
| 22 | Drew | Haas | North Liberty | 51 | 52 | 103 |
| 23 | Wade | Mawe | Grinnell | 55 | 51 | 106 |
| 24 | Coale | Cooper | Iowa City | 54 | 55 | 109 |
| 25 | Ryan | Young | Iowa City | 58 | 59 | 117 |
| Boys 16-18 | ||||||
| Place | First Name | Last Name | Hometown | Score | Score | Total |
| 1 | Justin | Krieger | Cedar Falls | 39 | 36 | 75 |
| 2 | Drew | Hanson | West Des Moines | 37 | 38 | 75 |
| 3 | Ryan | Maske | Iowa City | 39 | 38 | 77 |
| 4 | Ryan | Shields | Iowa City | 39 | 38 | 77 |
| 5 | Nathan | Moore | Moline | 39 | 38 | 77 |
| 6 | John | Staak | Iowa City | 40 | 38 | 78 |
| 7 | Owen | Bell | Davenport | 35 | 43 | 78 |
| 8 | Jackson | Hemberger | Bettendorf | 41 | 37 | 78 |
| 9 | Mike | Maller | Davenport | 40 | 39 | 79 |
| 10 | Derek | Nicholson | Wellman | 40 | 40 | 80 |
| 11 | Eric | Welter | Urbandale | 37 | 44 | 81 |
| 12 | Joe | Holzhammer | Iowa City | 47 | 38 | 85 |
| 13 | Alex | Calvert | East Moline | 40 | 46 | 86 |
| 14 | Colin | Bream | Solon | 44 | 43 | 87 |
| 15 | Nathan | Fordice | Solon | 44 | 43 | 87 |
| 16 | Brian | Delaney | Davenport | 45 | 42 | 87 |
| 17 | Spencer | Jones | Davenport | 44 | 43 | 87 |
| 18 | Branden | Cullen | Iowa City | 43 | 46 | 89 |
| 19 | Bubba | Carter | Solon | 49 | 45 | 94 |
| 20 | Lucas | Bruene | Solon | 46 | 51 | 97 |
| 21 | Jack | Kregel | Iowa City | 49 | 50 | 99 |
| 22 | Matt | Hand | Solon | 51 | 50 | 101 |
| 23 | Keegan | Watlters | Tiffin | 60 | 51 | 111 |
| 24 | Harris | Johnston | Tiffin | 60 | 54 | 114 |
| 25 | Chris | White | Washington | 56 | 62 | 118 |
| Girls 13 & Under | ||||||
| Place | First Name | Last Name | Hometown | Score | Total | |
| 1 | Blair | Klostermann | Dyersville | 52 | 52 | |
| 2 | Gabi | Scarpa | Amana | 52 | 52 | |
| 3 | Grace | Winker | Cedar Rapids | 52 | 52 | |
| 4 | Brooke | Klostermann | Dyersville | 56 | 56 | |
| 5 | Mackenzie | Marsh | North Liberty | 60 | 60 | |
| 6 | Jordan | Knipper | Dyersville | 62 | 62 | |
| 7 | Haley | Berry | Marion | 63 | 63 | |
| Girls 14-15 | ||||||
| Place | First Name |
Last Name |
Hometown | Score | Score | Total |
| 1 | Anna | Cullinan | Bettendorf | 41 | 39 | 80 |
| 2 | Christy | Nelson | Central City | 43 | 42 | 85 |
| 3 | Megan | Furnish | Cedar Rapids | 47 | 43 | 90 |
| 4 | Emily | Elliot | Grinnell | 49 | 43 | 92 |
| 5 | Abby | Threlkeld | Washington | 49 | 46 | 95 |
| 6 | Shelby | White | Washington | 52 | 50 | 102 |
| Girls 16-18 | ||||||
| Place | First Name |
Last Name |
Hometown | Score | Score | Total |
| 1 | Madi | Goodfellow | Iowa City | 47 | 36 | 83 |
| 2 | Ashley | Hogenson | Muscatine | 43 | 42 | 85 |
| 3 | Katie | Gaudian | West Burlingtong | 45 | 45 | 90 |
| 4 | Natalie | Booton | Mount Pleasant | 43 | 52 | 95 |
| 5 | Chelsea | Sherlock | Iowa City | 50 | 53 | 103 |
| 6 | Allison | McArtor | Kalona | 57 | 56 | 113 |











































