Iowa City Junior Tournament #3, Finkbine – July 29, 2009
July 31, 2009 by Erin Lenninger
Filed under Junior Tour Results
2009 Nationwide Iowa Junior Tour
presented by
Nike Golf
Iowa City Junior Tournament #3 – Finkbine
Finkbine Golf Course
Iowa City, Iowa
July 29, 2009
A special thank you to Brad Goodfellow and Finkbine Golf Course for hosting!
| Boys 11 & Under | ||||||
| Place | First Name | Last Name | Hometown | Score | Total | |
| 1 | Lucas | Scherf | Grinnell | 45 | 45 | |
| 2 | Thomas | Hook | Mt. Vernon | 46 | 46 | |
| 3 | JD | Goodfellow | Iowa City | 47 | 47 | |
| 4 | Dan | Noonan-Day | Cedar Falls | 55 | 55 | |
| Boys 12-13 | ||||||
| Place | First Name | Last Name | Hometown | Score | Score | Total |
| 1 | Matt | Walker | Ottumwa | 38 | 35 | 73 |
| 2 | Alex | Moorman | Centerville | 38 | 37 | 75 |
| 3 | Erron | Vandemore | Bettendorf | 37 | 38 | 75 |
| 4 | Jacob | Cooper | Hastings | 37 | 43 | 80 |
| 5 | Dillon | Patritto | Ottumwa | 42 | 43 | 85 |
| 6 | Carson | Whittington | Creston | 42 | 43 | 85 |
| 7 | Tyler | Whitehead | Coralville | 49 | 44 | 93 |
| 8 | Joe | Scott | Iowa City | 51 | 48 | 99 |
| 9 | Grant | Hogan | Iowa City | 55 | 47 | 102 |
| 10 | Phillip | Arendt | Iowa City | 53 | 53 | 106 |
| 11 | Colton | Ryan | Malcolm | 50 | 61 | 111 |
| Boys 14-15 | ||||||
| Place | First Name |
Last Name | Hometown | Score | Score | Total |
| 1 | Ryan | Gutz | Storm Lake | 35 | 40 | 75 |
| 2 | Bobby | Wolfe | Davenport | 38 | 40 | 78 |
| 3 | Jacob | Leopold | Cedar Falls | 39 | 41 | 80 |
| 4 | Ben | Wollam | Marshalltown | 37 | 43 | 80 |
| 5 | Michael | Canfield | Muscatine | 43 | 39 | 82 |
| 6 | Dominic | Muzzin | Coralville | 43 | 41 | 84 |
| 7 | Ethan | Francis | Alpha | 41 | 44 | 85 |
| 8 | Ryan | Duncan | Iowa City | 44 | 42 | 86 |
| 9 | Joe | Wetrich | Ottumwa | 44 | 42 | 86 |
| 10 | Jack | Wolfe | Davenport | 39 | 47 | 86 |
| 11 | Grant | Simpson | Iowa City | 45 | 42 | 87 |
| 12 | Trent | Bedford | Iowa City | 47 | 41 | 88 |
| 13 | Nathan | Goddard | Iowa City | 41 | 47 | 88 |
| 14 | Michael | Becker | Davenport | 47 | 41 | 88 |
| 15 | Patrick | Jordan | Iowa City | 47 | 42 | 89 |
| 16 | Andrew | Hein | Iowa City | 43 | 47 | 90 |
| 17 | James | Hansen | West Des Moines | 45 | 47 | 92 |
| 18 | Charlie | Cox | Lowden | 48 | 45 | 93 |
| 19 | Sam | Scott | Iowa City | 44 | 51 | 95 |
| 20 | Dillon | DePerrot | Washington | 49 | 47 | 96 |
| 21 | Dylan | Ney | North Liberty | 52 | 48 | 100 |
| 22 | Drew | Haas | North Liberty | 51 | 52 | 103 |
| 23 | Wade | Mawe | Grinnell | 55 | 51 | 106 |
| 24 | Coale | Cooper | Iowa City | 54 | 55 | 109 |
| 25 | Ryan | Young | Iowa City | 58 | 59 | 117 |
| Boys 16-18 | ||||||
| Place | First Name | Last Name | Hometown | Score | Score | Total |
| 1 | Justin | Krieger | Cedar Falls | 39 | 36 | 75 |
| 2 | Drew | Hanson | West Des Moines | 37 | 38 | 75 |
| 3 | Ryan | Maske | Iowa City | 39 | 38 | 77 |
| 4 | Ryan | Shields | Iowa City | 39 | 38 | 77 |
| 5 | Nathan | Moore | Moline | 39 | 38 | 77 |
| 6 | John | Staak | Iowa City | 40 | 38 | 78 |
| 7 | Owen | Bell | Davenport | 35 | 43 | 78 |
| 8 | Jackson | Hemberger | Bettendorf | 41 | 37 | 78 |
| 9 | Mike | Maller | Davenport | 40 | 39 | 79 |
| 10 | Derek | Nicholson | Wellman | 40 | 40 | 80 |
| 11 | Eric | Welter | Urbandale | 37 | 44 | 81 |
| 12 | Joe | Holzhammer | Iowa City | 47 | 38 | 85 |
| 13 | Alex | Calvert | East Moline | 40 | 46 | 86 |
| 14 | Colin | Bream | Solon | 44 | 43 | 87 |
| 15 | Nathan | Fordice | Solon | 44 | 43 | 87 |
| 16 | Brian | Delaney | Davenport | 45 | 42 | 87 |
| 17 | Spencer | Jones | Davenport | 44 | 43 | 87 |
| 18 | Branden | Cullen | Iowa City | 43 | 46 | 89 |
| 19 | Bubba | Carter | Solon | 49 | 45 | 94 |
| 20 | Lucas | Bruene | Solon | 46 | 51 | 97 |
| 21 | Jack | Kregel | Iowa City | 49 | 50 | 99 |
| 22 | Matt | Hand | Solon | 51 | 50 | 101 |
| 23 | Keegan | Watlters | Tiffin | 60 | 51 | 111 |
| 24 | Harris | Johnston | Tiffin | 60 | 54 | 114 |
| 25 | Chris | White | Washington | 56 | 62 | 118 |
| Girls 13 & Under | ||||||
| Place | First Name | Last Name | Hometown | Score | Total | |
| 1 | Blair | Klostermann | Dyersville | 52 | 52 | |
| 2 | Gabi | Scarpa | Amana | 52 | 52 | |
| 3 | Grace | Winker | Cedar Rapids | 52 | 52 | |
| 4 | Brooke | Klostermann | Dyersville | 56 | 56 | |
| 5 | Mackenzie | Marsh | North Liberty | 60 | 60 | |
| 6 | Jordan | Knipper | Dyersville | 62 | 62 | |
| 7 | Haley | Berry | Marion | 63 | 63 | |
| Girls 14-15 | ||||||
| Place | First Name |
Last Name |
Hometown | Score | Score | Total |
| 1 | Anna | Cullinan | Bettendorf | 41 | 39 | 80 |
| 2 | Christy | Nelson | Central City | 43 | 42 | 85 |
| 3 | Megan | Furnish | Cedar Rapids | 47 | 43 | 90 |
| 4 | Emily | Elliot | Grinnell | 49 | 43 | 92 |
| 5 | Abby | Threlkeld | Washington | 49 | 46 | 95 |
| 6 | Shelby | White | Washington | 52 | 50 | 102 |
| Girls 16-18 | ||||||
| Place | First Name |
Last Name |
Hometown | Score | Score | Total |
| 1 | Madi | Goodfellow | Iowa City | 47 | 36 | 83 |
| 2 | Ashley | Hogenson | Muscatine | 43 | 42 | 85 |
| 3 | Katie | Gaudian | West Burlingtong | 45 | 45 | 90 |
| 4 | Natalie | Booton | Mount Pleasant | 43 | 52 | 95 |
| 5 | Chelsea | Sherlock | Iowa City | 50 | 53 | 103 |
| 6 | Allison | McArtor | Kalona | 57 | 56 | 113 |
Beaver Creek Junior – July 30, 2009
July 31, 2009 by Erin Lenninger
Filed under Junior Tour Results
2009 Nationwide Iowa Junior Tour
presented by
Nike Golf
Beaver Creek Junior
Beaver Creek Golf Course
Grimes, Iowa
July 30, 2009
A special thank you to PGA Professional Brett Long and Beaver Creek Golf Course for hosting!
| Boys 11 & Under | |||
| Place | Name | Hometown | Score |
| 1 | Caleb Peters | Johnston | 37 |
| 2 | Colton Bradley | Pella | 39 |
| 3 | Noah Rohlfing | Ankeny | 39 |
| 4 | Aaron Dailey | Johnston | 47 |
| 5 | Brady Ellis | Grinnell | 47 |
| 6 | Justin Peterson | Altoona | 53 |
| Boys 12-13 | |||
| Place | Name | Hometown | Score |
| 1 | Jon Calhern | Clive | 75* |
| 2 | Alex Moorman | Centerville | 75 |
| 3 | Tanner Randall | Ankeny | 77* |
| 4 | Jack Gradoville | Des Moines | 77 |
| 5 | Noah Ellwood | Ankeny | 79 |
| 6 | Walter Davies | West Des Moines | 84 |
| 7 | Michael Faiferlick | Fort Dodge | 84 |
| 8 | Riley Olson | Urbandale | 86 |
| 9 | Drew Schofield | 90 | |
| 10 | Tyler Peterson | Altoona | 100 |
| 11 | Cy Hesfron | Albia | 103 |
| 12 | Jordan Bernott | Bonderant | 104 |
| *cardoff | |||
| Boys 14-15 | |||
| Place | Name | Hometown | Score |
| 1 | Broc Everett | West Des Moines | 74 |
| 2 | Grant Smith | Johnston | 76 |
| 3 | Connor Peck | Ankeny | 77 |
| 4 | Austin Howe | Clive | 78 |
| 7 | Christian Archer | Ottumwa | 78 |
| 6 | Isaac Olson | Urbandale | 78 |
| 5 | Jacob McKinney | Waukee | 78 |
| 8 | Rob Taylor | Urbandale | 78 |
| 9 | Taylor Rittman | Ankeny | 78 |
| 10 | Dakota Miller | Ida-Grove | 79 |
| 11 | Mike Woofter | Clive | 79 |
| 12 | Grant Campbell | Waukee | 80 |
| 13 | Braydon Tysklind | West Des Moines | 81 |
| 14 | Tommy Blank | West Des Moines | 81 |
| 15 | Jay Smith | Indianola | 83 |
| 16 | Hunter Grunsted | 84 | |
| 17 | Andrew Huseman | Ankeny | 85 |
| 19 | James Hansen | West Des Moines | 86 |
| 18 | Sam Houge | Urbandale | 86 |
| 21 | Carson Kisling | Ames | 87 |
| 22 | Daniel Ferry | Ankeny | 87 |
| 20 | Zach Sulentich | Albia | 87 |
| 24 | Kyle Corbett | Waukee | 88 |
| 23 | Tyler Rottinghaus | Urbandale | 88 |
| 25 | Austin Nixon | Waukee | 89 |
| 26 | Ryan Wengert | Ames | 89 |
| Boys 16-18 | |||
| Place | Name | Hometown | Score |
| 1 | Drew Hanson | West Des Moines | 73 |
| 2 | Tanner Ludwig | Carroll | 75* |
| 3 | Jacob Buelt | Breda | 75 |
| 4 | Tyler Christians | Urbandale | 76 |
| 5 | Patrick Hagenbucher | Clive | 77 |
| 6 | Jake Crowley | Nevada | 78 |
| 7 | Bryan Laria | Ankeny | 78 |
| 8 | Collin Tjepkes | Jefferson | 79 |
| 9 | Blake Huser | Altoona | 79 |
| 10 | Eric Welter | Urbandale | 79 |
| 11 | Evan Weibe | Ames | 79 |
| 12 | Josh Sapp | Carroll | 80 |
| 13 | Guy Newberry | Johnston | 80 |
| 14 | Collin Foster | Clive | 80 |
| 15 | Sean McGowan | Urbandale | 81 |
| 16 | Cody Palmer | Ottumwa | 81 |
| 17 | Kyle Thompson | West Des Moines | 82 |
| 18 | Kyler Ludwig | Carroll | 83 |
| 19 | Matthew Hedrick | Granger | 83 |
| 20 | Sean Nelson | Urbandale | 85 |
| 21 | Sam Grotnes | West Des Moines | 85 |
| 22 | Joel Magruder | CLive | 85 |
| 23 | Connor Bartlett | Pleasant Hill | 86 |
| 24 | Lucas Bloomquist | Urbandale | 86 |
| 25 | Taylor Martin | Ankeny | 86 |
| 26 | Andy Hutchins | Des Moines | 86 |
| *cardoff | |||
| Girls 13 & Under | |||
| Place | Name | Hometown | Score |
| 1 | Kelsy Shay | Urbandale | 46 |
| 2 | Abby Bergquist | Ames | 52 |
| 3 | Briana Borup | Urbandale | 69 |
| Girls 14-15 | |||
| Place | Name | Hometown | Score |
| 1 | Payton Minear | Clive | 89* |
| 2 | Sarah Splittgerber | West Des Moines | 89 |
| 3 | Madison Voss | Ankeny | 91 |
| 4 | Jalyn Briley | Boone | 109 |
| *cardoff | |||
| Girls 16-18 | |||
| Place | Name | Hometown | Score |
| 1 | Katie Gaudian | West Burlington | 84 |
| 2 | Kenzie Rottinghaus | Urbandale | 85 |
| 3 | Brittany Louk | Webster City | 89 |
| 4 | Emily Gray | Marshaltown | 91 |
| 5 | Mackenzie Watts | Huxley | 91 |
| 6 | Brttany Borup | Urbandale | 102 |
| 7 | Tiffany Louk | Webster City | 116 |
<tr>
<td colspan=”4″>Boys 11 & Under</td>
</tr>
<tr>
<td>Place</td>
<td>Name</td>
<td>Hometown</td>
<td>Score</td>
</tr>
<tr>
<td>1</td>
<td>Caleb Peters</td>
<td>Johnston</td>
<td>37</td>
</tr>
<tr>
<td>2</td>
<td>Colton Bradley</td>
<td>Pella</td>
<td>39</td>
</tr>
<tr>
<td>3</td>
<td>Noah Rohlfing</td>
<td>Ankeny</td>
<td>39</td>
</tr>
<tr>
<td>4</td>
<td>Aaron Dailey</td>
<td>Johnston</td>
<td>47</td>
</tr>
<tr>
<td>5</td>
<td>Brady Ellis</td>
<td>Grinnell</td>
<td>47</td>
</tr>
<tr>
<td>6</td>
<td>Justin Peterson</td>
<td>Altoona</td>
<td>53</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td colspan=”4″>Boys 12-13</td>
</tr>
<tr>
<td>Place</td>
<td>Name</td>
<td>Hometown</td>
<td>Score</td>
</tr>
<tr>
<td>1</td>
<td>Jon Calhern</td>
<td>Clive</td>
<td>75*</td>
</tr>
<tr>
<td>2</td>
<td>Alex Moorman</td>
<td>Centerville</td>
<td>75</td>
</tr>
<tr>
<td>3</td>
<td>Tanner Randall</td>
<td>Ankeny</td>
<td>77*</td>
</tr>
<tr>
<td>4</td>
<td>Jack Gradoville</td>
<td>Des Moines</td>
<td>77</td>
</tr>
<tr>
<td>5</td>
<td>Noah Ellwood</td>
<td>Ankeny</td>
<td>79</td>
</tr>
<tr>
<td>6</td>
<td>Walter Davies</td>
<td>West Des Moines</td>
<td>84</td>
</tr>
<tr>
<td>7</td>
<td>Michael Faiferlick</td>
<td>Fort Dodge</td>
<td>84</td>
</tr>
<tr>
<td>8</td>
<td>Riley Olson</td>
<td>Urbandale</td>
<td>86</td>
</tr>
<tr>
<td>9</td>
<td>Drew Schofield</td>
<td> </td>
<td>90</td>
</tr>
<tr>
<td>10</td>
<td>Tyler Peterson</td>
<td>Altoona</td>
<td>100</td>
</tr>
<tr>
<td>11</td>
<td>Cy Hesfron</td>
<td>Albia</td>
<td>103</td>
</tr>
<tr>
<td>12</td>
<td>Jordan Bernott</td>
<td>Bonderant</td>
<td>104</td>
</tr>
<tr>
<td> </td>
<td>*cardoff</td>
<td> </td>
<td> </td>
</tr>
<tr>
<td colspan=”4″>Boys 14-15</td>
</tr>
<tr>
<td>Place</td>
<td>Name</td>
<td>Hometown</td>
<td>Score</td>
</tr>
<tr>
<td>1</td>
<td>Broc Everett</td>
<td>West Des Moines</td>
<td>74</td>
</tr>
<tr>
<td>2</td>
<td>Grant Smith</td>
<td>Johnston</td>
<td>76</td>
</tr>
<tr>
<td>3</td>
<td>Connor Peck</td>
<td>Ankeny</td>
<td>77</td>
</tr>
<tr>
<td>4</td>
<td>Austin Howe</td>
<td>Clive</td>
<td>78</td>
</tr>
<tr>
<td>7</td>
<td>Christian Archer</td>
<td>Ottumwa</td>
<td>78</td>
</tr>
<tr>
<td>6</td>
<td>Isaac Olson</td>
<td>Urbandale</td>
<td>78</td>
</tr>
<tr>
<td>5</td>
<td>Jacob McKinney</td>
<td>Waukee</td>
<td>78</td>
</tr>
<tr>
<td>8</td>
<td>Rob Taylor</td>
<td>Urbandale</td>
<td>78</td>
</tr>
<tr>
<td>9</td>
<td>Taylor Rittman</td>
<td>Ankeny</td>
<td>78</td>
</tr>
<tr>
<td>10</td>
<td>Dakota Miller</td>
<td>Ida-Grove</td>
<td>79</td>
</tr>
<tr>
<td>11</td>
<td>Mike Woofter</td>
<td>Clive</td>
<td>79</td>
</tr>
<tr>
<td>12</td>
<td>Grant Campbell</td>
<td>Waukee</td>
<td>80</td>
</tr>
<tr>
<td>13</td>
<td>Braydon Tysklind</td>
<td>West Des Moines</td>
<td>81</td>
</tr>
<tr>
<td>14</td>
<td>Tommy Blank</td>
<td>West Des Moines</td>
<td>81</td>
</tr>
<tr>
<td>15</td>
<td>Jay Smith</td>
<td>Indianola</td>
<td>83</td>
</tr>
<tr>
<td>16</td>
<td>Hunter Grunsted</td>
<td> </td>
<td>84</td>
</tr>
<tr>
<td>17</td>
<td>Andrew Huseman</td>
<td>Ankeny</td>
<td>85</td>
</tr>
<tr>
<td>19</td>
<td>James Hansen</td>
<td>West Des Moines</td>
<td>86</td>
</tr>
<tr>
<td>18</td>
<td>Sam Houge</td>
<td>Urbandale</td>
<td>86</td>
</tr>
<tr>
<td>21</td>
<td>Carson Kisling</td>
<td>Ames</td>
<td>87</td>
</tr>
<tr>
<td>22</td>
<td>Daniel Ferry</td>
<td>Ankeny</td>
<td>87</td>
</tr>
<tr>
<td>20</td>
<td>Zach Sulentich</td>
<td>Albia</td>
<td>87</td>
</tr>
<tr>
<td>24</td>
<td>Kyle Corbett</td>
<td>Waukee</td>
<td>88</td>
</tr>
<tr>
<td>23</td>
<td>Tyler Rottinghaus</td>
<td>Urbandale</td>
<td>88</td>
</tr>
<tr>
<td>25</td>
<td>Austin Nixon</td>
<td>Waukee</td>
<td>89</td>
</tr>
<tr>
<td>26</td>
<td>Ryan Wengert</td>
<td>Ames</td>
<td>89</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td colspan=”4″>Boys 16-18</td>
</tr>
<tr>
<td>Place</td>
<td>Name</td>
<td>Hometown</td>
<td>Score</td>
</tr>
<tr>
<td>1</td>
<td>Drew Hanson</td>
<td>West Des Moines</td>
<td>73</td>
</tr>
<tr>
<td>2</td>
<td>Tanner Ludwig</td>
<td>Carroll</td>
<td>75*</td>
</tr>
<tr>
<td>3</td>
<td>Jacob Buelt</td>
<td>Breda</td>
<td>75</td>
</tr>
<tr>
<td>4</td>
<td>Tyler Christians</td>
<td>Urbandale</td>
<td>76</td>
</tr>
<tr>
<td>5</td>
<td>Patrick Hagenbucher</td>
<td>Clive</td>
<td>77</td>
</tr>
<tr>
<td>6</td>
<td>Jake Crowley</td>
<td>Nevada</td>
<td>78</td>
</tr>
<tr>
<td>7</td>
<td>Bryan Laria</td>
<td>Ankeny</td>
<td>78</td>
</tr>
<tr>
<td>8</td>
<td>Collin Tjepkes</td>
<td>Jefferson</td>
<td>79</td>
</tr>
<tr>
<td>9</td>
<td>Blake Huser</td>
<td>Altoona</td>
<td>79</td>
</tr>
<tr>
<td>10</td>
<td>Eric Welter</td>
<td>Urbandale</td>
<td>79</td>
</tr>
<tr>
<td>11</td>
<td>Evan Weibe</td>
<td>Ames</td>
<td>79</td>
</tr>
<tr>
<td>12</td>
<td>Josh Sapp</td>
<td>Carroll</td>
<td>80</td>
</tr>
<tr>
<td>13</td>
<td>Guy Newberry</td>
<td>Johnston</td>
<td>80</td>
</tr>
<tr>
<td>14</td>
<td>Collin Foster</td>
<td>Clive</td>
<td>80</td>
</tr>
<tr>
<td>15</td>
<td>Sean McGowan</td>
<td>Urbandale</td>
<td>81</td>
</tr>
<tr>
<td>16</td>
<td>Cody Palmer</td>
<td>Ottumwa</td>
<td>81</td>
</tr>
<tr>
<td>17</td>
<td>Kyle Thompson</td>
<td>West Des Moines</td>
<td>82</td>
</tr>
<tr>
<td>18</td>
<td>Kyler Ludwig</td>
<td>Carroll</td>
<td>83</td>
</tr>
<tr>
<td>19</td>
<td>Matthew Hedrick</td>
<td>Granger</td>
<td>83</td>
</tr>
<tr>
<td>20</td>
<td>Sean Nelson</td>
<td>Urbandale</td>
<td>85</td>
</tr>
<tr>
<td>21</td>
<td>Sam Grotnes</td>
<td>West Des Moines</td>
<td>85</td>
</tr>
<tr>
<td>22</td>
<td>Joel Magruder</td>
<td>CLive</td>
<td>85</td>
</tr>
<tr>
<td>23</td>
<td>Connor Bartlett</td>
<td>Pleasant Hill</td>
<td>86</td>
</tr>
<tr>
<td>24</td>
<td>Lucas Bloomquist</td>
<td>Urbandale</td>
<td>86</td>
</tr>
<tr>
<td>25</td>
<td>Taylor Martin</td>
<td>Ankeny</td>
<td>86</td>
</tr>
<tr>
<td>26</td>
<td>Andy Hutchins</td>
<td>Des Moines</td>
<td>86</td>
</tr>
<tr>
<td> </td>
<td>*cardoff</td>
<td> </td>
<td> </td>
</tr>
<tr>
<td colspan=”4″>Girls 13 & Under</td>
</tr>
<tr>
<td>Place</td>
<td>Name</td>
<td>Hometown</td>
<td>Score</td>
</tr>
<tr>
<td>1</td>
<td>Kelsy Shay</td>
<td>Urbandale</td>
<td>46</td>
</tr>
<tr>
<td>2</td>
<td>Abby Bergquist</td>
<td>Ames</td>
<td>52</td>
</tr>
<tr>
<td>3</td>
<td>Briana Borup</td>
<td>Urbandale</td>
<td>69</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td colspan=”4″>Girls 14-15</td>
</tr>
<tr>
<td>Place</td>
<td>Name</td>
<td>Hometown</td>
<td>Score</td>
</tr>
<tr>
<td>1</td>
<td>Payton Minear</td>
<td>Clive</td>
<td>89*</td>
</tr>
<tr>
<td>2</td>
<td>Sarah Splittgerber</td>
<td>West Des Moines</td>
<td>89</td>
</tr>
<tr>
<td>3</td>
<td>Madison Voss</td>
<td>Ankeny</td>
<td>91</td>
</tr>
<tr>
<td>4</td>
<td>Jalyn Briley</td>
<td>Boone</td>
<td>109</td>
</tr>
<tr>
<td> </td>
<td>*cardoff</td>
<td> </td>
<td> </td>
</tr>
<tr>
<td colspan=”4″>Girls 16-18</td>
</tr>
<tr>
<td>Place</td>
<td>Name</td>
<td>Hometown</td>
<td>Score</td>
</tr>
<tr>
<td>1</td>
<td>Katie Gaudian</td>
<td>West Burlington</td>
<td>84</td>
</tr>
<tr>
<td>2</td>
<td>Kenzie Rottinghaus</td>
<td>Urbandale</td>
<td>85</td>
</tr>
<tr>
<td>3</td>
<td>Brittany Louk</td>
<td>Webster City</td>
<td>89</td>
</tr>
<tr>
<td>4</td>
<td>Emily Gray</td>
<td>Marshaltown</td>
<td>91</td>
</tr>
<tr>
<td>5</td>
<td>Mackenzie Watts</td>
<td>Huxley</td>
<td>91</td>
</tr>
<tr>
<td>6</td>
<td>Brttany Borup</td>
<td>Urbandale</td>
<td>102</td>
</tr>
<tr>
<td>7</td>
<td>Tiffany Louk</td>
<td>Webster City</td>
<td>116</td>
</tr>
</table>
US Cellular Junior Open – July 27-28, 2009
July 30, 2009 by Erin Lenninger
Filed under Junior Tour Results
2009 Nationwide Iowa Junior Tour
presented by
Nike Golf
US Cellular Junior Open
Grandview Golf Course
Des Moines, Iowa
July 27-28, 2009
A special thank you to Steve Buckingham, Rick Drabek and Grandview Golf Course for hosting!
| Boys 11 & Under | ||||
| Place | First Name | Last Name | Hometown | Score |
| 1 | Caleb | Peters | Johnston | 78 |
| 2 | Tripp | Kinney | West Des Moines | 82 |
| 3 | Noah | Rohlfing | Ankeny | 93 |
| 4 | Brady | Ellis | Grinnell | 93 |
| 5 | Tyler | Lundstrum | Norwalk | 95 |
| 6 | Ben | Nelson | West Des Moines | 98 |
| 7 | Trey | Mason | Rhodes | 103 |
| 8 | Justin | Paterson | Altoona | 105 |
| 9 | Aaron | Dailey | Johnston | 109 |
| 10 | Kolby | Jensen | Ames | 109 |
| Boys 12-13 | ||||
| Place | First Name | Last Name | Hometown | Score |
| 1 | Patrick | Grasso | Ankeny | 142 |
| 2 | Alex | Moorman | Centerville | 144 |
| 3 | Jeff | Swegle | West Des Moines | 145 |
| 4 | Carson | Whittington | Creston | 147 |
| 5 | Noah | Ellwood | Ankeny | 152 |
| 6 | Jack | Gradoville | Des Moines | 153 |
| 7 | Matt | Walker | Ottumwa | 157 |
| 8 | Sean | Song | Johnston | 158 |
| 9 | Jesse | Peck | Ankeny | 160 |
| 10 | Tanner | Randall | Ankeny | 160 |
| 11 | Walter | Davies | West Des Moines | 167 |
| 12 | Dillon | Patritto | Ottumwa | 168 |
| 13 | Riley | Olson | Urbandale | 172 |
| 14 | Connor | Power | Ames | 173 |
| 15 | Noah | Reddig | Clive | 173 |
| 16 | Ty | Mason | Rhodes | 174 |
| 17 | Jimmy | Boylan | Ames | 178 |
| 18 | Mason | Jensen | Ames | 181 |
| 19 | Nick | Murray | Johnston | 181 |
| 20 | Spencer | Mauk | Clive | 182 |
| 21 | John | Walsh | Clive | 185 |
| 22 | Nick | Benes | Winterset | 187 |
| 23 | Steve | Maynard | Urbandale | 190 |
| 24 | Rob | Clifton | Winterset | 202 |
| 25 | Brady | Hotchkiss | Norwalk | 204 |
| Boys 14-15 | ||||
| Place | First Name | Last Name | Hometown | Score |
| 1 | Eric | Krull | Buffalo Center | 137 |
| 2 | Broc | Everett | West Des Moines | 139 |
| 3 | Nick | Nelson | Decorah | 140* |
| 4 | Carson | Hillery | Dubuque | 140 |
| 5 | Chris | Grether | Algona | 141 |
| 6 | Grant | Campbell | Waukee | 147 |
| 7 | Austin | Howe | Clive | 149 |
| 8 | Kurt | Martin | Ames | 149 |
| 9 | Ryan | Gutz | Storm Lake | 150 |
| 10 | Rob | Taylor | Urbandale | 150 |
| 11 | Sam | Lewey | Decorah | 152 |
| 12 | Isaac | Vandersee | West Des Moines | 154 |
| 13 | Jon | Calhoun | Clive | 155 |
| 14 | James | Hansen | West Des Moines | 156 |
| 15 | Andrew | Huseman | Ankeny | 156 |
| 16 | Hunter | Van Veen | Monroe | 156 |
| 17 | Joe | Wetrich | Ottumwa | 156 |
| 18 | Jared | Willson | Johnston | 156 |
| 19 | Isaac | Olson | Urbandale | 157 |
| 20 | Sam | DeBartolo | Johnston | 158 |
| 21 | Kristopher | Millard | New London | 159 |
| 22 | Carson | Kisling | Ames | 160 |
| 23 | Grant | Smith | Johnston | 160 |
| 24 | Jacob | McKinney | Waukee | 162 |
| 25 | Mike | Woofter | Clive | 162 |
| Boys 16-18 | ||||
| Place | First Name | Last Name | Hometown | Score |
| 1 | Michael | Maas | Ottumwa | 137 |
| 2 | Lucas | Boyd | Pella | 138 |
| 3 | Collin | Foster | Clive | 139 |
| 4 | Matt | Jennings | Prairie City | 140 |
| 5 | Drew | Hansen | West Des Moines | 142 |
| 6 | Andy | Hutchins | Des Moines | 144 |
| 7 | Kyle | Cave | Solon | 146 |
| 8 | Lance | Johnson | Boone | 147 |
| 9 | Nick | Peters | Newton | 147 |
| 10 | Marc | Wampler | Urbandale | 147 |
| 11 | Kyle | Fiala | Granger | 149 |
| 12 | Graham | Johnson | Clive | 149 |
| 13 | Luke | Reddig | Clive | 150 |
| 14 | Alex | Wendell | Johnston | 150 |
| 15 | T | Sanders | Ames | 151 |
| 16 | Patrick | Hagenbucher | Clive | 154 |
| 17 | Kyle | Martin | Ames | 154 |
| 18 | Nathan | Pietz | Huxley | 154 |
| 19 | Kyle | Skinner | Johnston | 154 |
| 20 | Thomas | Rullestad | Clive | 155 |
| 21 | Collin | Bisenius | Johnston | 156 |
| 22 | Joey | Dakken | Forest City | 156 |
| 23 | Joel | Magruder | Clive | 156 |
| 24 | Cody | Palmer | Ottumwa | 157 |
| 25 | Guy | Newberry | Johnston | 159 |
| Girls 13 & Under | ||||
| Place | First Name | Last Name | Hometown | Score |
| 1 | Paige | Van Dyk | Tama | 83 |
| 2 | Kelsy | Shay | Urbandale | 88 |
| 3 | Gabrielle | Scarpa | Amana | 95 |
| 4 | Abby | Bergquist | Ames | 106 |
| 5 | Paige | Seiser | Waukee | 110 |
| 6 | Kiley | Kisling | Ames | 115 |
| 7 | Laney | Vanscoy | West Des Moines | 121 |
| 8 | Briana | Borup | Urbandale | 143 |
| 9 | Megan | Cushing | West Des Moines | WD |
| Girls 14-15 | ||||
| Place | First Name | Last Name | Hometown | Score |
| 1 | Victoria | Grasso | Ankeny | 153 |
| 2 | Megan | Furnish | Cedar Rapids | 160 |
| 3 | Sarah | Splittgerber | West Des Moines | 169 |
| 4 | Madison | Voss | Ankeny | 179 |
| 5 | Payton | Minear | Clive | 190 |
| 6 | Abbey | Maynard | Urbandale | 215 |
| Girls 16-18 | ||||
| Place | First Name | Last Name | Hometown | Score |
| 1 | Emily | Allsion | Marshalltown | 162 |
| 2 | Kenzie | Rottinghaus | Urbandale | 164 |
| 3 | Madelyn | Mauk | Clive | 165 |
| 4 | Jolyn | Mortenson | Carroll | 169 |
| 5 | Leslie | Peyton | Urbandale | 185 |
| 6 | Marie | Lambert | Des Moines | 218 |
| 7 | Brittany | Borup | Urbandale | 227 |
Iowa Section PGA Professional Championship Press Release – August 3-4, 2009
July 29, 2009 by Adam Tiedt
Filed under In The News, Press Releases
By: Adam Tiedt
Email: atiedt@pgahq.com
Tournament Director, Iowa Section PGA of America
![]() |
