2008 TaylorMade-adidas Golf PGA Assistant Championship
October 31, 2008 by Adam Tiedt
Filed under PGA Tournament Results
.gif)
The 2008 TaylorMade-adidas Golf PGA Assistant Championship is being held October 30th – November 2nd at the PGA Golf Club, Wanamaker Course, in Port St. Lucie, Florida. 120 golf professionals are competing in this year’s event which has a $100,000 purse with the winner taking home $9,000. The field will be cut to the low 70 & ties following the 2nd round. Adam Luehmann of Cedar Falls, IA is representing the Iowa Section PGA in this year’s national event. Adam was the Iowa Section’s Assistant PNC Champion in 2008, which was contested at Lake Panorama National Golf Course earlier in the year. Click the link below to follow Adam and all competitors as they compete for this year’s title.
Click here for results to the 2008 TaylorMade-adidas Golf PGA Assistant Championship

Adam Luehmann
2008 All Star Pro Golf Iowa PGA Awards Luncheon
October 30, 2008 by Troy Christensen
Filed under Media Center
The 2008 All Star Pro Golf Iowa PGA Awards Luncheon was held at Riverside Casino and Golf Resort on Tuesday, October 28th.
2008 Iowa Section PGA Fall Events
October 30, 2008 by Troy Christensen
Filed under Special Events

Note: All Star Pro Golf Awards Luncheon video and photo albums featured at bottom of post.
The 2008 Iowa Section PGA Fall Events were held at Riverside Casino and Golf Resort on October 27th-28th. The Iowa PGA would like to thank Dave Brostrom of All Star Pro Golf, Mike Goettsch of Callaway Golf, and Riverside Casino and Golf Resort for sponsoring these events.
The Iowa PGA Merchandise Show kicked off the events and golf-related vendors showcased their products for PGA Professionals and golf course operators/managers. The merchandise show also featured various education seminars which were conducted from 9:00 A.M. until 5:30 P.M. Callaway sponsored a cocktail party following the merchandise show which featured the band Three Stories High from Muscatine, Iowa.
Tuesday consisted of education by Mike Goettsch of Callaway Golf in the morning followed by the All Star Pro Golf Awards Luncheon and the 2008 Callaway Golf Iowa PGA Fall Business Meeting. The All Star Pro Golf Awards Luncheon is an annual awards luncheon where PGA Professionals, Junior Tour Player of the Year Winners, and Iowa PGA Sales Representatives are recognized for their accomplishments. Congratulations to the following 2008 award winners.
PGA Golf Professional of the Year: Greg Mason – Waverly GC, All Center Golf, Legends Trail GC
Assistant Golf Professional of the Year: Mike Kleinwolterink – Lake Panorama National GC
Teacher of the Year: Rob Randall – GolfTec
Bill Strausbaugh Award: Dave Schneider – Wakonda Club
Horton Smith Trophy: Lisa Miller – City of Cedar Rapids
Junior Golf Leader: Tess Goudy – Iowa Section PGA
Private Merchandiser of the Year: Matt Messenger – Mason City CC
Public Merchandiser of the Year: Andy Stoterau – TPC Deere Run
Resort Merchandiser of the Year: Bryan Haas – Blue Top Ridge
Sales Representative of the Year: Stan Sheffield – FootJoy
Charlie Burkart Scholarship Recipient Michael McCunniff
Iowa Junior Tour Player of the Year Winners
Noah Ellwood – Boys 10-11
Cassie Wang – Girls 13 & Under
Eric Krull – Boys 12 & 13
Susan Kirschenman – Girls 14-15
Tanner Kesterson – Boys 14-15
Alex Zenor – Girls 16-18
Ian Vandersee – Boys 16-18
All Star Pro Golf Awards Luncheon Video
Photo Album
Callaway Golf Iowa PGA Merchandise Show Cocktail Party
All Star Pro Golf Awards Luncheon
PGA McGladrey Team Championship – October 20-22, 2008
October 24, 2008 by Adam Tiedt
Filed under PGA Tournament Results
The 2008 National PGA McGladrey Team Championship was held on October 20-22, at Pinehurst Resort on courses #2, 4, & 8 in Pinehurst, North Carolina. Forty-one teams comprised of three amateurs and one PGA Professional first competed in a local site qualifier and then joined the host PGA Professional to form four-person teams. These four-person teams then competed at the their respected Section Championship where the winner in each Section advanced on to compete at the national finals. The format for the event was Two Best Balls of Four Net.
The team which represented the Iowa Section PGA at the national competition was from Glen Oaks Country Club in West Des Moines, IA. Team members included PGA Director of Golf at Glen Oaks CC Ken Schall, Darin Ferguson, Collin Caffrey, and Jeff Rowe. Congratulations to the Glen Oaks Country Club team which finished in 27th place.
Click here to see results from the National PGA McGladrey Team Championship
Click here to see main tournament page for the National PGA McGladery Team Championship

From left: Darin Ferguson, Collin Caffrey, Jeff Rowe, Ken Schall
Iowa PGA Club Car Pro – Superintendent – October 20, 2008
October 20, 2008 by Tess Goudy
Filed under PGA Tournament Results
The 2008 Iowa PGA Club Car Pro – Superintendent was held at Hyperion Field Club in Johnston, IA on Monday, October 20th. This was the final Section event of the 2008 tournament season. 40 teams comprised of one Iowa PGA professional and one golf course superintendent competed in this 18-Hole scramble format. A special thank you to Tim Goranson of Club Car and Barry Sebastian of M & M Golf Cars for sponsoring this event. Club Car provided an additional Hole-In-One contest where any professional or superintendent that holed out on hole #9 would win a Club Car utility vehicle. Steve Schnell from Okoboji View Golf Course was closet to the pin on this Hole-In-One contest with his shot coming to rest 11’8" from the hole. Steve won the use of this vehicle for one year. Also, a special thank you to Ross deBuhr, Director of Golf at Hyperion Field Club, and his staff for hosting.

From Left: Barry Sebastian ( M&M Golf Cars), Sean McCarty, Tom Palachek, Tim Goranson (Club Car)
Team Division
1st Flight
| 1st | Sean McCarty | Brown Deer Golf Course | 63 | -9 | $355.00 |
| Tom Palachek | $355.00 | ||||
| 2nd | Curt Schnell | Okoboji View Golf Course | 64 | -8 | $280.00 |
| Steve Schnell | $280.00 | ||||
| 3rd | Darin Fisher | The Preserve on Rathbun Lake | 65 | -7 | $180.00 |
| Al Huismann | $180.00 | ||||
| Jeff Smith | Harvest Point Golf Course | 65 | -7 | $180.00 | |
| Mike Smith | $180.00 | ||||
| Eric Johnston | Glen Oaks CC | 65 | -7 | $180.00 | |
| Andy Berry | $180.00 | ||||
| 6th | Jerry Johnson | Elmwood Country Club | 66 | -6 | $43.33 |
| Bill Benda | $43.33 | ||||
| John Dinnebier | Lake Panorama National GC | 66 | -6 | $43.33 | |
| Dan Wollmer | $43.33 | ||||
| Zachary Vervaecke | Jester Park Golf Course | 66 | -6 | $43.33 | |
| Terry Hannah | $43.33 | ||||
| 9th | Matt Nice | Short Hills Country Club | 67 | -5 | |
| Reid Pickering | |||||
| Don Winker | Des Moines Golf CC | 67 | -5 | ||
| Greg Willman | |||||
| 11th | John Panek | Davenport Country Club | 68 | -4 | |
| Warren West | |||||
| Skip Holton | Gates Park Golf Course | 68 | -4 | ||
| Casey Harn | |||||
| Aaron Krueger | Pinnacle Country Club | 68 | -4 | ||
| Marlin McManus | |||||
| 14th | Alex Schenfeld | Pebble Creek Golf Course | 69 | -3 | |
| Tim Kress | |||||
| Scott Howe | Des Moines Golf CC | 69 | -3 | ||
| Rick Tegtmeier | |||||
| 16th | David Ranney | Lamoni Golf and Country Club | 70 | -2 | |
| Corey Casler | |||||
| Ryan McClintock | 70 | -2 | |||
| Andy Thompson | |||||
| Derek Birt | Brown Deer Golf Course | 70 | -2 | ||
| Bryant Evans | |||||
| 19th | Brian Lorenz | Short Hills Country Club | 71 | -1 | |
| Jeff Buckley | |||||
| Mike Hall | St Andrews Golf Course | 71 | -1 | ||
| Mike Hall Jr | |||||
| Corey Schultz | Glen Oaks CC | 71 | -1 | ||
| Justin Stephenson | |||||
| John Shawver | Newton Country Club | 71 | -1 | ||
| Zach Osterberg | |||||
| Mark Burke | Willow Creek Golf Course | 71 | -1 | ||
| Aaron Sudbrock | |||||
| Terrance Anderson | Saddleback Ridge Golf Course | 71 | -1 | ||
| Mark Kerr | |||||
| Jason Marvelli | Indianola Golf Country Club | 71 | -1 | ||
| Joe Burke |
2nd Flight
| 1st | Gale Gilbert | Hyperion Field Club | 72 | Even | $235.00 |
| $235.00 | |||||
| Aaron Sander | |||||
| Josh Carter | Davenport Country Club | 72 | Even | $235.00 | |
| $235.00 | |||||
| Ted Allen | |||||
| Gary Babcock | Lake Panorama National GC | 72 | Even | $235.00 | |
| $235.00 | |||||
| Brandon Waddle | |||||
| Amy Riepma | Finkbine GCUniv of Iowa | 72 | Even | $235.00 | |
| $235.00 | |||||
| Kurt Adolphson | |||||
| Jim Webb | Sugar Creek Municipal GC | 72 | Even | $235.00 | |
| $235.00 | |||||
| Steve Elliott | |||||
| 6th | Richard Specht | Timberline Golf Course | 73 | +1 | $26 |
| $26 | |||||
| Scott Chandler | |||||
| Mike Felderman | Fillmore Fairways Golf Course | 73 | +1 | $26 | |
| $26 | |||||
| Mike White | |||||
| Greg Wilson | Cedar Creek Golf Course | 73 | +1 | $26 | |
| $26 | |||||
| Chris Mock | |||||
| Bradley Sponseller | Westwood Golf Club | 73 | +1 | $26 | |
| $26 | |||||
| Cal Van Rees | |||||
| Ian OBrien | Des Moines G & CC | 73 | +1 | $26 | |
| $26 | |||||
| Kendall Fogel | |||||
| 11th | Jon Vodehnal | Ames Golf Country Club | 74 | +2 | |
| Don Portwine | |||||
| 12th | Nate Lubs | Pebble Creek Golf Course | 76 | +4 | |
| Ben Apple | |||||
| 13th | Tim Doherty | Finkbine GCUniv of Iowa | 76 | +4 | |
| Mike Hoffman | |||||
| 14th | Ross DeBuhr | Hyperion Field Club | 77 | +5 | |
| John Ausen | |||||
| Brian Wernimont | Elks Country Club | 77 | +5 | ||
| Matt Sertterh |
Team Skins
| 1 | ** 6 Tied | 3 |
| 2 | ** 8 Tied | 3 |
| 3 | ** 31 Tied | 4 |
| 4 | ** 8 Tied | 3 |
| 5 | ** 10 Tied | 3 |
| 6 | ** 15 Tied | 4 |
| 7 | ** 4 Tied | 2 |
| 8 | ** 5 Tied | 3 |
| 9 | ** 3 Tied | 2 |
| 10 | ** 14 Tied | 3 |
| 11 | ** 3 Tied | 3 |
| 12 | ** 6 Tied | 3 |
| 13 | ** 5 Tied | 3 |
| 14 | ** 11 Tied | 2 |
| 15 | ** 2 Tied | 2 |
| 16 | ** 10 Tied | 3 |
| 17 | ** 9 Tied | 3 |
| 18 | ** 3 Tied | 3 |
Iowa PGA Club Car League Championship Final Results
October 14, 2008 by Troy Christensen
Filed under Featured Stories
Below are the final results from the Iowa PGA Club Car League Championship. This event was comprised of three Iowa PGA events that were administered through the Iowa PGA League Championship software powered by Handicomp. The Iowa PGA would like to thank Barry Sebastian of M&M Golf Cars and Tim Goranson of Club car for their support of this event.
| Place | Team | Points | Team Payout | Per Player |
| 1 | Webb/Proehl | 1,450.50 | $ 982.50 | $ 491.25 |
| 2 | Butler/Gantt | 1,368.00 | $ 818.75 | $ 409.38 |
| 3 | Panek/Schall | 1,300.50 | $ 655.00 | $ 327.50 |
| 4 | Fisher/Schenfeld | 1,277.00 | $ 491.25 | $ 245.63 |
| 5 | McCarty/Birt | 1,261.00 | $ 327.50 | $ 163.75 |
| 6 | Carter/McClintock | 1,239.00 | ||
| 7 | Vest/Holton | 1,197.00 | ||
| 8 | Schnell/Nice | 1,196.00 | ||
| 9 | Mason/Egly | 1,038.00 | ||
| 10 | Moreland/Hall | 1,034.00 | ||
| 11 | Shawver/DeNike | 1,031.50 | ||
| 12 | Haas/Lemon | 1,016.00 | ||
| 13 | Henson/Vervaecke | 1,013.50 | ||
| 14 | Winkel/Reilly | 882 | ||
| 15 | Erger/Dickerson | 864.5 | ||
| 16 | Ruthey/Hutton | 776.5 |
Iowa PGA October Shootout – October 13-14, 2008
October 13, 2008 by Adam Tiedt
Filed under PGA Tournament Results
.gif)
The 2008 Iowa PGA October Shootout was held at Short Hills Country Club on October 13-14. Thirty-three Iowa Section PGA professional and apprentice golfers competed in this 36-hole stoke play competition which was the final Major Point Event of the season. A special thank you to Jim Hauth of Ashworth / SkyGolf for sponsoring the season long Ashworth / SkyGolf Challenge which concludes this week. Also, a special thank you to Matt Nice, Head PGA professional at Short Hills Country Club and his staff for hosting.
The Iowa PGA would like to recognize and thank Sterling Cut Glass, the crystal provider of the Iowa Section PGA.
.jpg)

From left: Joe Butler (senior division champion), Curt Schnell (open division champion)
Final Results PGA Open Division
*won sudden death playoff
| 1st | *Curt Schnell | Okoboji View Golf Course | 65 | 74 | 139 | $1,138.00 |
| 2nd | Sean McCarty | Brown Deer Golf Course | 69 | 70 | 139 | $967.30 |
| 3rd | Matt Erger | Airport National Golf Complex | 68 | 75 | 143 | $853.50 |
| 4th | Darin Fisher | The Preserve on Rathbun Lake | 74 | 71 | 145 | $625.90 |
| 5th | Zachary Vervaecke | Jester Park Golf Course | 74 | 72 | 146 | $455.20 |
| Joe Butler | Burlington Golf Club | 71 | 75 | 146 | $455.20 | |
| 7th | Judd Gibb | The Legacy Golf Club | 78 | 69 | 147 | $312.95 |
| John Panek | Davenport Country Club | 74 | 73 | 147 | $312.95 | |
| 9th | Michael Scott | Crow Valley Golf Club | 79 | 70 | 149 | $227.60 |
| 10th | Derek Birt | Brown Deer Golf Course | 76 | 74 | 150 | $56.90 |
| Kevin DeNike | Red Hawk Golf Learning Ctr | 74 | 76 | 150 | $56.90 | |
| Butch Haverland | Oakwood Country Club | 73 | 77 | 150 | $56.90 | |
| Brian Lorenz | Short Hills Country Club | 68 | 82 | 150 | $56.90 | |
| Matt Nice | Short Hills Country Club | 75 | 75 | 150 | $56.90 | |
| Chad Proehl | Sugar Creek Municipal GC | 72 | 78 | 150 | $56.90 |
Final Results Senior PGA Division
| 1st | Joe Butler | Burlington Golf Club | 71 | 75 | 146 | $579.00 | |
| 2nd | Mark Lemon | Airport National Golf Complex | 74 | 76 | 150 | $347.40 | |
| 3rd | Jim Dickerson | Finkbine GCUniv of Iowa | 80 | 83 | 163 | $231.60 |
Round 2 PGA Skins
| 1 | ** 4 Tied | 3 | ||
| 2 | ** 10 Tied | 4 | ||
| 3 | Scott, Michael | Crow Valley Golf Club | 3 | $103.33 |
| 4 | ** 6 Tied | 4 | ||
| 5 | ** 2 Tied | 2 | ||
| 6 | ** 3 Tied | 3 | ||
| 7 | ** 2 Tied | 2 | ||
| 8 | McCarty, Sean | Brown Deer Golf Course | 3 | $103.33 |
| 9 | ** 2 Tied | 4 | ||
| 10 | ** 3 Tied | 3 | ||
| 11 | ** 6 Tied | 2 | ||
| 12 | ** 9 Tied | 3 | ||
| 13 | ** 7 Tied | 4 | ||
| 14 | Birt, Derek | Brown Deer Golf Course | 2 | $103.33 |
| 15 | ** 2 Tied | 2 | ||
| 16 | ** 5 Tied | 3 | ||
| 17 | ** 4 Tied | 4 | ||
| 18 | ** 14 Tied | 4 |
Round 1 PGA Skins
| 1 | ** 2 Tied | 3 | ||
| 2 | ** 12 Tied | 4 | ||
| 3 | ** 4 Tied | 3 | ||
| 4 | ** 2 Tied | 4 | ||
| 5 | ** 25 Tied | 3 | ||
| 6 | Dickerson, Jim | Finkbine GCUniv of Iowa | 2 | $155.00 |
| 7 | ** 2 Tied | 2 | ||
| 8 | ** 2 Tied | 3 | ||
| 9 | ** 7 Tied | 4 | ||
| 10 | Schnell, Curt | Okoboji View Golf Course | 3 | $155.00 |
| 11 | ** 3 Tied | 2 | ||
| 12 | ** 5 Tied | 3 | ||
| 13 | ** 9 Tied | 4 | ||
| 14 | ** 5 Tied | 2 | ||
| 15 | ** 9 Tied | 3 | ||
| 16 | ** 2 Tied | 3 | ||
| 17 | ** 2 Tied | 3 | ||
| 18 | ** 3 Tied | 3 |
Round 2 Senior PGA Skins
| 1 | Butler, Joe | Burlington Golf Club | 3 | $6.67 |
| 2 | ** 2 Tied | 4 | ||
| 3 | Holton, Skip | Gates Park Golf Course | 4 | $6.67 |
| 4 | Lemon, Mark | Airport National Golf Complex | 4 | $6.67 |
| 5 | ** 5 Tied | 3 | ||
| 6 | ** 2 Tied | 4 | ||
| 7 | ** 2 Tied | 3 | ||
| 8 | Lemon, Mark | Airport National Golf Complex | 3 | $6.67 |
| 9 | Butler, Joe | Burlington Golf Club | 5 | $6.67 |
| 10 | Butler, Joe | Burlington Golf Club | 3 | $6.67 |
| 11 | ** 3 Tied | 3 | ||
| 12 | Butler, Joe | Burlington Golf Club | 3 | $6.67 |
| 13 | ** 2 Tied | 5 | ||
| 14 | ** 5 Tied | 3 | ||
| 15 | Moreland, Robert | Ottumwa CC | 3 | $6.67 |
| 16 | ** 4 Tied | 4 | ||
| 17 | ** 3 Tied | 5 | ||
| 18 | Lemon, Mark | Airport National Golf Complex | 4 | $6.67 |
Round 1 Senior PGA Skins
| 1 | ** 5 Tied | 4 | ||
| 2 | ** 2 Tied | 4 | ||
| 3 | ** 2 Tied | 4 | ||
| 4 | ** 2 Tied | 5 | ||
| 5 | ** 4 Tied | 3 | ||
| 6 | Dickerson, Jim | Finkbine GCUniv of Iowa | 2 | $7.50 |
| 7 | ** 3 Tied | 3 | ||
| 8 | ** 2 Tied | 4 | ||
| 9 | Moreland, Robert | Ottumwa CC | 4 | $7.50 |
| 10 | Lemon, Mark | Airport National Golf Complex | 3 | $7.50 |
| 11 | Hall, Mike | St Andrews Golf Course | 2 | $7.50 |
| 12 | Lemon, Mark | Airport National Golf Complex | 3 | $7.50 |
| 13 | Butler, Joe | Burlington Golf Club | 4 | $7.50 |
| 14 | ** 6 Tied | 3 | ||
| 15 | ** 6 Tied | 4 | ||
| 16 | ** 4 Tied | 4 | ||
| 17 | Butler, Joe | Burlington Golf Club | 4 | $7.50 |
| 18 | Butler, Joe | Burlington Golf Club | 3 | $7.50 |
PGA Player of the Year Points Earned
| Curt Schnell | Okoboji View Golf Course | 200.00 |
| Sean McCarty | Brown Deer Golf Course | 150.00 |
| Matt Erger | Airport National Golf Complex | 135.00 |
| Darin Fisher | The Preserve on Rathbun Lake | 130.00 |
| Zachary Vervaecke | Jester Park Golf Course | 122.50 |
| Joe Butler | Burlington Golf Club | 122.50 |
| Judd Gibb | The Legacy Golf Club | 112.50 |
| John Panek | Davenport Country Club | 112.50 |
| Kevin DeNike | Red Hawk Golf Learning Ctr | 94.80 |
| Butch Haverland | Oakwood Country Club | 94.80 |
| Brian Lorenz | Short Hills Country Club | 94.80 |
| Matt Nice | Short Hills Country Club | 94.80 |
| Chad Proehl | Sugar Creek Municipal GC | 94.80 |
| John Shawver | Newton Country Club | 87.00 |
| Brian Wernimont | Elks Country Club | 85.00 |
| Kevin Kwak | Crow Valley Golf Club | 82.00 |
| Paul DelVecchio | Cannon Flats Driving Range | 78.50 |
| Jim Webb | Sugar Creek Municipal GC | 78.50 |
| Noah Henson | Keokuk Country Club | 72.33 |
| Gregory Mason | Waverly Municipal Golf Course | 72.33 |
| Richard Specht | Timberline Golf Course | 72.33 |
| Mark Ruthey | Palmer Hills Golf Course | 67.00 |
| Skip Holton | Gates Park Golf Course | 65.00 |
| Brad Clark | Beaver Hills Country Club | 62.00 |
Senior PGA Player of the Year Points Earned
| Joe Butler | Burlington Golf Club | 150.00 |
| Mark Lemon | Airport National Golf Complex | 100.00 |
| Jim Dickerson | Finkbine GCUniv of Iowa | 75.00 |
| Robert Moreland | Ottumwa CC | 60.00 |
| Skip Holton | Gates Park Golf Course | 55.00 |
Apprentice Player of the Year Points Earned
| Michael Scott | Crow Valley Golf Club | 150.00 |
| Derek Birt | Brown Deer Golf Course | 100.00 |
| Gregory Dingel | Beaver Hills Country Club | 75.00 |
| Adam Luehmann | Pheasant Ridge Golf Course | 60.00 |
| Josh Carter | Davenport Country Club | 55.00 |
Iowa Class 4A State High School Golf Championship – October 10-11, 2008
October 13, 2008 by Adam Tiedt
Filed under Amateur Golf

Class 4A State Golf Champions, Ottumwa Bulldogs
The 2008 Iowa Class 4A State High School Golf Championship was held at Beaver Creek Golf Club in Grimes, IA on October 10-11. 12 class 4A high school golf teams and individual qualifiers competed in this 36-hole competition. Congratulations to the Ottumwa Bulldogs for winning the 2008 title by an impressive 28 shots. Also, congratulations to Corbin Gardner, a senior at Ottumwa High School and Iowa Junior Tour member, for winning the individual state title by beating Zach Steffen of Des Moines Lincoln on the 1st sudden death playoff hole. The Iowa PGA would like to thank Rodger Barr of the Iowa High School Athletic Association, Brett Long, head PGA professional at Beaver Creek Golf Club, Tom Tays, Darin Fisher, Darin Justice, Matt Matthias, Brandon Miller for volunteering their time and helping the Iowa PGA with rules officiating.
Team Scoring
| 1ST ROUND | 2ND ROUND | FINAL | ||
| TOTAL | TOTAL | TOTAL | ||
| Ottumwa | 307 | 296 | 603 | |
| Valley, West Des Moines | 317 | 314 | 631 | |
| Cedar Rapids, Kennedy | 332 | 309 | 641 | |
| Johnston | 321 | 320 | 641 | |
| Dowling Catholic, West Des Moines | 332 | 313 | 645 | |
| Ames | 327 | 319 | 646 | |
| Waukee | 331 | 322 | 653 | |
| Bettendorf | 332 | 326 | 658 | |
| Wahlert, Dubuqe | 331 | 334 | 665 | |
| Davenport, Central | 342 | 340 | 682 | |
| Dubuque, Hempstead | 351 | 336 | 687 | |
| Fort Dodge | 345 | 347 | 692 |
Individual Scoring
| 1ST ROUND | 2ND ROUND | TOTAL | ||
| SCHOOL | SCORE | SCORE | SCORE | |
| Corbin Gardner (12) (Medalist) | Ottumwa | 74 | 73 | 147 |
| Zach Steffen (11) | Des Moines, Lincoln | 71 | 76 | 147 |
| Michael Wetrich (11) | Ottumwa | 80 | 69 | 149 |
| Erik Thorgaard (9) | Ottumwa | 74 | 75 | 149 |
| Mike Slavin (12) | Johnston | 73 | 77 | 150 |
| Steven Ihm (11) | Wahlert, Dubuque | 78 | 73 | 151 |
| Matt Solis (12) | Bettendorf | 75 | 79 | 154 |
| Max Court (11) | Valley, West Des Moines | 80 | 74 | 154 |
| Ian Vandersee (11) | Valley, West Des Moines | 78 | 76 | 154 |
| Connor Steele (11) | Cedar Rapids, Kennedy | 80 | 75 | 155 |
| Ryan Maske (10) | Iowa City, City High | 79 | 76 | 155 |
| Anson Woodin (12) | Ames | 80 | 77 | 157 |
| Blake Waller (11) | Dowling Catholic, West Des Moines | 83 | 74 | 157 |
| Dalton Stevens (11) | Cedar Rapids, Jefferson | 82 | 77 | 159 |
| Ben Juffer (12) | Dowling Catholic, West Des Moines | 78 | 81 | 159 |
| Will Eldrenkamp (12) | Ottumwa | 79 | 80 | 159 |
| Collin Foster (10) | Waukee | 78 | 81 | 159 |
| Jonathan Chadick (9) | Cedar Rapids, Kennedy | 85 | 75 | 160 |
| Zach Newman (12) | Mason City | 85 | 75 | 160 |
| Jake Stapp (11) | Southeast Polk | 82 | 78 | 160 |
| Christian Kaad (9) | Ames | 85 | 76 | 161 |
| Dane Worley (10) | Cedar Rapids, Kennedy | 81 | 80 | 161 |
| Jake Butler (12) | Marshalltown | 87 | 74 | 161 |
| Cade Nichols (12) | Valley, West Des Moines | 79 | 82 | 161 |
| Drew Hanson (10) | Dowling Catholic, West Des Moines | 83 | 79 | 162 |
| Tyler Granneman (10) | Ottumwa | 82 | 80 | 162 |
| Kirby Brown (11) | Valley, West Des Moines | 80 | 82 | 162 |
| Nathan Griffith (12) | Ames | 79 | 85 | 164 |
| Josh Beghtol (11) | Bettendorf | 84 | 80 | 164 |
| Ryan Horner (11) | Waukee | 84 | 80 | 164 |
| Isaac Brown (11) | Cedar Rapids, Kennedy | 86 | 79 | 165 |
| Matt Schlueter (10) | Davenport, Central | 82 | 83 | 165 |
| Dain Opland (12) | Johnston | 85 | 80 | 165 |
| Justin McCormick (12) | Johnston | 83 | 83 | 166 |
| Rob Taylor (9) | Dowling Catholic, West Des Moines | 88 | 79 | 167 |
| Andrew Gordon (12) | Dubuque, Hempstead | 92 | 75 | 167 |
| Austin Morrow (12) | Fort Dodge | 84 | 83 | 167 |
| Ryan Rustvold (12) | Fort Dodge | 87 | 80 | 167 |
| Carter Minear (12) | Waukee | 82 | 85 | 167 |
| Brady Campbell (10) | Waukee | 88 | 79 | 167 |
| Ryan Schlueter (12) | Davenport, Central | 84 | 84 | 168 |
| Marcus Giltner (10) | Ottumwa | 89 | 79 | 168 |
| Kyle Mock (11) | Bettendorf | 85 | 84 | 169 |
| Martin Odegard (12) | Dubuque, Hempstead | 86 | 83 | 169 |
| Blake Cheney (11) | Valley, West Des Moines | 86 | 83 | 169 |
| Mike Kemp (10) | Wahlert, Dubuque | 79 | 90 | 169 |
| Greg Miller (12) | Waukee | 87 | 82 | 169 |
| Ryan Marrs (12) | Ames | 89 | 81 | 170 |
| Cody Bell (9) | Cedar Rapids, Kennedy | 88 | 82 | 170 |
| Gracen Kostelecky (12) | Ames | 84 | 87 | 171 |
| Jackson Hemberger (11) | Bettendorf | 88 | 83 | 171 |
| Nick Sulentic (12) | Waukee | 87 | 84 | 171 |
| Cody Ries (11) | Wahlert, Dubuque | 86 | 86 | 172 |
| Tyler Engelken (10) | Dubuque, Hempstead | 86 | 87 | 173 |
| Kurt Martin (9) | Ames | 84 | 90 | 174 |
| Eric Welter (10) | Johnston | 81 | 93 | 174 |
| Ryan Wilson (12) | Davenport, Central | 90 | 85 | 175 |
| Casey Stevens (12) | Fort Dodge | 87 | 89 | 176 |
| Corey Schaefer (10) | Johnston | 84 | 92 | 176 |
| Dan Wasta (10) | Cedar Rapids, Kennedy | 95 | 82 | 177 |
| Joe Smith (12) | Davenport, Central | 86 | 91 | 177 |
| Justin Gonner (12) | Wahlert, Dubuque | 90 | 87 | 177 |
| Sean Garrity (12) | Bettendorf | 91 | 87 | 178 |
| Mike Maller (11) | Davenport, Central | 90 | 88 | 178 |
| Ryan Van Dran (12) | Dubuque, Hempstead | 87 | 91 | 178 |
| Nick Smith (11) | Johnston | 98 | 80 | 178 |
| Jason Raftis (12) | Dowling Catholic, West Des Moines | 91 | 88 | 179 |
| Zack Weets (12) | Valley, West Des Moines | 91 | 88 | 179 |
| David Dodds (12) | Wahlert, Dubuque | 91 | 88 | 179 |
| Austin Teel (12) | Davenport, Central | 93 | 88 | 181 |
| Colin Pearson (9) | Fort Dodge | 87 | 95 | 182 |
| Matt Flege | Wahlert, Dubuque | 88 | 95 | 183 |
| Ryan Gaul (12) | Dubuque, Hempstead | 95 | 91 | 186 |
| Mike Flynn (12) | Dubuque, Hempstead | 93 | 94 | 187 |
| Alex Scheppman (11) | Dowling Catholic, West Des Moines | 100 | 88 | 188 |
| Brian Bergman (12) | Bettendorf | 104 | 88 | 192 |
| Brady Johnson (12) | Fort Dodge | 97 | 95 | 192 |
| Zane Hendricks (11) | Fort Dodge | 113 | 112 | 225 |
McCarty Wins 2008 Iowa PGA Season Long Match Play Championship
October 7, 2008 by Troy Christensen
Filed under PGA Tournament Results

Sean McCarty, Head PGA Professional at Brown Deer Golf Club in Coralville has won the 2008 Iowa PGA Season Long Match Play Championship which began in April and ended last week. McCarty defeated Tracy Vest of Des Moines Golf & Country Club in the finals by a score of 4 & 3.
The Iowa PGA Season Long Match Play Championship serves as one of the major point events on the schedule. A total of forty Iowa Section Professionals competed in this year’s event.
CLICK HERE FOR DETAILED RESULTS
2008 Iowa PGA Match Play Championship Payout
| Place | Name | Prize |
| 1 | Sean McCarty | $875.00 |
| 2 | Tracy Vest | $645.00 |
| 3 | Jay Horton | $500.00 |
| 4 | Adam Turner | $400.00 |
| 5 | Darin Fisher | $320.00 |
| Ryan McClintock | $320.00 | |
| 7 | John Panek | $250.00 |
| Chad Proehl | $250.00 | |
| 9 | Joe Butler | $200.00 |
| Josh Carter | $200.00 | |
| Judd Gibb | $200.00 | |
| John Bermel | $200.00 | |
| 13 | Dave Schneider | $150.00 |
| Zach Vervaecke | $150.00 | |
| Matt Nice | $150.00 | |
| Noah Henson | $150.00 | |
| 17 | Frank Anderson | $100.00 |
| Derek Birt | $100.00 | |
| Jim Webb | $100.00 | |
| Bryan Luedtke | $100.00 | |
| Mark Ruthey | $100.00 | |
| Greg Dingel | $100.00 | |
| John Shawver | $100.00 | |
| David Ranney | $100.00 | |
| 25 | Brian Wernimont | $50.00 |
| Steve Hutton | $50.00 | |
| Mike Hall | $50.00 | |
| Mike Scott | $50.00 | |
| Skip Holton | $50.00 | |
| David Gantt | $50.00 | |
| Brad Clark | $50.00 | |
| Chris Winkel | $50.00 |
Iowa PGA Doyle Golf Pro-Scratch – October 6th, 2008
October 6, 2008 by Troy Christensen
Filed under PGA Tournament Results
