The 2008 All Star Pro Golf Iowa PGA Awards Luncheon was held at Riverside Casino and Golf Resort on Tuesday, October 28th.
2008 Iowa Section PGA Fall Events

Note: All Star Pro Golf Awards Luncheon video and photo albums featured at bottom of post.
The 2008 Iowa Section PGA Fall Events were held at Riverside Casino and Golf Resort on October 27th-28th. The Iowa PGA would like to thank Dave Brostrom of All Star Pro Golf, Mike Goettsch of Callaway Golf, and Riverside Casino and Golf Resort for sponsoring these events.
The Iowa PGA Merchandise Show kicked off the events and golf-related vendors showcased their products for PGA Professionals and golf course operators/managers. The merchandise show also featured various education seminars which were conducted from 9:00 A.M. until 5:30 P.M. Callaway sponsored a cocktail party following the merchandise show which featured the band Three Stories High from Muscatine, Iowa.
Tuesday consisted of education by Mike Goettsch of Callaway Golf in the morning followed by the All Star Pro Golf Awards Luncheon and the 2008 Callaway Golf Iowa PGA Fall Business Meeting. The All Star Pro Golf Awards Luncheon is an annual awards luncheon where PGA Professionals, Junior Tour Player of the Year Winners, and Iowa PGA Sales Representatives are recognized for their accomplishments. Congratulations to the following 2008 award winners.
PGA Golf Professional of the Year: Greg Mason – Waverly GC, All Center Golf, Legends Trail GC
Assistant Golf Professional of the Year: Mike Kleinwolterink – Lake Panorama National GC
Teacher of the Year: Rob Randall – GolfTec
Bill Strausbaugh Award: Dave Schneider – Wakonda Club
Horton Smith Trophy: Lisa Miller – City of Cedar Rapids
Junior Golf Leader: Tess Goudy – Iowa Section PGA
Private Merchandiser of the Year: Matt Messenger – Mason City CC
Public Merchandiser of the Year: Andy Stoterau – TPC Deere Run
Resort Merchandiser of the Year: Bryan Haas – Blue Top Ridge
Sales Representative of the Year: Stan Sheffield – FootJoy
Charlie Burkart Scholarship Recipient Michael McCunniff
Iowa Junior Tour Player of the Year Winners
Noah Ellwood – Boys 10-11
Cassie Wang – Girls 13 & Under
Eric Krull – Boys 12 & 13
Susan Kirschenman – Girls 14-15
Tanner Kesterson – Boys 14-15
Alex Zenor – Girls 16-18
Ian Vandersee – Boys 16-18
All Star Pro Golf Awards Luncheon Video
Photo Album
Callaway Golf Iowa PGA Merchandise Show Cocktail Party
All Star Pro Golf Awards Luncheon
Iowa PGA Club Car Pro – Superintendent – October 20, 2008
The 2008 Iowa PGA Club Car Pro – Superintendent was held at Hyperion Field Club in Johnston, IA on Monday, October 20th. This was the final Section event of the 2008 tournament season. 40 teams comprised of one Iowa PGA professional and one golf course superintendent competed in this 18-Hole scramble format. A special thank you to Tim Goranson of Club Car and Barry Sebastian of M & M Golf Cars for sponsoring this event. Club Car provided an additional Hole-In-One contest where any professional or superintendent that holed out on hole #9 would win a Club Car utility vehicle. Steve Schnell from Okoboji View Golf Course was closet to the pin on this Hole-In-One contest with his shot coming to rest 11’8" from the hole. Steve won the use of this vehicle for one year. Also, a special thank you to Ross deBuhr, Director of Golf at Hyperion Field Club, and his staff for hosting.

From Left: Barry Sebastian ( M&M Golf Cars), Sean McCarty, Tom Palachek, Tim Goranson (Club Car)
Team Division
1st Flight
| 1st | Sean McCarty | Brown Deer Golf Course | 63 | -9 | $355.00 |
| Tom Palachek | $355.00 | ||||
| 2nd | Curt Schnell | Okoboji View Golf Course | 64 | -8 | $280.00 |
| Steve Schnell | $280.00 | ||||
| 3rd | Darin Fisher | The Preserve on Rathbun Lake | 65 | -7 | $180.00 |
| Al Huismann | $180.00 | ||||
| Jeff Smith | Harvest Point Golf Course | 65 | -7 | $180.00 | |
| Mike Smith | $180.00 | ||||
| Eric Johnston | Glen Oaks CC | 65 | -7 | $180.00 | |
| Andy Berry | $180.00 | ||||
| 6th | Jerry Johnson | Elmwood Country Club | 66 | -6 | $43.33 |
| Bill Benda | $43.33 | ||||
| John Dinnebier | Lake Panorama National GC | 66 | -6 | $43.33 | |
| Dan Wollmer | $43.33 | ||||
| Zachary Vervaecke | Jester Park Golf Course | 66 | -6 | $43.33 | |
| Terry Hannah | $43.33 | ||||
| 9th | Matt Nice | Short Hills Country Club | 67 | -5 | |
| Reid Pickering | |||||
| Don Winker | Des Moines Golf CC | 67 | -5 | ||
| Greg Willman | |||||
| 11th | John Panek | Davenport Country Club | 68 | -4 | |
| Warren West | |||||
| Skip Holton | Gates Park Golf Course | 68 | -4 | ||
| Casey Harn | |||||
| Aaron Krueger | Pinnacle Country Club | 68 | -4 | ||
| Marlin McManus | |||||
| 14th | Alex Schenfeld | Pebble Creek Golf Course | 69 | -3 | |
| Tim Kress | |||||
| Scott Howe | Des Moines Golf CC | 69 | -3 | ||
| Rick Tegtmeier | |||||
| 16th | David Ranney | Lamoni Golf and Country Club | 70 | -2 | |
| Corey Casler | |||||
| Ryan McClintock | 70 | -2 | |||
| Andy Thompson | |||||
| Derek Birt | Brown Deer Golf Course | 70 | -2 | ||
| Bryant Evans | |||||
| 19th | Brian Lorenz | Short Hills Country Club | 71 | -1 | |
| Jeff Buckley | |||||
| Mike Hall | St Andrews Golf Course | 71 | -1 | ||
| Mike Hall Jr | |||||
| Corey Schultz | Glen Oaks CC | 71 | -1 | ||
| Justin Stephenson | |||||
| John Shawver | Newton Country Club | 71 | -1 | ||
| Zach Osterberg | |||||
| Mark Burke | Willow Creek Golf Course | 71 | -1 | ||
| Aaron Sudbrock | |||||
| Terrance Anderson | Saddleback Ridge Golf Course | 71 | -1 | ||
| Mark Kerr | |||||
| Jason Marvelli | Indianola Golf Country Club | 71 | -1 | ||
| Joe Burke |
2nd Flight
| 1st | Gale Gilbert | Hyperion Field Club | 72 | Even | $235.00 |
| $235.00 | |||||
| Aaron Sander | |||||
| Josh Carter | Davenport Country Club | 72 | Even | $235.00 | |
| $235.00 | |||||
| Ted Allen | |||||
| Gary Babcock | Lake Panorama National GC | 72 | Even | $235.00 | |
| $235.00 | |||||
| Brandon Waddle | |||||
| Amy Riepma | Finkbine GCUniv of Iowa | 72 | Even | $235.00 | |
| $235.00 | |||||
| Kurt Adolphson | |||||
| Jim Webb | Sugar Creek Municipal GC | 72 | Even | $235.00 | |
| $235.00 | |||||
| Steve Elliott | |||||
| 6th | Richard Specht | Timberline Golf Course | 73 | +1 | $26 |
| $26 | |||||
| Scott Chandler | |||||
| Mike Felderman | Fillmore Fairways Golf Course | 73 | +1 | $26 | |
| $26 | |||||
| Mike White | |||||
| Greg Wilson | Cedar Creek Golf Course | 73 | +1 | $26 | |
| $26 | |||||
| Chris Mock | |||||
| Bradley Sponseller | Westwood Golf Club | 73 | +1 | $26 | |
| $26 | |||||
| Cal Van Rees | |||||
| Ian OBrien | Des Moines G & CC | 73 | +1 | $26 | |
| $26 | |||||
| Kendall Fogel | |||||
| 11th | Jon Vodehnal | Ames Golf Country Club | 74 | +2 | |
| Don Portwine | |||||
| 12th | Nate Lubs | Pebble Creek Golf Course | 76 | +4 | |
| Ben Apple | |||||
| 13th | Tim Doherty | Finkbine GCUniv of Iowa | 76 | +4 | |
| Mike Hoffman | |||||
| 14th | Ross DeBuhr | Hyperion Field Club | 77 | +5 | |
| John Ausen | |||||
| Brian Wernimont | Elks Country Club | 77 | +5 | ||
| Matt Sertterh |
Team Skins
| 1 | ** 6 Tied | 3 |
| 2 | ** 8 Tied | 3 |
| 3 | ** 31 Tied | 4 |
| 4 | ** 8 Tied | 3 |
| 5 | ** 10 Tied | 3 |
| 6 | ** 15 Tied | 4 |
| 7 | ** 4 Tied | 2 |
| 8 | ** 5 Tied | 3 |
| 9 | ** 3 Tied | 2 |
| 10 | ** 14 Tied | 3 |
| 11 | ** 3 Tied | 3 |
| 12 | ** 6 Tied | 3 |
| 13 | ** 5 Tied | 3 |
| 14 | ** 11 Tied | 2 |
| 15 | ** 2 Tied | 2 |
| 16 | ** 10 Tied | 3 |
| 17 | ** 9 Tied | 3 |
| 18 | ** 3 Tied | 3 |
Iowa PGA Club Car League Championship Final Results
Below are the final results from the Iowa PGA Club Car League Championship. This event was comprised of three Iowa PGA events that were administered through the Iowa PGA League Championship software powered by Handicomp. The Iowa PGA would like to thank Barry Sebastian of M&M Golf Cars and Tim Goranson of Club car for their support of this event.
| Place | Team | Points | Team Payout | Per Player |
| 1 | Webb/Proehl | 1,450.50 | $ 982.50 | $ 491.25 |
| 2 | Butler/Gantt | 1,368.00 | $ 818.75 | $ 409.38 |
| 3 | Panek/Schall | 1,300.50 | $ 655.00 | $ 327.50 |
| 4 | Fisher/Schenfeld | 1,277.00 | $ 491.25 | $ 245.63 |
| 5 | McCarty/Birt | 1,261.00 | $ 327.50 | $ 163.75 |
| 6 | Carter/McClintock | 1,239.00 | ||
| 7 | Vest/Holton | 1,197.00 | ||
| 8 | Schnell/Nice | 1,196.00 | ||
| 9 | Mason/Egly | 1,038.00 | ||
| 10 | Moreland/Hall | 1,034.00 | ||
| 11 | Shawver/DeNike | 1,031.50 | ||
| 12 | Haas/Lemon | 1,016.00 | ||
| 13 | Henson/Vervaecke | 1,013.50 | ||
| 14 | Winkel/Reilly | 882 | ||
| 15 | Erger/Dickerson | 864.5 | ||
| 16 | Ruthey/Hutton | 776.5 |
McCarty Wins 2008 Iowa PGA Season Long Match Play Championship

Sean McCarty, Head PGA Professional at Brown Deer Golf Club in Coralville has won the 2008 Iowa PGA Season Long Match Play Championship which began in April and ended last week. McCarty defeated Tracy Vest of Des Moines Golf & Country Club in the finals by a score of 4 & 3.
The Iowa PGA Season Long Match Play Championship serves as one of the major point events on the schedule. A total of forty Iowa Section Professionals competed in this year’s event.
CLICK HERE FOR DETAILED RESULTS
2008 Iowa PGA Match Play Championship Payout
| Place | Name | Prize |
| 1 | Sean McCarty | $875.00 |
| 2 | Tracy Vest | $645.00 |
| 3 | Jay Horton | $500.00 |
| 4 | Adam Turner | $400.00 |
| 5 | Darin Fisher | $320.00 |
| Ryan McClintock | $320.00 | |
| 7 | John Panek | $250.00 |
| Chad Proehl | $250.00 | |
| 9 | Joe Butler | $200.00 |
| Josh Carter | $200.00 | |
| Judd Gibb | $200.00 | |
| John Bermel | $200.00 | |
| 13 | Dave Schneider | $150.00 |
| Zach Vervaecke | $150.00 | |
| Matt Nice | $150.00 | |
| Noah Henson | $150.00 | |
| 17 | Frank Anderson | $100.00 |
| Derek Birt | $100.00 | |
| Jim Webb | $100.00 | |
| Bryan Luedtke | $100.00 | |
| Mark Ruthey | $100.00 | |
| Greg Dingel | $100.00 | |
| John Shawver | $100.00 | |
| David Ranney | $100.00 | |
| 25 | Brian Wernimont | $50.00 |
| Steve Hutton | $50.00 | |
| Mike Hall | $50.00 | |
| Mike Scott | $50.00 | |
| Skip Holton | $50.00 | |
| David Gantt | $50.00 | |
| Brad Clark | $50.00 | |
| Chris Winkel | $50.00 |
Iowa PGA Doyle Golf Pro-Scratch – October 6th, 2008
The 2008 Iowa PGA Doyle Golf Pro-Scratch was held at Elmwood Country Club in Marshalltown on Monday, October 6th. Thirty-two teams competed in this event where one professional teamed up with one amateur in a Four-Ball format. There was also an individual Open and Senior Division for the professionals to compete in. The low amateur also received a $100 gift certificate in the pro shop at Elmwood Country Club.
The Iowa Section PGA would like to thank Mike Doyle of Doyle Golf for his title sponsorship of this tournament. This event also served as the final round for the Iowa PGA Club Car League Championship and a huge thanks goes out to Barry Sebastian of M&M Golf Cars and Tim Goranson from Club Car for their support.
The Iowa Section PGA would also like to thank Jerry Johnson and his wonderful staff at Elmwood Country Club for hosting this event.

From Left: Jason Brueggeman (Doyle Golf), Mike Doyle (Doyle Golf), Jeff Panek (Low Amateur), John Panek, Sean McCarty, Chad McCarty
Team Division
| 1st | Sean McCarty | Brown Deer Golf Course | 61 | -9 | $112.50 |
| Chad McCarty | $112.50 | ||||
| John Panek | Davenport Country Club | 61 | -9 | $112.50 | |
| Jeff Panek | $112.50 | ||||
| 3rd | Matt Nice | Short Hills Country Club | 62 | -8 | $90.00 |
| Dave Johnson | $90.00 | ||||
| 4th | Gregory Mason | Waverly Municipal Golf Course | 64 | -6 | $75.00 |
| Justin Smith | $75.00 | ||||
| 5th | Josh Carter | Davenport Country Club | 65 | -5 | $55.00 |
| Kevin Kilstrom | $55.00 | ||||
| Chad Proehl | Sugar Creek Municipal GC | 65 | -5 | $55.00 | |
| John Putbrese | $55.00 | ||||
| 7th | John Shawver | Newton Country Club | 66 | -4 | $37.50 |
| Joe Stover | $37.50 | ||||
| Ryan McClintock | Davenport Country Club | 66 | -4 | $37.50 | |
| Jake Sottos | $37.50 | ||||
| 9th | Jerry Johnson | Elmwood Country Club | 67 | -3 | $11.75 |
| Tommy Craft | $11.75 | ||||
| John Bermel | Pheasant Ridge Golf Course | 67 | -3 | $11.75 | |
| Matt Lowe | $11.75 | ||||
| Paul DelVecchio | Cannon Flats Driving Range | 67 | -3 | $11.75 | |
| Steve Schwabe | $11.75 | ||||
| Joe Butler | Burlington Golf Club | 67 | -3 | $11.75 | |
| Adam Tiedt | $11.75 |
Amateur Division
| 1st | Jeff Panek | 66 | $100.00 |
PGA Open Division
| 1st | Sean McCarty | Brown Deer Golf Course | 64 | $937.08 |
| 2nd | John Shawver | Newton Country Club | 67 | $749.67 |
| Gregory Mason | Waverly Municipal Golf Course | 67 | $749.67 | |
| 4th | Chad Proehl | Sugar Creek Municipal GC | 70 | $468.55 |
| John Bermel | Pheasant Ridge Golf Course | 70 | $468.55 | |
| 6th | Darin Fisher | The Preserve on Rathbun Lake | 71 | $304.55 |
| Josh Carter | Davenport Country Club | 71 | $304.55 | |
| 8th | Ryan McClintock | Davenport Country Club | 72 | $163.99 |
| Matt Nice | Short Hills Country Club | 72 | $163.99 | |
| John Panek | Davenport Country Club | 72 | $163.99 | |
| Jim Webb | Sugar Creek Municipal GC | 72 | $163.99 | |
| 12th | Joe Butler | Burlington Golf Club | 73 | $15.62 |
| Noah Henson | Keokuk Country Club | 73 | $15.62 | |
| Kevin DeNike | Red Hawk Golf Learning Ctr | 73 | $15.62 |
PGA Senior Division
| 1st | Joe Butler | Burlington Golf Club | 73 | $495.04 |
| 2nd | Jerry Johnson | Elmwood Country Club | 76 | $297.03 |
| 3rd | Joe Hawkins | Waterloo, IA | 77 | $198.02 |
PGA Skins Game
| 1 | ** 3 Tied | 3 | ||
| 2 | ** 4 Tied | 3 | ||
| 3 | ** 4 Tied | 2 | ||
| 4 | ** 5 Tied | 3 | ||
| 5 | ** 5 Tied | 3 | ||
| 6 | ** 18 Tied | 3 | ||
| 7 | McCarty, Sean | Brown Deer Golf Course | 3 | $75.00 |
| 8 | McCarty, Sean | Brown Deer Golf Course | 3 | $75.00 |
| 9 | ** 5 Tied | 3 | ||
| 10 | ** 16 Tied | 4 | ||
| 11 | ** 3 Tied | 3 | ||
| 12 | ** 4 Tied | 2 | ||
| 13 | Carter, Josh | Davenport Country Club | 3 | $75.00 |
| 14 | ** 14 Tied | 4 | ||
| 15 | DeNike, Kevin | Red Hawk Golf Learning Ctr | 3 | $75.00 |
| 16 | ** 2 Tied | 2 | ||
| 17 | ** 5 Tied | 3 | ||
| 18 | ** 6 Tied | 3 |
PGA Senior Skins Game
| 1 | ** 4 Tied | 4 | ||
| 2 | ** 3 Tied | 4 | ||
| 3 | Hawkins, Joe | Waterloo, IA | 2 | $11.67 |
| 4 | Butler, Joe | Burlington Golf Club | 3 | $11.67 |
| 5 | ** 6 Tied | 4 | ||
| 6 | ** 4 Tied | 3 | ||
| 7 | ** 2 Tied | 4 | ||
| 8 | ** 3 Tied | 4 | ||
| 9 | Butler, Joe | Burlington Golf Club | 3 | $11.67 |
| 10 | ** 4 Tied | 4 | ||
| 11 | Butler, Joe | Burlington Golf Club | 3 | $11.67 |
| 12 | ** 5 Tied | 3 | ||
| 13 | ** 4 Tied | 5 | ||
| 14 | ** 3 Tied | 4 | ||
| 15 | Moreland, Robert | Ottumwa CC | 3 | $11.67 |
| 16 | ** 3 Tied | 3 | ||
| 17 | Holton, Skip | Gates Park Golf Course | 3 | $11.67 |
| 18 | ** 2 Tied | 3 |
PGA Player of the Year Points Earned
| Sean McCarty | Brown Deer Golf Course | 70.00 |
| Gregory Mason | Waverly Municipal Golf Course | 45.00 |
| John Shawver | Newton Country Club | 45.00 |
| John Bermel | Pheasant Ridge Golf Course | 27.50 |
| Chad Proehl | Sugar Creek Municipal GC | 27.50 |
| Darin Fisher | The Preserve on Rathbun Lake | 20.00 |
| Matt Nice | Short Hills Country Club | 12.33 |
| John Panek | Davenport Country Club | 12.33 |
| Jim Webb | Sugar Creek Municipal GC | 12.33 |
| Noah Henson | Keokuk Country Club | 5.67 |
| Kevin DeNike | Red Hawk Golf Learning Ctr | 5.67 |
| Joe Butler | Burlington Golf Club | 5.67 |
| John Pritchard | Highland Park Golf Course | 5.00 |
| David Ranney | Lamoni Golf and Country Club | 5.00 |
| John Schrempf | Legion Memorial Golf C | 5.00 |
| Frank Anderson | Elmcrest Country Club | 5.00 |
| Ken Schall | Glen Oaks CC | 5.00 |
| Paul DelVecchio | Cannon Flats Driving Range | 5.00 |
| John Valliere | Glynns Creek Golf Course | 5.00 |
| Mike Hall | St Andrews Golf Course | 5.00 |
| Bradley Sponseller | Westwood Golf Club | 5.00 |
| David Gantt | Longview Golf | 5.00 |
| Matt Messenger | Mason City Country Club | 5.00 |
| Skip Holton | Gates Park Golf Course | 5.00 |
Senior PGA Player of the Year Points Earned
| Joe Butler | Burlington Golf Club | 70.00 |
| Jerry Johnson | Elmwood Country Club | 50.00 |
| Joe Hawkins | Waterloo, IA | 30.00 |
| Mike Hall | St Andrews Golf Course | 15.00 |
| Skip Holton | Gates Park Golf Course | 15.00 |
| Robert Moreland | Ottumwa CC | 5.00 |
Apprentice PGA Player of the Year Points Earned
| Josh Carter | Davenport Country Club | 70.00 |
| Ryan McClintock | Davenport Country Club | 50.00 |
| Jay Giannetto | Ames Golf Country Club | 25.00 |
| Derek Birt | Brown Deer Golf Course | 25.00 |
| Alex Schenfeld | Pebble Creek Golf Course | 10.00 |
Dean Capesius – October 2008 PROfile

Name: Dean C. Capesius
Age: 37
College/University: Universityy of Iowa
Year Turned Pro: 2007
Facility: Capesius Golf Academy, North Iowa Golf, Spring Valley Golf Course, High School Girls and Boys Golf Coach
Career Low Round/Course: 64/ Spring Valley Golf Course
What was your motivation to become a PGA Professional?
My mentor giving me the idea and the recent success with the high school golf teams, along with a growing clientele and their success.
What was your greatest moment in golf?
The greatest moment in golf was when I graduated from the PGA Program. I never played golf at the high school or collegiate level. I was a beginning golfer at age 22, so this accomplishment was a great moment for me.
What clubs are currently in your bag?
I recently signed with Bridgestone. I committed to their line of clubs and balls. The J36 Blades, woods, and wedges are all in my bag.
What brand of golf ball do you prefer?
I play a Bridgestone B33o’s Tour Ball
Do you have any golf course superstitions?
I always put two tees along the side of my ears when I play. If one falls out, I replace it. (Balance)
Besides golf, what else do you enjoy?
I enjoy working out and spending time with my family.
If you could play any golf course in the world, which one would it be and why?
I know St. Andrew’s is the home of golf, but the Masters Tournament has always had a mystique. The tournament is different from all the rest. It would be Augusta for me.
If you had a tee time at St. Andrews, who would complete your foursome?
My foursome would consist of the three most influential individuals in the world. These influential figures do not necessarily have to be great golfers. I would like the group to share knowledge from all perspectives and learn from each other.
What do you like best about being a PGA Professional?
Becoming a PGA Professional allowed me to be part of a great association with many great characteristics.
What or who has had the greatest impact on your career?
My late father-in-law had the greatest impact in my career. He asked me to instruct at his range on the golf course he owned and operated. That trust told me that he felt I could do the job he wanted since he held high standards for himself as well.
If you could give lessons to anyone in the world who would you choose and what tips would you give them?
I would choose Barack Obama even though he is not President yet. I would give him the foundation to a good golf swing along with fundamentals which will reinforce his foundation to better swings and success.
































