Iowa PGA Pro Pro – September 29, 2008
September 29, 2008 by Adam Tiedt
Filed under PGA Tournament Results
.jpg)
The 2008 Iowa PGA Pro Pro was held at South Hills Golf Course in Waterloo, IA on Monday, September 29. Twenty-four professional golfers were welcomed with a brisk fall morning and competed in this 18 hole 1 Best Ball of 2 format with additional individual low professional and low senior professional divisions. A special thank you to Monte Meyer, head PGA professional at South Hills Golf Course and his staff for hosting this event.
Team Division
| 1st | Sean McCarty | Brown Deer Golf Course | 65 | -7 | $130.00 |
| Derek Birt | Brown Deer Golf Course | $130.00 | |||
| 2nd | Gregory Mason | Waverly Municipal Golf Course | 66 | -6 | $106.00 |
| John Valliere | Glynns Creek Golf Course | $106.00 | |||
| 3rd | Darin Fisher | The Preserve on Rathbun Lake | 67 | -5 | $35.33 |
| John Shawver | Newton Country Club | $35.33 | |||
| Brian Lorenz | Short Hills Country Club | 67 | -5 | $35.33 | |
| Noah Henson | Keokuk Country Club | $35.33 | |||
| Chad Proehl | Sugar Creek Municipal GC | 67 | -5 | $35.33 | |
| Jim Webb | Sugar Creek Municipal GC | $35.33 |
Open Division
| 1st | Sean McCarty | Brown Deer Golf Course | 67 | $176.64 |
| 2nd | John Bermel | Pheasant Ridge Golf Course | 70 | $128.80 |
| Noah Henson | Keokuk Country Club | 70 | $128.80 | |
| 4th | John Shawver | Newton Country Club | 71 | $80.96 |
| Matt Erger | Airport National Golf Complex | 71 | $80.96 | |
| 6th | Darin Fisher | The Preserve on Rathbun Lake | 72 | $51.52 |
| Michael Scott | Crow Valley Golf Club | 72 | $51.52 | |
| 8th | Curt Schnell | Okoboji View Golf Course | 73 | $18.40 |
| Chad Proehl | Sugar Creek Municipal GC | 73 | $18.40 |
Senior Division
| 1st | Jim Dickerson | Finkbine GCUniv of Iowa | 75 | $76.00 |
PGA Skins
| 1 | ** 3 Tied | 3 | ||
| 2 | ** 4 Tied | 3 | ||
| 3 | ** 4 Tied | 4 | ||
| 4 | ** 3 Tied | 2 | ||
| 5 | Meyer, Monte | South Hills Golf Course | 3 | $80.00 |
| 6 | ** 11 Tied | 3 | ||
| 7 | Proehl, Chad | Sugar Creek Municipal GC | 3 | $80.00 |
| 8 | Valliere, John | Glynns Creek Golf Course | 2 | $80.00 |
| 9 | ** 2 Tied | 3 | ||
| 10 | ** 4 Tied | 3 | ||
| 11 | ** 16 Tied | 4 | ||
| 12 | ** 3 Tied | 2 | ||
| 13 | ** 9 Tied | 4 | ||
| 14 | ** 3 Tied | 3 | ||
| 15 | ** 4 Tied | 3 | ||
| 16 | ** 5 Tied | 2 | ||
| 17 | ** 5 Tied | 4 | ||
| 18 | ** 2 Tied | 3 |
Senior PGA Skins
| 1 | Dickerson, Jim | Finkbine GCUniv of Iowa | 4 | $1.67 |
| 2 | ** 2 Tied | 4 | ||
| 3 | Dickerson, Jim | Finkbine GCUniv of Iowa | 5 | $1.67 |
| 4 | ** 2 Tied | 3 | ||
| 5 | Dickerson, Jim | Finkbine GCUniv of Iowa | 4 | $1.67 |
| 6 | Dickerson, Jim | Finkbine GCUniv of Iowa | 4 | $1.67 |
| 7 | ** 2 Tied | 4 | ||
| 8 | Moreland, Robert | Ottumwa CC | 3 | $1.67 |
| 9 | Dickerson, Jim | Finkbine GCUniv of Iowa | 5 | $1.67 |
| 10 | Dickerson, Jim | Finkbine GCUniv of Iowa | 4 | $1.67 |
| 11 | Dickerson, Jim | Finkbine GCUniv of Iowa | 4 | $1.67 |
| 12 | Dickerson, Jim | Finkbine GCUniv of Iowa | 2 | $1.67 |
| 13 | ** 2 Tied | 5 | ||
| 14 | Dickerson, Jim | Finkbine GCUniv of Iowa | 4 | $1.67 |
| 15 | ** 2 Tied | 4 | ||
| 16 | Moreland, Robert | Ottumwa CC | 3 | $1.67 |
| 17 | Moreland, Robert | Ottumwa CC | 5 | $1.67 |
| 18 | ** 2 Tied | 5 |
PGA Player of the Year Points Earned
| Sean McCarty | Brown Deer Golf Course | 70.00 |
| John Bermel | Pheasant Ridge Golf Course | 45.00 |
| Noah Henson | Keokuk Country Club | 45.00 |
| John Shawver | Newton Country Club | 27.50 |
| Matt Erger | Airport National Golf Complex | 27.50 |
| Darin Fisher | The Preserve on Rathbun Lake | 20.00 |
| Curt Schnell | Okoboji View Golf Course | 13.50 |
| Chad Proehl | Sugar Creek Municipal GC | 13.50 |
| Gregory Mason | Waverly Municipal Golf Course | 10.00 |
| Monte Meyer | South Hills Golf Course | 6.00 |
| Jeff Smith | Harvest Point Golf Course | 6.00 |
| Brad Clark | Beaver Hills Country Club | 5.00 |
| Brian Wernimont | Elks Country Club | 5.00 |
| Steven Reilly | Sunnyside Country Club | 5.00 |
| Aaron Krueger | Pinnacle Country Club | 5.00 |
| John Valliere | Glynns Creek Golf Course | 5.00 |
| Brian Lorenz | Short Hills Country Club | 5.00 |
| Paul DelVecchio | Cannon Flats Driving Range | 5.00 |
| Jim Webb | Sugar Creek Municipal GC | 5.00 |
Senior PGA Player of the Year Points Earned
| 1st | Jim Dickerson | Finkbine GCUniv of Iowa | 70.00 |
| 2nd | Robert Moreland | Ottumwa CC | 50.00 |
Apprentice Player of the Year Points Earned
| 1st | Michael Scott | Crow Valley Golf Club | 70.00 |
| 2nd | Adam Luehmann | Pheasant Ridge Golf Course | 35.00 |
| Derek Birt | Brown Deer Golf Course | 35.00 |
Iowa Section TaylorMade-adidas Assistant Championship – September 23-24, 2008
September 23, 2008 by Adam Tiedt
Filed under PGA Tournament Results
The 2008 Iowa Section TaylorMade-adidas Assistant Championship was held at Lake Panorama National Golf Course on September 23-24. Twenty-four Iowa Section PGA assistant professionals competed in this 36 hole two day event. The winner of the Iowa Section TaylorMade-adidas Assistant Championship will receive an invitation to play in the National TaylorMade-adidas Assistant Championship October 31-November 2, at The PGA Golf Club in Port St. Lucie, Florida. The Iowa Section PGA would like to thank title sponsor Tod Puetz with TaylorMade-adidas, supporting sponsors Tim Goranson & Barry Sebastian with Club Car, John Dinnebier & Gary Babcock and their staff for hosting this event.
Adam Luehmann of Pheasant Ridge Golf Course in Cedar Falls, IA advances on to National Assistants PNC Championship.

From left: Ryan McClintock (Iowa Section Assistants Championship winner), Gary Babcock (Head PGA Golf Professional), Adam Luehmann (Iowa Section Assistants PNC Championship winner)
Final Results
| 1st | Ryan McClintock | Davenport Country Club | 143 | $1,223.77 |
| 2nd | Adam Luehmann* advances on to National Assistants PNC | Pheasant Ridge Golf Course | 147 | $1,002.01 |
| 3rd | Michael Scott | Crow Valley Golf Club | 148 | $750.26 |
| 4th | Mitch Van Zuiden | TPC Deere Run | 150 | $582.42 |
| 5th | Gregory Dingel | Beaver Hills Country Club | 151 | $498.51 |
| 6th | Matt Erger | Airport National Golf Complex | 152 | $427.18 |
| Derek Birt | 152 | $427.18 | ||
| 8th | Grant Stevens | Sunnyside Country Club | 153 | $377.00 |
| Alex Schenfeld | 153 | $377.00 | ||
| 10th | Frank Anderson | Elmcrest Country Club | 156 | $335.67 |
| 11th | Heath Scott | TPC Deere Run | 157 | $293.71 |
| Kenny Hartzell | 157 | $293.71 | ||
| 13th | Brian Lorenz | Short Hills Country Club | 161 | $260.14 |
| 14th | Kevin Flanagan | St Andrews Golf Course | 162 | $220.98 |
| Corey Schultz | 162 | $220.98 | ||
| Reed Burkholder | 162 | $220.98 | ||
| 17th | Josh Carter | Davenport Country Club | 163 | $167.84 |
| Dustin Miller | 163 | $167.84 | ||
| 19th | Brian Buerman | Ellis Park Golf Course | 166 | $142.66 |
| 20th | Joshua Odell | Oakwood Country Club | 169 | $109.09 |
| 21st | Ryan Christenson | Burlington Golf Club | 170 | $92.31 |
| 22nd | Dave Korte | Dubuque Golf Country Club | 172 | $75.53 |
| 23rd | Mike Kleinwolterink | Lake Panorama National GC | 174 | $65.00 |
| 24th | Neal Clasen | Jones Park Golf Course | 180 | $60.23 |
Player of the Year Points Earned
| Ryan McClintock | Davenport Country Club | 200.00 |
| Adam Luehmann | Pheasant Ridge Golf Course | 150.00 |
| Michael Scott | Crow Valley Golf Club | 100.00 |
| Mitch Van Zuiden | TPC Deere Run | 75.00 |
| Gregory Dingel | Beaver Hills Country Club | 60.00 |
| Derek Birt | Brown Deer Golf Course | 55.00 |
| Alex Schenfeld | Pebble Creek Golf Course | 47.50 |
| Grant Stevens | Sunnyside Country Club | 47.50 |
| Kenny Hartzell | Sunnyside Country Club | 40.00 |
| Reed Burkholder | Bear Creek Golf Course | 25.67 |
| Kevin Flanagan | St Andrews Golf Course | 25.67 |
| Corey Schultz | Glen Oaks CC | 25.67 |
| Josh Carter | Davenport Country Club | 19.00 |
| Dustin Miller | Ellis Park Golf Course | 19.00 |
| Brian Buerman | Ellis Park Golf Course | 16.00 |
| Ryan Christenson | Burlington Golf Club | 14.00 |
| Dave Korte | Dubuque Golf Country Club | 12.00 |
| Mike Kleinwolterink | Lake Panorama National GC | 10.00 |
| Neal Clasen | Jones Park Golf Course | 8.00 |
Iowa PGA Harris Golf Cars Pro-Am – September 22nd, 2008
September 22, 2008 by Troy Christensen
Filed under PGA Tournament Results

Champions From Left: Terry Harris (Harris Golf Cars), Tony Tarchinski, Darin Fisher, Scott Harris (Harris Golf Cars), Steve Haldeman (Harris Golf Cars)
The Iowa PGA Harris Golf Cars Pro-Am was held on Monday, September 22nd, 2008 at Emeis Golf Course in Davenport, Iowa. Each Iowa PGA Professional was teamed with an amateur golfer provided by Emeis Golf Course. The team format for the event was One Best Ball of 2 Net. There was also an individual open and senior division event for the Iowa PGA Professionals.
The Iowa PGA would like to thank Terry Harris, Scott Harris, and Steve Haldeman of Harris Golf Cars for their continued support of this event and the Iowa PGA tournament program as a whole. The Iowa PGA would also like to thank Ron Thrapp, Head PGA Professional at Emeis Golf Course, for hosting this tournament.
Team Division
| 1st | Team 118 | Darin Fisher | The Preserve on Rathbun Lake | 62 | -10 | $200.00 |
| Tony Tarchinski | $200.00 | |||||
| 2nd | Team 103 | Sean McCarty | Brown Deer Golf Course | 63 | -9 | $100.00 |
| Steve Haldeman | $100.00 | |||||
| Team 119 | Dan McGinn | TPC Deere Run | 63 | -9 | $100.00 | |
| Mark McGinn | $100.00 | |||||
| 4th | Team 110 | Paul DelVecchio | Cannon Flats Driving Range | 64 | -8 | $60.00 |
| Roger Wallace | $60.00 | |||||
| 5th | Team 107 | Mark Lemon | Airport National Golf Complex | 65 | -7 | $50.00 |
| Mike Armes | $50.00 | |||||
| 6th | Team 105 | Brian Wernimont | Elks Country Club | 66 | -6 | $30.00 |
| Chris Wilkins | $30.00 | |||||
| Team 108 | Skip Holton | Gates Park Golf Course | 66 | -6 | $30.00 | |
| Tom Tilton | $30.00 | |||||
| Team 120 | Noah Henson | Keokuk Country Club | 66 | -6 | $30.00 | |
| Terry Harris | $30.00 |
PGA Open Division
| 1st | Paul DelVecchio | Cannon Flats Driving Range | 69 | $505.65 |
| 2nd | Brian Wernimont | Elks Country Club | 70 | $330.07 |
| Kevin DeNike | Red Hawk Golf Learning Ctr | 70 | $330.07 | |
| Darin Fisher | The Preserve on Rathbun Lake | 70 | $330.07 | |
| 5th | Noah Henson | Keokuk Country Club | 72 | $210.69 |
| 6th | Sean McCarty | Brown Deer Golf Course | 73 | $168.55 |
| 7th | Skip Holton | Gates Park Golf Course | 74 | $115.95 |
| Derek Birt | Brown Deer Golf Course | 74 | $115.95 |
PGA Senior Division
| 1st | Skip Holton | Gates Park Golf Course | 74 | $344.82 |
| 2nd | Joe Butler | Burlington Golf Club | 76 | $172.59 |
| Mark Lemon | Airport National Golf Complex | 76 | $172.59 |
PGA Skins Game
| 1 | ** 7 Tied | 4 | ||
| 2 | ** 3 Tied | 2 | ||
| 3 | Wernimont, Brian | Elks Country Club | 3 | $18.89 |
| 4 | ** 5 Tied | 3 | ||
| 5 | DelVecchio, Paul | Cannon Flats Driving Range | 2 | $18.89 |
| 6 | ** 11 Tied | 4 | ||
| 7 | DeNike, Kevin | Red Hawk Golf Learning Ctr | 3 | $18.89 |
| 8 | ** 3 Tied | 3 | ||
| 9 | DeNike, Kevin | Red Hawk Golf Learning Ctr | 3 | $18.89 |
| 10 | Wernimont, Brian | Elks Country Club | 3 | $18.89 |
| 11 | ** 12 Tied | 4 | ||
| 12 | DelVecchio, Paul | Cannon Flats Driving Range | 3 | $18.89 |
| 13 | ** 10 Tied | 3 | ||
| 14 | Mason, Gregory | Waverly Municipal Golf Course | 3 | $18.89 |
| 15 | ** 2 Tied | 3 | ||
| 16 | Fisher, Darin | The Preserve on Rathbun Lake | 3 | $18.89 |
| 17 | ** 3 Tied | 2 | ||
| 18 | McCarty, Sean | Brown Deer Golf Course | 3 | $18.89 |
PGA Senior Skins Game
| 1 | ** 3 Tied | 4 | ||
| 2 | Butler, Joe | Burlington Golf Club | 2 | $10.00 |
| 3 | ** 3 Tied | 4 | ||
| 4 | ** 2 Tied | 3 | ||
| 5 | ** 2 Tied | 3 | ||
| 6 | ** 2 Tied | 4 | ||
| 7 | ** 3 Tied | 4 | ||
| 8 | Lemon, Mark | Airport National Golf Complex | 3 | $10.00 |
| 9 | Holton, Skip | Gates Park Golf Course | 4 | $10.00 |
| 10 | Lemon, Mark | Airport National Golf Complex | 3 | $10.00 |
| 11 | Lemon, Mark | Airport National Golf Complex | 3 | $10.00 |
| 12 | ** 5 Tied | 5 | ||
| 13 | ** 3 Tied | 3 | ||
| 14 | ** 3 Tied | 4 | ||
| 15 | ** 4 Tied | 4 | ||
| 16 | ** 2 Tied | 4 | ||
| 17 | ** 5 Tied | 3 | ||
| 18 | ** 2 Tied | 5 |
PGA Player of the Year Points Earned
| Paul DelVecchio | Cannon Flats Driving Range | 70.00 |
| Brian Wernimont | Elks Country Club | 40.00 |
| Kevin DeNike | Red Hawk Golf Learning Ctr | 40.00 |
| Darin Fisher | The Preserve on Rathbun Lake | 40.00 |
| Noah Henson | Keokuk Country Club | 25.00 |
| Sean McCarty | Brown Deer Golf Course | 20.00 |
| Skip Holton | Gates Park Golf Course | 15.00 |
| Joe Butler | Burlington Golf Club | 9.67 |
| Mark Ruthey | Palmer Hills Golf Course | 9.67 |
| Dan McGinn | TPC Deere Run | 9.67 |
| Chad Proehl | Sugar Creek Municipal GC | 5.00 |
| Stephen Hutton | Geneva Golf Country Club | 5.00 |
| David Gantt | Longview Golf Centre | 5.00 |
| Gregory Mason | Waverly Municipal Golf Course | 5.00 |
Senior PGA Player of the Year Points Earned
| Skip Holton | Gates Park Golf Course | 70.00 |
| Joe Butler | Burlington Golf Club | 40.00 |
| Mark Lemon | Airport National Golf Complex | 40.00 |
| Mike Hall | St Andrews Golf Course | 20.00 |
| Ron Thrapp | Emeis Golf Course | 10.00 |
| Jim Dickerson | Finkbine GCUniv of Iowa | 5.00 |
Apprentice PGA Player of the Year Points Earned
| Derek Birt | Brown Deer Golf Course | 70.00 |
| Dan McGinn | TPC Deere Run | 50.00 |
Iowa PGA Fall 36 Hole Classic, September 15, 2008
September 15, 2008 by Adam Tiedt
Filed under PGA Tournament Results

The 2008 Iowa PGA Fall 36 Hole Classic was held on Monday, September 15th at Ottumwa Country Club in Ottumwa, Iowa. Thirty-one Iowa PGA professionals competed in this event that was modified to a 18 hole competition due to the weekend weather. The tournament held an Individual Open and Senior Division for the professionals.
The Iowa Section PGA would like to thank Bob Moreland, Head PGA Professional and his entire staff at Ottumwa Country Club for hosting this event.
Open Division Results
| 1st | Sean McCarty | Brown Deer Golf Course | 66 | $390.96 |
| 2nd | Chad Proehl | Sugar Creek Municipal GC | 68 | $325.80 |
| 3rd | Derek Birt | Brown Deer Golf Course | 69 | $244.35 |
| 4th | Kevin DeNike | Red Hawk Golf Learning Ctr | 70 | $179.19 |
| Tracy Vest | 70 | $179.19 | ||
| 6th | Skip Holton | Gates Park Golf Course | 71 | $114.03 |
| Curt Schnell | 71 | $114.03 | ||
| 8th | Paul DelVecchio | Cannon Flats Driving Range | 72 | $27.15 |
| Matt Erger | 72 | $27.15 | ||
| Darin Fisher | 72 | $27.15 |
Senior Division Results
| 1st | Skip Holton | Gates Park Golf Course | 71 | $212.80 |
| Mark Lemon | 71 | $212.80 | ||
| 3rd | Greg Wilson | Cedar Creek Golf Course | 76 | $106.40 |
Skins Game
| 1 | ** 21 Tied | 4 | ||
| 2 | ** 5 Tied | 2 | ||
| 3 | ** 4 Tied | 3 | ||
| 4 | ** 2 Tied | 3 | ||
| 5 | ** 7 Tied | 3 | ||
| 6 | ** 4 Tied | 3 | ||
| 7 | ** 4 Tied | 2 | ||
| 8 | Birt, Derek | Brown Deer Golf Course | 3 | $67.50 |
| 9 | ** 2 Tied | 3 | ||
| 10 | ** 10 Tied | 3 | ||
| 11 | ** 4 Tied | 3 | ||
| 12 | DeNike, Kevin | Red Hawk Golf Learning Ctr | 3 | $67.50 |
| 13 | ** 3 Tied | 3 | ||
| 14 | ** 4 Tied | 3 | ||
| 15 | Vest, Tracy | Des Moines Golf CC | 3 | $67.50 |
| 16 | ** 3 Tied | 2 | ||
| 17 | ** 5 Tied | 4 | ||
| 18 | Proehl, Chad | Sugar Creek Municipal GC | 3 | $67.50 |
Senior Skins
| 1 | ** 5 Tied | 4 | ||
| 2 | ** 7 Tied | 3 | ||
| 3 | Lemon, Mark | Airport National Golf Complex | 3 | $20.00 |
| 4 | ** 4 Tied | 4 | ||
| 5 | Lemon, Mark | Airport National Golf Complex | 3 | $20.00 |
| 6 | ** 2 Tied | 3 | ||
| 7 | ** 2 Tied | 2 | ||
| 8 | ** 2 Tied | 4 | ||
| 9 | Holton, Skip | Gates Park Golf Course | 3 | $20.00 |
| 10 | ** 2 Tied | 3 | ||
| 11 | ** 2 Tied | 4 | ||
| 12 | ** 3 Tied | 4 | ||
| 13 | ** 3 Tied | 4 | ||
| 14 | ** 5 Tied | 4 | ||
| 15 | ** 3 Tied | 4 | ||
| 16 | ** 5 Tied | 3 | ||
| 17 | Lemon, Mark | Airport National Golf Complex | 4 | $20.00 |
| 18 | ** 3 Tied | 4 |
PGA Player of the Year Points Earned
| 1st | Sean McCarty | Brown Deer Golf Course | 140.00 |
| 2nd | Chad Proehl | Sugar Creek Municipal GC | 100.00 |
| 3rd | Kevin DeNike | Red Hawk Golf Learning Ctr | 70.00 |
| Tracy Vest | Des Moines Golf CC | 70.00 | |
| 5th | Skip Holton | Gates Park Golf Course | 45.00 |
| Curt Schnell | Okoboji View Golf Course | 45.00 | |
| 7th | Paul DelVecchio | Cannon Flats Driving Range | 24.67 |
| Matt Erger | Airport National Golf Complex | 24.67 | |
| Darin Fisher | The Preserve on Rathbun Lake | 24.67 | |
| 10th | Matt Nice | Short Hills Country Club | 12.00 |
| Ken Schall | Glen Oaks CC | 12.00 |
Senior PGA Player of the Year Points Earned
| 1st | Skip Holton | Gates Park Golf Course | 120.00 |
| Mark Lemon | Airport National Golf Complex | 120.00 | |
| 3rd | Greg Wilson | Cedar Creek Golf Course | 60.00 |
| 4th | Joe Butler | Burlington Golf Club | 30.00 |
| Robert Moreland | Ottumwa CC | 30.00 | |
| 6th | Mike Hall | St Andrews Golf Course | 10.00 |
Apprentice PGA Player of the Year Points Earned
| 1st | Derek Birt | Brown Deer Golf Course | 140.00 |
| 2nd | Jay Giannetto | Ames Golf Country Club | 66.67 |
| Michael Scott | Crow Valley Golf Club | 66.67 | |
| Nathan Smith | Ottumwa Country Club | 66.67 | |
| 5th | Kevin Flanagan | St Andrews Golf Course | 20.00 |
Iowa PGA Pro-Senior Sponsored by Club Car and M&M Golf Cars – September 2, 2008
September 2, 2008 by Adam Tiedt
Filed under PGA Tournament Results
![]() |
![]() |
The 2008 Iowa PGA Pro-Senior sponsored by Club Car and M&M Golf Cars was held on Tuesday, September 2nd at The Legacy Golf Club in Norwalk, Iowa. Twenty-eight teams competed in this event where one professional teamed with three amateurs who were fifty years of age or older. The team format was Two Best Balls of Four Net and there was also an Individual Open and Senior Division for the professionals.
The Iowa Section PGA would like to thank Barry Sebastian (M&M Golf Cars) and Tim Goranson (Club Car) for sponsoring this event. The Iowa Section PGA would also like to thank Judd Gibb, Trevis Manning, and the entire staff at The Legacy Golf Club for hosting this event.

From Left: Barry Sebastian (M & M Golf Cars), Larry Phillips, Kevin Flanagan, Jerry Butler, Mike Foss, Tim Goranson (Club Car)

From Left: Tim Goranson (Club Car), Judd Gibb, Bob Alles, Tim Darrah, Dr. Tom Davis, Barry Sebastian (M & M Golf Cars)
Team Division
| 1st | Judd Gibb | The Legacy Golf Club | 123 | -21 | $194.04 |
| Bob Alles | $194.04 | ||||
| Tim Darrah | $194.04 | ||||
| Dr. Tom Davis | $194.04 | ||||
| Kevin Flanagan | St Andrews Golf Course | 123 | -21 | $194.04 | |
| Jerry Butler | $194.04 | ||||
| Mike Foss | $194.04 | ||||
| Larry Phillips | $194.04 | ||||
| 3rd | Derek Birt | Brown Deer Golf Course | 126 | -18 | $132.30 |
| Don Dixon | $132.30 | ||||
| Randy Larson | $132.30 | ||||
| Ed Schmucker | $132.30 | ||||
| 4th | Matt Erger | Airport National Golf Complex | 127 | -17 | $105.84 |
| Steve Erger | $105.84 | ||||
| Craig Goetz | $105.84 | ||||
| Gay Strunk | $105.84 | ||||
| 5th | John Dinnebier | Lake Panorama National GC | 128 | -16 | $79.38 |
| Roger Dunlap | $79.38 | ||||
| Doug McDermott | $79.38 | ||||
| Neil Wright | $79.38 | ||||
| John Bermel | Pheasant Ridge Golf Course | 128 | -16 | $79.38 | |
| Jerry Slykhuis | $79.38 | ||||
| Bob Klatt | $79.38 | ||||
| Orlyn Wathier | $79.38 | ||||
| 7th | Mark Lemon | Airport National Golf Complex | 129 | -15 | $48.51 |
| Ted Coppock | $48.51 | ||||
| Steve Hageman | $48.51 | ||||
| Jack Peacock | $48.51 | ||||
| Skip Holton | Gates Park Golf Course | 129 | -15 | $48.51 | |
| Ken Burns | $48.51 | ||||
| Bill Ritter | $48.51 | ||||
| Cleo Provin | $48.51 |
PGA Open Division
| 1st | Matt Erger | Airport National Golf Complex | 66 | $552.48 |
| 2nd | Judd Gibb | The Legacy Golf Club | 67 | $402.85 |
| Chad Proehl | Sugar Creek Municipal GC | 67 | $402.85 | |
| 4th | John Bermel | Pheasant Ridge Golf Course | 68 | $276.24 |
| 5th | Darin Fisher | The Preserve on Rathbun Lake | 69 | $230.20 |
| 6th | Joe Butler | Burlington Golf Club | 70 | $161.14 |
| Curt Schnell | Okoboji View Golf Course | 70 | $161.14 | |
| 8th | John Shawver | Newton Country Club | 72 | $38.37 |
| Matt Nice | Short Hills Country Club | 72 | $38.37 | |
| John Dinnebier | Lake Panorama National GC | 72 | $38.37 |
PGA Senior Division
| 1st | Joe Butler | Burlington Golf Club | 70 | $417.74 |
| 2nd | Greg Wilson | Cedar Creek Golf Course | 74 | $250.65 |
| 3rd | Robert Moreland | Ottumwa CC | 75 | $83.55 |
| Skip Holton | Gates Park Golf Course | 75 | $83.55 |
PGA Skins Game
| 1 | ** 3 Tied | 3 | ||
| 2 | ** 4 Tied | 3 | ||
| 3 | ** 5 Tied | 3 | ||
| 4 | ** 4 Tied | 3 | ||
| 5 | Birt, Derek | Brown Deer Golf Course | 2 | $125.00 |
| 6 | Erger, Matt | Airport National Golf Complex | 3 | $125.00 |
| 7 | ** 5 Tied | 2 | ||
| 8 | ** 5 Tied | 3 | ||
| 9 | ** 2 Tied | 3 | ||
| 10 | ** 4 Tied | 4 | ||
| 11 | ** 2 Tied | 3 | ||
| 12 | ** 16 Tied | 4 | ||
| 13 | ** 5 Tied | 3 | ||
| 14 | ** 2 Tied | 2 | ||
| 15 | ** 7 Tied | 3 | ||
| 16 | ** 2 Tied | 3 | ||
| 17 | ** 6 Tied | 2 | ||
| 18 | ** 4 Tied | 4 |
PGA Senior Skins Game
| 1 | ** 5 Tied | 4 | ||
| 2 | Lemon, Mark | Airport National Golf Complex | 3 | $8.00 |
| 3 | Lemon, Mark | Airport National Golf Complex | 3 | $8.00 |
| 4 | ** 6 Tied | 4 | ||
| 5 | ** 7 Tied | 3 | ||
| 6 | Lemon, Mark | Airport National Golf Complex | 4 | $8.00 |
| 7 | Johnson, Jerry | Elmwood Country Club | 2 | $8.00 |
| 8 | Butler, Joe | Burlington Golf Club | 3 | $8.00 |
| 9 | Lemon, Mark | Airport National Golf Complex | 3 | $8.00 |
| 10 | ** 7 Tied | 5 | ||
| 11 | Wilson, Greg | Cedar Creek Golf Course | 4 | $8.00 |
| 12 | Wilson, Greg | Cedar Creek Golf Course | 4 | $8.00 |
| 13 | ** 3 Tied | 3 | ||
| 14 | ** 3 Tied | 3 | ||
| 15 | Butler, Joe | Burlington Golf Club | 3 | $8.00 |
| 16 | ** 4 Tied | 4 | ||
| 17 | ** 8 Tied | 3 | ||
| 18 | Burke, Mark | Willow Creek Golf Course | 4 | $8.00 |
PGA Player of the Year Points Earned
| Matt Erger | Airport National Golf Complex | 70.00 |
| Chad Proehl | Sugar Creek Municipal GC | 45.00 |
| Judd Gibb | The Legacy Golf Club | 45.00 |
| John Bermel | Pheasant Ridge Golf Course | 30.00 |
| Darin Fisher | The Preserve on Rathbun Lake | 25.00 |
| Joe Butler | Burlington Golf Club | 17.50 |
| Curt Schnell | Okoboji View Golf Course | 17.50 |
| John Dinnebier | Lake Panorama National GC | 9.67 |
| John Shawver | Newton Country Club | 9.67 |
| Matt Nice | Short Hills Country Club | 9.67 |
| Jason Marvelli | Indianola Golf Country Club | 5.00 |
| David Ranney | Lamoni Golf and Country Club | 5.00 |
| Greg Wilson | Cedar Creek Golf Course | 5.00 |
| Noah Henson | Keokuk Country Club | 5.00 |
| John Panek | Davenport Country Club | 5.00 |
| Skip Holton | Gates Park Golf Course | 5.00 |
| Jim Webb | Sugar Creek Municipal GC | 5.00 |
Senior PGA Player of the Year Points Earned
| Joe Butler | Burlington Golf Club | 70.00 |
| Greg Wilson | Cedar Creek Golf Course | 50.00 |
| Robert Moreland | Ottumwa CC | 25.00 |
| Skip Holton | Gates Park Golf Course | 25.00 |
| Mark Lemon | Airport National Golf Complex | 10.00 |
| Mark Burke | Willow Creek Golf Course | 5.00 |
| Jerry Johnson | Elmwood Country Club | 5.00 |
| Gary Louvar | City of Cedar Rapids | 5.00 |
Apprentice PGA Player of the Year Points Earned
| Ryan McClintock | Davenport Country Club | 60.00 |
| Kevin Flanagan | St Andrews Golf Course | 60.00 |
| Nathan Smith | Ottumwa Country Club | 25.00 |
| Derek Birt | Brown Deer Golf Course | 25.00 |
| Michael Scott | Crow Valley Golf Club | 10.00 |
| Josh Carter | Davenport Country Club | 5.00 |


.gif)
.jpg)
.jpg)
.jpg)
























