Audio Interviews of PGA Junior Series Standouts
July 31, 2008 by Adam Tiedt
Filed under Junior Golf
The PGA Junior Series held its event at Elmcrest Country Club in Cedar Rapids, IA on July 28th and 29th. This national junior golf tour attracts some of the best junior golfers in the nation. Iowa natives and Iowa PGA Junior Tour members finished in 1st place in 3 of the 4 age divisions. Beth Wagner of Ankeny, IA finished in a tie for 1st place in the Girls 13-15 division and later was defeated in a sudden death playoff. Tanner Kesterson of Fort Dodge, IA fired a 3 under par total score of 137 to finish in 1st place in the Boys 13-15 division. Connor Steele of Cedar Rapids, IA finished at even par 140 to capture 1st place in the Boys 16-18 division. Below are audio interviews with Beth, Tanner and Connor talking about the PGA Junior Series, Iowa PGA Junior Tour and their golf games.
Click below to listen to Tanner Kesterson talk about his strategy at the PGA Junior Series and what he attributes his success to
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Click below to listen to Connor Steele talk about his aggressive 2nd round at the PGA Junior Series and the pressure he felt

Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Click below to listen to Beth Wagner talk about her 4 hole sudden death playoff at the PGA Junior Series and what has been her strong part of her game this summer
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Beaver Creek Junior Open – July 31, 2008
July 31, 2008 by Adam Tiedt
Filed under Junior Tour Results
Sponsored By

Beaver Creek Junior Open
Beaver Creek Golf Course
July 31, 2008
Boys 11 & Under
| Place | Name | Score |
| 1 | Noah Ellwood | 37 |
| 2 | Sean Song | 40 |
| 3 | Caleb Peters | 46 |
| 4 | B. Hamilton | 58 |
| 5 | Kobe Burns | 61 |
| 6 | J. Paterson | 62 |
Boys 12 – 13
| Place | Name | Score |
| 1 | Eric Krull | 73 |
| 2 | Jacob McKinney | 74 |
| 3 | Broc Everett | 75 |
| Dylan Daxon | 75 | |
| James Hansen | 75 | |
| 6 | Grant Smith | 77 |
| 7 | Jeff Swegle | 78 |
| 8 | Mike Woofter | 79 |
| 9 | Grant Campbell | 80 |
| 10 | Walter Davies | 81 |
| 11 | Sean Halverson | 84 |
| 12 | Tommy Blank | 87 |
| 13 | B. Vander Linden | 88 |
| Andrew Huseman | 88 | |
| Tanner Randall | 88 | |
| 16 | Sam Goodson | 91 |
| 17 | Riley Olson | 92 |
| 18 | Tyler Paterson | 96 |
| 19 | Alex Newman | 97 |
| Jimmy Boylan | 97 | |
| 21 | Spencer Hall | 103 |
Boys 14 – 15
| Place | Name | Score |
| 1 | Blake Huser | 72 |
| 2 | Nate Molouk | 75 |
| 3 | Collin Foster | 76 |
| 4 | Connor Peck | 77 |
| Drew Hansen | 77 | |
| 6 | Brady Campbell | 78 |
| Thomas Rullestad | 78 | |
| 8 | T. Christians | 80 |
| Chris Grether | 80 | |
| 10 | Jack Raidikis | 81 |
| Tanner Ludwig | 81 | |
| 12 | Tyler Smith | 82 |
| 13 | Sean Dornbier | 83 |
| Rob Taylor | 83 | |
| Isaac Olson | 83 | |
| 16 | C. Bisenius | 85 |
| 17 | Matthew Probst | 86 |
| 18 | Kyle Fiala | 87 |
| Carson Petty | 87 | |
| Sam Hogue | 87 | |
| Scott Swegle | 87 | |
| 22 | Luke Wiliams | 88 |
| 23 | Carson Kisling | 89 |
| Brian Schreck | 89 | |
| Evan Weible | 89 |
Boys 16 – 18
| Place | Name | Score |
| 1 | Kirby Brown | 71 |
| 2 | M. Kristensen | 75 |
| Ryan Horner | 75 | |
| Austin Morrow | 75 | |
| J. Livingston | 75 | |
| 6 | Anson Woodin | 76 |
| Bryan Laria | 76 | |
| 8 | Nick Sulentic | 77 |
| Jason Raftis | 77 | |
| 10 | A. Scheppmann | 78 |
| 11 | Nathan Kischer | 79 |
| 12 | Jeremy Carper | 80 |
| 13 | Collin Tjephes | 81 |
| G. Kostelecky | 81 | |
| J. McCormick | 81 | |
| 16 | Alex Bireline | 82 |
| Carter Minear | 82 | |
| 18 | Brady Peard | 83 |
| Levi Staebler | 83 | |
| 20 | Blake Cheney | 84 |
| Anthony Houge | 84 | |
| Trent Ranney | 84 | |
| Trent Harem | 84 | |
| Ben McClurg | 84 | |
| Kyler Ludwig | 84 |
Girls 13 & Under
| Place | Name | Score |
| 1 | S. Splittgerber | 49 |
| 2 | Payton Minear | 56 |
Girls 14 – 15
| Place | Name | Score |
| 1 | Victoria Grasso | 89 |
| 2 | K. Rottinghaus | 93 |
| 3 | Madison Voss | 102 |
| 4 | Leslie Peyton | 105 |
| 5 | Brittany Borup | 117 |
| 6 | Tiffany Louk | 121 |
Girls 16 – 18
| Place | Name | Score |
| 1 | Jennifer Gaffney | 81 |
| 2 | Lauren Schwab | 82 |
| 3 | H. Sheldahl | 85 |
| 4 | Brittany Louk | 97 |
| 5 | Shelby Jacobs | 99 |
| 6 | N. McLinden | 108 |
Iowa City Junior Tournament #3 – July 30, 2008
July 30, 2008 by Adam Tiedt
Filed under Junior Tour Results
Sponsored By

Iowa City Junior Tournament #3
Finkbine Golf Course
July 30, 2008
Boys 10 – 11
| Place | Name | Hometown | Score |
| 1 | HERRMAN, CONNOR | Mount Vernon, IA | 44 |
| 2 | GOODFELLOW, JD | Iowa City, IA | 48 |
| 3 | SCOTT, JOE | Iowa City, IA | 50 |
| 4 | PATRITTO, DILLON | Otuumwa, IA | 51 |
| 5 | WINKER, LUKE | Cedar Rapids, IA | 51 |
| 6 | ARENDT, PHILIP | Coralville, IA | 53 |
| 7 | SUEPPEL, NICK | Solon, IA | 54 |
| 8 | REITTINGER, COOPER | Ely, IA | 55 |
| 9 | HOOK, THOMAS | Mount Vernon, IA | 58 |
Boys 12 – 13
| Place | Name | Hometown | Score |
| 1 | SMITH, GRANT | Johnston, IA | 84 |
| 2 | COX, CHARLIE | Lowden, IA | 90 |
| 3 | SCOTT, SAM | Iowa City, IA | 92 |
| 4 | SCHLOTTERBACK, JON | Marion, IA | 97 |
| 5 | WHITEHEAD, TYLER | Coralville, IA | 101 |
| 6 | KAMIN, GRANT | Cedar Rapids, IA | 103 |
| 7 | CUSTER, KYLE | Hiawatha, IA | 113 |
| 8 | HAAS, DREW | North Liberty, IA | 116 |
Boys 14 – 15
| Place | Name | Hometown | Score |
| 1 | FRANCIS, ETHAN | Alpha, IL | 79 |
| 2 | MASKE, RYAN | Iowa City, IA | 80 |
| 3 | FITZPATRICK, KEVIN | Albia, IA | 81 |
| LEOPOLD, JACOB | Cedar Falls | 81 | |
| JONES, SPENCER | Davenport, IA | 81 | |
| CAVE, KYLE | Solon, IA | 81 | |
| 7 | SHIELDS, RYAN | Iowa City, IA | 82 |
| 8 | REDDIG, LUCAS | Clive, IA | 83 |
| 9 | STAAK, JOHN | Iowa City, IA | 84 |
| 10 | DONOVAN, BEN | LeClaire, IA | 87 |
| 11 | BERRY, TREVOR | Marion, IA | 88 |
| RAIBIKIS, JACK | Des Moines, IA | 88 | |
| CANFIELD, MICHAEL | Muscatine, IA | 88 | |
| 14 | DUNCAN, RYAN | Iowa City, IA | 91 |
| DELANEY, BRIAN | Davenport, IA | 91 | |
| 16 | FINNEGAN, AUSTIN | West Branch, IA | 94 |
| 17 | CALVERT, ALEX | East Moline, IL | 95 |
| GRONLUND, EVAN | LeClaire, IA | 95 | |
| 19 | BROWN, ALEC | Cedar Rapids, IA | 96 |
| 20 | JORDAN, PATRICK | Iowa City, IA | 97 |
| 21 | COOPER, COALE | Iowa City, IA | 99 |
| JOHNSON, CONNOR | Marion, IA | 99 | |
| 23 | de PERROT, DILLON M. | Washington, IA | 102 |
| 24 | LEHNERTZ, ANTHONY | North Liberty, IA | 103 |
| 25 | LEICHT, CURTIS | Iowa City, IA | 104 |
Boys 16 – 18
| Place | Name | Hometown | Score |
| 1 | HANRAHAN, JAKE | Fulton, IL | 76 |
| WURSTER, D EDWARD | North Liberty, IA | 76 | |
| 3 | BELL, OWEN | Davenport, IA | 77 |
| CHENEY, BLAKE | West Des Moines, IA | 77 | |
| 5 | GRUNDER, ERIK | Wilton, IA | 78 |
| 6 | TEEL, AUSTIN | Davenport, IA | 79 |
| 7 | FORD, ADAM | Cedar Rapids, IA | 80 |
| BYRNES, DEREK | Fairfield, IA | 80 | |
| MOORE, NATHAN | Moline, IL | 80 | |
| 10 | THINNES, WILL | Cedar Rapids, IA | 81 |
| 11 | McGINNIS, TYLER | Cedar Rapids, IA | 82 |
| 12 | STURDIVANT, QUINN | West Des Moines, IA | 83 |
| 13 | MCCORMICK, JUSTIN | Johnston, IA | 84 |
| 14 | HANSCHE, ALEX | Iowa City, IA | 85 |
| 15 | MALLER, MICHEAL | Davenport, IA | 86 |
| 16 | STAMATS, BEN | Cedar Rapids, IA | 88 |
| 17 | EHRLICH, SAM | Davenport, IA | 92 |
| HAVERTAPE, WILL | Cedar Rapids, IA | 92 | |
| 19 | MOON, MITCH | West Branch, IA | 94 |
| 20 | HOLZHAMMER, JOE | Iowa City, IA | 95 |
| 21 | CULLEN, BRENDON | Iowa City, IA | 96 |
| 22 | CROSSETT, ADAM | Coralville, IA | 98 |
| PEARD, BRADY | Waukee. IA | 98 |
Girls 13 & Under
| Place | Name | Hometown | Score |
| 1 | CULLINAN, ANNA | Bettendorf, IA | 45 |
| 2 | BEARDSLEY, ROCHELLE | Peosta, IA | 47 |
| 3 | WINKER, GRACE | Cedar Rapids, IA | 50 |
| 4 | BERRY, HALEY | Marion, IA | 69 |
| 5 | HAAS, JILLIAN | North Liberty, IA | 70 |
Girls 14 – 15
| Place | Name | Hometown | Score |
| 1 | GOODFELLOW, MADISON | Iowa City, IA | 98 |
| 2 | STRIEF, CATHERN | Iowa City, IA | 111 |
| 3 | BOZAAN, MARY | Coralville, IA | 112 |
| 4 | JENSEN, DIONNA | Marion, IA | 114 |
| 5 | THRELKELD, ABBY | Washington, IA | 120 |
Girls 16 – 18
| Place | Name | Hometown | Score |
| 1 | ZENOR, ALEX | Cedar Rapids, IA | 81 |
| 2 | MRKVICKA, JESSI | Cedar Rapids, IA | 82 |
| 3 | TOMASH, JESSICA | Swisher, IA | 88 |
| GOODFELLOW, BAILEE | Iowa City, IA | 88 | |
| 5 | SHELDAHL, HAILEY | Ottumwa, IA | 90 |
| 6 | KLEMESRUD, BROOKELYN | Coralville, IA | 91 |
| 7 | KLEINGARTNER, JENNA | Iowa City, IA | 96 |
| 8 | CHRISTENSEN, ERIN | Iowa City, IA | 104 |
| 9 | KUTSCHKE, DEBORAH | Iowa City, IA | 134 |
PGA Junior Series, July 28 – 29, 2008
July 30, 2008 by Adam Tiedt
Filed under Junior Golf

The PGA Junior Series held its event at Elmcrest Country Club in Cedar Rapids, IA on July 28th and 29th. This national junior golf tour attracts some of the best junior golfers in the nation. Iowa natives and Iowa PGA Junior Tour members finished in 1st place in 3 of the 4 age divisions. Beth Wagner of Ankeny, IA finished in a tie for 1st place in the Girls 13-15 division and later was defeated in a sudden death playoff. Tanner Kesterson of Fort Dodge, IA fired a 3 under par total score of 137 to finish in 1st place in the Boys 13-15 division. Connor Steele of Cedar Rapids, IA finished at even par 140 to capture 1st place in the Boys 16-18 division. Congratulations to all competitors who took part in this event.
Girls 13 – 15
| T1 | Casey Danielson, Osceola, WI, 2013 | +16 | 78 | 78 | 156 |
| T1 | Beth Wagner, Ankeny, IA, 2011 | +16 | 79 | 77 | 156 |
| 3 | Laura Kraft, Jamestown, ND, 2011 | +20 | 81 | 79 | 160 |
| 4 | Susan Kirschenman, Huxley, IA, 2011 | +22 | 85 | 77 | 162 |
| T5 | Alli Plath, Onalaska, WI, 2011 | +29 | 88 | 81 | 169 |
| T5 | Brooke LaRue, Topeka, KS, 2012 | +29 | 84 | 85 | 169 |
| 7 | Megan Furnish, Cedar Rapids, IA, 2012 | +41 | 88 | 93 | 181 |
| 8 | Hailey Boner, Stillwater, MN, 2012 | +42 | 88 | 94 | 182 |
| 9 | Calli Ringsby, Denver, Colorado, 2014 | +48 | 103 | 85 | 188 |
| 10 | Amber Norman, Leawood, KS, 2012 | +52 | 95 | 97 | 192 |
Girls 16 – 18
| T1 | Brooke Beeler, Butler, IL, 2008 | +4 | 73 | 71 | 144 |
| T1 | Alyssa Elliott, Madison, WI, 2009 | +4 | 75 | 69 | 144 |
| 3 | Shelby Phillips, Gilbert, AZ, 2011 | +5 | 75 | 70 | 145 |
| 4 | Lindsay Danielson, Osceola, WI, 2009 | +7 | 75 | 72 | 147 |
| 5 | Seo Hee Moon, Mukilteo, WA, 2010 | +10 | 76 | 74 | 150 |
| 6 | Allyssa Ferrell, Edgerton, WI, 2010 | +12 | 73 | 79 | 152 |
| 7 | Alexandra Lake, Madison,WI, 2009 | +15 | 83 | 72 | 155 |
| T8 | Sarah Boss, Waterloo, IA, 2009 | +20 | 82 | 78 | 160 |
| T8 | Christy Wittmer, Hampton, IA, 2008 | +20 | 80 | 80 | 160 |
| T8 | Kristen Hamel, Chesterfield, MO, 2008 | +20 | 79 | 81 | 160 |
| 11 | Ali Daly, Peosta, IA, 2010 | +22 | 84 | 78 | 162 |
| 12 | Maureen Liddy, Green Bay, WI, 2008 | +23 | 81 | 82 | 163 |
| 13 | Ariana Savich, Carmel, IN, 2010 | +24 | 81 | 83 | 164 |
| 14 | Meghan Martine, Madsion, WI, 2010 | +25 | 82 | 83 | 165 |
| 15 | Sarah Novak, Cedar Rapids, IA, 2008 | +29 | 84 | 85 | 169 |
| 16 | Lauren Schwab, Ames, IA, 2009 | +30 | 86 | 84 | 170 |
| T17 | Jackie Rolando, Woodbury, MN, 2009 | +31 | 88 | 83 | 171 |
| T17 | Alex Zenor, Cedar Rapids, IA, 2009 | +31 | 88 | 83 | 171 |
| T19 | Jennifer Benoy, Saint Croix Falls, WI, 2009 | +32 | 89 | 83 | 172 |
| T19 | Nicole Funck, Dakota Dunes, SD, 2009 | +32 | 89 | 83 | 172 |
| 21 | Colleen Carroll, Bettendorf, IA, 2009 | +35 | 90 | 85 | 175 |
| 22 | Stephanie Gauldin, Camp Point, IL, 2010 | +36 | 89 | 87 | 176 |
| 23 | Christina Lundin, Winnetka, IL, 2009 | +46 | 95 | 91 | 186 |
| 24 | Christina VonRiesen, Omaha, NE, 2010 | +50 | 95 | 95 | 190 |
Boys 13 – 15
| 1 | Tanner Kesterson, Fort Dodge, IA, 2011 | -3 | 67 | 70 | 137 |
| 2 | Chase Hanna, Leawood, KS, 2013 | +4 | 74 | 70 | 144 |
| 3 | Collin Foster, Clive, IA, 2011 | +8 | 76 | 72 | 148 |
| 4 | Nick Nelson, Decorah, IA, 2012 | +9 | 75 | 74 | 149 |
| 5 | Seth Trolia, Mahomet, IL, 2011 | +10 | 74 | 76 | 150 |
| T6 | David Auer, Wichita, KS, 2011 | +11 | 78 | 73 | 151 |
| T6 | Matthew McIntire, Lenexa, KS, 2012 | +11 | 75 | 76 | 151 |
| 8 | Austin Young, Muscatine, IA, 2011 | +12 | 78 | 74 | 152 |
| 9 | Brigham Stewart, Cedar Rapids, IA, 2012 | +13 | 76 | 77 | 153 |
| 10 | Carson Hillery, Dubuque, IA, 2012 | +14 | 76 | 78 | 154 |
| 11 | Ryan Maske, Iowa City, IA, 2011 | +17 | 74 | 83 | 157 |
| 12 | Jeff Swegle, West Des Moines, IA, 2014 | +18 | 79 | 79 | 158 |
| 13 | Michael Foley, East Gull Lake, MN, 2012 | +19 | 84 | 75 | 159 |
| 14 | Chad Carlson, Overland Park, KS, 2013 | +22 | 82 | 80 | 162 |
| T15 | Tyler Zahn, Aberdeen, SD, 2011 | +23 | 87 | 76 | 163 |
| T15 | Devin Olson, Marion, IA, 2011 | +23 | 81 | 82 | 163 |
| T17 | Matthew Watson, Cedar Rapids, IA, 2011 | +24 | 84 | 80 | 164 |
| T17 | Scott Hamel, Chesterfield, MO, 2011 | +24 | 78 | 86 | 164 |
| T19 | Austin Wheeler, Kirksville, MO, 2012 | +25 | 85 | 80 | 165 |
| T19 | Brady Campbell, Waukee, IA, 2011 | +25 | 85 | 80 | 165 |
| T19 | Alexander Walter, Camp Point, IL, 2012 | +25 | 83 | 82 | 165 |
| 22 | Tyler Smith, Oskaloosa, IA, 2011 | +26 | 80 | 86 | 166 |
| 23 | Greg Stanek, Bellevue, NE, 2013 | +27 | 80 | 87 | 167 |
| T24 | Harrison Moore, Cedar Rapids, IA, 2013 | +28 | 83 | 85 | 168 |
| T24 | Jacob Rogness, Strum, WI, 2013 | +28 | 81 | 87 | 168 |
| 26 | Chris Grether, Algona, IA, 2012 | +30 | 81 | 89 | 170 |
| 27 | Mitch Johnson, Waterloo, NE, 2011 | +31 | 88 | 83 | 171 |
| 28 | Robert Thinnes, Cedar Rapids, IA, 2013 | +35 | 86 | 89 | 175 |
| 29 | Wil Hunemuller, Cedar Falls, IA, 2012 | +40 | 89 | 91 | 180 |
| 30 | Scott Swegle, West Des Moines, IA, 2012 | +44 | 95 | 89 | 184 |
| 31 | Zachary MacMillan, Iowa City, IA, 2014 | +53 | 91 | 102 | 193 |
Boys 16 – 18
| 1 | Connor Steele, Cedar Rapids, IA, 2010 | E | 72 | 68 | 140 |
| 2 | Peter Callas, Moline, IL, 2010 | +2 | 70 | 72 | 142 |
| T3 | Travis Havens, Belmond, IA, 2008 | +3 | 71 | 72 | 143 |
| T3 | Beau Anderson, Cottage Grove, MN, 2008 | +3 | 70 | 73 | 143 |
| T3 | Blake Brown, Scottsdale, AZ, 2008 | +3 | 70 | 73 | 143 |
| T6 | Adam Ford, Cedar Rapids, IA, 2008 | +5 | 77 | 68 | 145 |
| T6 | Alexander Michalowski, CANADA, 2009 | +5 | 72 | 73 | 145 |
| T6 | Cody Strang, Madison, WI, 2009 | +5 | 68 | 77 | 145 |
| T9 | Dean Schneider, West Union, OH, 2008 | +6 | 73 | 73 | 146 |
| T9 | Dane Worley, Cedar Rapids, IA, 2011 | +6 | 73 | 73 | 146 |
| T9 | Matt Bruce, New Salisbury, IN, 2009 | +6 | 72 | 74 | 146 |
| T12 | Braden Gaal, Washington, IA, 2009 | +7 | 72 | 75 | 147 |
| T12 | Ian Vandersee, West Des Moines, IA, 2010 | +7 | 73 | 74 | 147 |
| T12 | Mark Stovie, Omaha, NE, 2009 | +7 | 72 | 75 | 147 |
| T15 | David Bailey, Springfield, Missouri, 2010 | +8 | 74 | 74 | 148 |
| T15 | Kyle Stanek, Bellevue, NE, 2010 | +8 | 74 | 74 | 148 |
| T15 | Levi Drube, Aberdeen, SD, 2009 | +8 | 73 | 75 | 148 |
| T15 | Kirby Brown, West Des Moines, IA, 2010 | +8 | 71 | 77 | 148 |
| 19 | Austin Zimmerman, Lincoln, NE, 2008 | +9 | 76 | 73 | 149 |
| 20 | Ryan Schrimper, Marion, IA, 2010 | +10 | 78 | 72 | 150 |
| T21 | Robert Greenleaf, Makawao, HI, 2010 | +11 | 79 | 72 | 151 |
| T21 | Michael Wetrich, Ottumwa, IA, 2010 | +11 | 79 | 72 | 151 |
| T21 | Steven Nguyen, Bradenton, FL, 2009 | +11 | 77 | 74 | 151 |
| T21 | Isaac Brown, Robins, IA, 2010 | +11 | 74 | 77 | 151 |
| T25 | Anthony Burdi, Carol Stream, IL, 2010 | +12 | 78 | 74 | 152 |
| T25 | Trevor Morgan, St Cloud, MN, 2009 | +12 | 76 | 76 | 152 |
| T25 | Max Court, West Des Moines, IA, 2010 | +12 | 75 | 77 | 152 |
| T28 | T.J. Pancake, Zionsville, IN, 2010 | +13 | 80 | 73 | 153 |
| T28 | Mike Markiewicz, Knoxville, TN, 2009 | +13 | 77 | 76 | 153 |
| T30 | Austin Nedelcoff, Davenport, IA, 2009 | +14 | 78 | 76 | 154 |
| T30 | Ryan Gaul, Dubuque, IA, 2009 | +14 | 77 | 77 | 154 |
| T30 | Bryce Brown, Lincoln, NE, 2010 | +14 | 81 | 73 | 154 |
| T33 | Andrew Jorn, Hillsboro, IL, 2009 | +15 | 79 | 76 | 155 |
| T33 | Tyler Norris, Manhattan, KS, 2010 | +15 | 78 | 77 | 155 |
| T33 | Augustin Ruta, Chaska, MN, 2009 | +15 | 80 | 75 | 155 |
| T33 | Taylor White, Dakota Dunes, SD, 2011 | +15 | 76 | 79 | 155 |
| T37 | Stephen Norman, Leawood, KS, 2009 | +16 | 79 | 77 | 156 |
| T37 | Matt Solis, Bettendorf, IA, 2009 | +16 | 78 | 78 | 156 |
| T37 | Marc Gubbels, Yankton, SD, 2009 | +16 | 77 | 79 | 156 |
| T37 | Will Thinnes, Cedar Rapids, IA, 2010 | +16 | 85 | 71 | 156 |
| T41 | Farrand Andrew, Aberdeen, SD, 2008 | +17 | 79 | 78 | 157 |
| T41 | Conner Christoff, Wayzata, MN, 2009 | +17 | 80 | 77 | 157 |
| T41 | Kyle Menke, Fairfield, IA, 2009 | +17 | 81 | 76 | 157 |
| T41 | Drew Murphy, Marion, IA, 2008 | +17 | 76 | 81 | 157 |
| T41 | Joseph Harris, Washington, IA, 2011 | +17 | 75 | 82 | 157 |
| T41 | Stuart Johnson, Des Moines, IA, 2008 | +17 | 81 | 76 | 157 |
| T41 | Eric Aughinbaugh, Fargo, ND, 2010 | +17 | 82 | 75 | 157 |
| T48 | Sheldon Bazzell, Cedar Rapids, IA, 2009 | +18 | 79 | 79 | 158 |
| T48 | Kyler Stahle, Solon, IA, 2009 | +18 | 83 | 75 | 158 |
| T50 | Austin Hieb, Aberdeen, SD, 2010 | +19 | 79 | 80 | 159 |
| T50 | Andrew Hornick, Iowa City, IA, 2008 | +19 | 80 | 79 | 159 |
| T50 | Jw Phillips, Gilbert, AZ, 2009 | +19 | 82 | 77 | 159 |
| T53 | Jordan Mueller, Yankton, SD, 2009 | +21 | 79 | 82 | 161 |
| T53 | Kyle Blakeney, Washington, IA, 2009 | +21 | 79 | 82 | 161 |
| T53 | Kevin Brown, Carmel, IN, 2010 | +21 | 80 | 81 | 161 |
| T56 | Ryan Horner, Waukee, IA, 2010 | +22 | 86 | 76 | 162 |
| T56 | Patrick Kennedy, Orland Park, IL, 2010 | +22 | 87 | 75 | 162 |
| T58 | Gabe Messler, Yankton, SD, 2010 | +23 | 82 | 81 | 163 |
| T58 | Jake Kuper, Lockport, IL, 2009 | +23 | 84 | 79 | 163 |
| T60 | Alex Hansche, Iowa City, IA, 2009 | +26 | 78 | 88 | 166 |
| T60 | Nick Peters, Newton, IA, 2010 | +26 | 82 | 84 | 166 |
| T60 | Aaron Tom, Pearl City, HI, 2010 | +26 | 82 | 84 | 166 |
| T63 | Sam Sullivan, Omaha, NE, 2010 | +27 | 83 | 84 | 167 |
| T63 | Grant Wozencroft, Littleton, CO, 2009 | +27 | 84 | 83 | 167 |
| T63 | Max Fisher, West Des Moines, IA, 2010 | +27 | 88 | 79 | 167 |
| 66 | Zachary Hughes, Kansas City, MO, 2009 | +30 | 83 | 87 | 170 |
| T67 | Michael Odenwald, St. Louis, MO, 2011 | +33 | 87 | 86 | 173 |
| T67 | Craig Pentrack, Pittsburgh, PA, 2009 | +33 | 91 | 82 | 173 |
| 69 | Brendan Stanford, Orland Park, IL, 2009 | +35 | 85 | 90 | 175 |
| 70 | Jeremy Hahn, Amana, IA, 2009 | +43 | 93 | 90 | 183 |
| 71 | Will Havertape, Cedar Rapids, IA, 2010 | +57 | 106 | 91 | 197 |
Iowa PGA Pro-Lady Results – July 28th, 2008
July 28, 2008 by Troy Christensen
Filed under PGA Tournament Results
![]() |
![]() |
The 2008 Iowa PGA Pro-Lady was held at Sunnyside Country Club in Waterloo on Monday, July 28th. Teams were comprised of one Iowa Section PGA Professional and three female amateurs. The format was 18-Hole Individual Low Pro and Team Three Person Scramble, with the professional playing his own ball. The team used either the professional’s score for the hole or the team’s score for the hole; whichever was lower.
The Iowa PGA would like to thank Tammy Valliere of Ecco and Lija for sponsoring this event. Golfers were treated to a nice gift package courtesy of Tammy Valliere. The winning team also received a free pair of shoes from Ecco. A huge thanks also goes out to Steve Reilly, Head PGA Professional, and the entire staff at Sunnyside Country Club for hosting the event.

From Left: Katie Suckow, Katie Purcell, Kristen Paulsen, Chad Proehl
Team Division Results
| 1st | Chad Proehl | Sugar Creek Municipal GC | 58 | -14 | $104.00 |
| Kristen Paulsen | $104.00 | ||||
| Katie Purcell | $104.00 | ||||
| Katie Suckow | $104.00 | ||||
| 2nd | Jim Webb | Sugar Creek Municipal GC | 62 | -10 | $90.00 |
| Char Cruchelow | $90.00 | ||||
| Kendra Hanson | $90.00 | ||||
| Sharnae Winters | $90.00 | ||||
| 3rd | Derek Birt | Brown Deer Golf Course | 63 | -9 | $76.25 |
| Brooke Bachelder | $76.25 | ||||
| Konnie Bachelder | $76.25 | ||||
| Heather Ropp | $76.25 | ||||
| 4th | Alex Schenfeld | Pebble Creek Golf Course | 64 | -8 | $55.50 |
| Theresa Bonin | $55.50 | ||||
| Tina Johnson | $55.50 | ||||
| Cynthia Tidwell | $55.50 | ||||
| 5th | Sean McCarty | Brown Deer Golf Course | 65 | -7 | $20.75 |
| Mindy Bowen | $20.75 | ||||
| Sasha Johnson | $20.75 | ||||
| Sadie Chacon | $20.75 | ||||
| 6th | Matt Messenger | Mason City Country Club | 66 | -6 | |
| Judy Butler | |||||
| Julie Eaton | |||||
| Carolyn Gold | |||||
| Skip Holton | Gates Park Golf Course | 66 | -6 | ||
| Jenny Graeser | |||||
| Kathy Konigsmark | |||||
| Mary Kroeger | |||||
| Steven Reilly | Sunnyside Country Club | 66 | -6 | ||
| Renea Friedman | |||||
| Linda Laylin | |||||
| Cindy Reinertsen | |||||
| Stephen Hutton | Geneva Golf Country Club | 66 | -6 | ||
| Mary Kay Peters | |||||
| Jeannette Neeld | |||||
| Jeri Robison | |||||
| 10th | John Bermel | Pheasant Ridge Golf Course | 67 | -5 | |
| Carol Bermel | |||||
| Tracy Bermel | |||||
| Mary Conway | |||||
| Adam Luehmann | Pheasant Ridge Golf Course | 67 | -5 | ||
| Pam Luehmann | |||||
| Jenny Meyers | |||||
| Patty Zeschke | |||||
| Second Flight | |||||
| 1st | Brian Wernimont | Elks Country Club | 68 | -4 | $ 97.00 |
| Jessie Feuerbach | $ 97.00 | ||||
| Missie Feuerbach | $ 97.00 | ||||
| Yvonne Wernimont | $ 97.00 | ||||
| Gregory Dingel | Beaver Hills Country Club | 68 | -4 | $ 97.00 | |
| Emily Cahalan | $ 97.00 | ||||
| Daina Deery | $ 97.00 | ||||
| Jordan Galles | $ 97.00 | ||||
| 3rd | Kenny Hartzell | Sunnyside Country Club | 69 | -3 | $ 38.12 |
| Heidi De Silva | $ 38.12 | ||||
| Holly Ritter | $ 38.12 | ||||
| Alice Waters | $ 38.12 | ||||
| John Shawver | Newton Country Club | 69 | -3 | $ 38.12 | |
| Becca Blattert | $ 38.12 | ||||
| Rachel Long | $ 38.12 | ||||
| Amy Speer | $ 38.12 | ||||
| Mark Ruthey | Palmer Hills Golf Course | 69 | -3 | $ 38.12 | |
| Sally Bednarick | $ 38.12 | ||||
| Karla Gutheil | $ 38.12 | ||||
| Jan Lambrecht | $ 38.12 | ||||
| Grant Stevens | Sunnyside Country Club | 69 | -3 | $ 38.12 | |
| Jolan Adams | $ 38.12 | ||||
| Marianne Christensen | $ 38.12 | ||||
| Deana Hardy | $ 38.12 | ||||
