Iowa PGA Pro-Junior Results – June 30th, 2008
June 30, 2008 by Troy Christensen
Filed under PGA Tournament Results
The 2008 Iowa PGA Pro-Junior was held at Pheasant Ridge Golf Course in

Chet Flaum, Hole-In-One #3 – 140 Yards, 9 Iron
Senior Girls Division
| 1st | Sean McCarty | Brown Deer Golf Course | 136 | -8 |
| Katie Feuerbach | ||||
| Missy Feuerbach | ||||
| Tory Beaver | ||||
| 2nd | John Bermel | Pheasant Ridge Golf Course | 139 | -5 |
| Abby Bermel | ||||
| Jocilyn Onnen | ||||
| Mackenzee Quarnstrom | ||||
| 3rd | Kevin DeNike | Red Hawk Golf Learning Ctr | 141 | -3 |
| Anna Cullinan | ||||
| Ali Miller | ||||
| Taylor Sprank | ||||
| 4th | Curt Schnell | Okoboji View Golf Course | 144 | Even |
| Maureen Owens | ||||
| Ashley Nielsen | ||||
| Emily Ayers | ||||
| 5th | Brian Wernimont | Elks Country Club | 147 | +3 |
| Bailee Goodfellow | ||||
| Madi Goodfellow | ||||
| Brooke Klemerud | ||||
| 6th | Jim Webb | Sugar Creek Municipal GC | 148 | +4 |
| Brianna Volk | ||||
| Jennifer Gaffney | ||||
| Victoria Grasso | ||||
| 7th | Chris Seaboch | Veenker Mem GCIowa State | 149 | +5 |
| Karly Bergquist | ||||
| Katie Gustafson | ||||
| Erica Thompson | ||||
| 8th | Steven Reilly | Sunnyside Country Club | 171 | +27 |
| Morgan Reilly | ||||
| Syd Mattoon | ||||
| 3 Reilly | ||||
| 9th | David Edwards | Dubuque Golf Country Club | 183 | +39 |
| Lauren Gonner | ||||
| Lauren Edwards | ||||
| Anne Edwards |
Senior Boys Division
| 1st | Matt Nice | Short Hills Country Club | 134 | -10 |
| Peter Callas | ||||
| Mark Bendfield | ||||
| Jon Grchan | ||||
| 2nd | Tracy Vest | Des Moines Golf CC | 135 | -9 |
| Max Court | ||||
| Greg Miller | ||||
| Chad Minard | ||||
| 3rd | Mark Lemon | Airport National Golf Complex | 138 | -6 |
| Tanner Julius | ||||
| Lucas Mulholland | ||||
| Ian Tucker | ||||
| 4th | Jeff Smith | Harvest Point Golf Course | 138 | -6 |
| Gibb Whitlatch | ||||
| Mitchell Tucker | ||||
| Tyler Smith | ||||
| 5th | Terrance Anderson | Saddleback Ridge Golf Course | 138 | -6 |
| Nathan Fordice | ||||
| Chris Kerr | ||||
| Kyler Stahle | ||||
| 6th | Jim Dickerson | Finkbine GCUniv of Iowa | 139 | -5 |
| Adam Crossett | ||||
| Chet Flaum | ||||
| Ian Lamb | ||||
| 7th | Greg Wilson | Cedar Creek Golf Course | 140 | -4 |
| Tyler Granneman | ||||
| Cody Palmer | ||||
| Christian Archer | ||||
| 8th | John Habermann | The Harvester Golf Club | 141 | -3 |
| Taylor Eichinger | ||||
| Matt Greenfield | ||||
| Devin Leland | ||||
| 9th | John Millar | Lake Bracken Country Club | 141 | -3 |
| David Blake | ||||
| Jordan Lieber | ||||
| Matt Lundeen | ||||
| 10th | Derek Birt | Brown Deer Golf Course | 141 | -3 |
| Joseph Holzhammer | ||||
| Jack Kregel | ||||
| Grant Simpson | ||||
| 11th | Robert Moreland | Ottumwa CC | 142 | -2 |
| Corbin Gardner | ||||
| Erik Thorgaard | ||||
| Mitch Hardie | ||||
| 12th | Chad Proehl | Sugar Creek Municipal GC | 147 | +3 |
| Carter Trewet | ||||
| James Proehl | ||||
| John Chase | ||||
| 13th | Darin Fisher | The Preserve on Rathbun Lake | 148 | +4 |
| Tanner Baldwin | ||||
| Luke McMicheal | ||||
| Austin Walk | ||||
| 14th | Gary Sutton | Macomb Country Club | 149 | +5 |
| Bryce Carper | ||||
| Idol Mitchell | ||||
| Brodie Dakin | ||||
| 15th | Jerry Johnson | Elmwood Country Club | 151 | +7 |
| John Ryan | ||||
| Jamie Bjorkman | ||||
| Trent Harem | ||||
| 16th | Dave Korte | Dubuque Golf Country Club | 151 | +7 |
| Justin Gonner | ||||
| Mark Schemmel | ||||
| Shane Cody | ||||
| 17th | Nate Lubs | Pebble Creek Golf Course | 152 | +8 |
| Sam Ehrlich | ||||
| Jon Schulte | ||||
| Ben Donovan | ||||
| 18th | Gregory Mason | Waverly Municipal Golf Course | 152 | +8 |
| Jordan David | ||||
| Andrew Piehl | ||||
| Josh Young | ||||
| 19th | James Kain | Veenker Mem GCIowa State | 153 | +9 |
| Nick Kaizer | ||||
| Gracen Kostelecky | ||||
| Levi Staebler | ||||
| 20th | Mark Egly | Des Moines Driving Range | 153 | +9 |
| Nate Wood | ||||
| John Staak | ||||
| Connor DuCharme | ||||
| 21st | Noah Henson | Keokuk Country Club | 161 | +17 |
| Josh Kite | ||||
| Logan Boltz | ||||
| Alex Panther |
Junior Boys Division
| 1st | Adam Luehmann | Pheasant Ridge Golf Course | 139 | -5 |
| Ben Bermel | ||||
| Jack Conway | ||||
| Nick Michels | ||||
| 2nd | Stephen Hutton | Geneva Golf Country Club | 139 | -5 |
| Travis Morgan | ||||
| Tyler Askren | ||||
| Adam Hutton | ||||
| 3rd | Skip Holton | Gates Park Golf Course | 146 | +2 |
| Carson Bruess | ||||
| Levi Fink | ||||
| Jace Holton | ||||
| 4th | Monte Meyer | South Hills Golf Course | 149 | +5 |
| Sean Cavanaugh | ||||
| Austin Jackson | ||||
| Jon Skarlis | ||||
| 5th | Nathan Smith | Ottumwa CC | 153 | +9 |
| Jacob Gardner | ||||
| Joe Wetrich | ||||
| Alex Hardie | ||||
| 6th | John Shawver | Newton Country Club | 155 | +11 |
| Bobby Dowling | ||||
| Austin Shores | ||||
| Devin Shores | ||||
| 7th | Mark Ruthey | Palmer Hills Golf Course | 161 | +17 |
| Cody Bender | ||||
| Drake Frideres | ||||
| Nate Herron | ||||
| 8th | Matt Erger | Airport National Golf Complex | 162 | +18 |
| Zach MacMillan | ||||
| Bryce Prokop | ||||
| Alex Sinn |
PGA Open Division
| 1st | Sean McCarty | Brown Deer Golf Course | 65 | $375.18 |
| Adam Luehmann | Pheasant Ridge Golf Course | 65 | $375.18 | |
| 3rd | Tracy Vest | Des Moines Golf CC | 66 | $236.60 |
| Curt Schnell | Okoboji View Golf Course | 66 | $236.60 | |
| Chad Proehl | Sugar Creek Municipal GC | 66 | $236.60 | |
| 6th | Kevin DeNike | Red Hawk Golf Learning Ctr | 67 | $131.82 |
| Mark Ruthey | Palmer Hills Golf Course | 67 | $131.82 | |
| 8th | Derek Birt | Brown Deer Golf Course | 68 | $91.26 |
| Stephen Hutton | Geneva Golf Country Club | 68 | $91.26 | |
| 10th | John Bermel | Pheasant Ridge Golf Course | 69 | $24.34 |
| Steven Reilly | Sunnyside Country Club | 69 | $24.34 | |
| Matt Nice | Short Hills Country Club | 69 | $24.34 | |
| Greg Wilson | Cedar Creek Golf Course | 69 | $24.34 | |
| Noah Henson | Keokuk Country Club | 69 | $24.34 |
PGA Senior Division
| 1st | Greg Wilson | Cedar Creek Golf Course | 69 | $266.00 |
| 2nd | Skip Holton | Gates Park Golf Course | 71 | $159.60 |
| 3rd | Mark Lemon | Airport National Golf Complex | 73 | $106.40 |
PGA Skins Game
| 1 | ** 7 Tied | 3 | ||
| 2 | ** 10 Tied | 4 | ||
| 3 | ** 5 Tied | 2 | ||
| 4 | Ruthey, Mark | Palmer Hills Golf Course | 3 | $160.00 |
| 5 | ** 2 Tied | 2 | ||
| 6 | ** 4 Tied | 3 | ||
| 7 | ** 6 Tied | 3 | ||
| 8 | Ruthey, Mark | Palmer Hills Golf Course | 3 | $160.00 |
| 9 | ** 8 Tied | 3 | ||
| 10 | ** 6 Tied | 3 | ||
| 11 | ** 23 Tied | 4 | ||
| 12 | ** 2 Tied | 2 | ||
| 13 | ** 6 Tied | 3 | ||
| 14 | ** 17 Tied | 4 | ||
| 15 | ** 2 Tied | 3 | ||
| 16 | ** 3 Tied | 2 | ||
| 17 | ** 2 Tied | 3 | ||
| 18 | ** 7 Tied | 3 |
PGA Senior Skins Game
| 1 | ** 2 Tied | 3 | ||
| 2 | Wilson, Greg | Cedar Creek Golf Course | 4 | $23.33 |
| 3 | ** 7 Tied | 3 | ||
| 4 | ** 5 Tied | 4 | ||
| 5 | Wilson, Greg | Cedar Creek Golf Course | 2 | $23.33 |
| 6 | ** 2 Tied | 3 | ||
| 7 | ** 5 Tied | 4 | ||
| 8 | ** 3 Tied | 4 | ||
| 9 | ** 5 Tied | 4 | ||
| 10 | ** 4 Tied | 4 | ||
| 11 | ** 4 Tied | 4 | ||
| 12 | ** 2 Tied | 2 | ||
| 13 | ** 3 Tied | 4 | ||
| 14 | ** 2 Tied | 4 | ||
| 15 | ** 2 Tied | 4 | ||
| 16 | Moreland, Robert | Ottumwa CC | 2 | $23.33 |
| 17 | ** 3 Tied | 4 | ||
| 18 | ** 2 Tied | 3 |
PGA Player of the Year Points Earned
| 1st | Sean McCarty | Brown Deer Golf Course | 70.00 |
| 2nd | Tracy Vest | Des Moines Golf CC | 40.00 |
| Chad Proehl | Sugar Creek Municipal GC | 40.00 | |
| Curt Schnell | Okoboji View Golf Course | 40.00 | |
| 5th | Kevin DeNike | Red Hawk Golf Learning Ctr | 22.50 |
| Mark Ruthey | Palmer Hills Golf Course | 22.50 | |
| 7th | Stephen Hutton | Geneva Golf Country Club | 18.00 |
| 8th | John Bermel | Pheasant Ridge Golf Course | 12.00 |
| Noah Henson | Keokuk Country Club | 12.00 | |
| Greg Wilson | Cedar Creek Golf Course | 12.00 | |
| Matt Nice | Short Hills Country Club | 12.00 | |
| Steven Reilly | Sunnyside Country Club | 12.00 | |
| 13th | Gregory Mason | Waverly Municipal Golf Course | 6.00 |
| 14th | Skip Holton | Gates Park Golf Course | 4.00 |
| John Shawver | Newton Country Club | 4.00 | |
| Jim Webb | Sugar Creek Municipal GC | 4.00 | |
| 17th | Terrance Anderson | Saddleback Ridge Golf Course | 2.00 |
| David Edwards | Dubuque Golf Country Club | 2.00 | |
| Matt Erger | Airport National Golf Complex | 2.00 | |
| Darin Fisher | The Preserve on Rathbun Lake | 2.00 | |
| John Habermann | The Harvester Golf Club | 2.00 | |
| Nate Lubs | Pebble Creek Golf Course | 2.00 | |
| Monte Meyer | South Hills Golf Course | 2.00 | |
| Jeff Smith | Harvest Point Golf Course | 2.00 | |
| Brian Wernimont | Elks Country Club | 2.00 | |
| John Millar | Lake Bracken Country Club | 2.00 | |
| Chris Seaboch | Veenker Mem GCIowa State | 2.00 |
Senior PGA Player of the Year Points Earned
| 1st | Greg Wilson | Cedar Creek Golf Course | 70.00 |
| 2nd | Skip Holton | Gates Park Golf Course | 50.00 |
| 3rd | Mark Lemon | Airport National Golf Complex | 30.00 |
| 4th | Robert Moreland | Ottumwa CC | 20.00 |
| 5th | Jim Dickerson | Finkbine GCUniv of Iowa | 10.00 |
| 6th | Jerry Johnson | Elmwood Country Club | 5.00 |
| Gary Sutton | Macomb Country Club | 5.00 | |
| Mark Egly | Des Moines Driving Range | 5.00 |
Apprentice PGA Player of the Year Points Earned
| 1st | Adam Luehmann | Pheasant Ridge Golf Course | 70.00 |
| 2nd | Derek Birt | Brown Deer Golf Club | 50.00 |
| 2nd | Nathan Smith | Ottumwa CC | 30.00 |
| 3rd | Dave Korte | Dubuque Golf Country Club | 20.00 |
| 4th | James Kain | Veenker Mem GCIowa State | 10.00 |
Harvester Pee-wee Tournament – June 30, 2008
June 30, 2008 by Adam Tiedt
Filed under Pee-wee Tour Results
IOWA PGA Pee Wee TOUR
Sponsored By

Harvester Junior Golf Tournament
The Harvester Golf Club
June 30, 2008
A Special Thank You to John Habermann and The Harvester Golf Club for Hosting

Boys 7 – 9
| Place | Name | Hometown | Score |
| 1st | Devon Pyle | Ames, IA | 43 |
| 2nd | Blake Hartung | Pleasant Hill, IA | 44 |
| 3rd | Nick Pittman | Urbandale, IA | 52 |
| T-4th | Nathan Petrak | Urbandale, IA | 54 |
| T-4th | Carson Caylor | Urbandale, IA | 54 |
| 6th | Brock Branhart | Cedar Rapids, IA | 55 |
| T-7th | Justin Gilmour | Ankeny, IA | 58 |
| T-7th | Alex Johnson | 58 | |
| T-9th | Hunter Hall | Altoona, IA | 62 |
| T-9th | Randall Deming | Farmington, MN | 62 |
| 11th | Christian Ellwood | Ankeny, IA | 71 |

Boys 10 – 11
| Place | Name | Hometown | Score |
| 1st | Hunter Nesselroad | Wataga, IL | 42 |
| 2nd | Trey Mason | Rhodes, IA | 43 |
| 3rd | Nathan Ruppercht | West Des Moines, IA | 46 |
| 4th | Bennett Rolfes | West Des Moines, IA | 48 |
| 5th | Kolby Jensen | Ames, IA | 50 |
| 6th | Griffin O’Connell | Ankeny, IA | 65 |

Girls 7 – 9
| Place | Name | Hometown | Score |
| 1st | Taylor Nesselroad | Wataga, IL | 54 |
| 2nd | Claire Ausman | Nevada, IA | 64 |

Girls 10 – 11
| Place | Name | Hometown | Score |
| 1st | Morissa VanderLinden | Indianola, IA | 72 |
Harvester Junior Golf Tournament – June 30, 2008
June 30, 2008 by Adam Tiedt
Filed under Junior Tour Results
Sponsored By

Harvester Junior Golf Tournament
The Harvester Golf Club
June 30, 2008
A Special Thank You to John Habermann and The Harvester Golf Club for Hosting

Boys 7 – 9
| Place | Name | Hometown | Score |
| 1st | Devon Pyle | Ames, IA | 43 |
| 2nd | Blake Hartung | Pleasant Hill, IA | 44 |
| 3rd | Nick Pittman | Urbandale, IA | 52 |
| T-4th | Nathan Petrak | Urbandale, IA | 54 |
| T-4th | Carson Caylor | Urbandale, IA | 54 |
| 6th | Brock Branhart | Cedar Rapids, IA | 55 |
| T-7th | Justin Gilmour | Ankeny, IA | 58 |
| T-7th | Alex Johnson | 58 | |
| T-9th | Hunter Hall | Altoona, IA | 62 |
| T-9th | Randall Deming | Farmington, MN | 62 |
| 11th | Christian Ellwood | Ankeny, IA | 71 |

Boys 10 – 11
| Place | Name | Hometown | Score |
| 1st | Hunter Nesselroad | Wataga, IL | 42 |
| 2nd | Trey Mason | Rhodes, IA | 43 |
| 3rd | Nathan Ruppercht | West Des Moines, IA | 46 |
| 4th | Bennett Rolfes | West Des Moines, IA | 48 |
| 5th | Kolby Jensen | Ames, IA | 50 |
| 6th | Griffin O’Connell | Ankeny, IA | 65 |

Boys 12 – 13
| Place | Name | Hometown | Score |
| 1st | Chris Sturdivant | West Des Moines, IA | 76 |
| 2nd | Broc Everett | West Des Moines, IA | 78 |
| T-3rd | Britton VanderLinden | Indianola, IA | 80 |
| T-3rd | Andrew Huseman | Ankeny, IA | 80 |
| 5th | Tommy Blank | West Des Moines, IA | 92 |
| 6th | Jason Kane | Johnston, IA | 94 |
| T-7th | Ty Mason | Rhodes, IA | 96 |
| T-7th | Tanner Randall | Ankeny, IA | 96 |
| 9th | Mason Jensen | Ames, IA | 98 |
| 10th | John Hartung | Pleasant Hill, IA | 100 |
| 11th | Nick Metge | Mitchellville, IA | 105 |
| 12th | Spencer Hall | Altoona, IA | 114 |

Boys 14 – 15
| Place | Name | Hometown | Score |
| 1st | Drew Hansen | West Des Moines, IA | 79 |
| 2nd | Rob Taylor | Urbandale, IA | 81 |
| 3rd | Jacob Urdahl | 84 | |
| 4th | Kevin Fitzpatrick | Albia, IA | 88 |
| 5th | Kyle Skinner | Johnston, IA | 89 |
| 6th | Zachary Lenhart | Ames, IA | 90 |
| T-7th | Nathan Meisinger | Waterloo, IA | 91 |
| T-7th | Dalton Olson | Mason City, IA | 91 |
| 9th | Evan Weible | Ames, IA | 94 |

Boys 16 – 18
| Place | Name | Hometown | Score |
| 1st | Jake Stapp | Altoona, IA | 76 |
| T-2nd | Mike Slavin | Johnston, IA | 80 |
| T-2nd | Keaton Bolt | Marion, IA | 80 |
| T-2nd | Will Thinnes | Cedar Rapids, IA | 80 |
| 5th | Blake Jensen | Ames, IA | 82 |
| T-6th | Matthew Morris | Lake City, IA | 83 |
| T-6th | Justin Livingston | Winterset, IA | 83 |
| T-6th | Mark Kirschenman | Huxley, IA | 83 |
| 9th | Sam Hermann | Mt. Vernon, IA | 85 |
| T-10th | Taylor Webb | Clive, IA | 86 |
| T-10th | Michael Maller | Davenport, IA | 86 |
| 12th | Ben Cranny | Marion, IA | 87 |
| T-13th | Matt Kristensen | Ankeny, IA | 89 |
| T-13th | Quinn Sturdivant | West Des Moines, IA | 89 |
| T-15th | Colin Weaver | Griswold, IA | 90 |
| T-15th | Jared Stokes | Indianola, IA | 90 |
| 17th | Cory Killin | Des Moines, IA | 93 |
| 18th | Joel Magruder | Clive, IA | 94 |
| 19th | Nick Reynolds | Ankeny, IA | 98 |
| 20th | Joe Scharnweber | Tama, IA | 99 |
| 21st | Stephen Leeds | Boone, IA | 102 |

Girls 7 – 9
| Place | Name | Hometown | Score |
| 1st | Taylor Nesselroad | Wataga, IL | 54 |
| 2nd | Claire Ausman | Nevada, IA | 64 |

Girls 10 – 11
| Place | Name | Hometown | Score |
| 1st | Morissa VanderLinden | Indianola, IA | 72 |
Girls 12 – 13
| Place | Name | Hometown | Score |
| 1st | Kely Shay | Urbandale, IA | 56 |
Briggs Woods Junior Open – June 30, 2008
June 30, 2008 by Adam Tiedt
Filed under Junior Tour Results

Floorcrafter’s Junior Open
Sheaffer Memorial Golf Course
June 26 – 27, 2008
A Special Thank You to Jon Heyland and Sheaffer Memorial Golf Course for Hosting
Boys 10 – 11
| Place | Name | Score |
| 1 | Cole Wesselman | 43 |
| 2 | Harrison Mayer | 46 |
| 3 | Connor Shannon | 47 |
| 4 | Michael Faiferlick | 49 |
Boys 12 – 13
| Place | Name | Score |
| 1 | Eric Krull | 77 |
| 2 | Braxter Riesster | 88 |
| Colton Schnetzer | 88 | |
| 4 | Trevor Ullestad | 91 |
| 5 | Landon Schnetzer | 93 |
Boys 14 – 15
| Place | Name | Score |
| 1 | Jacob Leopold | 80 |
| 2 | Tanner Ludwig | 83 |
| 3 | Josh Sapp | 86 |
| 4 | Nick Anderson | 90 |
| 5 | Kyle Fiala | 94 |
| 6 | Austin Heeren | 98 |
| 7 | Jacob Haugland | 101 |
| 8 | Gabe Evans | 102 |
| 9 | Josh Praim | 112 |
| 10 | Zachary Praim | 115 |
Boys 16 – 18
| Place | Name | Score |
| 1 | Ryan Swenson | 75 |
| 2 | Austin Morrow | 77 |
| 3 | Jordan Babcock | 80 |
| 4 | Chris Kellner | 113 |
Girls 13 & Under
| Place | Name | Score |
| 1 | Savannah Schnetzer | 92 |
Girls 14 – 15
| Place | Name | Score |
| 1 | Tiffany Louk | 112 |
Girls 16 – 18
| Place | Name | Score |
| 1 | Sierra Schnetzer | 85 |
| 2 | Alyssa Shiflett | 90 |
| 3 | Brittany Louk | 99 |
Floorcrafter’s Junior Open – June 26 – 27, 2008
June 26, 2008 by Adam Tiedt
Filed under Junior Tour Results
IOWA PGA JUNIOR TOUR

Sheaffer Memorial Golf Course
June 26 – 27, 2008
Boys 10 – 11
| Place | Name | Score |
| 1 | Hunter Nesselroad | 92 |
| 2 | Dillan Patritto | 101 |
| 3 | Kaleb Hagge | 110 |
| 4 | Bobby Fletcher | 142 |
| 5 | Nichous Pothitakis | 184 |
Boys 12 – 13
| Place | Name | Score |
| 1 | Harrison Moore | 163 |
| 2 | Dylan Daxon | 167 |
| 3 | Idol Mitchell * won playoff | 170 |
| Drew Slings | 170 | |
| 5 | Jacob Edwards | 187 |
| 6 | Tyler Scott | 220 |
| 7 | Lee Davis | 223 |
Boys 14 – 15
| Place | Name | Score |
| 1 | Rob Taylor | 157 |
| 2 | Ryan Maske | 158 |
| 3 | Dalton Olson | 160 |
| Mac Schlicher | 160 | |
| 5 | Alex Thode | 163 |
| 6 | Trevor Berry | 168 |
| 7 | Ryan Barton | 174 |
| 8 | Cory Muth | 175 |
| 9 | Brendon Cullen | 177 |
| 10 | Brian Delaney | 178 |
| 11 | Micah Alden | 179 |
| 12 | Kristopher Millard | 182 |
| 13 | Sam Edwards | 234 |
Boys 16 – 18
| Place | Name | Score |
| 1 | Joseph Harris | 147 |
| 2 | Will Eldrenkamp | 148 |
| 3 | Kyle Menke | 149 |
| 4 | Braden Gaal | 150 |
| 5 | Derek Byrnes | 151 |
| 6 | Nick Witthoft | 153 |
| 7 | Alex Hanshe | 158 |
| 8 | Nico Muth | 161 |
| 9 | Jordon Dewald | 169 |
Girls 13 & Under
| Place | Name | Score |
| 1 | Cassie Wang | 168 |
| 2 | Brooke Bissine | 198 |
Girls 16 – 18
| Place | Name | Score |
| 1 | Brenna Haskins | 160 |
| 2 | Kaurie Kinkaid | 165 |
| 3 | Ellen Sandberg | 206 |
Jester Park Junior Amateur – June 25, 2008
June 25, 2008 by Adam Tiedt
Filed under Junior Tour Results
Sponsored By

Jester Park Junior Amateur
Jester Park Golf Course
June 25, 2008
Boys & Girls 10 – 11 (18 Holes Par 54)
| Place | Name | Hometown | Score |
| 1 | Dillon Patritto | Ottumwa | 67 |
| 2 | Alex Burns | Johnston | 68 |
| 3 | Noah Rolfing | Ankeny | 74 |
| Nick Juffer | West Des Moines | 74 | |
| 5 | Bradley Hamilton | Earlham | 75 |
| 6 | Abby Bergquist (female) | Ames | 88 |
| 7 | Kobe Burns | Grimes | 87 |
| 8 | Aaron Dailey | Johnston | 90 |
| Tanner Morgan | Ankeny | 90 | |
| 10 | Jayson Efnor | Grimes | 93 |
| 11 | Matt Chlupach | Ankeny | 103 |
| 12 | Marissa Vanderlinden (female) | Indianola | 113 |
Boys 12 – 13
| Place | Name | Hometown | Score |
| 1 | Brock Everett | West Des Moines | 69 |
| 2 | Chris Sturdivant | West Des Moines | 78 |
| 3 | Jacob McKinney | Waukee | 79 |
| 4 | James Hansen | West Des Moines | 81 |
| 5 | Grant Campbell | Waukee | 83 |
| Jason Kane | Johnston | 83 | |
| 7 | Joe Wetrich | Ottumwa | 84 |
| 8 | Britton Vanderlinden | Indianola | 85 |
| Grant Smith | Johnston | 85 | |
| Jack Gradoville | Des Moines | 85 | |
| Tommy Blank | West Des Moines | 85 | |
| 12 | Walter Davies | West Des Moines | 86 |
| Mike Woofter | Clive | 86 | |
| 14 | Sam DeBartolo | Johnston | 88 |
| 15 | Sean Halverson | Des Moines | 90 |
| Joe Nowasell | Grinnell | 90 | |
| 17 | Noah Reddig | Clive | 91 |
| 18 | Jesse Peck | Ankeny | 93 |
| Tyler Cook | Johnston | 93 | |
| 20 | Riley Olson | Urbandale | 96 |
Boys 14 – 15
| Place | Name | Hometown | Score |
| 1 | Isaac Olson | Urbandale | 73 |
| 2 | Rob Taylor | Urbandale | 75 |
| 3 | Tyler Smith | Oskaloosa | 78 |
| Kyle Fiala | Granger | 78 | |
| 5 | Tyler Christians | Urbandale | 79 |
| Carter Trewet | Ankeny | 79 | |
| Evan Weible | Ames | 79 | |
| Nathan Pietz | Huxley | 79 | |
| 9 | Jack Raibikis | Des Moines | 80 |
| Lucas Reddig | Clive | 80 | |
| Drew Hansen | West Des Moines | 80 | |
| Connor Peck | Ankeny | 80 | |
| 13 | Sam Grotnes | West Des Moines | 81 |
| Brigham Stewart | Cedar Rapids | 81 | |
| 15 | Matthew Hedrick | Granger | 82 |
| 16 | Thomas Rullestad | Clive | 83 |
| 17 | Kyle Skinner | Johnston | 84 |
| Collin Bisenius | Johnston | 84 | |
| 19 | Andy Hutchins | Des Moines | 85 |
| 20 | Brad Christensen | Carroll | 86 |
| Zach McGriff | Grinnell | 86 |
Boys 16 – 18
| Place | Name | Hometown | Score |
| 1 | Brent Goodenow | Johnston | 66 |
| 2 | Zach Steffen | Des Moines | 71 |
| 3 | Kevin Newman | Ankeny | 72 |
| 4 | Quinn Sturdivant | West Des Moines | 75 |
| Mike Slavin | Johnston | 75 | |
| 6 | Anson Woodin | Ames | 76 |
| Alex Scheppman | West Des Moines | 76 | |
| Cory Killin | Des Moines | 76 | |
| Mark Kirschenman | Huxley | 76 | |
| Matt Kristensen | Ankeny | 76 | |
| 11 | Matt Jennings | Monroe | 77 |
| Zach Hale | Indianola | 77 | |
| 13 | Jake Stapp | Altoona | 78 |
| 14 | Taylor Maas | Ottumwa | 79 |
| 15 | Alex Bireline | Adair | 80 |
| Greg Miller | Clive | 80 | |
| Nick Sulentic | Clive | 80 | |
| 18 | Taylor Webb | Clive | 81 |
| Carter Minear | Clive | 81 | |
| Ryan Horner | Waukee | 81 |
Girls 12 – 13
| Place | Name | Hometown | Score |
| 1 | Sarah Splittgerber | West Des Moines | 101 |
| 2 | Payton Minear | Clive | 103 |
| 3 | Kelsy Shay | Urbandale | 104 |
| 4 | Tara Caravan | Waukee | 147 |
Girls 14 – 15
| Place | Name | Hometown | Score |
| 1 | Beth Wagner | Ankeny | 74 |
| 2 | Anna Austin | Clive | 84 |
| Kenzie Rottinghaus | Urbandale | 84 | |
| 4 | Staci Goodale | Adel | 98 |
Girls 16 – 18
| Place | Name | Hometown | Score |
| 1 | Susan Kirschenman | Huxley | 77 |
| 2 | Jolyn Mortenson | Carroll | 80 |
| 3 | Karly Bergquist | Ames | 82 |
| 4 | Anna Halverson | Coon Rapids | 86 |
| 5 | Amanda West | Pleasant Hill | 89 |
| 6 | Emily Kane | Johnston | 93 |
| 7 | Shelby Jacobs | West Des Moines | 96 |
Boy Scouts Pro-Am – June 23rd, 2008
June 24, 2008 by Troy Christensen
Filed under PGA Tournament Results
The 2008 Boy Scouts Pro-Am was held at Davenport Country Club on Monday, June 23rd. The Boy Scouts of America Illowa Council provides the amateurs and the Iowa PGA supplies the professionals for this annual pro-am. The team format consisted of a Stableford scoring system where the amateurs played scramble while the professional played his own ball. The score used for each hole was either the professional’s score or the amateur team score, whichever was lower. A PGA Open and Senior Division was also conducted for the professionals.
Team Division
| Place | Name | Facility | Stableford Points |
| 1st | Chris Winkel | Impact Golf Services | 64.0 |
| Tom Tiemeier | |||
| Bob Young | |||
| Brad Tolliver | |||
| Bob Lee | |||
| 2nd | Zachary Vervaecke | Jester Park Golf Course | 60.0 |
| Joe Colombari | |||
| Craig Whitt | |||
| Keith Linden | |||
| Jay Johnson | |||
| 3rd | Gregory Mason | Waverly Municipal Golf Course | 58.0 |
| Greg Bohn | |||
| Paul McLone | |||
| Gene Blanc | |||
| Jeff Stolze | |||
| 4th | Tracy Vest | Des Moines Golf CC | 58.0 |
| Mike Loehr | |||
| Chris Seberg | |||
| Mike Manion | |||
| Scott Martin | |||
| 5th | Ken Schall | Glen Oaks CC | 56.0 |
| Bob Ontiveros | |||
| Joe Harper | |||
| Jeff Kautz | |||
| George Barton | |||
| 6th | Richard Specht | Timberline Golf Course | 52.0 |
| Janson Bender | |||
| Brad Boyle | |||
| Jim Patton | |||
| Bill Barrett | |||
| 7th | Skip Holton | Gates Park Golf Course | 52.0 |
| Steve Daxon | |||
| Peter Dugan | |||
| Joe Campion | |||
| Ryan Andresen | |||
| 8th | Darin Fisher | The Preserve on Rathbun Lake | 52.0 |
| J. Richardson | |||
| Bob Lundin | |||
| Ben Graw | |||
| Dan Frieden | |||
| 9th | Kevin DeNike | Red Hawk Golf Learning Ctr | 52.0 |
| Greg Larrison | |||
| Scott Bingford | |||
| Doug Wier | |||
| Chad Ervin | |||
| Second Flight | |||
| 1st | John Panek | Davenport Country Club | 52.0 |
| David Parochetti | |||
| Dave Bender | |||
| Dennis Gerard | |||
| John Bender | |||
| 2nd | Bryan Haas | Blue Top Ridge | 51.0 |
| Rayne Krambeer | |||
| Steve Sears | |||
| Joe Rorke | |||
| Lisa Ware | |||
| 3rd | Sean McCarty | Brown Deer Golf Course | 50.0 |
| Ron Neems | |||
| John Mangieri | |||
| Ajay Singh | |||
| Todd Hopkins | |||
| 4th | Jim Webb | Sugar Creek Municipal GC | 48.0 |
| B. Krumbholz | |||
