The 2008 Iowa PGA Pro-Junior was held at Pheasant Ridge Golf Course in

Chet Flaum, Hole-In-One #3 – 140 Yards, 9 Iron
Senior Girls Division
| 1st | Sean McCarty | Brown Deer Golf Course | 136 | -8 |
| Katie Feuerbach | ||||
| Missy Feuerbach | ||||
| Tory Beaver | ||||
| 2nd | John Bermel | Pheasant Ridge Golf Course | 139 | -5 |
| Abby Bermel | ||||
| Jocilyn Onnen | ||||
| Mackenzee Quarnstrom | ||||
| 3rd | Kevin DeNike | Red Hawk Golf Learning Ctr | 141 | -3 |
| Anna Cullinan | ||||
| Ali Miller | ||||
| Taylor Sprank | ||||
| 4th | Curt Schnell | Okoboji View Golf Course | 144 | Even |
| Maureen Owens | ||||
| Ashley Nielsen | ||||
| Emily Ayers | ||||
| 5th | Brian Wernimont | Elks Country Club | 147 | +3 |
| Bailee Goodfellow | ||||
| Madi Goodfellow | ||||
| Brooke Klemerud | ||||
| 6th | Jim Webb | Sugar Creek Municipal GC | 148 | +4 |
| Brianna Volk | ||||
| Jennifer Gaffney | ||||
| Victoria Grasso | ||||
| 7th | Chris Seaboch | Veenker Mem GCIowa State | 149 | +5 |
| Karly Bergquist | ||||
| Katie Gustafson | ||||
| Erica Thompson | ||||
| 8th | Steven Reilly | Sunnyside Country Club | 171 | +27 |
| Morgan Reilly | ||||
| Syd Mattoon | ||||
| 3 Reilly | ||||
| 9th | David Edwards | Dubuque Golf Country Club | 183 | +39 |
| Lauren Gonner | ||||
| Lauren Edwards | ||||
| Anne Edwards |
Senior Boys Division
| 1st | Matt Nice | Short Hills Country Club | 134 | -10 |
| Peter Callas | ||||
| Mark Bendfield | ||||
| Jon Grchan | ||||
| 2nd | Tracy Vest | Des Moines Golf CC | 135 | -9 |
| Max Court | ||||
| Greg Miller | ||||
| Chad Minard | ||||
| 3rd | Mark Lemon | Airport National Golf Complex | 138 | -6 |
| Tanner Julius | ||||
| Lucas Mulholland | ||||
| Ian Tucker | ||||
| 4th | Jeff Smith | Harvest Point Golf Course | 138 | -6 |
| Gibb Whitlatch | ||||
| Mitchell Tucker | ||||
| Tyler Smith | ||||
| 5th | Terrance Anderson | Saddleback Ridge Golf Course | 138 | -6 |
| Nathan Fordice | ||||
| Chris Kerr | ||||
| Kyler Stahle | ||||
| 6th | Jim Dickerson | Finkbine GCUniv of Iowa | 139 | -5 |
| Adam Crossett | ||||
| Chet Flaum | ||||
| Ian Lamb | ||||
| 7th | Greg Wilson | Cedar Creek Golf Course | 140 | -4 |
| Tyler Granneman | ||||
| Cody Palmer | ||||
| Christian Archer | ||||
| 8th | John Habermann | The Harvester Golf Club | 141 | -3 |
| Taylor Eichinger | ||||
| Matt Greenfield | ||||
| Devin Leland | ||||
| 9th | John Millar | Lake Bracken Country Club | 141 | -3 |
| David Blake | ||||
| Jordan Lieber | ||||
| Matt Lundeen | ||||
| 10th | Derek Birt | Brown Deer Golf Course | 141 | -3 |
| Joseph Holzhammer | ||||
| Jack Kregel | ||||
| Grant Simpson | ||||
| 11th | Robert Moreland | Ottumwa CC | 142 | -2 |
| Corbin Gardner | ||||
| Erik Thorgaard | ||||
| Mitch Hardie | ||||
| 12th | Chad Proehl | Sugar Creek Municipal GC | 147 | +3 |
| Carter Trewet | ||||
| James Proehl | ||||
| John Chase | ||||
| 13th | Darin Fisher | The Preserve on Rathbun Lake | 148 | +4 |
| Tanner Baldwin | ||||
| Luke McMicheal | ||||
| Austin Walk | ||||
| 14th | Gary Sutton | Macomb Country Club | 149 | +5 |
| Bryce Carper | ||||
| Idol Mitchell | ||||
| Brodie Dakin | ||||
| 15th | Jerry Johnson | Elmwood Country Club | 151 | +7 |
| John Ryan | ||||
| Jamie Bjorkman | ||||
| Trent Harem | ||||
| 16th | Dave Korte | Dubuque Golf Country Club | 151 | +7 |
| Justin Gonner | ||||
| Mark Schemmel | ||||
| Shane Cody | ||||
| 17th | Nate Lubs | Pebble Creek Golf Course | 152 | +8 |
| Sam Ehrlich | ||||
| Jon Schulte | ||||
| Ben Donovan | ||||
| 18th | Gregory Mason | Waverly Municipal Golf Course | 152 | +8 |
| Jordan David | ||||
| Andrew Piehl | ||||
| Josh Young | ||||
| 19th | James Kain | Veenker Mem GCIowa State | 153 | +9 |
| Nick Kaizer | ||||
| Gracen Kostelecky | ||||
| Levi Staebler | ||||
| 20th | Mark Egly | Des Moines Driving Range | 153 | +9 |
| Nate Wood | ||||
| John Staak | ||||
| Connor DuCharme | ||||
| 21st | Noah Henson | Keokuk Country Club | 161 | +17 |
| Josh Kite | ||||
| Logan Boltz | ||||
| Alex Panther |
Junior Boys Division
| 1st | Adam Luehmann | Pheasant Ridge Golf Course | 139 | -5 |
| Ben Bermel | ||||
| Jack Conway | ||||
| Nick Michels | ||||
| 2nd | Stephen Hutton | Geneva Golf Country Club | 139 | -5 |
| Travis Morgan | ||||
| Tyler Askren | ||||
| Adam Hutton | ||||
| 3rd | Skip Holton | Gates Park Golf Course | 146 | +2 |
| Carson Bruess | ||||
| Levi Fink | ||||
| Jace Holton | ||||
| 4th | Monte Meyer | South Hills Golf Course | 149 | +5 |
| Sean Cavanaugh | ||||
| Austin Jackson | ||||
| Jon Skarlis | ||||
| 5th | Nathan Smith | Ottumwa CC | 153 | +9 |
| Jacob Gardner | ||||
| Joe Wetrich | ||||
| Alex Hardie | ||||
| 6th | John Shawver | Newton Country Club | 155 | +11 |
| Bobby Dowling | ||||
| Austin Shores | ||||
| Devin Shores | ||||
| 7th | Mark Ruthey | Palmer Hills Golf Course | 161 | +17 |
| Cody Bender | ||||
| Drake Frideres | ||||
| Nate Herron | ||||
| 8th | Matt Erger | Airport National Golf Complex | 162 | +18 |
| Zach MacMillan | ||||
| Bryce Prokop | ||||
| Alex Sinn |
PGA Open Division
| 1st | Sean McCarty | Brown Deer Golf Course | 65 | $375.18 |
| Adam Luehmann | Pheasant Ridge Golf Course | 65 | $375.18 | |
| 3rd | Tracy Vest | Des Moines Golf CC | 66 | $236.60 |
| Curt Schnell | Okoboji View Golf Course | 66 | $236.60 | |
| Chad Proehl | Sugar Creek Municipal GC | 66 | $236.60 | |
| 6th | Kevin DeNike | Red Hawk Golf Learning Ctr | 67 | $131.82 |
| Mark Ruthey | Palmer Hills Golf Course | 67 | $131.82 | |
| 8th | Derek Birt | Brown Deer Golf Course | 68 | $91.26 |
| Stephen Hutton | Geneva Golf Country Club | 68 | $91.26 | |
| 10th | John Bermel | Pheasant Ridge Golf Course | 69 | $24.34 |
| Steven Reilly | Sunnyside Country Club | 69 | $24.34 | |
| Matt Nice | Short Hills Country Club | 69 | $24.34 | |
| Greg Wilson | Cedar Creek Golf Course | 69 | $24.34 | |
| Noah Henson | Keokuk Country Club | 69 | $24.34 |
PGA Senior Division
| 1st | Greg Wilson | Cedar Creek Golf Course | 69 | $266.00 |
| 2nd | Skip Holton | Gates Park Golf Course | 71 | $159.60 |
| 3rd | Mark Lemon | Airport National Golf Complex | 73 | $106.40 |
PGA Skins Game
| 1 | ** 7 Tied | 3 | ||
| 2 | ** 10 Tied | 4 | ||
| 3 | ** 5 Tied | 2 | ||
| 4 | Ruthey, Mark | Palmer Hills Golf Course | 3 | $160.00 |
| 5 | ** 2 Tied | 2 | ||
| 6 | ** 4 Tied | 3 | ||
| 7 | ** 6 Tied | 3 | ||
| 8 | Ruthey, Mark | Palmer Hills Golf Course | 3 | $160.00 |
| 9 | ** 8 Tied | 3 | ||
| 10 | ** 6 Tied | 3 | ||
| 11 | ** 23 Tied | 4 | ||
| 12 | ** 2 Tied | 2 | ||
| 13 | ** 6 Tied | 3 | ||
| 14 | ** 17 Tied | 4 | ||
| 15 | ** 2 Tied | 3 | ||
| 16 | ** 3 Tied | 2 | ||
| 17 | ** 2 Tied | 3 | ||
| 18 | ** 7 Tied | 3 |
PGA Senior Skins Game
| 1 | ** 2 Tied | 3 | ||
| 2 | Wilson, Greg | Cedar Creek Golf Course | 4 | $23.33 |
| 3 | ** 7 Tied | 3 | ||
| 4 | ** 5 Tied | 4 | ||
| 5 | Wilson, Greg | Cedar Creek Golf Course | 2 | $23.33 |
| 6 | ** 2 Tied | 3 | ||
| 7 | ** 5 Tied | 4 | ||
| 8 | ** 3 Tied | 4 | ||
| 9 | ** 5 Tied | 4 | ||
| 10 | ** 4 Tied | 4 | ||
| 11 | ** 4 Tied | 4 | ||
| 12 | ** 2 Tied | 2 | ||
| 13 | ** 3 Tied | 4 | ||
| 14 | ** 2 Tied | 4 | ||
| 15 | ** 2 Tied | 4 | ||
| 16 | Moreland, Robert | Ottumwa CC | 2 | $23.33 |
| 17 | ** 3 Tied | 4 | ||
| 18 | ** 2 Tied | 3 |
PGA Player of the Year Points Earned
| 1st | Sean McCarty | Brown Deer Golf Course | 70.00 |
| 2nd | Tracy Vest | Des Moines Golf CC | 40.00 |
| Chad Proehl | Sugar Creek Municipal GC | 40.00 | |
| Curt Schnell | Okoboji View Golf Course | 40.00 | |
| 5th | Kevin DeNike | Red Hawk Golf Learning Ctr | 22.50 |
| Mark Ruthey | Palmer Hills Golf Course | 22.50 | |
| 7th | Stephen Hutton | Geneva Golf Country Club | 18.00 |
| 8th | John Bermel | Pheasant Ridge Golf Course | 12.00 |
| Noah Henson | Keokuk Country Club | 12.00 | |
| Greg Wilson | Cedar Creek Golf Course | 12.00 | |
| Matt Nice | Short Hills Country Club | 12.00 | |
| Steven Reilly | Sunnyside Country Club | 12.00 | |
| 13th | Gregory Mason | Waverly Municipal Golf Course | 6.00 |
| 14th | Skip Holton | Gates Park Golf Course | 4.00 |
| John Shawver | Newton Country Club | 4.00 | |
| Jim Webb | Sugar Creek Municipal GC | 4.00 | |
| 17th | Terrance Anderson | Saddleback Ridge Golf Course | 2.00 |
| David Edwards | Dubuque Golf Country Club | 2.00 | |
| Matt Erger | Airport National Golf Complex | 2.00 | |
| Darin Fisher | The Preserve on Rathbun Lake | 2.00 | |
| John Habermann | The Harvester Golf Club | 2.00 | |
| Nate Lubs | Pebble Creek Golf Course | 2.00 | |
| Monte Meyer | South Hills Golf Course | 2.00 | |
| Jeff Smith | Harvest Point Golf Course | 2.00 | |
| Brian Wernimont | Elks Country Club | 2.00 | |
| John Millar | Lake Bracken Country Club | 2.00 | |
| Chris Seaboch | Veenker Mem GCIowa State | 2.00 |
Senior PGA Player of the Year Points Earned
| 1st | Greg Wilson | Cedar Creek Golf Course | 70.00 |
| 2nd | Skip Holton | Gates Park Golf Course | 50.00 |
| 3rd | Mark Lemon | Airport National Golf Complex | 30.00 |
| 4th | Robert Moreland | Ottumwa CC | 20.00 |
| 5th | Jim Dickerson | Finkbine GCUniv of Iowa | 10.00 |
| 6th | Jerry Johnson | Elmwood Country Club | 5.00 |
| Gary Sutton | Macomb Country Club | 5.00 | |
| Mark Egly | Des Moines Driving Range | 5.00 |
Apprentice PGA Player of the Year Points Earned
| 1st | Adam Luehmann | Pheasant Ridge Golf Course | 70.00 |
| 2nd | Derek Birt | Brown Deer Golf Club | 50.00 |
| 2nd | Nathan Smith | Ottumwa CC | 30.00 |
| 3rd | Dave Korte | Dubuque Golf Country Club | 20.00 |
| 4th | James Kain | Veenker Mem GCIowa State | 10.00 |

















































