G.I.V.E. Coverage at 2008 PGA Senior Championship
May 30, 2008 by Troy Christensen
Filed under Media Center
This video clip was extracted from the 2008 PGA Senior Championship which was contested on Memorial Day weekend, 2008. The segment spotlights the newly formed G.I.V.E. Foundation.
GIVE making a positive impact through a little golf
May 30, 2008 by Troy Christensen
Filed under In The News
Well-received Iowa PGA program teaches veterans the game
By Meredith Hines-Dochterman
The Gazette
IOWA CITY — Several veterans took a swing at something new last fall.
Seventeen veterans, who had served in wars from World War II through Iraq, were the first to complete the Golf For Injured Veterans Everywhere Foundation program.
GIVE has since concluded lessons with its second class and is in planning mode for the third.
“It’s been very well-received,” said Troy Christensen, executive director for the Iowa Section PGA. “It’s had a lot of national publicity and there’s talk of the PGA making this a national model.” The program, administered by the Iowa PGA, teaches veterans the basics of the game. GIVE has four phases of training for veterans to enhance their mental, social, physical and emotional well-being and improve their quality of life: introduction to golf, indoor instruction, outdoor practice at Blue Top Ridge and golf rounds at Blue Top Ridge.
Veterans with physical disabilities aren’t discouraged for participating. GIVE is designed to reach those with physical and mental obstacles.
Sessions are taught by Iowa PGA professionals on a volunteer basis.
“Our goal is to make a positive impact on the lives of some of these injured veterans,” Christensen said.
Early results indicate that it’s working.
“Some of our general physicians and psychiatrist have said they don’t know what we’re doing with the program but to keep it up,” said Kirt Sickels, spokesman for the Iowa City VA Medical Center. “It’s really lifechanging for some of these vets.” GIVE is the brainchild of Louis King, former executive director of the PGA of America. A veteran himself, and Riverside Casino & Golf Resort’s golf consultant, King was asked by Riverside Casino & Golf Resort CEO Dan Kehl to bring the Iowa PGA Section and the VA together to form the partnership at the Iowa Section’s new on-course home — Blue Top Ridge at Riverside.
“The opportunity to give back to our men and women in the armed forces is what this program is all about,” Kehl said in a news release. “It is the least any one of us could do to show our appreciation of and respect for the men and women who serve our country.” GIVE launched with kickoff event in October and started lessons shortly after. Christensen estimates the program has served about 75 veterans to date. Veterans are referred to the program, with nearly 300 names on a waiting list.
“It will take time and more volunteers, but we will keep this a quality program and we will get to every veteran on the list,” Christensen said.
¦ Contact the writer (319) 398-8434 or meredith.hines-dochterman@gazcomm.com
Bridgestone Challenge Storms Through Iowa
May 30, 2008 by Troy Christensen
Filed under Featured Stories
Recently several Davenport-area golf courses hosted The Bridgestone Challenge, the first-ever ball fitting challenge created and conducted by Bridgestone Golf, the fastest growing ball in golf.
Over the course of 4 days and 5 events at facilities ranging from prestigious Crow Valley Golf Club to a jam-packed Glynn’s Creek, Bridgestone fitted over 90 golfers using their proprietary Science Eye launch monitor to show golfers their current launch conditions with a driver. During the fitting, each golfer used THEIR driver and their current ball of choice. After several shots, each was shown their launch conditions and a Bridgestone technical rep showed them what “optimal” conditions were for them. Then, the Bridgestone rep recommended a Bridgestone ball that would better optimize their launch conditions. Each golfer then hit several shots with the Bridgestone ball, and results were compared side-by-side for the golfer to view.
Iowa High School Girls State Golf Meet Results
May 28, 2008 by Troy Christensen
Filed under Junior Golf
The Iowa Section PGA would like to congratulate the participants in this year’s Iowa High School Girls State Golf Meet which was held in Marshalltown on May 27th and 28th. American Legion Golf Course hosted the 1A and 2A classes and Elmwood Country Club hosted the 3A and 4A classes.
Junior golfers are encouraged to keep competing during the summer months by participating in the Iowa Junior Golf Tour which is administered by the Iowa Section PGA. You can find additional information by clicking HERE.
Class 1A Final Team Results
| 1 | Grundy Center | 726 | ||
| 2 | Hinton | 743 | ||
| 3 | Turkey Valley | 768 | ||
| 4 | New London | 779 | ||
| 5 | West Monona | 794 | ||
| 6 | Coon Rapids-Bayard | 811 | ||
| 7 | Midland | 846 | ||
| 8 | Mount Ayr | 854 |
Class 1A Top Eight Individuals
| 1 | Amanda Butler, Lamoni | 154 | ||
| 2 | Jocilyn Onnen, Grunder Center | 170 | ||
| 3 | Gina Mae Frericks, Remsen Union | 171 | ||
| 4 | Kaitlin Rodgers, Hinton | 173 | ||
| 5 | Mandy Kolhaas, Bishop Garrigan | 175 | ||
| T6 | Jessica Lerdal, New London | 177 | ||
| T6 | Jessica Kuehner, Turkey Valley | 177 | ||
| 8 | Cassie Stukenholtz, West Monona | 180 |
Class 2A Final Team Results
| 1 | Hampton-Dumont | 734 | ||
| 2 | Davenport Assumption | 754 | ||
| 3 | Dyersville Beckman | 760 | ||
| 4 | Clarion-Goldfield | 766 | ||
| 5 | Clarinda | 814 | ||
| 6 | Emmetsburg | 820 | ||
| 7 | Kuemper Catholic | 843 | ||
| 8 | West Marshall | 867 |
Class 2A Top Eight Individuals
| 1 | Christy Wittmer, Hampton-Dumont | 158 | ||
| 2 | Colleen Carroll, Davenport Assumption | 159 | ||
| 3 | Kristen Montag, Central Springs | 163 | ||
| 4 | Paige Klostermann, Dyersville Beckman | 168 | ||
| T5 | Cara Odland, Clarion-Goldfield | 174 | ||
| T5 | Jennifer Geer, Clarinda | 174 | ||
| T5 | Lauren Carter, Solon | 174 | ||
| 8 | Abby Lukensmeyer, Hampton-Dumont | 176 |
Class 3A Final Team Results
| 1 | Washington | 728 | ||
| 2 | Knoxville | 810 | ||
| 3 | MOC-Floyd Valley | 820 | ||
| 4 | Ballard | 827 | ||
| 5 | Clear Lake | 828 | ||
| 6 | Spirit Lake | 836 | ||
| 7 | Crestwood | 858 | ||
| 8 | Vinton-Shellsburg | 867 |
Class 3A Top Eight Individuals
| 1 | Susan Kirschenman, Ballard | 164 | ||
| 2 | Alex Curry, Shenandoah | 166 | ||
| 3 | Kaurie Kincaid, Knoxville | 168 | ||
| T4 | Madi Reindl, ADM | 174 | ||
| T4 | Jaci Thode, Washington | 174 | ||
| 6 | Paige Paul, Washington | 180 | ||
| 7 | Kelsey Hammer, Central Lee | 181 | ||
| T8 | Katie Threlkeld, Washington | 182 | ||
| T8 | Emily Holck, Spencer | 182 |
Class 4A Final Team Results
| 1 | Ankeny | 678 | ||
| 2 | Ottumwa | 710 | ||
| 3 | Ames | 711 | ||
| 4 | West Des Moines Valley | 745 | ||
| 5 | Marshalltown | 750 | ||
| 6 | Bettendorf | 751 | ||
| 7 | Newton | 784 | ||
| 8 | Cedar Rapids Kennedy | 811 |
Class 4A Top Eight Individuals
| 1 | Kristin Paulson, Ottumwa | 157 | ||
| 2 | Amanda Davidson, Ankeny | 158 | ||
| 3 | Sarah Paulson, Ottumwa | 164 | ||
| T4 | Beth Wagner, Ankeny | 165 | ||
| T4 | Ali Daly, Western Dubuque | 165 | ||
| T4 | Abby Bermel, Cedar Falls | 165 | ||
| 7 | Katie Suckow, Waukee | 167 | ||
| 8 | Leah Burich, Bettendorf | 168 |
Principal Charity Classic Open Qualifying Results – May 27th
May 27, 2008 by Troy Christensen
Filed under PGA Tournament Results

The 2008 Principal Charity Classic Open Qualifying was held at Tournament Club of Iowa in Polk City on May 27th. Golfers fought the rain and cold for the entire day during this eighteen hole competition. The low ten qualified for the Principal Charity Classic to be held at Glen Oaks Country Club in West Des Moines, Iowa on May 28th – June 1st.
| 1st | John Ross | Freeman, WV | 70 -Qualifier |
| Clarence Rose | Goldsboro, NC | 70 – Qualifier | |
| Kirk Hanefeld | Acton, MA | 70 – Qualifier | |
| 4th | John Morse | Marshall, MI | 71 – Qualifier |
| James Mason | Dillard, GA | 71 – Qualifier | |
| 6th | Terry Snodgrass | Arlington, TX | 72 – Qualifier |
| Ron Streck | Tulsa, OK | 72 – Qualifier | |
| Mitch Adams | Cary, NC | 72 – Qualifier | |
| Boonchu Ruangkit | Bangkok, AA | 72 – Qualifier | |
| Bruce Zabriski | Jupiter, FL | 72 – Qualifier | |
| 11th | Jim Woodward | Edmond, OK | 73 – 1st Alternate |
| Robert Thompson | Huntsville, TX | 73 | |
| David Ogrin | New Braunfels, TX | 73 – 2nd Alternate | |
| Greg Hickman | New Smyrna Beach, FL | 73 | |
| 15th | Buddy Harston | Whites Creek, TN | 74 |
| Craig Marseilles | Maple, ONT | 74 | |
| Steve Thomas | Tupelo, MS | 74 | |
| Michael Turner | Sherman Oaks, CA | 74 | |
| Jim Chancey | Altamonte Springs, FL | 74 | |
| Mike Smith | Titusville, FL | 74 | |
| Rod Spittle | Dublin, OH | 74 | |
| 22nd | Mark Rohde | Marshalltown, IA | 75 |
| John Adams | Paris, TX | 75 | |
| Mark Balen | Lackawanna, NY | 75 | |
| Gene Jones | Braselton, | 75 | |
| 26th | Roy Vucinich | Moon Township, PA | 76 |
| Scott Masingill | Payette, ID | 76 | |
| Mike Donald | Fort Lauderdale, FL | 76 | |
| JR Roth | Flushing, MI | 76 | |
| 30th | Mike Lawrence | Easley, SC | 77 |
| 31st | Mark Johnson | Kingsland, TX | 78 |
| Jack Ferenz | Vero Beach, FL | 78 | |
| 33rd | Dean Sessions | Westminister, CO | 79 |
| Thomas Herzan | Findlay, OH | 79 | |
| 35th | Mark Morrison | Holualoa, HI | 81 |
| 36th | Pat Laverty | Las Vegas, NV | 83 |
| 37th | Michael Wachtler | Glendale, CA | 86 |
| 38th | Gary Trivisonno | Aurora, OH | WD |
| George DeSear | Bradenton, FL | WD | |
| Ron Schroeder | Montgomery, TX | WD | |
| Greg Wilson | Oskaloosa, IA | WD | |
| Chris Tucker | Fort Mill, SC | WD | |
| Rick Karbowski | Frisco, TX | WD | |
| Chris Starkjohann | Encinitas, CA | WD | |
| James Blair | Ogden, UT | WD | |
| Tim Conley | Braselton, GA | WD | |
| Massy Kuramoto | Torrance, CA | NS | |
| Dick Mast | Forest, VA | WD | |
| Jim Nelford | Scottsdale, AZ | WD | |
| Mark Pfeil | Palos Verdes Estates, CA | WD | |
| Bob Ralston | Little Rock, AR | WD | |
| Mitch Adcock | Apopka, FL | WD | |
| Mac OGrady | Palm Springs, CA | WD |
Iowa Golf Association Four-Ball Championship Results
May 25, 2008 by Troy Christensen
Filed under Amateur Golf

The 2008 Iowa Golf Association Four-Ball Championship was held at Bent Tree Golf Club in Council Bluffs on May 23-24. The Iowa Section PGA would like to congratulate Jon Brown and Ty Stewart who won the Open Division by shooting eleven under par, 133. Also, congratulations to Scott Carnes and Gary Engle for winning the Senior Division by shooting nine under par, 135.
| Open Division | |||||
| Position | Player | Total | 1 | 2 | Total |
| 1 | Jon Brown/Ty Stewart – Urbandale, IA | -11 | 68 | 65 | 133 |
| 2 | Sam Billmeyer/Gene Elliott – Ankeny, IA | -10 | 66 | 68 | 134 |
| 3 | Ben Herrera/Nathan Leary – Ames, IA | -9 | 69 | 66 | 135 |
| 4 | Nate Dunn/Justin Schulte – Manchester, IA | -8 | 68 | 68 | 136 |
| 4 | Gary Ellis/Jay Goeser – Urbandale, IA | -8 | 70 | 66 | 136 |
| 6 | Patrick Hall/Chad Snyder – Ames, IA | -7 | 68 | 69 | 137 |
| 7 | Al Pottebaum/Todd Sapp – Lemars, IA | -5 | 68 | 71 | 139 |
| 8 | Mike Ketcham/Grant Oswalt – Waukee, IA | -4 | 66 | 74 | 140 |
| 9 | Cory Braunschweig/Collin Caffrey – W Des Moines, IA | -3 | 69 | 72 | 141 |
| 9 | Jeff Collett/Steve Wetrich – Ottumwa, IA | -3 | 74 | 67 | 141 |
| 9 | J D Anderson/Ron Peterson – West Des Moines, IA | -3 | 70 | 71 | 141 |
| 12 | Terry Cook/Joe Palmer – Johnston, IA | -2 | 73 | 69 | 142 |
| 12 | Mike Fett/J.D. Schlotterback – MARION, IA | -2 | 70 | 72 | 142 |
| 14 | M.L. Petersen/Bret Taylor – Sioux City, IA | Even | 71 | 73 | 144 |
| 14 | T J Des Camps/Ryan Smith – Knoxville, IA | Even | 71 | 73 | 144 |
| 14 | Mike Wahlert/Robert Wahlert – Norwalk, IA | Even | 73 | 71 | 144 |
| 14 | Scot Cook/Jeff Rowe – Des Moines, IA | Even | 71 | 73 | 144 |
| 18 | Troy Arends/Bob Brummel – Orange City, IA | 1 | 73 | 72 | 145 |
| 18 | Justin Knock/Justin Smool – Williamsburg, IA | 1 | 69 | 76 | 145 |
| 18 | David Scott/Brad Van Roekel – Council Bluffs, IA | 1 | 69 | 76 | 145 |
| 21 | Peter Dugan/Tim McKnight – Urbandale, IA | 3 | 77 | 70 | 147 |
| 22 | Scott Huttmann/Judd Knispel – Council Bluffs, IA | 4 | 74 | 74 | 148 |
| 23 | Joe Hunter/Chad Wood – Bondurant, IA | 6 | 75 | 75 | 150 |
| 23 | Curtis Holck/Brian Verduyn – Ankeny, IA | 6 | 75 | 75 | 150 |
| 25 | Jared Kvidera/Scott Trembly Jr – Sioux City, IA | 8 | 74 | 78 | 152 |
| 26 | Ryan Clark/Eric Lemke – Ankeny, IA | 9 | 75 | 78 | 153 |
| 27 | Ben Bruins/Brent Hinerichsen – Norwalk, IA | 11 | 77 | 78 | 155 |
| Senior Division | |||||
| Position | Player | Total | 1 | 2 | Total |
| 1 | Scott Carnes/Gary Engle – Cedar Rapids, IA | -9 | 70 | 65 | 135 |
| 1 | Ron Brooks/Steve Ivanovich – West Des Moines, IA | -9 | 66 | 69 | 135 |
| 3 | Dave Carlson/Bruce Grenier – Clive, IA | -8 | 68 | 68 | 136 |
| 4 | Tom Schill/David Studer – Gowrie, IA | -6 | 69 | 69 | 138 |
| 4 | Jim Curell/Bruce Gervais – Boone, IA | -6 | 69 | 69 | 138 |
| 6 | Sam Aossey/Gary Rozek – Cedar Rapids, IA | -5 | 68 | 71 | 139 |
| 6 | Sid Fey/Kevin Pratt – Des Moines, IA | -5 | 70 | 69 | 139 |
| 6 | John Brown/Patrick McMahon – Clive, IA | -5 | 70 | 69 | 139 |
| 6 | John Peters/Dave Sergeant – Muscatine, IA | -5 | 70 | 69 | 139 |
| 10 | Terry Blackburn/Stephen Larson – Ankeny, IA | -4 | 70 | 70 | 140 |
| 10 | Jim Butler/Dan Dalziel – Fort Madison, IA | -4 | 71 | 69 | 140 |
| 10 | Carl Johnson/Tom Sandie – West Des Moines, IA | -4 | 73 | 67 | 140 |
| 13 | Ladd Foster/Gary Slight – Muscatine, IA | -3 | 69 | 72 | 141 |
| 14 | Del Harken/Pat Ryan – West Des Moines, IA | -2 | 71 | 71 | 142 |
| 14 | Jim Fetzer/Dan Naughton – Cedar Rapids, IA | -2 | 70 | 72 | 142 |
| 14 | Larry Franzen/Mike Pape – Sioux City, Ia | -2 | 70 | 72 | 142 |
| 17 | Rob Christensen/Scott Hornstein – Rhodes, IA | -1 | 71 | 72 | 143 |
| 18 | Ned Palmer/Larry Ross – Gowrie, IA | 1 | 74 | 71 | 145 |
| 19 | Mick Albaugh/Tom Tillinghast – Cambridge, IA | 4 | 72 | 76 | 148 |
| 20 | Brian Fell/Ron Post – St. Ansgar, IA | 8 | 74 | 78 | 152 |
| 20 | Bill Dickens/Ron Van Buskirk – West Des Moines, IA | 8 | 76 | 76 | 152 |
| 22 | Bob Gitchell/Phil Joselyn – Ames, IA | 10 | 79 | 75 | 154 |
| 23 | Kevin McIlhon/Charlie Taylor – Clive, IA | 12 | 78 | 78 | 156 |
| 23 | John Amsbaugh/Andre Delong – Des Moines, IA | 12 | 76 | 80 | 156 |
Iowa High School Boys State Golf Meet Results
May 24, 2008 by Troy Christensen
Filed under Junior Golf
The Iowa Section PGA would like to congratulate all Iowa High School State Golf Meet participants. The events took place on May 23rd and 24th at Spring Valley Golf Course in Livermore (Class 1A), Lake Panorama National Golf Course in Panora (Class 2A), and Coldwater Golf Links in Ames (Class 3A). Results courtesy of the Iowa High School Athletic Association.
Junior golfers are encouraged to keep competing during the summer months by joining the Iowa Junior Golf Tour. The Iowa Junior Golf Tour is comprised of approximately 60 tournaments throughout the summer months. You may find additional information by clicking HERE.
Class 1A, Spring Valley Golf Course
| Jon Tink 11 | Walnut Ridge Baptist, Waterloo | 77 | 80 | 157 |
| Ben Peterson, 12 | Northern University High, CF | 82 | 76 | 158 |
| Spencer Baak, 12 | Newell-Fonda | 85 | 75 | 160 |
| Chris Reck, 12 | East Buchanan, Winthrop | 78 | 84 | 162 |
| Tyler Gunderson, 9 | Lisbon | 82 | 83 | 165 |
| Zach Halstead, 11 | Coon Rapids-Bayard | 82 | 84 | 166 |
| Jake Taylor, 11 | Newman Catholic, Mason City | 83 | 83 | 166 |
| Ryan Swenson, 12 | NE Hamilton, Blairsburg | 86 | 81 | 167 |
| Jalen Bergman | Northern University High, CF | 84 | 83 | 167 |
| Nolan Schmidt, 10 | AHST, Avoca | 82 | 87 | 169 |
| Jon Wahlstrom, 12 | Grandview Park Baptist | 84 | 85 | 169 |
| Johnny Schwaller, 11 | Coon Rapids-Bayard | 85 | 85 | 170 |
| Grant Northway, 12 | Grandview Park Baptist | 85 | 86 | 171 |
| Nate Freed, 12 | Hinton | 82 | 89 | 171 |
| John DeAngelis, 11 | Maharishi, Fairfield | 85 | 86 | 171 |
| Geoff Dammann, 11 | Midland, Wyoming | 85 | 86 | 171 |
| James Tiedeman, 12 | Newell-Fonda | 87 | 84 | 171 |
| Joe Zhiss, 12 | East Buchanan, Winthrop | 82 | 90 | 172 |
| Cory Westphal, 12 | Hinton | 86 | 86 | 172 |
| Max Rohlfsen, 11 | Newman Catholic, Mason City | 89 | 83 | 172 |
| Nathan Zimmerman, 11 | Treynor | 81 | 92 | 173 |
| Reece Schueman, 11 | AHST, Avoca | 87 | 87 | 174 |
| Jordan Conrad, 11 | East Buchanan, Winthrop | 81 | 93 | 174 |
| Dalton Olson, 9 | Newman Catholic, Mason City | 89 | 85 | 174 |
| Jacob Urdahl, 9 | Newman Catholic, Mason City | 88 | 86 | 174 |
| Alex Vanderhoff, 10 | Newell-Fonda | 88 | 88 | 176 |
| Conner Juilfs, 10 | Newell-Fonda | 84 | 93 | 177 |
| Ben Lemkuhl, 12 | Prince of Peace, Clinton | 92 | 86 | 178 |
| Emmett Fritz, 10 | Northern University High, CF | 92 | 87 | 179 |
| Thomas Creeden, 11 | Northern University High, CF | 89 | 90 | 179 |
| Danny Pattee, 12 | AHST, Avoca | 90 | 91 | 181 |
| Colin McKeon, 11 | East Buchanan, Winthrop | 93 | 88 | 181 |
| Dustin Kruse, 11 | Hinton | 91 | 90 | 181 |
| Jake Lerdal, 12 | New London | 91 | 90 | 181 |
| Eric Sikkema, 9 | Prince of Peace, Clinton | 95 | 86 | 181 |
| Chris Jessen, 12 | Newman Catholic, Mason City | 88 | 94 | 182 |
| Joe Vens, 11 | Prince of Peace, Clinton | 93 | 89 | 182 |
| Nate Brueggeman, 12 | Harris-Lake Park | 95 | 90 | 185 |
| Joe Weber, 9 | Northern University High, CF | 94 | 92 | 186 |
| Andy Golay, 12 | Coon Rapids-Bayard | 91 | 96 | 187 |
| Michael Mehrer, 12 | Hinton | 94 | 94 | 188 |
| John Nelson, 10 | Prince of Peace, Clinton | 96 | 92 | 188 |
| Justin Hoffman, 10 | East Buchanan, Winthrop | 97 | 92 | 189 |
| Kris Millard, 9 | New London | 99 | 90 | 189 |
| James Nelson, 10 | Prince of Peace, Clinton | 96 | 93 | 189 |
| Jason Miller, 12 | Coon Rapids-Bayard | 101 | 89 | 190 |
| Robert Devereaux, 12 | Newell-Fonda | 93 | 97 | 190 |
| Andrew Burgmeier, 10 | Newman Catholic, Mason City | 88 | 102 | 190 |
| Davis Jacobsen, 11 | AHST, Avoca | 95 | 96 | 191 |
| Gerg Kolpin, 12 | Aurelia | 97 | 94 | 191 |
| Evan Franzmeier, 12 | Newell-Fonda | 98 | 93 | 191 |
| Drew Sikkema, 11 | Prince of Peace, Clinton | 100 | 93 | 193 |
| Cole Corson, 11 | Coon Rapids-Bayard | 99 | 96 | 195 |
| Kyle Helmerson, 9 | New London | 90 | 105 | 195 |
| Zach Schoenrock, 12 | Hinton | 100 | 96 | 196 |
| Kevin Huggenberger, 11 | Hinton | 106 | 93 | 199 |
| Shawn Knudsen, 11 | Coon Rapids-Bayard | 101 | 99 | 200 |
| Andrew Stone, 9 | Northern University High, CF | 99 | 101 | 200 |
| Randy Francois, 12 | East Buchanan, Winthrop | 99 | 103 | 202 |
| Nathan Pigsley, 10 | AHST, Avoca | 109 | 94 | 203 |
| Jayden Allen, 10 | New London | 97 | 113 | 210 |
| Josh Allen, 12 | New London | 108 | 105 | 213 |
| Jake Kadel, 9 | New London | 107 | 114 | 221 |
| Greg Schmidt, 11 | AHST, Avoca | DQ | 92 | NS |
| 1ST ROUND | 2ND ROUND | FINAL | ||
| TEAM SCORING | TOTAL | TOTAL | TOTAL | |
| Northern University High, CF | 347 | 336 | 683 | |
| Newell-Fonda | 344 | 340 | 684 | |
| Newman Catholic, Mason City | 347 | 337 | 684 | |
| East Buchanan, Winthrop | 334 | 354 | 688 | |
| AHST, Avoca | 354 | 357 | 711 | |
| Coon Rapids-Bayard | 357 | 354 | 711 | |
| Hinton | 353 | 358 | 711 | |
| Prince of Peace Prep, Clinton | 376 | 353 | 729 | |
| New London | 377 | 390 | 767 |
Class 2A, Lake Panorama National Golf Course
| Ryan McKilligan, 11 | Gilbert | 79 | 75 | 154 |
| Justin Weber, 12 | Cascade | 81 | 75 | 156 |
| Matt Jennings, 10 | PCM, Monroe | 83 | 77 | 160 |
| Neil Malenke, 10 | Unity Christian, Orange City | 79 | 81 | 160 |
| Kyler Stahle, 11 | Solon | 82 | 79 | 161 |
| Dillon Cooney. 12 | Louisa-Muscatine | 82 | 80 | 162 |
| Dane Jenkins, 11 | PCM, Monroe | 85 | 77 | 162 |
| Joey Lester, 11 | Gilbert | 82 | 82 | 164 |
| Brock Benson, 10 | Cherokee, Washington | 77 | 88 | 165 |
| Brent Messmore, 12 | Hudson | 83 | 83 | 166 |
| Carter Smelser, 12 | Hudson | 86 | 80 | 166 |
| Tyler Naberhaus, 10 | Kuemper Catholic, Carroll | 85 | 82 | 167 |
| Matt Ohl, 10 | Okoboji, Milford | 88 | 79 | 167 |
| Jeric Watts, 12 | Hudson | 85 | 86 | 171 |
| Kyler Ludwig, 9 | Kuemper Catholic, Carroll | 89 | 82 | 171 |
| Collin Hackett, 11 | Kuemper Catholic, Carroll | 83 | 88 | 171 |
| Kent Knobbe, 10 | Kuemper Catholic, Carroll | 84 | 87 | 171 |
| Tyler Denny, 12 | Garner-Hayfield | 88 | 84 | 172 |
| Nick Calhoun, 9 | Gilbert | 86 | 86 | 172 |
| John Buzynski, 12 | Hudson | 91 | 81 | 172 |
| Nick Peters, 10 | PCM, Monroe | 83 | 89 | 172 |
| Bennet Klostermann, 10 | Beckman, Dyersville | 90 | 83 | 173 |
| Mark Brodersen, 11 | Central Springs, Manly | 87 | 86 | 173 |
| Jacob Buelt, 9 | Kuemper Catholic, Carroll | 89 | 84 | 173 |
| Brady Maher, 11 | PCM, Monroe | 86 | 87 | 173 |
| Jordan Gustafson, 11 | Roland-Story, Story City | 84 | 89 | 173 |
| Micah Howe, 12 | Garner-Hayfield | 86 | 88 | 174 |
| Matt Pitts, 10 | Cherokee, Washington | 85 | 90 | 175 |
| Kade Jones, 11 | Garner-Hayfield | 92 | 83 | 175 |
| Jordan Adams, 12 | Garner-Hayfield | 87 | 88 | 175 |
| Russ Goff, 12 | Gilbert | 86 | 89 | 175 |
| Cole VanRyswyk, 12 | PCM, Monroe | 95 | 80 | 175 |
| Jon Meyer, 10 | Roland-Story, Story City | 88 | 87 | 175 |
| Austin Gregersen, 11 | Gilbert | 93 | 83 | 176 |
| David Cook, 11 | Cherokee, Washington | 93 | 84 | 177 |
| Nate Molak, 9 | Kuemper Catholic, Carroll | 88 | 90 | 178 |
| Nash Butcher, 12 | Louisa-Muscatine | 89 | 89 | 178 |
| Michael Marcellus, 12 | Hudson | 93 | 86 | 179 |
| Mitch Gansemer, 11 | Beckman, Dyersville | 88 | 93 | 181 |
| Jordan Talsma, 12 | Colfax-Mingo | 90 | 91 | 181 |
| Max Bloomquist, 12 | Louisa-Muscatine | 93 | 88 | 181 |
| Ryan Steffen, 10 | Beckman, Dyersville | 97 | 87 | 184 |
| Kyle Thompson, 12 | Garner-Hayfield | 91 | 94 | 185 |
| Kyle Freesemann, 12 | Hampton-Dumont | 98 | 87 | 185 |
| Matt Baschke, 10 | Okoboji, Milford | 91 | 95 | 186 |
| Jimmy Fagerlind, 10 | Beckman, Dyersville | 92 | 96 | 188 |
| Scott Brown, 12 | Cherokee, Washington | 102 | 86 | 188 |
| Andy Braun, 11 | Cherokee, Washington | 99 | 89 | 188 |
| Brandon Teeple, 11 | PCM, Monroe | 89 | 101 | 190 |
| Colton Sankey, 12 | Garner-Hayfield | 93 | 98 | 191 |
| Nick Kaizer, 10 | Gilbert | 98 | 93 | 191 |
| Jeremy Burkle, 12 | Beckman, Dyersville | 99 | 93 | 192 |
| Matt Gassen, 10 | Louisa-Muscatine | 98 | 94 | 192 |
| Spencer Bieri, 12 | Louisa-Muscatine | 102 | 96 | 198 |
| Casey Cuthrell, 11 | Cherokee, Washington | 99 | 100 | 199 |
| Josh Singsank, 12 | Beckman, Dyersville | 108 | 98 | 206 |
| Alex Kemp, 11 | Louisa-Muscatine | 104 | 102 | 206 |
| Mitch Sparks, 9 | Hudson | 124 | 98 | 222 |
| 1ST ROUND | 2ND ROUND | FINAL | ||
| TEAM SCORING | TOTAL | TOTAL | TOTAL | |
| PCM, Monroe | 337 | 321 | 658 | |
| Gilbert | 333 | 326 | 659 | |
| Hudson | 345 | 330 | 675 | |
| Kuemper Catholic, Carroll | 340 | 335 | 675 | |
| Garner-Hayfield | 352 | 343 | 695 | |
| Cherokee, Washington | 354 | 347 | 701 | |
| Louisa-Muscatine | 362 | 351 | 713 | |
| Beckman, Dyersville | 367 | 356 | 723 |
Class 3A, Coldwater Golf Links
| Kirby Pettit, 12 | Carroll | 70 | 74 | 144 |
| Jake Thomas, 11 | Independence | 72 | 78 | 150 |
| Zach Monson, 12 | Clear Lake | 77 | 74 | 151 |
| Josh Manske, 12 | Algona | 78 | 77 | 155 |
| Aaron Smith, 12 | Pella | 79 | 76 | 155 |
| Devin Leland, 10 | Ballard, Huxley | 76 | 81 | 157 |
| Peter Marsho, 12 | Grinnell | 81 | 76 | 157 |
| Jay Monahan, 9 | Spencer | 77 | 80 | 157 |
| Braden Gaal, 11 | Washington | 81 | 77 | 158 |
| Mark Kirschenman, 12 | Ballard, Huxley | 78 | 82 | 160 |
| Blake Jensen, 12 | Ballard, Huxley | 82 | 79 | 161 |
| Taylor Eichinger, 11 | Ballard, Huxley | 73 | 88 | 161 |
| Clarke Hammes, 11 | Pella | 78 | 83 | 161 |
| Brent Tarr, 9 | Clear Lake | 86 | 76 | 162 |
| Kyle Blakeney, 11 | Washington | 87 | 75 | 162 |
| Erik Robinson, 12 | Red Oak | 82 | 81 | 163 |
| Joseph Harris, 9 | Washington | 80 | 83 | 163 |
| Matt Greenfield, 10 | Ballard, Huxley | 79 | 85 | 164 |
| Andrew Peter, 10 | Decorah | 83 | 81 | 164 |
| Michael Clark, 11 | Spencer | 80 | 84 | 164 |
| Tyler Murphy, 11 | Central Clinton, DeWitt | 82 | 83 | 165 |
| Justin Livingston, 11 | Winterset | 84 | 81 | 165 |
| Patrick Kolker, 11 | Clear Lake | 82 | 84 | 166 |
| Kaene Hammes, 12 | Pella | 84 | 82 | 166 |
| Brandon Estabrook, 12 | Pella | 85 | 81 | 166 |
| Jace Christensen, 11 | Carroll | 77 | 90 | 167 |
| Josh Witt, 12 | Clear Lake | 85 | 83 | 168 |
| Derek Byrnes, 10 | Fairfield | 83 | 85 | 168 |
| Craig Cunningham, 11 | Spencer | 82 | 86 | 168 |
