The 10th Annual TaylorMade-adidas Ashworth Iowa PGA Las Vegas Pro-Am was held February 20-22 in Las Vegas, Nevada. Three rounds were contested at three different golf courses; Desert Pines Golf Club, Dragon Ridge Country Club, and Revere Golf Club.
The format for the event was a quota system which adjusts following each round based on each player’s score. The overall team winner is the team that accumulates the most points above their total quota. If no team exceeds their quota, then the winners will be the team that is closest to achieving their overall quota. Each team was comprised of an Iowa PGA Section Professional and four amateurs.
The Iowa PGA would like to thank Tod Puetz and Mike Long of TaylorMade-adidas Ashworth for their continued sponsorship of this tournament. These gentlemen provided a new TaylorMade RocketBallz Driver to each player on the top three teams. They will also provide nice tee gifts for each participant.
Returning to the event were the defending champions comprised of PGA Member, Darin Justice, and amateurs, Bob Brooks, Steve Hermann, Jeff Scharingson, and Kurt Wickiser. In last year’s event, these gentlemen won the tournament by a total of 16.375 points. Click HERE for last year’s results.
2012 Teams
| TEAM #1 | Hcp |
| John Bermel, Pheasant Ridge Golf Course | +2 |
| Mike Doyle | 4 |
| Ken Meyer | 11 |
| Jeff Nagle | 9 |
| Doug Dubois | 7 |
| TEAM #2 | Hcp |
| Tommy Dee, The Elks County Club | 5 |
| Mike Lehman | 19 |
| Jason Nicholson | 22 |
| Paul George | 11 |
| Steve Gordon | 8 |
| TEAM #3 | Hcp |
| Darin Fisher, The Preserve On Rathbun Lake | 0 |
| Joe Bates | 3 |
| Jim Bates | 5 |
| Brian Burnside | 12 |
| Jim Campbell | 4 |
| TEAM #4 | Hcp |
| Kevin DeNike, Red Hawk Golf & Learning Cntr. | 1 |
| Bobby Kehl | 16 |
| Bobby Smith | 14 |
| Bobby Stevens | 17 |
| Jason Prochaska | 15 |
| TEAM #5 | Hcp |
| Mike McNamara, West Liberty Country Club | 5 |
| John Piersol | 12 |
| Tim Vegtor | 15 |
| Rick Winter | 13 |
| Bill Newton | 15 |
| TEAM #6 | Hcp |
| Darin Justice, Turner Golf Group | 3 |
| Bob Brooks | 2 |
| Steve Hermann | 8 |
| Jeff Scharingson | 15 |
| Kurt Wickiser | 21 |
| TEAM #7 | Hcp |
| Adam Kaufman, Finkbine Golf Course | 3 |
| Tim Hawkins | 6 |
| Nate Kaeding | 8 |
| Jack Zimmerman | 9 |
| Josh Schamberger | 11 |
| TEAM #8 | Hcp |
| Nate Lubs, Gates Park Golf Course | 3 |
| JP Gordon | 17 |
| Mike Stewart | 17 |
| Sean Miller | 6 |
| Blake Mullins | 23 |
| TEAM #9 | Hcp |
| Adam Luehmann, Pheasant Ridge Golf Course | 1 |
| Jodi Bermel | 13 |
| Rich Gaard | 10 |
| John Martin | 16 |
| Jerry Slykhuis | 7 |
| TEAM #10 | Hcp |
| Greg Mason, G3 Golf | 4 |
| Steve Haldeman | 17 |
| Grant Mason | 13 |
| Dave Mitchell | 7 |
| Blind Draw | 15 |
| TEAM #11 | Hcp |
| Sean McCarty, Brown Deer Golf Club | +2 |
| Chad McCarty | 1 |
| Brad Bower | 15 |
| Brian Donohoe | 15 |
| Brad Frantz | 11 |
| TEAM #12 | Hcp |
| Mark Ruthey, Palmer Hills Golf Course | 4 |
| Lance Kooiker | 3 |
| Jim Brown | 12 |
| Larry Vogt | 20 |
| Scott Harris | 12 |
| TEAM #13 | Hcp |
| Roy Michael, Echo Valley Country Club | 4 |
| Ryan Coppola | 15 |
| Chance Coppola | 13 |
| Don Junge | 5 |
| Dan Gabrielson | 20 |
| TEAM #14 | Hcp |
| Josh Petersen, Sunnyside Country Club | 5 |
| Mike Schick | 17 |
| Todd Peterson | 18 |
| Terry Butz | 16 |
| Blind Draw | 6 |
| TEAM #15 | Hcp |
| Chad Proehl, Sugar Creek Golf Course | +2 |
| John Putbrese | 6 |
| Ted Rooney | 16 |
| Jay Goeser | 0 |
| Joe Woods | 19 |
| TEAM #16 | Hcp |
| Michael Scott, Crow Valley Golf Club | 3 |
| Peter Strothkamp | 3 |
| BJ Strothkamp | 12 |
| Adam Seitz | 2 |
| Greg Witt | 17 |
| TEAM #17 | Hcp |
| Brian Wernimont, Brown Deer Golf Club | 3 |
| Nick Poch | 18 |
| Rob Cordle | 1 |
| Dick Myers | 12 |
| Chad Keune | 18 |
Round 1 Results
| TEAM #15 | Chad Proehl | John Putbrese, Ted Rooney, Jay Goeser, Joe Woods | 12.5 |
| TEAM #17 | Brian Wernimont | Nick Poch, Rob Cordle, Dick Myers, Chad Keune | 9 |
| TEAM #7 | Adam Kaufman | Tim Hawkins, Josh Schamberger, Jack Zimmerman, Nate Kaeding | 3.5 |
| TEAM #9 | Adam Luehmann | Jodi Bermel, Rich Gaard, John Martin, Jerry Slykhuis | 2.5 |
| TEAM #2 | Tommy Dee | Mike Lehman, Jason Nicholson, Paul George, Steve Gordon | -1.5 |
| TEAM #4 | Kevin DeNike | Bobby Kehl, Bobby Smith, Bobby Stevens, Jason Prochaska | -3.5 |
| TEAM #16 | Michael Scott | Peter Strothkamp, BJ Strothkamp, Adam Seitz, Greg Witt | -5.5 |
| TEAM #11 | Sean McCarty | Chad McCarty, Brad Bower, Brian Donohoe, Brad Frantz | -8 |
| TEAM #14 | Josh Petersen | Mick Schick, Todd Peterson, Terry Butz, Blind Draw | -9 |
| TEAM #6 | Darin Justice | Bob Brooks, Steve Hermann, Jeff Scharingson, Kurt Wickiser | -10.5 |
| TEAM #12 | Mark Ruthey | Lance Kooiker, Jim Brown, Larry Vogt, Scott Harris | -13 |
| TEAM #13 | Roy Michael | Ryan Coppola, Chance Coppola, Don Junge, Dan Gabrielson | -22 |
| TEAM #1 | John Bermel | Mike Doyle, Ken Meyer, Jeff Nagle, Doug Dubois | -23.5 |
| TEAM #3 | Darin Fisher | Joe Bates, Jim Bates, Brian Burnside, Jim Campbell | -27 |
| TEAM #10 | Greg Mason | Steve Haldeman, Grant Mason, Dave Mitchell, Blind Draw | -32 |
| TEAM #5 | Mike McNamara | John Piersol, Tim Vegtor, Rick Winter, Bill Newton | -34 |
| TEAM #8 | Nate Lubs | JP Gordon, Mike Stewart, Sean Miller, Blake Mullins | -36.5 |
Round 2 Results
| TEAM #10 | Greg Mason | Steve Haldeman, Grant Mason, Dave Mitchell, Blind Draw | 26 |
| TEAM #11 | Sean McCarty | Chad McCarty, Brad Bower, Brian Donohoe, Brad Frantz | 26 |
| TEAM #4 | Kevin DeNike | Bobby Kehl, Bobby Smith, Bobby Stevens, Jason Prochaska | 22.25 |
| TEAM #13 | Roy Michael | Ryan Coppola, Chance Coppola, Don Junge, Dan Gabrielson | 20.5 |
| TEAM #12 | Mark Ruthey | Lance Kooiker, Jim Brown, Larry Vogt, Scott Harris | 20 |
| TEAM #6 | Darin Justice | Bob Brooks, Steve Hermann, Jeff Scharingson, Kurt Wickiser | 15.75 |
| TEAM #16 | Michael Scott | Peter Strothkamp, BJ Strothkamp, Adam Seitz, Greg Witt | 15.25 |
| TEAM #15 | Chad Proehl | John Putbrese, Ted Rooney, Jay Goeser, Joe Woods | 12.75 |
| TEAM #3 | Darin Fisher | Joe Bates, Jim Bates, Brian Burnside, Jim Campbell | 11.5 |
| TEAM #9 | Adam Luehmann | Jodi Bermel, Rich Gaard, John Martin, Jerry Slykhuis | 4.75 |
| TEAM #7 | Adam Kaufman | Tim Hawkins, Josh Schamberger, Jack Zimmerman, Nate Kaeding | 1.75 |
| TEAM #5 | Mike McNamara | John Piersol, Tim Vegtor, Rick Winter, Bill Newton | 0 |
| TEAM #1 | John Bermel | Mike Doyle, Ken Meyer, Jeff Nagle, Doug Dubois | -2.25 |
| TEAM #2 | Tommy Dee | Mike Lehman, Jason Nicholson, Paul George, Steve Gordon | -7.75 |
| TEAM #17 | Brian Wernimont | Nick Poch, Rob Cordle, Dick Myers, Chad Keune | -9 |
| TEAM #8 | Nate Lubs | JP Gordon, Mike Stewart, Sean Miller, Blake Mullins | -10.75 |
| TEAM #14 | Josh Petersen | Mick Schick, Todd Peterson, Terry Butz, Blind Draw | -11 |
Results Through Round 2
| TEAM #15 | Chad Proehl | John Putbrese, Ted Rooney, Jay Goeser, Joe Woods | 25.25 |
| TEAM #4 | Kevin DeNike | Bobby Kehl, Bobby Smith, Bobby Stevens, Jason Prochaska | 18.75 |
| TEAM #11 | Sean McCarty | Chad McCarty, Brad Bower, Brian Donohoe, Brad Frantz | 18 |
| TEAM #16 | Michael Scott | Peter Strothkamp, BJ Strothkamp, Adam Seitz, Greg Witt | 9.75 |
| TEAM #9 | Adam Luehmann | Jodi Bermel, Rich Gaard, John Martin, Jerry Slykhuis | 7.25 |
| TEAM #12 | Mark Ruthey | Lance Kooiker, Jim Brown, Larry Vogt, Scott Harris | 7 |
| TEAM #6 | Darin Justice | Bob Brooks, Steve Hermann, Jeff Scharingson, Kurt Wickiser | 5.25 |
| TEAM #7 | Adam Kaufman | Tim Hawkins, Josh Schamberger, Jack Zimmerman, Nate Kaeding | 5.25 |
| TEAM #17 | Brian Wernimont | Nick Poch, Rob Cordle, Dick Myers, Chad Keune | 0 |
| TEAM #13 | Roy Michael | Ryan Coppola, Chance Coppola, Don Junge, Dan Gabrielson | -1.5 |
| TEAM #10 | Greg Mason | Steve Haldeman, Grant Mason, Dave Mitchell, Blind Draw | -6 |
| TEAM #2 | Tommy Dee | Mike Lehman, Jason Nicholson, Paul George, Steve Gordon | -9.25 |
| TEAM #3 | Darin Fisher | Joe Bates, Jim Bates, Brian Burnside, Jim Campbell | -15.5 |
| TEAM #14 | Josh Petersen | Mick Schick, Todd Peterson, Terry Butz, Blind Draw | -20 |
| TEAM #1 | John Bermel | Mike Doyle, Ken Meyer, Jeff Nagle, Doug Dubois | -25.75 |
| TEAM #5 | Mike McNamara | John Piersol, Tim Vegtor, Rick Winter, Bill Newton | -34 |
| TEAM #8 | Nate Lubs | JP Gordon, Mike Stewart, Sean Miller, Blake Mullins | -47.25 |
Round 3 Results
| TEAM #4 | Kevin DeNike | Bobby Kehl, Bobby Smith, Bobby Stevens, Jason Prochaska | 19.125 |
| TEAM #9 | Adam Luehmann | Jodi Bermel, Rich Gaard, John Martin, Jerry Slykhuis | 13.875 |
| TEAM #16 | Michael Scott | Peter Strothkamp, BJ Strothkamp, Adam Seitz, Greg Witt | 6.125 |
| TEAM #14 | Josh Petersen | Mick Schick, Todd Peterson, Terry Butz, Blind Draw | -0.5 |
| TEAM #17 | Brian Wernimont | Nick Poch, Rob Cordle, Dick Myers, Chad Keune | -3 |
| TEAM #3 | Darin Fisher | Joe Bates, Jim Bates, Brian Burnside, Jim Campbell | -6.25 |
| TEAM #2 | Tommy Dee | Mike Lehman, Jason Nicholson, Paul George, Steve Gordon | -7.375 |
| TEAM #8 | Nate Lubs | JP Gordon, Mike Stewart, Sean Miller, Blake Mullins | -9.375 |
| TEAM #5 | Mike McNamara | John Piersol, Tim Vegtor, Rick Winter, Bill Newton | -10 |
| TEAM #1 | John Bermel | Mike Doyle, Ken Meyer, Jeff Nagle, Doug Dubois | -11.125 |
| TEAM #6 | Darin Justice | Bob Brooks, Steve Hermann, Jeff Scharingson, Kurt Wickiser | -11.625 |
| TEAM #13 | Roy Michael | Ryan Coppola, Chance Coppola, Don Junge, Dan Gabrielson | -12.75 |
| TEAM #15 | Chad Proehl | John Putbrese, Ted Rooney, Jay Goeser, Joe Woods | -17.625 |
| TEAM #11 | Sean McCarty | Chad McCarty, Brad Bower, Brian Donohoe, Brad Frantz | -20 |
| TEAM #12 | Mark Ruthey | Lance Kooiker, Jim Brown, Larry Vogt, Scott Harris | -21.5 |
| TEAM #7 | Adam Kaufman | Tim Hawkins, Josh Schamberger, Jack Zimmerman, Nate Kaeding | -23.875 |
| TEAM #10 | Greg Mason | Steve Haldeman, Grant Mason, Dave Mitchell, Blind Draw | -29 |
Final Results
| TEAM #4 | Kevin DeNike | Bobby Kehl, Bobby Smith, Bobby Stevens, Jason Prochaska | 37.875 |
| TEAM #9 | Adam Luehmann | Jodi Bermel, Rich Gaard, John Martin, Jerry Slykhuis | 21.125 |
| TEAM #16 | Michael Scott | Peter Strothkamp, BJ Strothkamp, Adam Seitz, Greg Witt | 15.875 |
| TEAM #15 | Chad Proehl | John Putbrese, Ted Rooney, Jay Goeser, Joe Woods | 7.625 |
| TEAM #11 | Sean McCarty | Chad McCarty, Brad Bower, Brian Donohoe, Brad Frantz | -2 |
| TEAM #17 | Brian Wernimont | Nick Poch, Rob Cordle, Dick Myers, Chad Keune | -3 |
| TEAM #6 | Darin Justice | Bob Brooks, Steve Hermann, Jeff Scharingson, Kurt Wickiser | -6.375 |
| TEAM #13 | Roy Michael | Ryan Coppola, Chance Coppola, Don Junge, Dan Gabrielson | -14.25 |
| TEAM #12 | Mark Ruthey | Lance Kooiker, Jim Brown, Larry Vogt, Scott Harris | -14.5 |
| TEAM #2 | Tommy Dee | Mike Lehman, Jason Nicholson, Paul George, Steve Gordon | -16.625 |
| TEAM #7 | Adam Kaufman | Tim Hawkins, Josh Schamberger, Jack Zimmerman, Nate Kaeding | -18.625 |
| TEAM #14 | Josh Petersen | Mick Schick, Todd Peterson, Terry Butz, Blind Draw | -20.5 |
| TEAM #3 | Darin Fisher | Joe Bates, Jim Bates, Brian Burnside, Jim Campbell | -21.75 |
| TEAM #10 | Greg Mason | Steve Haldeman, Grant Mason, Dave Mitchell, Blind Draw | -35 |
| TEAM #1 | John Bermel | Mike Doyle, Ken Meyer, Jeff Nagle, Doug Dubois | -36.875 |
| TEAM #5 | Mike McNamara | John Piersol, Tim Vegtor, Rick Winter, Bill Newton | -44 |
| TEAM #8 | Nate Lubs | JP Gordon, Mike Stewart, Sean Miller, Blake Mullins | -56.625 |
Team Photos
























I pick team # 7
Terry, to be eligible, you must post your prediction on our Facebook page at http://www.facebook.com/iowagolf Thank you.
Where is Mr TM?
Had a great time, my first time. Nice to see a lot of people I haven’t seen in a while, hope to do it next year. Was a great event and very well organized, thanks !
Jeff,
Thank you very much for playing and please be sure to make plans to come back next year. Hopefully we get the same weather!